All HHS Recipient Summary Report: Top Recipients for FY 2025
| | | | | |
|
2025 | HEALTH CARE SERVICES, CALIFORNIA DEPARTMENT OF | SACRAMENTO | CA | USA | 28,606,549,977 |
2025 | HEALTH, NEW YORK DEPARTMENT OF | ALBANY | NY | USA | 14,678,912,816 |
2025 | JOB AND FAMILY SERVICES, OHIO DEPARTMENT OF | COLUMBUS | OH | USA | 7,316,685,961 |
2025 | HUMAN SERVICES, PENNSYLVANIA DEPARTMENT OF | HARRISBURG | PA | USA | 6,483,056,872 |
2025 | HEALTH AND HUMAN SERVICES COMMISSION, TEXAS | AUSTIN | TX | USA | 6,240,380,303 |
2025 | HEALTH AND HUMAN SERVICES, NORTH CAROLINA DEPARTMENT OF | RALEIGH | NC | USA | 5,694,168,619 |
2025 | ILLINOIS DEPT OF HEALTHCARE AND FAMILY SERVICES | SPRINGFIELD | IL | USA | 5,266,493,813 |
2025 | HEALTH CARE ADMINISTRATION, FLORIDA AGENCY FOR | TALLAHASSEE | FL | USA | 4,680,228,577 |
2025 | MEDICAL ASSISTANCE SERVICES, VIRGINIA DEPARTMENT OF | RICHMOND | VA | USA | 4,530,226,190 |
2025 | HEALTH AND HUMAN SERVICES, MICHIGAN DEPARTMENT OF | LANSING | MI | USA | 4,469,411,153 |
2025 | HEALTH AND FAMILY SERVICES, KENTUCKY CABINET FOR | FRANKFORT | KY | USA | 4,394,023,176 |
2025 | HEALTH CARE COST CONTAINMENT SYSTEM, ARIZONA | PHOENIX | AZ | USA | 4,294,426,356 |
2025 | HUMAN SERVICES, NEW JERSEY DEPARTMENT OF | TRENTON | NJ | USA | 4,259,094,038 |
2025 | PUERTO RICO DEPARTMENT OF HEALTH | SAN JUAN | PR | USA | 4,068,910,263 |
2025 | HEALTH AND HOSPITALS, LOUISIANA DEPARTMENT OF | BATON ROUGE | LA | USA | 3,846,345,044 |
2025 | COMMONWEALTH OF MASSACHUSETTS | BOSTON | MA | USA | 3,628,120,083 |
2025 | HUMAN SERVICES, MINNESOTA DEPARTMENT OF | SAINT PAUL | MN | USA | 3,493,997,317 |
2025 | HUMAN SERVICES, OREGON DEPARTMENT OF | SALEM | OR | USA | 3,486,769,284 |
2025 | INDIANA FAMILY AND SOCIAL SERVICES ADMINISTRATION | INDIANAPOLIS | IN | USA | 3,353,923,899 |
2025 | SOCIAL AND HEALTH SERVICES, WASHINGTON STATE DEPARTMENT OF | OLYMPIA | WA | USA | 3,352,848,443 |
2025 | HEALTH, MARYLAND DEPARTMENT OF | BALTIMORE | MD | USA | 3,169,183,995 |
2025 | FINANCE AND ADMINISTRATION, TENNESSEE DEPARTMENT OF | NASHVILLE | TN | USA | 3,064,088,255 |
2025 | SOCIAL SERVICES, MISSOURI DEPARTMENT OF | JEFFERSON CITY | MO | USA | 3,047,366,335 |
2025 | COMMUNITY HEALTH, GEORGIA DEPT OF | ATLANTA | GA | USA | 2,683,475,422 |
2025 | HEALTH SERVICES, WISCONSIN DEPARTMENT OF | MADISON | WI | USA | 2,422,296,882 |
2025 | HEALTH CARE POLICY AND FINANCING, COLORADO DEPARTMENT OF | DENVER | CO | USA | 2,277,992,769 |
2025 | OKLAHOMA HEALTH CARE AUTHORITY | OKLAHOMA CITY | OK | USA | 1,860,041,854 |
2025 | HEALTH AND HUMAN SERVICES, SOUTH CAROLINA DEPARTMENT OF | COLUMBIA | SC | USA | 1,821,986,091 |
2025 | ALABAMA MEDICAID AGENCY | MONTGOMERY | AL | USA | 1,816,649,471 |
2025 | HUMAN SERVICES, ARKANSAS DEPARTMENT OF | LITTLE ROCK | AR | USA | 1,768,595,102 |
2025 | DEPARTMENT OF SOCIAL SERVICES CALIFORNIA | SACRAMENTO | CA | USA | 1,765,187,897 |
2025 | SOCIAL SERVICES, CONNECTICUT DEPARTMENT OF | HARTFORD | CT | USA | 1,707,922,577 |
2025 | NEVADA DEPARTMENT OF HEALTH AND HUMAN SERVICES | CARSON CITY | NV | USA | 1,594,039,350 |
2025 | MEDICAID, STATE OF MISSISSIPPI, DIVISION OF | JACKSON | MS | USA | 1,581,492,388 |
2025 | HUMAN SERVICES, NEW MEXICO DEPARTMENT OF | SANTA FE | NM | USA | 1,536,107,901 |
2025 | HUMAN SERVICES, IOWA DEPARTMENT OF | DES MOINES | IA | USA | 1,515,675,973 |
2025 | NEW YORK STATE OFFICE OF TEMPORARY & DISABILITY ASSISTANCE | ALBANY | NY | USA | 1,141,308,198 |
2025 | HEALTH AND HUMAN SERVICES, NEBRASKA DEPARTMENT OF | LINCOLN | NE | USA | 1,099,285,458 |
2025 | HEALTH AND HUMAN SERVICES, MAINE DEPARTMENT OF | AUGUSTA | ME | USA | 1,041,516,029 |
2025 | HEALTH AND HUMAN RESOURCES, WEST VIRGINIA DEPARTMENT OF | CHARLESTON | WV | USA | 1,019,851,398 |
2025 | HEALTH AND ENVIRONMENT, KANSAS DEPARTMENT OF | TOPEKA | KS | USA | 863,446,821 |
2025 | DISTRICT OF COLUMBIA, GOVERNMENT OF | WASHINGTON | DC | USA | 778,166,683 |
2025 | PA DEPARTMENT OF HUMAN SERVICES | HARRISBURG | PA | USA | 683,746,944 |
2025 | ADMINISTRATION, RHODE ISLAND DEPARTMENT OF | PROVIDENCE | RI | USA | 635,850,686 |
2025 | HEALTH AND SOCIAL SERVICES, ALASKA DEPARTMENT OF | JUNEAU | AK | USA | 619,387,004 |
2025 | HUMAN SERVICES, HAWAII DEPARTMENT OF | HONOLULU | HI | USA | 556,671,893 |
2025 | HEALTH AND SOCIAL SERVICES, DELAWARE DEPT OF | NEW CASTLE | DE | USA | 542,803,149 |
2025 | MICHIGAN DEPARTMENT OF HEALTH AND HUMAN SERVICES | LANSING | MI | USA | 505,874,512 |
2025 | HEALTH AND WELFARE, IDAHO DEPARTMENT OF | BOISE | ID | USA | 429,355,854 |
2025 | STATE OF NORTH CAROLINA DEPARTMENT OF HEALTH & HUMAN SERVICES | RALEIGH | NC | USA | 421,072,691 |
|
| Loading… |
|