| | | | | | | | | | | | | | | | |
| | |
 | Issue Date FY: 2026 ( Subtotal = $20,177,969,135 ) (Continued on the next page) |
| | 2026 | 2026 | HUMAN SERVICES, NEW JERSEY DEPARTMENT OF | 222 S WARREN ST | TRENTON | NJ | 08608-2306 | MERCER | USA | 2601NJRSSS | GY2026 Refugee Support Services and Set Asides | 01 | 1 | ACF | 6/30/2026 | $1,708,690 |
| | 2026 | 2026 | HUMAN SERVICES, NEW JERSEY DEPARTMENT OF | 222 S WARREN ST | TRENTON | NJ | 08608-2306 | MERCER | USA | 2601NJRSSS | GY2026 Refugee Support Services and Set Asides | 00 | 1 | ACF | 1/21/2026 | $1,330,344 |
| | 2026 | 2026 | HUMAN SERVICES, NEW JERSEY DEPARTMENT OF | 222 S WARREN ST | TRENTON | NJ | 08608-2306 | MERCER | USA | 2601NJRCMA | GY2026 ORR Refugee Cash and Medical Assistance | 01 | 1 | ACF | 7/22/2026 | $1,110,914 |
| | 2026 | 2026 | HUMAN SERVICES, NEW JERSEY DEPARTMENT OF | 222 S WARREN ST | TRENTON | NJ | 08608-2306 | MERCER | USA | 2601NJRCMA | GY2026 ORR Refugee Cash and Medical Assistance | 00 | 1 | ACF | 11/13/2025 | $50,000 |
| | 2026 | 2026 | HUMAN SERVICES, NEW JERSEY DEPARTMENT OF | 222 S WARREN ST | TRENTON | NJ | 08608-2306 | MERCER | USA | 2601NJSCSS | SCSS-2026 | 5 | 1 | ACF | 7/1/2026 | $40,470,793 |
| | 2026 | 2026 | HUMAN SERVICES, NEW JERSEY DEPARTMENT OF | 222 S WARREN ST | TRENTON | NJ | 08608-2306 | MERCER | USA | 2601NJSCSS | SCSS-2026 | 5 | 1 | ACF | 7/1/2026 | $3,864,000 |
| | 2026 | 2026 | HUMAN SERVICES, NEW JERSEY DEPARTMENT OF | 222 S WARREN ST | TRENTON | NJ | 08608-2306 | MERCER | USA | 2601NJSCSS | SCSS-2026 | 4 | 1 | ACF | 4/1/2026 | $43,495,833 |
| | 2026 | 2026 | HUMAN SERVICES, NEW JERSEY DEPARTMENT OF | 222 S WARREN ST | TRENTON | NJ | 08608-2306 | MERCER | USA | 2601NJSCSS | SCSS-2026 | 4 | 1 | ACF | 4/1/2026 | $3,864,000 |
| | 2026 | 2026 | HUMAN SERVICES, NEW JERSEY DEPARTMENT OF | 222 S WARREN ST | TRENTON | NJ | 08608-2306 | MERCER | USA | 2601NJSCSS | SCSS-2026 | 2 | 1 | ACF | 1/5/2026 | $45,342,169 |
| | 2026 | 2026 | HUMAN SERVICES, NEW JERSEY DEPARTMENT OF | 222 S WARREN ST | TRENTON | NJ | 08608-2306 | MERCER | USA | 2601NJSCSS | SCSS-2026 | 2 | 1 | ACF | 1/5/2026 | $3,864,000 |
| | 2026 | 2026 | HUMAN SERVICES, NEW JERSEY DEPARTMENT OF | 222 S WARREN ST | TRENTON | NJ | 08608-2306 | MERCER | USA | 2601NJSCSS | SCSS-2026 | 0 | 1 | ACF | 10/9/2025 | $47,774,398 |
| | 2026 | 2026 | HUMAN SERVICES, NEW JERSEY DEPARTMENT OF | 222 S WARREN ST | TRENTON | NJ | 08608-2306 | MERCER | USA | 2601NJSCSS | SCSS-2026 | 0 | 1 | ACF | 10/9/2025 | $3,864,000 |
| | 2026 | 2026 | HUMAN SERVICES, NEW JERSEY DEPARTMENT OF | 222 S WARREN ST | TRENTON | NJ | 08608-2306 | MERCER | USA | 2601NJCCDM | CCDM-2026 | 3 | 1 | ACF | 7/2/2026 | $9,115,769 |
| | 2026 | 2026 | HUMAN SERVICES, NEW JERSEY DEPARTMENT OF | 222 S WARREN ST | TRENTON | NJ | 08608-2306 | MERCER | USA | 2601NJCCDM | CCDM-2026 | 2 | 1 | ACF | 4/8/2026 | $9,115,769 |
| | 2026 | 2026 | HUMAN SERVICES, NEW JERSEY DEPARTMENT OF | 222 S WARREN ST | TRENTON | NJ | 08608-2306 | MERCER | USA | 2601NJCCDM | CCDM-2026 | 1 | 1 | ACF | 1/28/2026 | $21,270,127 |
| | 2026 | 2026 | HUMAN SERVICES, NEW JERSEY DEPARTMENT OF | 222 S WARREN ST | TRENTON | NJ | 08608-2306 | MERCER | USA | 2601NJCCDM | CCDM-2026 | 0 | 1 | ACF | 10/8/2025 | $21,270,125 |
| | 2026 | 2026 | HUMAN SERVICES, NEW JERSEY DEPARTMENT OF | 222 S WARREN ST | TRENTON | NJ | 08608-2306 | MERCER | USA | 2601NJCCDF | CCDF-2026 | 3 | 1 | ACF | 7/2/2026 | $3,956,127 |
| | 2026 | 2026 | HUMAN SERVICES, NEW JERSEY DEPARTMENT OF | 222 S WARREN ST | TRENTON | NJ | 08608-2306 | MERCER | USA | 2601NJCCDF | CCDF-2026 | 2 | 1 | ACF | 4/10/2026 | $3,956,127 |
| | 2026 | 2026 | HUMAN SERVICES, NEW JERSEY DEPARTMENT OF | 222 S WARREN ST | TRENTON | NJ | 08608-2306 | MERCER | USA | 2601NJCCDF | CCDF-2026 | 1 | 1 | ACF | 1/21/2026 | $9,230,962 |
| | 2026 | 2026 | HUMAN SERVICES, NEW JERSEY DEPARTMENT OF | 222 S WARREN ST | TRENTON | NJ | 08608-2306 | MERCER | USA | 2601NJCCDF | CCDF-2026 | 0 | 1 | ACF | 10/8/2025 | $9,230,962 |
| | 2026 | 2026 | HUMAN SERVICES, NEW JERSEY DEPARTMENT OF | 222 S WARREN ST | TRENTON | NJ | 08608-2306 | MERCER | USA | 2601NJCCDD | CCDD-2026 | 3 | 1 | ACF | 7/18/2026 | $25,680,520 |
| | 2026 | 2026 | HUMAN SERVICES, NEW JERSEY DEPARTMENT OF | 222 S WARREN ST | TRENTON | NJ | 08608-2306 | MERCER | USA | 2601NJCCDD | CCDD-2026 | 2 | 1 | ACF | 4/23/2026 | $24,301,828 |
| | 2026 | 2026 | HUMAN SERVICES, NEW JERSEY DEPARTMENT OF | 222 S WARREN ST | TRENTON | NJ | 08608-2306 | MERCER | USA | 2601NJCCDD | CCDD-2026 | 1 | 1 | ACF | 3/20/2026 | $59,393,696 |
| | 2026 | 2026 | HUMAN SERVICES, NEW JERSEY DEPARTMENT OF | 222 S WARREN ST | TRENTON | NJ | 08608-2306 | MERCER | USA | 2601NJCCDD | CCDD-2026 | 0 | 1 | ACF | 11/20/2025 | $54,014,838 |
| | 2026 | 2026 | HUMAN SERVICES, NEW JERSEY DEPARTMENT OF | 222 S WARREN ST | TRENTON | NJ | 08608-2306 | MERCER | USA | RHTCMS332089 | Strengthen rural communities across New Jersey by improving their health through transformation of the healthcare delivery ecosystem. | 03 | 1 | CMS | 3/20/2026 | $0 |
| | 2026 | 2026 | HUMAN SERVICES, NEW JERSEY DEPARTMENT OF | 222 S WARREN ST | TRENTON | NJ | 08608-2306 | MERCER | USA | RHTCMS332089 | Strengthen rural communities across New Jersey by improving their health through transformation of the healthcare delivery ecosystem. | 02 | 1 | CMS | 3/16/2026 | $0 |
| | 2026 | 2026 | HUMAN SERVICES, NEW JERSEY DEPARTMENT OF | 222 S WARREN ST | TRENTON | NJ | 08608-2306 | MERCER | USA | RHTCMS332089 | Strengthen rural communities across New Jersey by improving their health through transformation of the healthcare delivery ecosystem. | 01 | 1 | CMS | 2/27/2026 | $0 |
| | 2026 | 2026 | HUMAN SERVICES, NEW JERSEY DEPARTMENT OF | 222 S WARREN ST | TRENTON | NJ | 08608-2306 | MERCER | USA | RHTCMS332089 | Strengthen rural communities across New Jersey by improving their health through transformation of the healthcare delivery ecosystem. | 00 | 1 | CMS | 12/29/2025 | $147,250,806 |
| | 2026 | 2026 | HUMAN SERVICES, NEW JERSEY DEPARTMENT OF | 11A Quakerbridge Plaza | Trenton | NJ | 08625-0705 | MERCER | USA | 2601NJMISH | FY 2026 MISH - Medicare Improvements for Patients and Providers Act: Priority 1 for SHIPs | 00 | 1 | ACL | 8/26/2026 | $317,643 |
| | 2026 | 2026 | HUMAN SERVICES, NEW JERSEY DEPARTMENT OF | 11A Quakerbridge Plaza | Trenton | NJ | 08625-0705 | MERCER | USA | 2601NJMIDR | FY 2026 MIDR - Medicare Improvements for Patients and Providers Act: Priority 3 for ADRCs | 00 | 1 | ACL | 8/26/2026 | $140,299 |
| | 2026 | 2026 | Human Services, New Jersey Department of | 222 S Warren St | TRENTON | NJ | 08608-2306 | MERCER | USA | 2605NJ5MAP | Medicaid entitlement for 39 - FY 2026 - T19 | 11 | 1 | CMS | 8/25/2026 | $1,262,565,676 |
| | 2026 | 2026 | Human Services, New Jersey Department of | 222 S Warren St | TRENTON | NJ | 08608-2306 | MERCER | USA | 2605NJ5MAP | Medicaid entitlement for 39 - FY 2026 - T19 | 9 | 1 | CMS | 7/28/2026 | $87,674,573 |
| | 2026 | 2026 | Human Services, New Jersey Department of | 222 S Warren St | TRENTON | NJ | 08608-2306 | MERCER | USA | 2605NJ5MAP | Medicaid entitlement for 39 - FY 2026 - T19 | 8 | 1 | CMS | 7/24/2026 | -$19,116,510 |
| | 2026 | 2026 | Human Services, New Jersey Department of | 222 S Warren St | TRENTON | NJ | 08608-2306 | MERCER | USA | 2605NJ5MAP | Medicaid entitlement for 39 - FY 2026 - T19 | 7 | 1 | CMS | 6/15/2026 | -$520,295,796 |
| | 2026 | 2026 | Human Services, New Jersey Department of | 222 S Warren St | TRENTON | NJ | 08608-2306 | MERCER | USA | 2605NJ5MAP | Medicaid entitlement for 39 - FY 2026 - T19 | 6 | 1 | CMS | 6/15/2026 | $1,297,257 |
| | 2026 | 2026 | Human Services, New Jersey Department of | 222 S Warren St | TRENTON | NJ | 08608-2306 | MERCER | USA | 2605NJ5MAP | Medicaid entitlement for 39 - FY 2026 - T19 | 5 | 1 | CMS | 7/1/2026 | $3,917,438,941 |
| | 2026 | 2026 | Human Services, New Jersey Department of | 222 S Warren St | TRENTON | NJ | 08608-2306 | MERCER | USA | 2605NJ5MAP | Medicaid entitlement for 39 - FY 2026 - T19 | 4 | 1 | CMS | 6/1/2026 | $57,458,755 |
| | 2026 | 2026 | Human Services, New Jersey Department of | 222 S Warren St | TRENTON | NJ | 08608-2306 | MERCER | USA | 2605NJ5MAP | Medicaid entitlement for 39 - FY 2026 - T19 | 3 | 1 | CMS | 3/26/2026 | -$63,273,619 |
| | 2026 | 2026 | Human Services, New Jersey Department of | 222 S Warren St | TRENTON | NJ | 08608-2306 | MERCER | USA | 2605NJ5MAP | Medicaid entitlement for 39 - FY 2026 - T19 | 2 | 1 | CMS | 4/1/2026 | $5,296,084,752 |
| | 2026 | 2026 | Human Services, New Jersey Department of | 222 S Warren St | TRENTON | NJ | 08608-2306 | MERCER | USA | 2605NJ5MAP | Medicaid entitlement for 39 - FY 2026 - T19 | 1 | 1 | CMS | 1/1/2026 | $4,061,946,735 |
| | 2026 | 2026 | Human Services, New Jersey Department of | 222 S Warren St | TRENTON | NJ | 08608-2306 | MERCER | USA | 2605NJ5MAP | Medicaid entitlement for 39 - FY 2026 - T19 | 0 | 1 | CMS | 10/1/2025 | $4,178,191,174 |
| | 2026 | 2026 | Human Services, New Jersey Department of | 222 S Warren St | TRENTON | NJ | 08608-2306 | MERCER | USA | 2605NJ5ADM | Medicaid entitlement for 39 - FY 2026 - T19 | 6 | 1 | CMS | 7/28/2026 | -$32,330,790 |
| | 2026 | 2026 | Human Services, New Jersey Department of | 222 S Warren St | TRENTON | NJ | 08608-2306 | MERCER | USA | 2605NJ5ADM | Medicaid entitlement for 39 - FY 2026 - T19 | 5 | 1 | CMS | 6/15/2026 | -$225,867,688 |
| | 2026 | 2026 | Human Services, New Jersey Department of | 222 S Warren St | TRENTON | NJ | 08608-2306 | MERCER | USA | 2605NJ5ADM | Medicaid entitlement for 39 - FY 2026 - T19 | 4 | 1 | CMS | 6/15/2026 | $217,759,286 |
| | 2026 | 2026 | Human Services, New Jersey Department of | 222 S Warren St | TRENTON | NJ | 08608-2306 | MERCER | USA | 2605NJ5ADM | Medicaid entitlement for 39 - FY 2026 - T19 | 3 | 1 | CMS | 7/1/2026 | $215,481,731 |
| | 2026 | 2026 | Human Services, New Jersey Department of | 222 S Warren St | TRENTON | NJ | 08608-2306 | MERCER | USA | 2605NJ5ADM | Medicaid entitlement for 39 - FY 2026 - T19 | 2 | 1 | CMS | 4/1/2026 | $215,481,746 |
| | 2026 | 2026 | Human Services, New Jersey Department of | 222 S Warren St | TRENTON | NJ | 08608-2306 | MERCER | USA | 2605NJ5ADM | Medicaid entitlement for 39 - FY 2026 - T19 | 1 | 1 | CMS | 1/1/2026 | $215,481,746 |
| | 2026 | 2026 | Human Services, New Jersey Department of | 222 S Warren St | TRENTON | NJ | 08608-2306 | MERCER | USA | 2605NJ5ADM | Medicaid entitlement for 39 - FY 2026 - T19 | 0 | 1 | CMS | 10/1/2025 | $225,825,895 |
| | 2026 | 2026 | Human Services, New Jersey Department of | 222 S Warren St | TRENTON | NJ | 08608-2306 | MERCER | USA | 2605NJ5021 | Medicaid entitlement for 92 - FY 2026 - T21 | 0 | 1 | CMS | 10/1/2025 | $743,735,244 |
|
 | Loading… |
     |