| | | | |
|
ACF - GS | Friday, March 17, 2023 3:00 PM | 2023 | 24771 | $32,627,181,198 |
ACL - GS | Friday, March 17, 2023 12:00 AM | 2023 | 4720 | $1,970,200,564 |
AHRQ | Friday, March 17, 2023 12:22 PM | 2023 | 233 | $18,940,906 |
ASPR | Friday, March 17, 2023 12:00 AM | 2023 | 321 | $157,183,539 |
CDC - GS | Friday, March 17, 2023 12:00 AM | 2023 | 35183 | $4,267,747,770 |
CMS - MEDICAID | Tuesday, March 14, 2023 3:47 PM | 2023 | 222 | $10,840,031,150 |
CMS - SSC | Wednesday, March 8, 2023 12:18 PM | 2023 | 508 | $324,636,114 |
CMS DISCRETIONARY | Friday, March 17, 2023 12:00 AM | 2023 | 359 | $44,518,000 |
CMS-MACFIN | Friday, March 17, 2023 3:00 PM | 2023 | 630 | $337,688,578,203 |
FDA | Friday, March 17, 2023 12:22 PM | 2023 | 346 | $13,467,461 |
HRSA | Friday, March 17, 2023 12:00 AM | 2023 | 17059 | $5,076,200,482 |
HRSA-LOANS | Friday, March 17, 2023 2:37 PM | 2023 | 243 | -$21,031,762 |
IHS | Friday, March 17, 2023 12:00 AM | 2023 | 2900 | $132,464,487 |
IHS DIRECT PAYMENT-T1 | Friday, March 17, 2023 12:22 PM | 2023 | 2488 | $576,182,958 |
IHS DIRECT PAYMENT-T5 | Friday, March 17, 2023 12:22 PM | 2023 | 3300 | $2,618,663,144 |
NIH | Friday, March 17, 2023 12:22 PM | 2023 | 39976 | $7,690,764,874 |
ONC | Friday, March 17, 2023 12:00 AM | 2023 | 48 | $1,599,905 |
OPHS | Friday, March 17, 2023 12:00 AM | 2023 | 463 | -$5,043,915 |
SAMHSA | Friday, March 17, 2023 12:22 PM | 2023 | 5234 | $1,900,401,791 |
|
 | Loading… |
     |