| | | | | | | | | | | | | | | | |
| | |
 | Issue Date FY: 2026 ( Subtotal = $8,740,408,132 ) |
| | 2026 | 2026 | HEALTH CARE COST CONTAINMENT SYSTEM, ARIZONA | 801 E Jefferson St MD 5700 | PHOENIX | AZ | 85034-2217 | MARICOPA | USA | 2605AZ5ADM | Medicaid entitlement for 6 - FY 2026 - T19 | 1 | 1 | CMS | 11/4/2025 | $66,043,830 |
| | 2026 | 2026 | ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM | 801 E JEFFERSON ST | PHOENIX | AZ | 85034-2217 | MARICOPA | USA | B08TI088455 | Substance Abuse Prevention, Treatment, and Recovery Services Block Grant | 000 | 1 | SAMHSA | 1/28/2026 | $11,953,299 |
| | 2026 | 2026 | HEALTH CARE COST CONTAINMENT SYSTEM, ARIZONA | 801 E Jefferson St MD 5700 | PHOENIX | AZ | 85034-2217 | MARICOPA | USA | 2605AZWFTC | Medicaid entitlement for 6 - FY 2026 - T19 | 0 | 1 | CMS | 12/16/2025 | $1,960,784 |
| | 2026 | 2026 | HEALTH CARE COST CONTAINMENT SYSTEM, ARIZONA | 801 E Jefferson St MD 5700 | PHOENIX | AZ | 85034-2217 | MARICOPA | USA | 2605AZ5MAP | Medicaid entitlement for 6 - FY 2026 - T19 | 1 | 1 | CMS | 1/1/2026 | $4,603,815,361 |
| | 2026 | 2026 | HEALTH CARE COST CONTAINMENT SYSTEM, ARIZONA | 801 E Jefferson St MD 5700 | PHOENIX | AZ | 85034-2217 | MARICOPA | USA | 2605AZ5MAP | Medicaid entitlement for 6 - FY 2026 - T19 | 0 | 1 | CMS | 10/1/2025 | $4,269,228,847 |
| | 2026 | 2026 | HEALTH CARE COST CONTAINMENT SYSTEM, ARIZONA | 801 E Jefferson St MD 5700 | PHOENIX | AZ | 85034-2217 | MARICOPA | USA | 2605AZ5ADM | Medicaid entitlement for 6 - FY 2026 - T19 | 2 | 1 | CMS | 1/1/2026 | $105,871,565 |
| | 2026 | 2026 | ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM | 801 E JEFFERSON ST | PHOENIX | AZ | 85034-2217 | MARICOPA | USA | RHTCMS332059 | Arizona?s RHTP drives innovation in rural healthcare delivery through telehealth and integratedcare, targeting behavioral health, chronic disease, child and maternal health, and healthcareworkforce | 00 | 1 | CMS | 12/29/2025 | $166,988,956 |
| | 2026 | 2026 | HEALTH CARE COST CONTAINMENT SYSTEM, ARIZONA | 801 E Jefferson St MD 5700 | PHOENIX | AZ | 85034-2217 | MARICOPA | USA | 2605AZ5ADM | Medicaid entitlement for 6 - FY 2026 - T19 | 0 | 1 | CMS | 10/1/2025 | $40,486,735 |
| | 2026 | 2026 | HEALTH CARE COST CONTAINMENT SYSTEM, ARIZONA | 801 E Jefferson St MD 5700 | PHOENIX | AZ | 85034-2217 | MARICOPA | USA | 2605AZ5021 | Medicaid entitlement for 6 - FY 2026 - T21 | 0 | 1 | CMS | 1/1/2026 | $331,218,426 |
| | 2026 | 2026 | HEALTH CARE COST CONTAINMENT SYSTEM, ARIZONA | 801 E Jefferson St MD 5700 | PHOENIX | AZ | 85034-2217 | MARICOPA | USA | 2605AZ5001 | Medicaid entitlement for Arizona - FY 2026 | 0 | 1 | CMS | 11/6/2025 | $400,000 |
| | 2026 | 2026 | ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM | 801 E JEFFERSON ST | PHOENIX | AZ | 85034-2217 | MARICOPA | USA | B09SM090704 | Block Grants for Community Mental Health Services | 000 | 1 | SAMHSA | 1/27/2026 | $7,700,884 |
| | 2026 | 2026 | HEALTH CARE COST CONTAINMENT SYSTEM, ARIZONA | 801 E Jefferson St MD 5700 | PHOENIX | AZ | 85034-2217 | MARICOPA | USA | 2505AZ5MAP | Medicaid entitlement for 6 - FY 2026 - T19 | 0 | 1 | CMS | 10/6/2025 | $218,128,077 |
| | 2026 | 2026 | HEALTH CARE COST CONTAINMENT SYSTEM, ARIZONA | 801 E Jefferson St MD 5700 | PHOENIX | AZ | 85034-2217 | MARICOPA | USA | 2505AZ5ADM | Medicaid entitlement for 6 - FY 2026 - T19 | 0 | 1 | CMS | 10/6/2025 | $36,295,524 |
| | 2026 | 2025 | ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM | 801 E JEFFERSON ST | PHOENIX | AZ | 85034-2217 | MARICOPA | USA | H79TI087838 | Arizona State Opioid Response Grant IV (FY 2024) | 002 | 2 | SAMHSA | 1/4/2026 | $0 |
| | 2026 | 2025 | ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM | 150 N 18TH AVE | PHOENIX | AZ | 85007-3232 | MARICOPA | USA | H79TI087838 | Arizona State Opioid Response Grant IV (FY 2024) | 001 | 2 | SAMHSA | 11/25/2025 | $8,652,407 |
| | 2026 | 2025 | ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM | 150 N 18TH AVE | PHOENIX | AZ | 85007-3232 | MARICOPA | USA | H79TI087838 | Arizona State Opioid Response Grant IV (FY 2024) | 001 | 2 | SAMHSA | 11/25/2025 | $26,147,681 |
| | 2026 | 2025 | ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM | 150 N 18TH AVE | PHOENIX | AZ | 85007-3232 | MARICOPA | USA | H79TI087838 | Arizona State Opioid Response Grant IV (FY 2024) | 000 | 2 | SAMHSA | 11/25/2025 | -$8,652,407 |
| | 2026 | 2025 | ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM | 150 N 18TH AVE | PHOENIX | AZ | 85007-3232 | MARICOPA | USA | H79TI087838 | Arizona State Opioid Response Grant IV (FY 2024) | 000 | 2 | SAMHSA | 11/25/2025 | -$26,147,681 |
| | 2026 | 2025 | ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM | 150 N 18TH AVE | PHOENIX | AZ | 85007-3232 | MARICOPA | USA | H79TI087171 | State Pilot Program for Treatment for Pregnant and Postpartum Women (PPW-PLT) | 002 | 2 | SAMHSA | 2/9/2026 | $0 |
| | 2026 | 2025 | ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM | 801 E JEFFERSON ST | PHOENIX | AZ | 85034-2217 | MARICOPA | USA | H79TI087171 | State Pilot Program for Treatment for Pregnant and Postpartum Women (PPW-PLT) | 001 | 2 | SAMHSA | 1/15/2026 | $0 |
| | 2026 | 2025 | ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM | 801 E JEFFERSON ST | PHOENIX | AZ | 85034-2217 | MARICOPA | USA | H79TI087171 | State Pilot Program for Treatment for Pregnant and Postpartum Women (PPW-PLT) | 000 | 2 | SAMHSA | 1/13/2026 | $0 |
| | 2026 | 2025 | ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM | 801 E JEFFERSON ST | PHOENIX | AZ | 85034-2217 | MARICOPA | USA | H79FG001150 | Arizona 988 State and Territory Improvement | 001 | 3 | SAMHSA | 11/17/2025 | $0 |
| | 2026 | 2025 | ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM | 801 E JEFFERSON ST | PHOENIX | AZ | 85034-2217 | MARICOPA | USA | H79FG001150 | Arizona 988 State and Territory Improvement | 000 | 3 | SAMHSA | 11/14/2025 | $0 |
| | 2026 | 2025 | HEALTH CARE COST CONTAINMENT SYSTEM, ARIZONA | 801 E Jefferson St MD 5700 | PHOENIX | AZ | 85034-2217 | MARICOPA | USA | 2505AZ5MAP | Medicaid entitlement for 6 - FY 2026 - T19 | 1 | 1 | CMS | 10/6/2025 | -$1,086,843,151 |
| | 2026 | 2025 | HEALTH CARE COST CONTAINMENT SYSTEM, ARIZONA | 801 E Jefferson St MD 5700 | PHOENIX | AZ | 85034-2217 | MARICOPA | USA | 2505AZ5ADM | Medicaid entitlement for 6 - FY 2026 - T19 | 1 | 1 | CMS | 10/6/2025 | -$22,876,023 |
| | 2026 | 2025 | HEALTH CARE COST CONTAINMENT SYSTEM, ARIZONA | 801 E Jefferson St MD 5700 | PHOENIX | AZ | 85034-2217 | MARICOPA | USA | 2505AZ5001 | Medicaid entitlement for Arizona - FY 2026 | 4 | 1 | CMS | 11/6/2025 | -$32,067 |
| | 2026 | 2024 | ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM | 150 N 18TH AVE | PHOENIX | AZ | 85007-3232 | MARICOPA | USA | B08TI087024 | Substance Abuse Prevention, Treatment, and Recovery Services Block Grant | 000 | 1 | SAMHSA | 2/4/2026 | $0 |
| | 2026 | 2023 | ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM | 150 N 18TH AVE | PHOENIX | AZ | 85007-3232 | MARICOPA | USA | X06SM088801 | PATH | 000 | 1 | SAMHSA | 12/1/2025 | $0 |
| | 2026 | 2023 | ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM | 150 N 18TH AVE | PHOENIX | AZ | 85007-3232 | MARICOPA | USA | B09SM089137 | BSCA Center for Mental Health Block Grants | 000 | 1 | SAMHSA | 1/7/2026 | -$294,339 |
| | 2026 | 2021 | ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM | 150 N 18TH AVE | PHOENIX | AZ | 85007-3232 | MARICOPA | USA | B09SM085862 | Block Grants for Community Mental Health Services | 000 | 1 | SAMHSA | 1/12/2026 | -$780,378 |
| | 2026 | 2021 | ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM | 150 N 18TH AVE | PHOENIX | AZ | 85007-3232 | MARICOPA | USA | B09SM085335 | Block Grants for Community Mental Health Services | 000 | 1 | SAMHSA | 1/20/2026 | -$8,858,198 |
|
 | Issue Date FY: 2025 ( Subtotal = $16,397,943,385 ) (Continued on the next page) |
| | 2025 | 2025 | ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM | 801 E JEFFERSON ST | PHOENIX | AZ | 85034-2217 | MARICOPA | USA | B09SM090572 | BSCA Center for Mental Health Block Grants | 000 | 1 | SAMHSA | 7/15/2025 | $887,145 |
| | 2025 | 2025 | ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM | 801 E JEFFERSON ST | PHOENIX | AZ | 85034-2217 | MARICOPA | USA | H79TI087838 | Arizona State Opioid Response Grant IV (FY 2024) | 005 | 2 | SAMHSA | 9/26/2025 | -$1,014,576 |
| | 2025 | 2025 | ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM | 801 E JEFFERSON ST | PHOENIX | AZ | 85034-2217 | MARICOPA | USA | H79TI087838 | Arizona State Opioid Response Grant IV (FY 2024) | 005 | 2 | SAMHSA | 9/26/2025 | $1,014,576 |
| | 2025 | 2025 | ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM | 801 E JEFFERSON ST | PHOENIX | AZ | 85034-2217 | MARICOPA | USA | H79TI087838 | Arizona State Opioid Response Grant IV (FY 2024) | 004 | 2 | SAMHSA | 9/23/2025 | $1,014,576 |
| | 2025 | 2025 | ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM | 801 E JEFFERSON ST | PHOENIX | AZ | 85034-2217 | MARICOPA | USA | H79TI087838 | Arizona State Opioid Response Grant IV (FY 2024) | 003 | 2 | SAMHSA | 9/20/2025 | $8,652,407 |
| | 2025 | 2025 | ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM | 801 E JEFFERSON ST | PHOENIX | AZ | 85034-2217 | MARICOPA | USA | H79TI087838 | Arizona State Opioid Response Grant IV (FY 2024) | 003 | 2 | SAMHSA | 9/20/2025 | $26,147,681 |
| | 2025 | 2025 | ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM | 801 E JEFFERSON ST | PHOENIX | AZ | 85034-2217 | MARICOPA | USA | X06SM090442 | PATH | 001 | 1 | SAMHSA | 9/17/2025 | $11,303 |
| | 2025 | 2025 | ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM | 801 E JEFFERSON ST | PHOENIX | AZ | 85034-2217 | MARICOPA | USA | X06SM090442 | PATH | 000 | 1 | SAMHSA | 8/4/2025 | $1,458,595 |
| | 2025 | 2025 | HEALTH CARE COST CONTAINMENT SYSTEM, ARIZONA | 801 E Jefferson St MD 5700 | PHOENIX | AZ | 85034-2217 | MARICOPA | USA | 2505AZ5021 | Medicaid entitlement for 6 - FY 2025 - T21 | 0 | 1 | CMS | 1/1/2025 | $313,159,856 |
| | 2025 | 2025 | ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM | 801 E JEFFERSON ST | PHOENIX | AZ | 85034-2217 | MARICOPA | USA | B09SM090317 | Block Grants for Community Mental Health Services | 005 | 1 | SAMHSA | 9/29/2025 | $362,561 |
| | 2025 | 2025 | ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM | 801 E JEFFERSON ST | PHOENIX | AZ | 85034-2217 | MARICOPA | USA | B09SM090317 | Block Grants for Community Mental Health Services | 004 | 1 | SAMHSA | 9/17/2025 | $541,930 |
| | 2025 | 2025 | ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM | 801 E JEFFERSON ST | PHOENIX | AZ | 85034-2217 | MARICOPA | USA | B09SM090317 | Block Grants for Community Mental Health Services | 003 | 1 | SAMHSA | 7/30/2025 | $6,818,380 |
| | 2025 | 2025 | ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM | 801 E JEFFERSON ST | PHOENIX | AZ | 85034-2217 | MARICOPA | USA | B09SM090317 | Block Grants for Community Mental Health Services | 002 | 1 | SAMHSA | 5/30/2025 | $5,777,455 |
| | 2025 | 2025 | ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM | 801 E JEFFERSON ST | PHOENIX | AZ | 85034-2217 | MARICOPA | USA | B09SM090317 | Block Grants for Community Mental Health Services | 001 | 1 | SAMHSA | 2/3/2025 | $5,318,425 |
| | 2025 | 2025 | ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM | 801 E JEFFERSON ST | PHOENIX | AZ | 85034-2217 | MARICOPA | USA | B09SM090317 | Block Grants for Community Mental Health Services | 000 | 1 | SAMHSA | 12/6/2024 | $5,128,481 |
| | 2025 | 2025 | ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM | 801 E JEFFERSON ST | PHOENIX | AZ | 85034-2217 | MARICOPA | USA | B08TI088091 | Substance Abuse Prevention, Treatment, and Recovery Services Block Grant | 004 | 1 | SAMHSA | 9/29/2025 | $500,849 |
| | 2025 | 2025 | ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM | 801 E JEFFERSON ST | PHOENIX | AZ | 85034-2217 | MARICOPA | USA | B08TI088091 | Substance Abuse Prevention, Treatment, and Recovery Services Block Grant | 004 | 1 | SAMHSA | 9/29/2025 | $350,907 |
|