| |
 | Data FY: 2018 |
| 18JGSDLIEA | FY2018 | 3 | 1 | ACF | 10/20/2017 | 122118409 | $219,949 |
| 18PTSDFPSS | 2018 PSSF | 2 | 1 | ACF | 4/12/2018 | 122118409 | $11,648 |
| BH16IHS0152 | Boys & Girls Club Meth SMART | 01 | 1 | IHS | 12/11/2017 | 122118409 | $0 |
| 1808SDT6NS | FY18 Project Cycle | 5 | 1 | ACL | 3/21/2018 | 122118409 | $29,325 |
| HHSI241201600009 | Combined Health Services | 02 | 3 | IHS | 12/7/2017 | 122118409 | $9,608 |
| HHSI241201600009 | Combined Health Services | 02 | 3 | IHS | 12/7/2017 | 122118409 | $1,349 |
| HHSI241201600009 | Combined Health Services | 02 | 3 | IHS | 12/7/2017 | 122118409 | $8,639 |
| HHSI241201600009 | Combined Health Services | 02 | 3 | IHS | 12/7/2017 | 122118409 | $1,457 |
| HHSI241201600009 | Combined Health Services | 02 | 3 | IHS | 12/7/2017 | 122118409 | $4,712 |
| HHSI241201600009 | Combined Health Services | 02 | 3 | IHS | 12/7/2017 | 122118409 | $2,212 |
| HHSI241201600009 | Combined Health Services | 02 | 3 | IHS | 12/7/2017 | 122118409 | $16,806 |
| HHSI241201600009 | Combined Health Services | 07 | 2 | IHS | 11/28/2017 | 122118409 | $76,791 |
| HHSI241201600009 | Combined Health Services | 06 | 2 | IHS | 10/3/2017 | 122118409 | $21,359 |
| HHSI241201600009 | Combined Health Services | 01 | 3 | IHS | 10/24/2017 | 122118409 | $6,671 |
| HHSI241201600009 | Combined Health Services | 01 | 3 | IHS | 10/24/2017 | 122118409 | $782 |
| HHSI241201600009 | Combined Health Services | 01 | 3 | IHS | 10/24/2017 | 122118409 | $47,288 |
| HHSI241201600009 | Combined Health Services | 01 | 3 | IHS | 10/24/2017 | 122118409 | $6,642 |
| HHSI241201600009 | Combined Health Services | 01 | 3 | IHS | 10/24/2017 | 122118409 | $42,522 |
| HHSI241201600009 | Combined Health Services | 01 | 3 | IHS | 10/24/2017 | 122118409 | $7,169 |
| HHSI241201600009 | Combined Health Services | 01 | 3 | IHS | 10/24/2017 | 122118409 | $23,191 |
| HHSI241201600009 | Combined Health Services | 01 | 3 | IHS | 10/24/2017 | 122118409 | $10,887 |
| HHSI241201600009 | Combined Health Services | 01 | 3 | IHS | 10/24/2017 | 122118409 | $82,716 |
| BH16IHS0045 | Developing a Methamphetamine Treatment Program at Canku Teca Treatment Center | 02 | 3 | IHS | 3/14/2018 | 122118409 | $0 |
| HHSI241201600009 | Combined Health Services | 07 | 3 | IHS | 3/8/2018 | 122118409 | $36,270 |
| HHSI241201600009 | Combined Health Services | 07 | 3 | IHS | 3/8/2018 | 122118409 | $6,277 |
| HHSI241201600009 | Combined Health Services | 06 | 3 | IHS | 2/15/2018 | 122118409 | $26,503 |
| HHSI241201600009 | Combined Health Services | 06 | 3 | IHS | 2/15/2018 | 122118409 | $4,468 |
| HHSI241201600009 | Combined Health Services | 06 | 3 | IHS | 2/15/2018 | 122118409 | $14,455 |
| HHSI241201600009 | Combined Health Services | 06 | 3 | IHS | 2/15/2018 | 122118409 | $6,783 |
| HHSI241201600009 | Combined Health Services | 06 | 3 | IHS | 2/15/2018 | 122118409 | $51,555 |
| HHSI241201600009 | Combined Health Services | 05 | 3 | IHS | 1/25/2018 | 122118409 | $12,329 |
| HHSI241201600009 | Combined Health Services | 05 | 3 | IHS | 1/25/2018 | 122118409 | $2,079 |
| HHSI241201600009 | Combined Health Services | 05 | 3 | IHS | 1/25/2018 | 122118409 | $6,724 |
| HHSI241201600009 | Combined Health Services | 05 | 3 | IHS | 1/25/2018 | 122118409 | $3,157 |
| HHSI241201600009 | Combined Health Services | 05 | 3 | IHS | 1/25/2018 | 122118409 | $23,983 |
| HHSI241201600009 | Combined Health Services | 04 | 3 | IHS | 1/10/2018 | 122118409 | $16,118 |
| HHSI241201600009 | Combined Health Services | 04 | 3 | IHS | 1/10/2018 | 122118409 | $2,790 |
| HHSI241201600009 | Combined Health Services | 03 | 3 | IHS | 12/28/2017 | 122118409 | $17,256 |
| HHSI241201600009 | Combined Health Services | 03 | 3 | IHS | 12/28/2017 | 122118409 | $2,909 |
| HHSI241201600009 | Combined Health Services | 03 | 3 | IHS | 12/28/2017 | 122118409 | $9,411 |
| HHSI241201600009 | Combined Health Services | 03 | 3 | IHS | 12/28/2017 | 122118409 | $4,418 |
| HHSI241201600009 | Combined Health Services | 03 | 3 | IHS | 12/28/2017 | 122118409 | $33,568 |
| 18PTSDFPSS | 2018 PSSF | 2 | 1 | ACF | 4/12/2018 | 122118409 | $2,952 |
| 1808SDT6CG | FY18 Project Cycle | 3 | 1 | ACL | 3/30/2018 | 122118409 | $10,085 |
 | Data FY: 2017 (Continued on the next page) |
| 90CI9843 | AIAN Head Start | 01 | 4 | ACF | 8/22/2017 | 122118409 | $243,514 |
| 1708SDT6CG | FY17-19 Project Cycle | 1 | 1 | ACL | 3/30/2017 | 122118409 | $21,130 |
| 17JGSDLIEA | FY 2017 | 16 | 1 | ACF | 6/14/2017 | 122118409 | $25,623 |
| 17JGSDLIEA | FY 2017 | 2 | 1 | ACF | 10/25/2016 | 122118409 | $220,535 |
 | Loading… |
     |