| | | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2025 ( Subtotal = $0 ) |
| 2025 | 2023 | PORTABLE PRACTICAL EDUCATIONAL PREPARATI | 802 E 46TH ST | TUCSON | AZ | 85713-5006 | PIMA | USA | NH28CE002866 | The STOPit Coalition will build community capacity in South Tucson, AZ to develop and implement multiple strategies across multiple sectors to prevent youth alcohol and other drug use. | 01 | 5 | CDC | 10/4/2024 | $0 |
|
| Issue Date FY: 2024 ( Subtotal = $60,000 ) |
| 2024 | 2024 | PORTABLE PRACTICAL EDUCATIONAL PREPARATI | 802 E 46TH ST | TUCSON | AZ | 85713-5006 | PIMA | USA | H79SP084363 | Amado STOP ACT Project (ASAP) | 000 | 1 | SAMHSA | 8/30/2024 | $60,000 |
| 2024 | 2023 | PORTABLE PRACTICAL EDUCATIONAL PREPARATI | 802 E 46TH ST | TUCSON | AZ | 85713-5006 | PIMA | USA | H79SP081570 | Community Prevention Coalition Partnership for Success (CPCPFS) Project | 000 | 5 | SAMHSA | 9/11/2024 | $0 |
|
| Issue Date FY: 2023 ( Subtotal = $483,144 ) |
| 2023 | 2023 | PORTABLE PRACTICAL EDUCATIONAL PREPARATI | 802 E 46TH ST | TUCSON | AZ | 85713-5006 | PIMA | USA | H79SP081570 | Community Prevention Coalition Partnership for Success (CPCPFS) Project | 000 | 5 | SAMHSA | 8/15/2023 | $300,000 |
| 2023 | 2023 | PORTABLE PRACTICAL EDUCATIONAL PREPARATI | 802 E 46TH ST | TUCSON | AZ | 85713-5006 | PIMA | USA | H79SP081151 | CPCDFC STOP ACT Project | 000 | 4 | SAMHSA | 4/17/2023 | $50,000 |
| 2023 | 2023 | PORTABLE PRACTICAL EDUCATIONAL PREPARATI | 802 E 46TH ST | TUCSON | AZ | 85713-5006 | PIMA | USA | NH28CE002866 | The STOPit Coalition will build community capacity in South Tucson, AZ to develop and implement multiple strategies across multiple sectors to prevent youth alcohol and other drug use. | 00 | 5 | CDC | 8/8/2023 | $125,000 |
| 2023 | 2023 | PORTABLE PRACTICAL EDUCATIONAL PREPARATI | 802 E 46TH ST | TUCSON | AZ | 85713-5006 | PIMA | USA | NH28CE002866 | The STOPit Coalition will build community capacity in South Tucson, AZ to develop and implement multiple strategies across multiple sectors to prevent youth alcohol and other drug use. | 01 | 4 | CDC | 3/15/2023 | $2,556 |
| 2023 | 2023 | PORTABLE PRACTICAL EDUCATIONAL PREPARATI | 802 E 46TH ST | TUCSON | AZ | 85713-5006 | PIMA | USA | NH28CE002866 | The STOPit Coalition will build community capacity in South Tucson, AZ to develop and implement multiple strategies across multiple sectors to prevent youth alcohol and other drug use. | 01 | 4 | CDC | 3/15/2023 | $5,588 |
| 2023 | 2022 | PORTABLE PRACTICAL EDUCATIONAL PREPARATI | 802 E 46TH ST | TUCSON | AZ | 85713-5006 | PIMA | USA | NH28CE002866 | The STOPit Coalition will build community capacity in South Tucson, AZ to develop and implement multiple strategies across multiple sectors to prevent youth alcohol and other drug use. | 01 | 4 | CDC | 3/15/2023 | $0 |
| 2023 | 2020 | PORTABLE PRACTICAL EDUCATIONAL PREPARATI | 802 E 46TH ST | TUCSON | AZ | 85713-5006 | PIMA | USA | NH28CE003161 | CDC-RFA-CE21-2106 | 04 | 3 | CDC | 9/19/2023 | $0 |
| 2023 | 2020 | PORTABLE PRACTICAL EDUCATIONAL PREPARATI | 802 E 46TH ST | TUCSON | AZ | 85713-5006 | PIMA | USA | NH28CE003161 | CDC-RFA-CE21-2106 | 04 | 3 | CDC | 9/19/2023 | $0 |
| 2023 | 2020 | PORTABLE PRACTICAL EDUCATIONAL PREPARATI | 802 E 46TH ST | TUCSON | AZ | 85713-5006 | PIMA | USA | NH28CE003161 | CDC-RFA-CE21-2106 | 04 | 3 | CDC | 9/19/2023 | $0 |
|
| Issue Date FY: 2022 ( Subtotal = $591,855 ) |
| 2022 | 2022 | PORTABLE PRACTICAL EDUCATIONAL PREPARATION, INC. | 802 E 46TH ST | TUCSON | AZ | 85713-5006 | PIMA | USA | H79SP081151 | CPCDFC STOP ACT Project | 000 | 3 | SAMHSA | 4/28/2022 | $50,000 |
| 2022 | 2022 | PORTABLE PRACTICAL EDUCATIONAL PREPARATION, INC. | 802 E 46TH ST | TUCSON | AZ | 85713-5006 | PIMA | USA | NH28CE002866 | The STOPit Coalition will build community capacity in South Tucson, AZ to develop and implement multiple strategies across multiple sectors to prevent youth alcohol and other drug use. | 00 | 3 | CDC | 12/15/2021 | $125,000 |
| 2022 | 2022 | PORTABLE PRACTICAL EDUCATIONAL PREPARATI | 802 E 46TH ST | TUCSON | AZ | 85713-5006 | PIMA | USA | NH28CE002866 | The STOPit Coalition will build community capacity in South Tucson, AZ to develop and implement multiple strategies across multiple sectors to prevent youth alcohol and other drug use. | 00 | 4 | CDC | 9/2/2022 | $125,000 |
| 2022 | 2022 | PORTABLE PRACTICAL EDUCATIONAL PREPARATI | 802 E 46TH ST | TUCSON | AZ | 85713-5006 | PIMA | USA | NH28CE002866 | The STOPit Coalition will build community capacity in South Tucson, AZ to develop and implement multiple strategies across multiple sectors to prevent youth alcohol and other drug use. | 00 | 4 | CDC | 9/2/2022 | $0 |
| 2022 | 2022 | PORTABLE PRACTICAL EDUCATIONAL PREPARATI | 802 E 46TH ST | TUCSON | AZ | 85713-5006 | PIMA | USA | H79SP081570 | Community Prevention Coalition Partnership for Success (CPCPFS) Project | 000 | 4 | SAMHSA | 8/5/2022 | $300,000 |
| 2022 | 2020 | PORTABLE PRACTICAL EDUCATIONAL PREPARATI | 802 E 46TH ST | TUCSON | AZ | 85713-5006 | PIMA | USA | H79SP081955 | STOPit Coalition (South Tucson Operation Prevention, Intervention and Treatment Coalition for the City of South Tucson, AZ) | 000 | 1 | SAMHSA | 1/19/2022 | -$2,556 |
| 2022 | 2019 | PORTABLE PRACTICAL EDUCATIONAL PREPARATI | 802 E 46TH ST | TUCSON | AZ | 85713-5006 | PIMA | USA | H79SP080539 | Community Prevention Coalition Opioid Prevention Enhancement Project (COPEP) will reduce and prevent Opioid misuse and abuse among youth ages 12-17 in Pima County | 000 | 2 | SAMHSA | 1/19/2022 | -$5,589 |
|
| Issue Date FY: 2021 ( Subtotal = $574,224 ) |
| 2021 | 2021 | PORTABLE PRACTICAL EDUCATIONAL PREPARATION, INC. | 802 E 46TH ST | TUCSON | AZ | 85713-5006 | PIMA | USA | H79SP081570 | Community Prevention Coalition Partnership for Success (CPCPFS) Project | 000 | 3 | SAMHSA | 8/3/2021 | $300,000 |
| 2021 | 2021 | PORTABLE PRACTICAL EDUCATIONAL PREPARATION, INC. | 802 E 46TH ST | TUCSON | AZ | 85713-5006 | PIMA | USA | H79SP081151 | CPCDFC STOP ACT Project | 000 | 2 | SAMHSA | 4/22/2021 | $50,000 |
| 2021 | 2021 | PORTABLE PRACTICAL EDUCATIONAL PREPARATION, INC. | 802 E 46TH ST | TUCSON | AZ | 85713-5006 | PIMA | USA | H79SP081955 | The STOPit Coalition will build community capacity in South Tucson, AZ to develop and implement multiple strategies across multiple sectors to prevent youth alcohol and other drug use. | 00 | 2 | CDC | 10/30/2020 | $125,000 |
| 2021 | 2020 | PORTABLE PRACTICAL EDUCATIONAL PREPARATION, INC. | 802 E 46TH ST | TUCSON | AZ | 85713-5006 | PIMA | USA | H79SP080539 | CDC-RFA-CE21-2106 | 03 | 3 | CDC | 8/5/2021 | $0 |
| 2021 | 2020 | PORTABLE PRACTICAL EDUCATIONAL PREPARATION, INC. | 802 E 46TH ST | TUCSON | AZ | 85713-5006 | PIMA | USA | H79SP081955 | STOPit Coalition (South Tucson Operation Prevention, Intervention and Treatment Coalition for the City of South Tucson, AZ) | 000 | 1 | SAMHSA | 10/31/2020 | $0 |
| 2021 | 2020 | PORTABLE PRACTICAL EDUCATIONAL PREPARATION, INC. | 802 E 46TH ST | TUCSON | AZ | 85713-5006 | PIMA | USA | H79SP081955 | The STOPit Coalition will build community capacity in South Tucson, AZ to develop and implement multiple strategies across multiple sectors to prevent youth alcohol and other drug use. | 03 | 1 | CDC | 3/26/2021 | $46,008 |
| 2021 | 2020 | PORTABLE PRACTICAL EDUCATIONAL PREPARATION, INC. | 802 E 46TH ST | TUCSON | AZ | 85713-5006 | PIMA | USA | H79SP080539 | CDC-RFA-CE21-2106 | 02 | 3 | CDC | 12/14/2020 | $3,216 |
| 2021 | 2020 | PORTABLE PRACTICAL EDUCATIONAL PREPARATION, INC. | 802 E 46TH ST | TUCSON | AZ | 85713-5006 | PIMA | USA | H79SP080539 | CDC-RFA-CE21-2106 | 02 | 3 | CDC | 12/14/2020 | $50,000 |
| 2021 | 2020 | PORTABLE PRACTICAL EDUCATIONAL PREPARATION, INC. | 802 E 46TH ST | TUCSON | AZ | 85713-5006 | PIMA | USA | H79SP080539 | CDC-RFA-CE21-2106 | 03 | 3 | CDC | 8/5/2021 | $0 |
|
| Issue Date FY: 2020 ( Subtotal = $422,477 ) |
| 2020 | 2020 | PORTABLE PRACTICAL EDUCATIONAL PREPARATION, INC. | 802 E 46TH ST | TUCSON | AZ | 85713-5006 | PIMA | USA | H79SP081151 | CPCDFC STOP ACT Project | 000 | 1 | SAMHSA | 3/20/2020 | $50,000 |
| 2020 | 2020 | PORTABLE PRACTICAL EDUCATIONAL PREPARATION, INC. | 802 E 46TH ST | TUCSON | AZ | 85713-5006 | PIMA | USA | H79SP080539 | Community Prevention Coalition Opioid Prevention Enhancement Project (COPEP) will reduce and prevent Opioid misuse and abuse among youth ages 12-17 in Pima County | 000 | 3 | SAMHSA | 4/27/2020 | $50,000 |
| 2020 | 2020 | PORTABLE PRACTICAL EDUCATIONAL PREPARATION, INC. | 802 E 46TH ST | TUCSON | AZ | 85713-5006 | PIMA | USA | H79SP080539 | Community Prevention Coalition Opioid Prevention Enhancement Project (COPEP) will reduce and prevent Opioid misuse and abuse among youth ages 12-17 in Pima County | 001 | 3 | SAMHSA | 8/11/2020 | -$50,000 |
| 2020 | 2020 | PORTABLE PRACTICAL EDUCATIONAL PREPARATION, INC. | 802 E 46TH ST | TUCSON | AZ | 85713-5006 | PIMA | USA | H79SP081570 | Community Prevention Coalition Partnership for Success (CPCPFS) Project | 002 | 2 | SAMHSA | 7/22/2020 | $300,000 |
| 2020 | 2020 | PORTABLE PRACTICAL EDUCATIONAL PREPARATION, INC. | 802 E 46TH ST | TUCSON | AZ | 85713-5006 | PIMA | USA | H79SP081955 | STOPit Coalition (South Tucson Operation Prevention, Intervention and Treatment Coalition for the City of South Tucson, AZ) | 000 | 1 | SAMHSA | 10/30/2019 | $125,000 |
| 2020 | 2020 | PORTABLE PRACTICAL EDUCATIONAL PREPARATION, INC. | 802 E 46TH ST | TUCSON | AZ | 85713-5006 | PIMA | USA | H79SP081955 | STOPit Coalition (South Tucson Operation Prevention, Intervention and Treatment Coalition for the City of South Tucson, AZ) | 001 | 1 | SAMHSA | 8/14/2020 | -$46,008 |
| 2020 | 2019 | PORTABLE PRACTICAL EDUCATIONAL PREPARATION, INC. | 802 E 46TH ST | TUCSON | AZ | 85713-5006 | PIMA | USA | H79SP081570 | Community Prevention Coalition Partnership for Success (CPCPFS) Project | 001 | 1 | SAMHSA | 11/1/2019 | $0 |
| 2020 | 2019 | PORTABLE PRACTICAL EDUCATIONAL PREPARATION, INC. | 802 E 46TH ST | TUCSON | AZ | 85713-5006 | PIMA | USA | H79SP080539 | Community Prevention Coalition Opioid Prevention Enhancement Project (COPEP) will reduce and prevent Opioid misuse and abuse among youth ages 12-17 in Pima County | 002 | 2 | SAMHSA | 8/11/2020 | -$3,216 |
| 2020 | 2019 | PORTABLE PRACTICAL EDUCATIONAL PREPARATION, INC. | 802 E 46TH ST | TUCSON | AZ | 85713-5006 | PIMA | USA | H79SP081570 | Community Prevention Coalition Partnership for Success (CPCPFS) Project | 000 | 1 | SAMHSA | 10/17/2019 | $0 |
| 2020 | 2019 | PORTABLE PRACTICAL EDUCATIONAL PREPARATION, INC. | 802 E 46TH ST | TUCSON | AZ | 85713-5006 | PIMA | USA | H79SP081570 | Community Prevention Coalition Partnership for Success (CPCPFS) Project | 003 | 1 | SAMHSA | 7/22/2020 | $0 |
| 2020 | 2017 | PORTABLE PRACTICAL EDUCATIONAL PREPARATION, INC. | 802 E 46TH ST | TUCSON | AZ | 85713-5006 | PIMA | USA | H79SP022162 | Community Prevention Coalition Drug Free Communities Project | 000 | 10 | SAMHSA | 7/10/2020 | -$3,299 |
|
| Issue Date FY: 2019 ( Subtotal = $350,000 ) |
| 2019 | 2019 | PORTABLE PRACTICAL EDUCATIONAL PREPARATION, INC. | 802 E 46TH ST | TUCSON | AZ | 85713-5006 | PIMA | USA | H79SP080539 | Community Prevention Coalition Opioid Prevention Enhancement Project (COPEP) will reduce and prevent Opioid misuse and abuse among youth ages 12-17 in Pima County | 000 | 2 | SAMHSA | 6/29/2019 | $50,000 |
| 2019 | 2019 | PORTABLE PRACTICAL EDUCATIONAL PREPARATION, INC. | 802 E 46TH ST | TUCSON | AZ | 85713-5006 | PIMA | USA | H79SP081570 | Community Prevention Coalition Partnership for Success (CPCPFS) Project | 000 | 1 | SAMHSA | 8/27/2019 | $300,000 |
| 2019 | 2016 | PORTABLE PRACTICAL EDUCATIONAL PREPARATION, INC. | 802 E 46TH ST | TUCSON | AZ | 85713-5006 | PIMA | USA | H79SP022162 | Community Prevention Coalition Drug Free Communities Project | 000 | 10 | SAMHSA | 7/25/2019 | $0 |
|
| Issue Date FY: 2018 ( Subtotal = $247,766 ) (Continued on the next page) |
|