| | | | | | | | | | |
| | |
 | Issue Date FY: 2021 ( Subtotal = $1,101,999 ) |
| | 2021 | 2021 | 04HE001125 | COVID (P.L. 116-260) | 00 | 1 | ACF | 4/24/2021 | 130759686 | $28,291 |
| | 2021 | 2021 | 04CH010704 | Head Start | 02 | 3 | ACF | 3/15/2021 | 130759686 | $528,940 |
| | 2021 | 2021 | 04CH010704 | Head Start | 02 | 3 | ACF | 3/15/2021 | 130759686 | $7,914 |
| | 2021 | 2021 | 04CH010704 | Head Start | 00 | 3 | ACF | 10/28/2020 | 130759686 | $7,914 |
| | 2021 | 2021 | 04CH010704 | Head Start | 00 | 3 | ACF | 10/28/2020 | 130759686 | $528,940 |
| | 2021 | 2020 | 04CH010704 | Head Start | 01 | 3 | ACF | 2/16/2021 | 130759686 | $0 |
|
 | Issue Date FY: 2020 ( Subtotal = $1,156,316 ) |
| | 2020 | 2020 | 04CH010704 | Head Start | 02 | 2 | ACF | 7/7/2020 | 130759686 | $82,608 |
| | 2020 | 2020 | 04CH010704 | Head Start | 00 | 2 | ACF | 10/31/2019 | 130759686 | $491,608 |
| | 2020 | 2020 | 04CH010704 | Head Start | 00 | 2 | ACF | 10/31/2019 | 130759686 | $7,914 |
| | 2020 | 2020 | 04CH010704 | Head Start | 03 | 2 | ACF | 9/15/2020 | 130759686 | $55,000 |
| | 2020 | 2020 | 04CH010704 | Head Start | 01 | 2 | ACF | 3/3/2020 | 130759686 | $491,608 |
| | 2020 | 2020 | 04CH010704 | Head Start | 01 | 2 | ACF | 3/3/2020 | 130759686 | $7,914 |
| | 2020 | 2020 | 04CH010704 | Head Start | 02 | 2 | ACF | 7/7/2020 | 130759686 | $19,664 |
|
 | Issue Date FY: 2019 ( Subtotal = $999,044 ) |
| | 2019 | 2019 | 04CH010704 | Head Start | 00 | 1 | ACF | 10/29/2018 | 130759686 | $7,914 |
| | 2019 | 2019 | 04CH010704 | Head Start | 01 | 1 | ACF | 2/11/2019 | 130759686 | $7,914 |
| | 2019 | 2019 | 04CH010704 | Head Start | 01 | 1 | ACF | 2/11/2019 | 130759686 | $483,058 |
| | 2019 | 2019 | 04CH010704 | Head Start | 02 | 1 | ACF | 5/1/2019 | 130759686 | $17,100 |
| | 2019 | 2019 | 04CH010704 | Head Start | 00 | 1 | ACF | 10/29/2018 | 130759686 | $483,058 |
| | 2019 | 2019 | 04CH010704 | Head Start | 02 | 1 | ACF | 5/1/2019 | 130759686 | $0 |
|
 | Issue Date FY: 2018 ( Subtotal = $981,944 ) |
| | 2018 | 2018 | 04CH4677 | Head Start | 02 | 5 | ACF | 5/15/2018 | 130759686 | $94,163 |
| | 2018 | 2018 | 04CH4677 | Head Start | 03 | 5 | ACF | 8/27/2018 | 130759686 | $0 |
| | 2018 | 2018 | 04CH4677 | Head Start | 03 | 5 | ACF | 8/27/2018 | 130759686 | $24,482 |
| | 2018 | 2018 | 04CH4677 | Head Start | 02 | 5 | ACF | 5/15/2018 | 130759686 | $1,583 |
| | 2018 | 2018 | 04CH4677 | Head Start | 00 | 5 | ACF | 10/20/2017 | 130759686 | $470,817 |
| | 2018 | 2018 | 04CH4677 | Head Start | 01 | 5 | ACF | 3/23/2018 | 130759686 | $6,331 |
| | 2018 | 2018 | 04CH4677 | Head Start | 01 | 5 | ACF | 3/23/2018 | 130759686 | $376,654 |
| | 2018 | 2018 | 04CH4677 | Head Start | 00 | 5 | ACF | 10/20/2017 | 130759686 | $7,914 |
|
 | Issue Date FY: 2017 ( Subtotal = $957,462 ) |
| | 2017 | 2017 | 04CH4677 | Head Start | 03 | 4 | ACF | 8/18/2017 | 130759686 | $149,170 |
| | 2017 | 2017 | 04CH4677 | Head Start | 01 | 4 | ACF | 3/10/2017 | 130759686 | $5,540 |
| | 2017 | 2017 | 04CH4677 | Head Start | 01 | 4 | ACF | 3/10/2017 | 130759686 | $326,308 |
| | 2017 | 2017 | 04CH4677 | Head Start | 00 | 4 | ACF | 10/20/2016 | 130759686 | $7,914 |
| | 2017 | 2017 | 04CH4677 | Head Start | 00 | 4 | ACF | 10/20/2016 | 130759686 | $466,156 |
| | 2017 | 2017 | 04CH4677 | Head Start | 03 | 4 | ACF | 8/18/2017 | 130759686 | $2,374 |
|
 | Issue Date FY: 2016 ( Subtotal = $948,139 ) |
| | 2016 | 2016 | 04CH4677 | Head Start | 00 | 3 | ACF | 10/15/2015 | 130759686 | $7,914 |
| | 2016 | 2016 | 04CH4677 | Head Start | 00 | 3 | ACF | 10/15/2015 | 130759686 | $457,913 |
| | 2016 | 2016 | 04CH4677 | Head Start | 01 | 3 | ACF | 3/24/2016 | 130759686 | $457,913 |
| | 2016 | 2016 | 04CH4677 | Head Start | 01 | 3 | ACF | 3/24/2016 | 130759686 | $7,914 |
| | 2016 | 2016 | 04CH4677 | Head Start | 02 | 3 | ACF | 8/24/2016 | 130759686 | $16,485 |
|
 | Issue Date FY: 2015 ( Subtotal = $931,654 ) |
| | 2015 | 2015 | 04CH4677 | Head Start | 01 | 2 | ACF | 3/4/2015 | 130759686 | $457,913 |
| | 2015 | 2015 | 04CH4677 | Head Start | 00 | 2 | ACF | 10/20/2014 | 130759686 | $7,914 |
| | 2015 | 2015 | 04CH4677 | Head Start | 00 | 2 | ACF | 10/20/2014 | 130759686 | $457,913 |
| | 2015 | 2015 | 04CH4677 | Head Start | 01 | 2 | ACF | 3/4/2015 | 130759686 | $7,914 |
|
 | Issue Date FY: 2014 ( Subtotal = $931,654 ) (Continued on the next page) |
|
 | Loading… |
     |