| | | | | | | | | | | | | | | |
| |
 | Issue Date FY: 2023 ( Subtotal = $608,362 ) |
| 2023 | 2023 | VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY | 300 TURNER ST NW | BLACKSBURG | VA | 24060 | MONTGOMERY | USA | Allergy and Infectious Diseases Research | 000 | 6 | 7/28/2023 | NON-COMPETING CONTINUATION | $608,362 |
|
 | Issue Date FY: 2022 ( Subtotal = $618,044 ) |
| 2022 | 2022 | VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY | 300 TURNER ST NW | BLACKSBURG | VA | 24060 | MONTGOMERY | USA | Allergy and Infectious Diseases Research | 001 | 5 | 8/25/2022 | NON-COMPETING CONTINUATION | $619,644 |
| 2022 | 2019 | PURDUE UNIVERSITY | 2550 NORTHWESTERN AVE STE 1900 | WEST LAFAYETTE | IN | 47906 | TIPPECANOE | USA | Allergy and Infectious Diseases Research | 000 | 1 | 6/29/2022 | NEW | -$1,600 |
|
 | Issue Date FY: 2021 ( Subtotal = $645,971 ) |
| 2021 | 2021 | VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIVERSITY | 300 TURNER ST NW STE 4200 | BLACKSBURG | VA | 24061 | MONTGOMERY | USA | Allergy and Infectious Diseases Research | 002 | 4 | 8/10/2021 | NON-COMPETING CONTINUATION | $645,971 |
| 2021 | 2020 | VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIVERSITY | 300 TURNER ST NW STE 4200 | BLACKSBURG | VA | 24061 | MONTGOMERY | USA | Allergy and Infectious Diseases Research | 005 | 3 | 9/14/2021 | CHANGE OF GRANTEE / TRAINING INSTITUTION / AWARDING INSTITUTION | $575,065 |
| 2021 | 2020 | VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIVERSITY | 300 TURNER ST NW STE 4200 | BLACKSBURG | VA | 24061 | MONTGOMERY | USA | Allergy and Infectious Diseases Research | 001 | 3 | 4/2/2021 | CHANGE OF GRANTEE / TRAINING INSTITUTION / AWARDING INSTITUTION | $620,749 |
| 2021 | 2020 | PURDUE UNIVERSITY | 155 S GRANT ST | WEST LAFAYETTE | IN | 47907 | TIPPECANOE | USA | Allergy and Infectious Diseases Research | 000 | 2 | 4/2/2021 | NON-COMPETING CONTINUATION | -$620,749 |
| 2021 | 2020 | PURDUE UNIVERSITY | 2550 NORTHWESTERN AVE STE 1900 | WEST LAFAYETTE | IN | 47906 | TIPPECANOE | USA | Allergy and Infectious Diseases Research | 004 | 2 | 9/14/2021 | NON-COMPETING CONTINUATION | -$130,566 |
| 2021 | 2019 | PURDUE UNIVERSITY | 2550 NORTHWESTERN AVE STE 1900 | WEST LAFAYETTE | IN | 47906 | TIPPECANOE | USA | Allergy and Infectious Diseases Research | 003 | 1 | 9/14/2021 | NEW | -$444,499 |
|
 | Issue Date FY: 2020 ( Subtotal = $751,315 ) |
| 2020 | 2020 | PURDUE UNIVERSITY | 155 S GRANT ST | WEST LAFAYETTE | IN | 47907 | TIPPECANOE | USA | Allergy and Infectious Diseases Research | 000 | 2 | 7/28/2020 | NON-COMPETING CONTINUATION | $751,315 |
|
 | Issue Date FY: 2019 ( Subtotal = $751,315 ) |
| 2019 | 2019 | PURDUE UNIVERSITY | 155 S GRANT ST | WEST LAFAYETTE | IN | 47907 | TIPPECANOE | USA | Allergy and Infectious Diseases Research | 000 | 1 | 9/19/2019 | NEW | $751,315 |
|
|