| | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2024 ( Subtotal = $2,296,459 ) |
| 2024 | 2024 | DUKE UNIVERSITY | 2200 W MAIN ST | DURHAM | NC | 27705 | DURHAM | USA | NIEHS Superfund Hazardous Substances_Basic Research and Education | 000 | 22 | 6/27/2024 | NON-COMPETING CONTINUATION | $2,296,459 |
| 2024 | 2023 | DUKE UNIVERSITY | 2200 W MAIN ST | DURHAM | NC | 27705 | DURHAM | USA | NIEHS Superfund Hazardous Substances_Basic Research and Education | 001 | 21 | 7/17/2024 | SUPPLEMENT FOR EXPANSION | $0 |
|
| Issue Date FY: 2023 ( Subtotal = $2,387,039 ) |
| 2023 | 2023 | DUKE UNIVERSITY | 2200 W MAIN ST | DURHAM | NC | 27705 | DURHAM | USA | NIEHS Superfund Hazardous Substances_Basic Research and Education | 002 | 21 | 6/23/2023 | NON-COMPETING CONTINUATION | $2,337,139 |
| 2023 | 2023 | DUKE UNIVERSITY | 2200 W MAIN ST | DURHAM | NC | 27705 | DURHAM | USA | NIEHS Superfund Hazardous Substances_Basic Research and Education | 003 | 21 | 6/30/2023 | SUPPLEMENT FOR EXPANSION | $49,900 |
| 2023 | 2022 | DUKE UNIVERSITY | 2200 W MAIN ST | DURHAM | NC | 27705 | DURHAM | USA | NIEHS Superfund Hazardous Substances_Basic Research and Education | 001 | 20 | 3/13/2023 | COMPETING CONTINUATION | $762,946 |
| 2023 | 2021 | DUKE UNIVERSITY | 2200 W MAIN ST | DURHAM | NC | 27705 | DURHAM | USA | NIEHS Superfund Hazardous Substances_Basic Research and Education | 000 | 19 | 3/13/2023 | NON-COMPETING CONTINUATION | -$762,946 |
|
| Issue Date FY: 2022 ( Subtotal = $2,339,292 ) |
| 2022 | 2022 | DUKE UNIVERSITY | 2200 W MAIN ST STE 710 | DURHAM | NC | 27708 | DURHAM | USA | NIEHS Superfund Hazardous Substances_Basic Research and Education | 000 | 20 | 9/6/2022 | COMPETING CONTINUATION | $2,339,292 |
|
| Issue Date FY: 2021 ( Subtotal = $2,276,937 ) |
| 2021 | 2021 | DUKE UNIVERSITY | 2200 W MAIN ST STE 710 | DURHAM | NC | 27708 | DURHAM | USA | NIEHS Superfund Hazardous Substances_Basic Research and Education | 001 | 19 | 3/26/2021 | NON-COMPETING CONTINUATION | $2,276,937 |
| 2021 | 2020 | DUKE UNIVERSITY | 2200 W MAIN ST STE 710 | DURHAM | NC | 27708 | DURHAM | USA | NIEHS Superfund Hazardous Substances_Basic Research and Education | 000 | 18 | 12/31/2020 | NON-COMPETING CONTINUATION | $0 |
|
| Issue Date FY: 2020 ( Subtotal = $2,131,879 ) |
| 2020 | 2020 | DUKE UNIVERSITY | 2200 W MAIN ST STE 710 | DURHAM | NC | 27708 | DURHAM | USA | NIEHS Superfund Hazardous Substances_Basic Research and Education | 002 | 18 | 4/13/2020 | NON-COMPETING CONTINUATION | $2,029,229 |
| 2020 | 2020 | DUKE UNIVERSITY | 2200 W MAIN ST STE 710 | DURHAM | NC | 27708 | DURHAM | USA | Environmental Health | 003 | 18 | 5/31/2020 | SUPPLEMENT FOR EXPANSION | $92,660 |
| 2020 | 2020 | DUKE UNIVERSITY | 2200 W MAIN ST STE 710 | DURHAM | NC | 27708 | DURHAM | USA | NIEHS Superfund Hazardous Substances_Basic Research and Education | 004 | 18 | 6/30/2020 | SUPPLEMENT FOR EXPANSION | $9,990 |
| 2020 | 2019 | DUKE UNIVERSITY | 2200 W MAIN ST STE 710 | DURHAM | NC | 27708 | DURHAM | USA | NIEHS Superfund Hazardous Substances_Basic Research and Education | 000 | 17 | 2/6/2020 | NON-COMPETING CONTINUATION | $0 |
| 2020 | 2019 | DUKE UNIVERSITY | 2200 W MAIN ST STE 710 | DURHAM | NC | 27708 | DURHAM | USA | NIEHS Superfund Hazardous Substances_Basic Research and Education | 001 | 17 | 2/7/2020 | SUPPLEMENT FOR EXPANSION | $0 |
|
| Issue Date FY: 2019 ( Subtotal = $2,651,165 ) |
| 2019 | 2019 | DUKE UNIVERSITY | 2200 W MAIN ST STE 710 | DURHAM | NC | 27708 | DURHAM | USA | NIEHS Superfund Hazardous Substances_Basic Research and Education | 006 | 17 | 9/12/2019 | SUPPLEMENT FOR EXPANSION | $599,438 |
| 2019 | 2019 | DUKE UNIVERSITY | 2200 W MAIN ST STE 710 | DURHAM | NC | 27708 | DURHAM | USA | NIEHS Superfund Hazardous Substances_Basic Research and Education | 003 | 17 | 6/4/2019 | NON-COMPETING CONTINUATION | $2,051,727 |
| 2019 | 2019 | DUKE UNIVERSITY | 2200 W MAIN ST STE 710 | DURHAM | NC | 27708 | DURHAM | USA | NIEHS Superfund Hazardous Substances_Basic Research and Education | 007 | 17 | 9/19/2019 | SUPPLEMENT FOR EXPANSION | $0 |
| 2019 | 2018 | DUKE UNIVERSITY | 2200 W MAIN ST STE 710 | DURHAM | NC | 27708 | DURHAM | USA | NIEHS Superfund Hazardous Substances_Basic Research and Education | 001 | 16 | 4/9/2019 | SUPPLEMENT FOR EXPANSION | $0 |
| 2019 | 2018 | DUKE UNIVERSITY | 2200 W MAIN ST STE 710 | DURHAM | NC | 27708 | DURHAM | USA | NIEHS Superfund Hazardous Substances_Basic Research and Education | 002 | 16 | 4/9/2019 | SUPPLEMENT FOR EXPANSION | $0 |
| 2019 | 2018 | DUKE UNIVERSITY | 2200 W MAIN ST STE 710 | DURHAM | NC | 27708 | DURHAM | USA | NIEHS Superfund Hazardous Substances_Basic Research and Education | 005 | 16 | 6/25/2019 | SUPPLEMENT FOR EXPANSION | $0 |
| 2019 | 2018 | DUKE UNIVERSITY | 2200 W MAIN ST STE 710 | DURHAM | NC | 27708 | DURHAM | USA | NIEHS Superfund Hazardous Substances_Basic Research and Education | 004 | 16 | 6/25/2019 | SUPPLEMENT FOR EXPANSION | $0 |
| 2019 | 2018 | DUKE UNIVERSITY | 2200 W MAIN ST STE 710 | DURHAM | NC | 27708 | DURHAM | USA | NIEHS Superfund Hazardous Substances_Basic Research and Education | 000 | 16 | 12/7/2018 | NON-COMPETING CONTINUATION | $0 |
|
| Issue Date FY: 2018 ( Subtotal = $2,438,347 ) |
| 2018 | 2018 | DUKE UNIVERSITY | 2200 W MAIN ST STE 710 | DURHAM | NC | 27708 | DURHAM | USA | NIEHS Superfund Hazardous Substances_Basic Research and Education | 002 | 16 | 8/31/2018 | SUPPLEMENT FOR EXPANSION | $400,000 |
| 2018 | 2018 | DUKE UNIVERSITY | 2200 W MAIN ST STE 710 | DURHAM | NC | 27708 | DURHAM | USA | NIEHS Superfund Hazardous Substances_Basic Research and Education | 000 | 16 | 3/22/2018 | NON-COMPETING CONTINUATION | $2,027,639 |
| 2018 | 2018 | DUKE UNIVERSITY | 2200 W MAIN ST STE 710 | DURHAM | NC | 27708 | DURHAM | USA | NIEHS Superfund Hazardous Substances_Basic Research and Education | 001 | 16 | 5/3/2018 | SUPPLEMENT FOR EXPANSION | $10,708 |
| 2018 | 2018 | DUKE UNIVERSITY | 2200 W MAIN ST STE 710 | DURHAM | NC | 27708 | DURHAM | USA | NIEHS Superfund Hazardous Substances_Basic Research and Education | 003 | 16 | 9/3/2018 | SUPPLEMENT FOR EXPANSION | $0 |
|
| Issue Date FY: 2017 ( Subtotal = $2,033,248 ) |
| 2017 | 2017 | DUKE UNIVERSITY | 2200 W MAIN ST STE 710 | DURHAM | NC | 27708 | DURHAM | USA | NIEHS Superfund Hazardous Substances_Basic Research and Education | 009 | 15 | 9/13/2017 | COMPETING CONTINUATION | $720,718 |
| 2017 | 2017 | DUKE UNIVERSITY | 2200 W MAIN ST STE 710 | DURHAM | NC | 27708 | DURHAM | USA | NIEHS Superfund Hazardous Substances_Basic Research and Education | 007 | 15 | 8/9/2017 | COMPETING CONTINUATION | $2,033,248 |
| 2017 | 2017 | DUKE UNIVERSITY | 2200 W MAIN ST STE 710 | DURHAM | NC | 27708 | DURHAM | USA | NIEHS Superfund Hazardous Substances_Basic Research and Education | 006 | 15 | 8/4/2017 | COMPETING CONTINUATION | -$2,033,248 |
| 2017 | 2017 | DUKE UNIVERSITY | 2200 W MAIN ST STE 710 | DURHAM | NC | 27708 | DURHAM | USA | NIEHS Superfund Hazardous Substances_Basic Research and Education | 010 | 15 | 9/28/2017 | COMPETING CONTINUATION | $12,809 |
| 2017 | 2017 | DUKE UNIVERSITY | 2200 W MAIN ST STE 710 | DURHAM | NC | 27708 | DURHAM | USA | NIEHS Superfund Hazardous Substances_Basic Research and Education | 000 | 15 | 6/30/2017 | COMPETING CONTINUATION | $2,033,248 |
| 2017 | 2016 | DUKE UNIVERSITY | 2200 W MAIN ST STE 710 | DURHAM | NC | 27708 | DURHAM | USA | NIEHS Superfund Hazardous Substances_Basic Research and Education | 011 | 14 | 9/28/2017 | SUPPLEMENT FOR EXPANSION | -$12,809 |
| 2017 | 2016 | DUKE UNIVERSITY | 2200 W MAIN ST STE 710 | DURHAM | NC | 27708 | DURHAM | USA | NIEHS Superfund Hazardous Substances_Basic Research and Education | 008 | 14 | 9/13/2017 | SUPPLEMENT FOR EXPANSION | -$720,718 |
| 2017 | 2016 | DUKE UNIVERSITY | 2200 W MAIN ST STE 710 | DURHAM | NC | 27708 | DURHAM | USA | NIEHS Superfund Hazardous Substances_Basic Research and Education | 005 | 14 | 8/1/2017 | SUPPLEMENT FOR EXPANSION | $234,239 |
| 2017 | 2015 | DUKE UNIVERSITY | 2200 W MAIN ST STE 710 | DURHAM | NC | 27708 | DURHAM | USA | NIEHS Superfund Hazardous Substances_Basic Research and Education | 004 | 14 | 8/1/2017 | SUPPLEMENT FOR EXPANSION | -$7,000 |
| 2017 | 2015 | DUKE UNIVERSITY | 2200 W MAIN ST STE 710 | DURHAM | NC | 27708 | DURHAM | USA | NIEHS Superfund Hazardous Substances_Basic Research and Education | 003 | 14 | 8/1/2017 | SUPPLEMENT FOR EXPANSION | -$68,907 |
| 2017 | 2015 | DUKE UNIVERSITY | 2200 W MAIN ST STE 710 | DURHAM | NC | 27708 | DURHAM | USA | NIEHS Superfund Hazardous Substances_Basic Research and Education | 002 | 14 | 8/1/2017 | SUPPLEMENT FOR EXPANSION | -$9,288 |
| 2017 | 2015 | DUKE UNIVERSITY | 2200 W MAIN ST STE 710 | DURHAM | NC | 27708 | DURHAM | USA | NIEHS Superfund Hazardous Substances_Basic Research and Education | 001 | 14 | 8/1/2017 | NON-COMPETING CONTINUATION | -$149,044 |
|
| Issue Date FY: 2016 ( Subtotal = $2,320,270 ) (Continued on the next page) |
| 2016 | 2016 | DUKE UNIVERSITY | BOX 104004 | DURHAM | NC | 27708 | DURHAM | USA | NIEHS Superfund Hazardous Substances_Basic Research and Education | 002 | 14 | 8/15/2016 | SUPPLEMENT FOR EXPANSION | $2,042,517 |
| 2016 | 2016 | DUKE UNIVERSITY | BOX 104004 | DURHAM | NC | 27708 | DURHAM | USA | NIEHS Superfund Hazardous Substances_Basic Research and Education | 000 | 14 | 1/27/2016 | SUPPLEMENT FOR EXPANSION | $27,557 |
| 2016 | 2016 | DUKE UNIVERSITY | BOX 104004 | DURHAM | NC | 27708 | DURHAM | USA | NIEHS Superfund Hazardous Substances_Basic Research and Education | 003 | 14 | 9/21/2016 | SUPPLEMENT FOR EXPANSION | $250,196 |
|