| | | | | | | | | | | | | | | |
| |
 | Issue Date FY: 2023 ( Subtotal = $4,990,488 ) |
| 2023 | 2023 | ARIZONA DEPARTMENT OF HEALTH SERVICES | 150 N 18TH AVE STE 530 | PHOENIX | AZ | 85007 | MARICOPA | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 00 | 5 | 12/14/2022 | NON-COMPETING CONTINUATION | $370,477 |
| 2023 | 2023 | Arizona Department of Health Services | 150 N 18th Ave Ste 530 | Phoenix | AZ | 85007 | MARICOPA | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 01 | 5 | 1/27/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $4,620,011 |
| 2023 | 2022 | Arizona Department of Health Services | 150 N 18th Ave Ste 530 | Phoenix | AZ | 85007 | MARICOPA | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 01 | 5 | 1/27/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2022 | ARIZONA DEPARTMENT OF HEALTH SERVICES | 150 N 18TH AVE STE 530 | PHOENIX | AZ | 85007 | MARICOPA | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 00 | 5 | 12/14/2022 | NON-COMPETING CONTINUATION | $0 |
| 2023 | 2021 | ARIZONA DEPARTMENT OF HEALTH SERVICES | 150 N 18TH AVE STE 530 | PHOENIX | AZ | 85007 | MARICOPA | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 00 | 5 | 12/14/2022 | NON-COMPETING CONTINUATION | $0 |
| 2023 | 2021 | Arizona Department of Health Services | 150 N 18th Ave Ste 530 | Phoenix | AZ | 85007 | MARICOPA | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 01 | 5 | 1/27/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2020 | ARIZONA DEPARTMENT OF HEALTH SERVICES | 150 N 18TH AVE STE 530 | PHOENIX | AZ | 85007 | MARICOPA | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 00 | 5 | 12/14/2022 | NON-COMPETING CONTINUATION | $0 |
| 2023 | 2020 | Arizona Department of Health Services | 150 N 18th Ave Ste 530 | Phoenix | AZ | 85007 | MARICOPA | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 01 | 5 | 1/27/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2019 | Arizona Department of Health Services | 150 N 18th Ave Ste 530 | Phoenix | AZ | 85007 | MARICOPA | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 01 | 5 | 1/27/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2019 | ARIZONA DEPARTMENT OF HEALTH SERVICES | 150 N 18TH AVE STE 530 | PHOENIX | AZ | 85007 | MARICOPA | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 00 | 5 | 12/14/2022 | NON-COMPETING CONTINUATION | $0 |
|
 | Issue Date FY: 2022 ( Subtotal = $6,432,961 ) |
| 2022 | 2022 | Arizona Department of Health Services | 150 N 18th Ave Ste 530 | Phoenix | AZ | 85007 | MARICOPA | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 01 | 4 | 2/7/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $1,513,619 |
| 2022 | 2022 | Arizona Department Of Health Services | 150 N 18th Ave Ste 530 | Phoenix | AZ | 85007 | MARICOPA | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 00 | 4 | 12/16/2021 | NON-COMPETING CONTINUATION | $299,331 |
| 2022 | 2022 | Arizona Department of Health Services | 150 N 18th Ave Ste 530 | Phoenix | AZ | 85007 | MARICOPA | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 03 | 4 | 7/25/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2022 | Arizona Department of Health Services | 150 N 18th Ave Ste 530 | Phoenix | AZ | 85007 | MARICOPA | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 02 | 4 | 2/17/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $4,620,011 |
| 2022 | 2021 | Arizona Department of Health Services | 150 N 18th Ave Ste 530 | Phoenix | AZ | 85007 | MARICOPA | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 02 | 4 | 2/17/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2021 | Arizona Department Of Health Services | 150 N 18th Ave Ste 530 | Phoenix | AZ | 85007 | MARICOPA | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 07 | 3 | 12/28/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2021 | Arizona Department Of Health Services | 150 N 18th Ave Ste 530 | Phoenix | AZ | 85007 | MARICOPA | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 06 | 3 | 12/27/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2021 | Arizona Department of Health Services | 150 N 18th Ave Ste 530 | Phoenix | AZ | 85007 | MARICOPA | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 03 | 4 | 7/25/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2021 | Arizona Department of Health Services | 150 N 18th Ave Ste 530 | Phoenix | AZ | 85007 | MARICOPA | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 01 | 4 | 2/7/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2021 | Arizona Department Of Health Services | 150 N 18th Ave Ste 530 | Phoenix | AZ | 85007 | MARICOPA | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 00 | 4 | 12/16/2021 | NON-COMPETING CONTINUATION | $0 |
| 2022 | 2021 | Health Services Department | 150 N 18th Ave | Phoenix | AZ | 85007 | MARICOPA | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 05 | 3 | 10/22/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2020 | Health Services Department | 150 N 18th Ave | Phoenix | AZ | 85007 | MARICOPA | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 05 | 3 | 10/22/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2020 | Arizona Department Of Health Services | 150 N 18th Ave Ste 530 | Phoenix | AZ | 85007 | MARICOPA | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 06 | 3 | 12/27/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2020 | Arizona Department of Health Services | 150 N 18th Ave Ste 530 | Phoenix | AZ | 85007 | MARICOPA | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 02 | 4 | 2/17/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2020 | Arizona Department Of Health Services | 150 N 18th Ave Ste 530 | Phoenix | AZ | 85007 | MARICOPA | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 07 | 3 | 12/28/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2020 | Arizona Department of Health Services | 150 N 18th Ave Ste 530 | Phoenix | AZ | 85007 | MARICOPA | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 03 | 4 | 7/25/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2020 | Arizona Department Of Health Services | 150 N 18th Ave Ste 530 | Phoenix | AZ | 85007 | MARICOPA | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 00 | 4 | 12/16/2021 | NON-COMPETING CONTINUATION | $0 |
| 2022 | 2020 | Arizona Department of Health Services | 150 N 18th Ave Ste 530 | Phoenix | AZ | 85007 | MARICOPA | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 01 | 4 | 2/7/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2019 | Arizona Department of Health Services | 150 N 18th Ave Ste 530 | Phoenix | AZ | 85007 | MARICOPA | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 01 | 4 | 2/7/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2019 | Arizona Department Of Health Services | 150 N 18th Ave Ste 530 | Phoenix | AZ | 85007 | MARICOPA | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 07 | 3 | 12/28/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2019 | Health Services Department | 150 N 18th Ave | Phoenix | AZ | 85007 | MARICOPA | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 05 | 3 | 10/22/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2019 | Arizona Department of Health Services | 150 N 18th Ave Ste 530 | Phoenix | AZ | 85007 | MARICOPA | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 02 | 4 | 2/17/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2019 | Arizona Department Of Health Services | 150 N 18th Ave Ste 530 | Phoenix | AZ | 85007 | MARICOPA | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 00 | 4 | 12/16/2021 | NON-COMPETING CONTINUATION | $0 |
| 2022 | 2019 | Arizona Department of Health Services | 150 N 18th Ave Ste 530 | Phoenix | AZ | 85007 | MARICOPA | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 03 | 4 | 7/25/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2019 | Arizona Department Of Health Services | 150 N 18th Ave Ste 530 | Phoenix | AZ | 85007 | MARICOPA | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 06 | 3 | 12/27/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2021 ( Subtotal = $6,413,290 ) (Continued on the next page) |
| 2021 | 2021 | Health Services Department | 150 N 18th Ave | Phoenix | AZ | 85007 | MARICOPA | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 01 | 3 | 3/11/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $896,639 |
| 2021 | 2021 | Health Services Department | 150 N 18th Ave | Phoenix | AZ | 85007 | MARICOPA | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 03 | 3 | 7/9/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2021 | Health Services Department | 150 N 18th Ave | Phoenix | AZ | 85007 | MARICOPA | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 04 | 3 | 9/17/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2021 | Health Services Department | 150 N 18th Ave | Phoenix | AZ | 85007 | MARICOPA | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 02 | 3 | 6/21/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $4,620,011 |
| 2021 | 2021 | Health Services Department | 150 N 18th Ave | Phoenix | AZ | 85007 | MARICOPA | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 00 | 3 | 12/19/2020 | NON-COMPETING CONTINUATION | $896,640 |
| 2021 | 2020 | Health Services Department | 150 N 18th Ave | Phoenix | AZ | 85007 | MARICOPA | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 01 | 3 | 3/11/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2020 | Health Services Department | 150 N 18th Ave | Phoenix | AZ | 85007 | MARICOPA | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 04 | 3 | 9/17/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2020 | Health Services Department | 150 N 18th Ave | Phoenix | AZ | 85007 | MARICOPA | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 03 | 3 | 7/9/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2020 | Health Services Department | 150 N 18th Ave | Phoenix | AZ | 85007 | MARICOPA | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 02 | 3 | 6/21/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2020 | Health Services Department | 150 N 18th Ave | Phoenix | AZ | 85007 | MARICOPA | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 00 | 3 | 12/19/2020 | NON-COMPETING CONTINUATION | $0 |
| 2021 | 2019 | Health Services Department | 150 N 18th Ave | Phoenix | AZ | 85007 | MARICOPA | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 04 | 3 | 9/17/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2019 | Health Services Department | 150 N 18th Ave | Phoenix | AZ | 85007 | MARICOPA | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 03 | 3 | 7/9/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|