| | | | | | | | | | | | | | | |
| |
 | Issue Date FY: 2023 ( Subtotal = $1,600,879 ) |
| 2023 | 2023 | HARVARD COLLEGE PRESIDENT & FELLOWS OF | 677 HUNTINGTON AVE | BOSTON | MA | 02115 | SUFFOLK | USA | Cancer Cause and Prevention Research | 002 | 4 | 8/28/2023 | NON-COMPETING CONTINUATION | $1,225,767 |
| 2023 | 2023 | HARVARD COLLEGE PRESIDENT & FELLOWS OF | 677 HUNTINGTON AVE | BOSTON | MA | 02115 | SUFFOLK | USA | 21st Century Cures Act - Beau Biden Cancer Moonshot | 003 | 4 | 8/30/2023 | SUPPLEMENT FOR EXPANSION | $375,112 |
| 2023 | 2022 | HARVARD COLLEGE PRESIDENT & FELLOWS OF | 677 HUNTINGTON AVE | BOSTON | MA | 02115 | SUFFOLK | USA | Cancer Cause and Prevention Research | 001 | 3 | 5/24/2023 | NON-COMPETING CONTINUATION | $0 |
| 2023 | 2022 | HARVARD COLLEGE PRESIDENT & FELLOWS OF | 677 HUNTINGTON AVE | BOSTON | MA | 02115 | SUFFOLK | USA | Cancer Cause and Prevention Research | 000 | 3 | 11/9/2022 | NON-COMPETING CONTINUATION | $0 |
|
 | Issue Date FY: 2022 ( Subtotal = $1,980,776 ) |
| 2022 | 2022 | HARVARD COLLEGE PRESIDENT & FELLOWS OF | 677 HUNTINGTON AVE | BOSTON | MA | 02115 | SUFFOLK | USA | Cancer Cause and Prevention Research | 004 | 3 | 8/31/2022 | NON-COMPETING CONTINUATION | $1,243,668 |
| 2022 | 2022 | HARVARD COLLEGE PRESIDENT & FELLOWS OF | 677 HUNTINGTON AVE | BOSTON | MA | 02115 | SUFFOLK | USA | Cancer Cause and Prevention Research | 006 | 3 | 9/6/2022 | NON-COMPETING CONTINUATION | $0 |
| 2022 | 2022 | HARVARD COLLEGE PRESIDENT & FELLOWS OF | 677 HUNTINGTON AVE | BOSTON | MA | 02115 | SUFFOLK | USA | Cancer Cause and Prevention Research | 008 | 3 | 9/8/2022 | SUPPLEMENT FOR EXPANSION | $0 |
| 2022 | 2022 | HARVARD COLLEGE PRESIDENT & FELLOWS OF | 677 HUNTINGTON AVE | BOSTON | MA | 02115 | SUFFOLK | USA | 21st Century Cures Act - Beau Biden Cancer Moonshot | 007 | 3 | 9/7/2022 | SUPPLEMENT FOR EXPANSION | $312,500 |
| 2022 | 2022 | HARVARD COLLEGE PRESIDENT & FELLOWS OF | 677 HUNTINGTON AVE | BOSTON | MA | 02115 | SUFFOLK | USA | Cancer Cause and Prevention Research | 005 | 3 | 9/1/2022 | SUPPLEMENT FOR EXPANSION | $42,462 |
| 2022 | 2022 | HARVARD COLLEGE PRESIDENT & FELLOWS OF | 677 HUNTINGTON AVE | BOSTON | MA | 02115 | SUFFOLK | USA | Cancer Control | 009 | 3 | 9/9/2022 | SUPPLEMENT FOR EXPANSION | $382,146 |
| 2022 | 2021 | PRESIDENT AND FELLOWS OF HARVARD COLLEGE | 677 HUNTINGTON AVE | BOSTON | MA | 02115 | SUFFOLK | USA | Cancer Cause and Prevention Research | 000 | 2 | 11/15/2021 | SUPPLEMENT FOR EXPANSION | $0 |
| 2022 | 2021 | HARVARD COLLEGE PRESIDENT & FELLOWS OF | 677 HUNTINGTON AVE | BOSTON | MA | 02115 | SUFFOLK | USA | Cancer Cause and Prevention Research | 003 | 2 | 7/29/2022 | NON-COMPETING CONTINUATION | $0 |
| 2022 | 2021 | PRESIDENT AND FELLOWS OF HARVARD COLLEGE | 677 HUNTINGTON AVE | BOSTON | MA | 02115 | SUFFOLK | USA | Cancer Cause and Prevention Research | 001 | 2 | 1/31/2022 | SUPPLEMENT FOR EXPANSION | $0 |
| 2022 | 2021 | PRESIDENT AND FELLOWS OF HARVARD COLLEGE | 677 HUNTINGTON AVE | BOSTON | MA | 02115 | SUFFOLK | USA | Cancer Cause and Prevention Research | 002 | 2 | 1/31/2022 | SUPPLEMENT FOR EXPANSION | $0 |
|
 | Issue Date FY: 2021 ( Subtotal = $1,825,178 ) |
| 2021 | 2021 | PRESIDENT AND FELLOWS OF HARVARD COLLEGE | 677 HUNTINGTON AVE | BOSTON | MA | 02115 | SUFFOLK | USA | Cancer Cause and Prevention Research | 001 | 2 | 8/18/2021 | NON-COMPETING CONTINUATION | $1,290,361 |
| 2021 | 2021 | PRESIDENT AND FELLOWS OF HARVARD COLLEGE | 677 HUNTINGTON AVE | BOSTON | MA | 02115 | SUFFOLK | USA | Cancer Cause and Prevention Research | 003 | 2 | 9/15/2021 | SUPPLEMENT FOR EXPANSION | $449,781 |
| 2021 | 2021 | PRESIDENT AND FELLOWS OF HARVARD COLLEGE | 677 HUNTINGTON AVE | BOSTON | MA | 02115 | SUFFOLK | USA | Cancer Cause and Prevention Research | 002 | 2 | 8/19/2021 | SUPPLEMENT FOR EXPANSION | $75,750 |
| 2021 | 2020 | PRESIDENT AND FELLOWS OF HARVARD COLLEGE | 677 HUNTINGTON AVE | BOSTON | MA | 02115 | SUFFOLK | USA | Cancer Cause and Prevention Research | 000 | 1 | 2/11/2021 | NEW | $9,286 |
|
 | Issue Date FY: 2020 ( Subtotal = $1,360,856 ) |
| 2020 | 2020 | PRESIDENT AND FELLOWS OF HARVARD COLLEGE | 677 HUNTINGTON AVE | BOSTON | MA | 02115 | SUFFOLK | USA | Cancer Cause and Prevention Research | 000 | 1 | 9/8/2020 | NEW | $1,360,856 |
|
|