| | | | | | | | | | | | | | | |
| |
 | Issue Date FY: 2025 ( Subtotal = $905,689 ) |
| 2025 | 2025 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 POYDRAS ST, STE 1652 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 11 | 5 | 3/14/2025 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $905,689 |
| 2025 | 2024 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 POYDRAS ST, STE 1652 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 11 | 5 | 3/14/2025 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2025 | 2023 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 POYDRAS ST, STE 1652 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 11 | 5 | 3/14/2025 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2025 | 2022 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 POYDRAS ST, STE 1652 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 11 | 5 | 3/14/2025 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2025 | 2021 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 POYDRAS ST, STE 1652 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 11 | 5 | 3/14/2025 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2024 ( Subtotal = $2,042,880 ) |
| 2024 | 2024 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 POYDRAS ST, STE 1652 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 08 | 5 | 1/31/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $1,415,962 |
| 2024 | 2024 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 POYDRAS ST, STE 1652 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 10 | 5 | 8/30/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $626,918 |
| 2024 | 2024 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 POYDRAS ST, STE 1652 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 09 | 5 | 3/26/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2023 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 POYDRAS ST, STE 1652 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 10 | 5 | 8/30/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2023 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 POYDRAS ST, STE 1652 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 09 | 5 | 3/26/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2023 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 POYDRAS ST, STE 1652 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 08 | 5 | 1/31/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2022 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 POYDRAS ST, STE 1652 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 08 | 5 | 1/31/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2022 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 POYDRAS ST, STE 1652 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 10 | 5 | 8/30/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2022 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 POYDRAS ST, STE 1652 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 09 | 5 | 3/26/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2021 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 POYDRAS ST, STE 1652 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 10 | 5 | 8/30/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2021 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 POYDRAS ST, STE 1652 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 09 | 5 | 3/26/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2021 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 POYDRAS ST, STE 1652 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 08 | 5 | 1/31/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2023 ( Subtotal = $4,915,449 ) |
| 2023 | 2023 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 03 | 5 | 4/1/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $1,509,386 |
| 2023 | 2023 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 POYDRAS ST, STE 1652 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 07 | 5 | 9/7/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2023 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 00 | 5 | 12/5/2022 | NON-COMPETING CONTINUATION | $376,349 |
| 2023 | 2023 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 02 | 5 | 3/7/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2023 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 01 | 5 | 1/27/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $2,872,569 |
| 2023 | 2023 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 POYDRAS ST, STE 1652 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 06 | 5 | 7/6/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $157,145 |
| 2023 | 2023 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 POYDRAS ST, STE 1652 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 05 | 5 | 5/5/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2023 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 04 | 5 | 4/26/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2022 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 POYDRAS ST, STE 1652 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 06 | 5 | 7/6/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2022 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 03 | 5 | 4/1/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2022 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 POYDRAS ST, STE 1652 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 05 | 5 | 5/5/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2022 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 00 | 5 | 12/5/2022 | NON-COMPETING CONTINUATION | $0 |
| 2023 | 2022 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 02 | 5 | 3/7/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2022 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 04 | 5 | 4/26/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2022 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 POYDRAS ST, STE 1652 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 07 | 5 | 9/7/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2022 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 01 | 5 | 1/27/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 POYDRAS ST, STE 1652 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 07 | 5 | 9/7/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 02 | 5 | 3/7/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 POYDRAS ST, STE 1652 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 06 | 5 | 7/6/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 03 | 5 | 4/1/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 00 | 5 | 12/5/2022 | NON-COMPETING CONTINUATION | $0 |
| 2023 | 2021 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 04 | 5 | 4/26/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 POYDRAS ST, STE 1652 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 05 | 5 | 5/5/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 01 | 5 | 1/27/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2022 ( Subtotal = $4,727,601 ) (Continued on the next page) |
| 2022 | 2022 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 03 | 4 | 2/17/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $2,872,569 |
| 2022 | 2022 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 01 | 4 | 2/7/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $1,548,863 |
| 2022 | 2022 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 02 | 4 | 2/10/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2022 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 04 | 4 | 8/11/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2022 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 00 | 4 | 12/16/2021 | NON-COMPETING CONTINUATION | $306,169 |
|