| | | | | | | | | | | | | | | |
| |
 | Issue Date FY: 2025 ( Subtotal = $357,034 ) |
| 2025 | 2025 | KANSAS DEPARTMENT OF HEALTH & ENVIRONMENT | 1000 SW JACKSON ST STE 570 | TOPEKA | KS | 66612 | SHAWNEE | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 06 | 5 | 3/13/2025 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $357,034 |
| 2025 | 2024 | KANSAS DEPARTMENT OF HEALTH & ENVIRONMENT | 1000 SW JACKSON ST STE 570 | TOPEKA | KS | 66612 | SHAWNEE | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 06 | 5 | 3/13/2025 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2025 | 2023 | KANSAS DEPARTMENT OF HEALTH & ENVIRONMENT | 1000 SW JACKSON ST STE 570 | TOPEKA | KS | 66612 | SHAWNEE | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 06 | 5 | 3/13/2025 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2025 | 2022 | KANSAS DEPARTMENT OF HEALTH & ENVIRONMENT | 1000 SW JACKSON ST STE 570 | TOPEKA | KS | 66612 | SHAWNEE | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 06 | 5 | 3/13/2025 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2025 | 2021 | KANSAS DEPARTMENT OF HEALTH & ENVIRONMENT | 1000 SW JACKSON ST STE 570 | TOPEKA | KS | 66612 | SHAWNEE | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 06 | 5 | 3/13/2025 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2025 | 2020 | KANSAS DEPARTMENT OF HEALTH & ENVIRONMENT | 1000 SW JACKSON ST STE 570 | TOPEKA | KS | 66612 | SHAWNEE | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 06 | 5 | 3/13/2025 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2024 ( Subtotal = $805,328 ) |
| 2024 | 2024 | KANSAS DEPARTMENT OF HEALTH & ENVIRONMENT | 1000 SW JACKSON ST STE 570 | TOPEKA | KS | 66612 | SHAWNEE | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 05 | 5 | 8/27/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $247,138 |
| 2024 | 2024 | KANSAS DEPARTMENT OF HEALTH & ENVIRONMENT | 1000 SW JACKSON ST STE 570 | TOPEKA | KS | 66612 | SHAWNEE | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 04 | 5 | 1/31/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $558,190 |
| 2024 | 2023 | KANSAS DEPARTMENT OF HEALTH & ENVIRONMENT | 1000 SW JACKSON ST STE 570 | TOPEKA | KS | 66612 | SHAWNEE | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 05 | 5 | 8/27/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2023 | KANSAS DEPARTMENT OF HEALTH & ENVIRONMENT | 1000 SW JACKSON ST STE 570 | TOPEKA | KS | 66612 | SHAWNEE | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 04 | 5 | 1/31/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2023 | KANSAS DEPARTMENT OF HEALTH & ENVIRONMENT | 1000 SW JACKSON ST STE 570 | TOPEKA | KS | 66612 | SHAWNEE | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 03 | 5 | 1/10/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2022 | KANSAS DEPARTMENT OF HEALTH & ENVIRONMENT | 1000 SW JACKSON ST STE 570 | TOPEKA | KS | 66612 | SHAWNEE | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 03 | 5 | 1/10/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2022 | KANSAS DEPARTMENT OF HEALTH & ENVIRONMENT | 1000 SW JACKSON ST STE 570 | TOPEKA | KS | 66612 | SHAWNEE | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 04 | 5 | 1/31/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2022 | KANSAS DEPARTMENT OF HEALTH & ENVIRONMENT | 1000 SW JACKSON ST STE 570 | TOPEKA | KS | 66612 | SHAWNEE | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 05 | 5 | 8/27/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2021 | KANSAS DEPARTMENT OF HEALTH & ENVIRONMENT | 1000 SW JACKSON ST STE 570 | TOPEKA | KS | 66612 | SHAWNEE | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 04 | 5 | 1/31/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2021 | KANSAS DEPARTMENT OF HEALTH & ENVIRONMENT | 1000 SW JACKSON ST STE 570 | TOPEKA | KS | 66612 | SHAWNEE | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 05 | 5 | 8/27/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2021 | KANSAS DEPARTMENT OF HEALTH & ENVIRONMENT | 1000 SW JACKSON ST STE 570 | TOPEKA | KS | 66612 | SHAWNEE | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 03 | 5 | 1/10/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2020 | KANSAS DEPARTMENT OF HEALTH & ENVIRONMENT | 1000 SW JACKSON ST STE 570 | TOPEKA | KS | 66612 | SHAWNEE | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 05 | 5 | 8/27/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2020 | KANSAS DEPARTMENT OF HEALTH & ENVIRONMENT | 1000 SW JACKSON ST STE 570 | TOPEKA | KS | 66612 | SHAWNEE | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 03 | 5 | 1/10/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2020 | KANSAS DEPARTMENT OF HEALTH & ENVIRONMENT | 1000 SW JACKSON ST STE 570 | TOPEKA | KS | 66612 | SHAWNEE | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 04 | 5 | 1/31/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2023 ( Subtotal = $2,308,215 ) |
| 2023 | 2023 | HEALTH AND ENVIRONMENT, KANSAS DEPARTMENT OF | 1000 SW JACKSON AVE | TOPEKA | KS | 66612 | SHAWNEE | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 01 | 5 | 1/27/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $1,502,887 |
| 2023 | 2023 | HEALTH AND ENVIRONMENT, KANSAS DEPARTMENT OF | 1000 SW JACKSON AVE | TOPEKA | KS | 66612 | SHAWNEE | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 02 | 5 | 7/19/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $58,147 |
| 2023 | 2023 | HEALTH AND ENVIRONMENT, KANSAS DEPARTMENT OF | 1000 SW Jackson St STE 220 | Topeka | KS | 66612 | SHAWNEE | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 00 | 5 | 12/9/2022 | NON-COMPETING CONTINUATION | $747,181 |
| 2023 | 2022 | HEALTH AND ENVIRONMENT, KANSAS DEPARTMENT OF | 1000 SW Jackson St STE 220 | Topeka | KS | 66612 | SHAWNEE | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 00 | 5 | 12/9/2022 | NON-COMPETING CONTINUATION | $0 |
| 2023 | 2022 | HEALTH AND ENVIRONMENT, KANSAS DEPARTMENT OF | 1000 SW JACKSON AVE | TOPEKA | KS | 66612 | SHAWNEE | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 02 | 5 | 7/19/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2022 | HEALTH AND ENVIRONMENT, KANSAS DEPARTMENT OF | 1000 SW JACKSON AVE | TOPEKA | KS | 66612 | SHAWNEE | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 01 | 5 | 1/27/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | HEALTH AND ENVIRONMENT, KANSAS DEPARTMENT OF | 1000 SW Jackson St STE 220 | Topeka | KS | 66612 | SHAWNEE | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 00 | 5 | 12/9/2022 | NON-COMPETING CONTINUATION | $0 |
| 2023 | 2021 | HEALTH AND ENVIRONMENT, KANSAS DEPARTMENT OF | 1000 SW JACKSON AVE | TOPEKA | KS | 66612 | SHAWNEE | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 01 | 5 | 1/27/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | HEALTH AND ENVIRONMENT, KANSAS DEPARTMENT OF | 1000 SW JACKSON AVE | TOPEKA | KS | 66612 | SHAWNEE | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 02 | 5 | 7/19/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2020 | HEALTH AND ENVIRONMENT, KANSAS DEPARTMENT OF | 1000 SW Jackson St STE 220 | Topeka | KS | 66612 | SHAWNEE | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 00 | 5 | 12/9/2022 | NON-COMPETING CONTINUATION | $0 |
| 2023 | 2020 | HEALTH AND ENVIRONMENT, KANSAS DEPARTMENT OF | 1000 SW JACKSON AVE | TOPEKA | KS | 66612 | SHAWNEE | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 01 | 5 | 1/27/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2020 | HEALTH AND ENVIRONMENT, KANSAS DEPARTMENT OF | 1000 SW JACKSON AVE | TOPEKA | KS | 66612 | SHAWNEE | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 02 | 5 | 7/19/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2022 ( Subtotal = $2,246,267 ) |
| 2022 | 2022 | HEALTH AND ENVIRONMENT, KANSAS DEPARTMENT OF | 1000 Sw Jackson Ave | Topeka | KS | 66612 | SHAWNEE | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 01 | 4 | 2/7/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $620,687 |
| 2022 | 2022 | HEALTH AND ENVIRONMENT, KANSAS DEPARTMENT OF | 1000 SW JACKSON AVE | TOPEKA | KS | 66612 | SHAWNEE | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 00 | 4 | 12/16/2021 | NON-COMPETING CONTINUATION | $122,693 |
| 2022 | 2022 | HEALTH AND ENVIRONMENT, KANSAS DEPARTMENT OF | 1000 Sw Jackson Ave | Topeka | KS | 66612 | SHAWNEE | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 02 | 4 | 2/17/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $1,502,887 |
| 2022 | 2021 | HEALTH AND ENVIRONMENT, KANSAS DEPARTMENT OF | 1000 SW JACKSON AVE | TOPEKA | KS | 66612 | SHAWNEE | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 04 | 3 | 3/3/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2021 | HEALTH AND ENVIRONMENT, KANSAS DEPARTMENT OF | 1000 Sw Jackson Ave | Topeka | KS | 66612 | SHAWNEE | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 01 | 4 | 2/7/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2021 | HEALTH AND ENVIRONMENT, KANSAS DEPARTMENT OF | 1000 SW JACKSON AVE | TOPEKA | KS | 66612 | SHAWNEE | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 00 | 4 | 12/16/2021 | NON-COMPETING CONTINUATION | $0 |
| 2022 | 2021 | HEALTH AND ENVIRONMENT, KANSAS DEPARTMENT OF | 1000 Sw Jackson Ave | Topeka | KS | 66612 | SHAWNEE | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 02 | 4 | 2/17/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2020 | HEALTH AND ENVIRONMENT, KANSAS DEPARTMENT OF | 1000 SW JACKSON AVE | TOPEKA | KS | 66612 | SHAWNEE | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 00 | 4 | 12/16/2021 | NON-COMPETING CONTINUATION | $0 |
| 2022 | 2020 | HEALTH AND ENVIRONMENT, KANSAS DEPARTMENT OF | 1000 Sw Jackson Ave | Topeka | KS | 66612 | SHAWNEE | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 01 | 4 | 2/7/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2020 | HEALTH AND ENVIRONMENT, KANSAS DEPARTMENT OF | 1000 SW JACKSON AVE | TOPEKA | KS | 66612 | SHAWNEE | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 04 | 3 | 3/3/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2020 | HEALTH AND ENVIRONMENT, KANSAS DEPARTMENT OF | 1000 Sw Jackson Ave | Topeka | KS | 66612 | SHAWNEE | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 02 | 4 | 2/17/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2021 ( Subtotal = $2,240,983 ) (Continued on the next page) |
| 2021 | 2021 | HEALTH AND ENVIRONMENT, KANSAS DEPARTMENT OF | 1000 SW JACKSON AVE | TOPEKA | KS | 66612 | SHAWNEE | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 01 | 3 | 6/21/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $1,502,887 |
| 2021 | 2021 | HEALTH AND ENVIRONMENT, KANSAS DEPARTMENT OF | 1000 Sw Jackson Ave | Topeka | KS | 66612 | SHAWNEE | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 03 | 3 | 9/17/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|