| | | | | | | | | | | | | | | |
| |
 | Issue Date FY: 2023 ( Subtotal = $5,225,662 ) |
| 2023 | 2023 | INDIANA STATE DEPARTMENT OF HEALTH | 2 N MERIDIAN ST | INDIANAPOLIS | IN | 46204 | MARION | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 04 | 5 | 7/20/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $144,031 |
| 2023 | 2023 | Indiana State Department Of Health | 2 North Meridian Street Floor 1St | Indianapolis | IN | 46204 | MARION | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 01 | 5 | 1/27/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $3,353,254 |
| 2023 | 2023 | INDIANA STATE DEPARTMENT OF HEALTH | 2 N MERIDIAN ST | INDIANAPOLIS | IN | 46204 | MARION | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 02 | 5 | 4/2/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $1,375,603 |
| 2023 | 2023 | INDIANA STATE DEPARTMENT OF HEALTH | 2 N MERIDIAN ST | INDIANAPOLIS | IN | 46204 | MARION | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 03 | 5 | 5/19/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2023 | Indiana State Department Of Health | 2 North Meridian Street Floor 1St | Indianapolis | IN | 46204 | MARION | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 00 | 5 | 12/15/2022 | NON-COMPETING CONTINUATION | $352,774 |
| 2023 | 2022 | INDIANA STATE DEPARTMENT OF HEALTH | 2 N MERIDIAN ST | INDIANAPOLIS | IN | 46204 | MARION | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 02 | 5 | 4/2/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2022 | Indiana State Department Of Health | 2 North Meridian Street Floor 1St | Indianapolis | IN | 46204 | MARION | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 01 | 5 | 1/27/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2022 | INDIANA STATE DEPARTMENT OF HEALTH | 2 N MERIDIAN ST | INDIANAPOLIS | IN | 46204 | MARION | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 03 | 5 | 5/19/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2022 | Indiana State Department Of Health | 2 North Meridian Street Floor 1St | Indianapolis | IN | 46204 | MARION | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 00 | 5 | 12/15/2022 | NON-COMPETING CONTINUATION | $0 |
| 2023 | 2022 | INDIANA STATE DEPARTMENT OF HEALTH | 2 N MERIDIAN ST | INDIANAPOLIS | IN | 46204 | MARION | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 04 | 5 | 7/20/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | INDIANA STATE DEPARTMENT OF HEALTH | 2 N MERIDIAN ST | INDIANAPOLIS | IN | 46204 | MARION | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 04 | 5 | 7/20/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | INDIANA STATE DEPARTMENT OF HEALTH | 2 N MERIDIAN ST | INDIANAPOLIS | IN | 46204 | MARION | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 03 | 5 | 5/19/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | Indiana State Department Of Health | 2 North Meridian Street Floor 1St | Indianapolis | IN | 46204 | MARION | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 00 | 5 | 12/15/2022 | NON-COMPETING CONTINUATION | $0 |
| 2023 | 2021 | Indiana State Department Of Health | 2 North Meridian Street Floor 1St | Indianapolis | IN | 46204 | MARION | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 01 | 5 | 1/27/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | INDIANA STATE DEPARTMENT OF HEALTH | 2 N MERIDIAN ST | INDIANAPOLIS | IN | 46204 | MARION | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 02 | 5 | 4/2/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2020 | INDIANA STATE DEPARTMENT OF HEALTH | 2 N MERIDIAN ST | INDIANAPOLIS | IN | 46204 | MARION | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 04 | 5 | 7/20/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2020 | INDIANA STATE DEPARTMENT OF HEALTH | 2 N MERIDIAN ST | INDIANAPOLIS | IN | 46204 | MARION | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 03 | 5 | 5/19/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2020 | INDIANA STATE DEPARTMENT OF HEALTH | 2 N MERIDIAN ST | INDIANAPOLIS | IN | 46204 | MARION | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 02 | 5 | 4/2/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2020 | Indiana State Department Of Health | 2 North Meridian Street Floor 1St | Indianapolis | IN | 46204 | MARION | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 00 | 5 | 12/15/2022 | NON-COMPETING CONTINUATION | $0 |
| 2023 | 2020 | Indiana State Department Of Health | 2 North Meridian Street Floor 1St | Indianapolis | IN | 46204 | MARION | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 01 | 5 | 1/27/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2019 | INDIANA STATE DEPARTMENT OF HEALTH | 2 N MERIDIAN ST | INDIANAPOLIS | IN | 46204 | MARION | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 04 | 5 | 7/20/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2019 | INDIANA STATE DEPARTMENT OF HEALTH | 2 N MERIDIAN ST | INDIANAPOLIS | IN | 46204 | MARION | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 02 | 5 | 4/2/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2019 | Indiana State Department Of Health | 2 North Meridian Street Floor 1St | Indianapolis | IN | 46204 | MARION | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 00 | 5 | 12/15/2022 | NON-COMPETING CONTINUATION | $0 |
| 2023 | 2019 | INDIANA STATE DEPARTMENT OF HEALTH | 2 N MERIDIAN ST | INDIANAPOLIS | IN | 46204 | MARION | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 03 | 5 | 5/19/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2019 | Indiana State Department Of Health | 2 North Meridian Street Floor 1St | Indianapolis | IN | 46204 | MARION | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 01 | 5 | 1/27/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2022 ( Subtotal = $5,081,631 ) |
| 2022 | 2022 | Indiana State Department Of Health | 2 North Meridian Street Floor 1St | Indianapolis | IN | 46204 | MARION | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 02 | 4 | 2/7/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $1,443,112 |
| 2022 | 2022 | Indiana State Department Of Health | 2 North Meridian Street Floor 1St | Indianapolis | IN | 46204 | MARION | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 00 | 4 | 12/16/2021 | NON-COMPETING CONTINUATION | $285,265 |
| 2022 | 2022 | Indiana State Department Of Health | 2 North Meridian Street Floor 1St | Indianapolis | IN | 46204 | MARION | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 01 | 4 | 1/6/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2022 | Indiana State Department Of Health | 2 North Meridian Street Floor 1st | INDIANAPOLIS | IN | 46204 | MARION | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 03 | 4 | 2/17/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $3,353,254 |
| 2022 | 2021 | Indiana State Department Of Health | 2 North Meridian Street Floor 1St | Indianapolis | IN | 46204 | MARION | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 01 | 4 | 1/6/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2021 | Indiana State Department Of Health | 2 North Meridian Street Floor 1St | Indianapolis | IN | 46204 | MARION | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 00 | 4 | 12/16/2021 | NON-COMPETING CONTINUATION | $0 |
| 2022 | 2021 | Indiana State Department Of Health | 2 North Meridian Street Floor 1St | Indianapolis | IN | 46204 | MARION | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 02 | 4 | 2/7/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2021 | Indiana State Department Of Health | 2 North Meridian Street Floor 1st | INDIANAPOLIS | IN | 46204 | MARION | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 03 | 4 | 2/17/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2020 | Indiana State Department Of Health | 2 North Meridian Street Floor 1St | Indianapolis | IN | 46204 | MARION | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 02 | 4 | 2/7/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2020 | Indiana State Department Of Health | 2 North Meridian Street Floor 1st | INDIANAPOLIS | IN | 46204 | MARION | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 03 | 4 | 2/17/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2020 | Indiana State Department Of Health | 2 North Meridian Street Floor 1St | Indianapolis | IN | 46204 | MARION | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 00 | 4 | 12/16/2021 | NON-COMPETING CONTINUATION | $0 |
| 2022 | 2020 | Indiana State Department Of Health | 2 North Meridian Street Floor 1St | Indianapolis | IN | 46204 | MARION | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 01 | 4 | 1/6/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2019 | Indiana State Department Of Health | 2 North Meridian Street Floor 1st | INDIANAPOLIS | IN | 46204 | MARION | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 03 | 4 | 2/17/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2019 | Indiana State Department Of Health | 2 North Meridian Street Floor 1St | Indianapolis | IN | 46204 | MARION | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 00 | 4 | 12/16/2021 | NON-COMPETING CONTINUATION | $0 |
| 2022 | 2019 | Indiana State Department Of Health | 2 North Meridian Street Floor 1St | Indianapolis | IN | 46204 | MARION | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 02 | 4 | 2/7/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2019 | Indiana State Department Of Health | 2 North Meridian Street Floor 1St | Indianapolis | IN | 46204 | MARION | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 01 | 4 | 1/6/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2021 ( Subtotal = $5,069,529 ) (Continued on the next page) |
| 2021 | 2021 | Indiana State Department Of Health | 2 North Meridian Street Floor 1St | Indianapolis | IN | 46204 | MARION | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 00 | 3 | 12/16/2020 | NON-COMPETING CONTINUATION | $1,716,275 |
| 2021 | 2021 | Indiana State Department Of Health | 2 North Meridian Street Floor 1st | Indianapolis | IN | 46204 | MARION | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 04 | 3 | 9/16/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2021 | INDIANA STATE DEPARTMENT OF HEALTH | 2 North Meridian Street Floor 1St | Indianapolis | IN | 46204 | MARION | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 01 | 3 | 6/21/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $3,353,254 |
| 2021 | 2021 | Indiana State Department Of Health | 2 North Meridian Street Floor 1St | Indianapolis | IN | 46204 | MARION | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 02 | 3 | 7/8/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2021 | Indiana State Department Of Health | 2 North Meridian Street Floor 1st | Indianapolis | IN | 46204 | MARION | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 03 | 3 | 9/1/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2020 | Indiana State Department Of Health | 2 North Meridian Street Floor 1st | Indianapolis | IN | 46204 | MARION | USA | Sexually Transmitted Diseases (STD) Prevention and Control Grants | 04 | 3 | 9/16/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|