| | | | | | | | | | | | | | | |
| |
 | Issue Date FY: 2025 ( Subtotal = -$1 ) |
| 2025 | 2023 | RIVERSIDE COUNTY OFFICE OF EDUCATION | 3939 13TH ST | RIVERSIDE | CA | 92501 | RIVERSIDE | USA | Head Start | 07 | 5 | 4/17/2025 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2025 | 2023 | RIVERSIDE COUNTY OFFICE OF EDUCATION | 3939 13TH ST | RIVERSIDE | CA | 92501 | RIVERSIDE | USA | Head Start | 06 | 5 | 10/4/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2025 | 2022 | RIVERSIDE COUNTY OFFICE OF EDUCATION | 3939 13TH ST | RIVERSIDE | CA | 92501 | RIVERSIDE | USA | Head Start | 07 | 5 | 4/17/2025 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2025 | 2020 | RIVERSIDE COUNTY OFFICE OF EDUCATION | 3939 13TH ST | RIVERSIDE | CA | 92501 | RIVERSIDE | USA | Head Start | 05 | 2 | 1/6/2025 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | -$1 |
| 2025 | 2020 | RIVERSIDE COUNTY OFFICE OF EDUCATION | 3939 13TH ST | RIVERSIDE | CA | 92501 | RIVERSIDE | USA | Head Start | 07 | 5 | 4/17/2025 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2024 ( Subtotal = $0 ) |
| 2024 | 2023 | RIVERSIDE COUNTY OFFICE OF EDUCATION | 3939 13TH ST | RIVERSIDE | CA | 92501 | RIVERSIDE | USA | Head Start | 04 | 5 | 7/25/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2023 | RIVERSIDE COUNTY OFFICE OF EDUCATION | 3939 13TH ST | RIVERSIDE | CA | 92501 | RIVERSIDE | USA | Head Start | 02 | 5 | 3/1/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2023 | RIVERSIDE COUNTY OFFICE OF EDUCATION | 3939 13TH ST | RIVERSIDE | CA | 92501 | RIVERSIDE | USA | Head Start | 05 | 5 | 8/16/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2023 | RIVERSIDE COUNTY OFFICE OF EDUCATION | 3939 13TH ST | RIVERSIDE | CA | 92501 | RIVERSIDE | USA | Head Start | 03 | 5 | 6/19/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2022 | RIVERSIDE COUNTY OFFICE OF EDUCATION | 3939 13TH ST | RIVERSIDE | CA | 92501 | RIVERSIDE | USA | Head Start | 06 | 4 | 1/31/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2022 | RIVERSIDE COUNTY OFFICE OF EDUCATION | 3939 13TH ST | RIVERSIDE | CA | 92501 | RIVERSIDE | USA | Head Start | 02 | 5 | 3/1/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2022 | RIVERSIDE COUNTY OFFICE OF EDUCATION | 3939 13TH ST | RIVERSIDE | CA | 92501 | RIVERSIDE | USA | Head Start | 05 | 5 | 8/16/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2020 | RIVERSIDE COUNTY OFFICE OF EDUCATION | 3939 13TH ST | RIVERSIDE | CA | 92501 | RIVERSIDE | USA | Head Start | 05 | 5 | 8/16/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2019 | RIVERSIDE COUNTY OFFICE OF EDUCATION | 3939 13TH ST | RIVERSIDE | CA | 92501 | RIVERSIDE | USA | Head Start | 05 | 5 | 8/16/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2019 | RIVERSIDE COUNTY OFFICE OF EDUCATION | 3939 13TH ST | RIVERSIDE | CA | 92501 | RIVERSIDE | USA | Head Start | 04 | 1 | 9/18/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2023 ( Subtotal = $17,653,459 ) |
| 2023 | 2023 | RIVERSIDE COUNTY OFFICE OF EDUCATION | 3939 13TH ST | RIVERSIDE | CA | 92501 | RIVERSIDE | USA | Head Start | 03 | 4 | 6/2/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $222,325 |
| 2023 | 2023 | RIVERSIDE COUNTY OFFICE OF EDUCATION | 3939 13TH ST | RIVERSIDE | CA | 92501 | RIVERSIDE | USA | Head Start | 00 | 5 | 8/28/2023 | NON-COMPETING CONTINUATION | $17,431,134 |
| 2023 | 2022 | RIVERSIDE COUNTY OFFICE OF EDUCATION | 3939 13TH ST | RIVERSIDE | CA | 92501 | RIVERSIDE | USA | Head Start | 05 | 4 | 9/6/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2022 | RIVERSIDE COUNTY OFFICE OF EDUCATION | 3939 THIRTEENTH ST | RIVERSIDE | CA | 92501 | RIVERSIDE | USA | Head Start | 02 | 4 | 10/28/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | RIVERSIDE COUNTY OFFICE OF EDUCATION | 3939 13TH ST | RIVERSIDE | CA | 92501 | RIVERSIDE | USA | Head Start | 04 | 4 | 6/29/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | RIVERSIDE COUNTY OFFICE OF EDUCATION | 3939 13TH ST | RIVERSIDE | CA | 92501 | RIVERSIDE | USA | Head Start | 03 | 3 | 6/23/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2020 | RIVERSIDE COUNTY OFFICE OF EDUCATION | 3939 13TH ST | RIVERSIDE | CA | 92501 | RIVERSIDE | USA | Head Start | 01 | 5 | 9/22/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2019 | RIVERSIDE COUNTY OFFICE OF EDUCATION | 3939 13TH ST | RIVERSIDE | CA | 92501 | RIVERSIDE | USA | Head Start | 01 | 5 | 9/22/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2022 ( Subtotal = $16,458,222 ) |
| 2022 | 2022 | RIVERSIDE COUNTY OFFICE OF EDUCATION | 3939 THIRTEENTH ST | RIVERSIDE | CA | 92501 | RIVERSIDE | USA | Head Start | 01 | 4 | 9/23/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $763,765 |
| 2022 | 2022 | RIVERSIDE COUNTY OFFICE OF EDUCATION | 3939 THIRTEENTH ST | RIVERSIDE | CA | 92501 | RIVERSIDE | USA | Head Start | 00 | 4 | 8/24/2022 | NON-COMPETING CONTINUATION | $15,694,457 |
| 2022 | 2021 | RIVERSIDE COUNTY OFFICE OF EDUCATION | 3939 THIRTEENTH ST | RIVERSIDE | CA | 92501 | RIVERSIDE | USA | Head Start | 02 | 3 | 5/27/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2020 | RIVERSIDE COUNTY OFFICE OF EDUCATION | 3939 THIRTEENTH ST | RIVERSIDE | CA | 92501 | RIVERSIDE | USA | Head Start | 04 | 2 | 10/8/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2020 | RIVERSIDE COUNTY OFFICE OF EDUCATION | 3939 THIRTEENTH ST | RIVERSIDE | CA | 92501 | RIVERSIDE | USA | Head Start | 01 | 3 | 4/1/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2021 ( Subtotal = $15,694,457 ) |
| 2021 | 2021 | RIVERSIDE COUNTY OFFICE OF EDUCATION | 3939 THIRTEENTH ST | RIVERSIDE | CA | 92501 | RIVERSIDE | USA | Head Start | 00 | 3 | 9/1/2021 | NON-COMPETING CONTINUATION | $15,694,457 |
| 2021 | 2020 | RIVERSIDE COUNTY OFFICE OF EDUCATION | 3939 THIRTEENTH ST | RIVERSIDE | CA | 92501 | RIVERSIDE | USA | Head Start | 03 | 2 | 6/23/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2020 ( Subtotal = $11,182,787 ) |
| 2020 | 2020 | RIVERSIDE COUNTY OFFICE OF EDUCATION | 3939 THIRTEENTH ST | RIVERSIDE | CA | 92501 | RIVERSIDE | USA | Head Start | 01 | 2 | 8/24/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $552,770 |
| 2020 | 2020 | RIVERSIDE COUNTY OFFICE OF EDUCATION | 3939 THIRTEENTH ST | RIVERSIDE | CA | 92501 | RIVERSIDE | USA | Head Start | 00 | 2 | 8/14/2020 | NON-COMPETING CONTINUATION | $10,228,935 |
| 2020 | 2020 | RIVERSIDE COUNTY OFFICE OF EDUCATION | 3939 THIRTEENTH ST | RIVERSIDE | CA | 92501 | RIVERSIDE | USA | Head Start | 02 | 2 | 9/1/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $401,082 |
| 2020 | 2019 | RIVERSIDE COUNTY OFFICE OF EDUCATION | 3939 THIRTEENTH ST | RIVERSIDE | CA | 92501 | RIVERSIDE | USA | Head Start | 03 | 1 | 5/29/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2020 | 2019 | RIVERSIDE COUNTY OFFICE OF EDUCATION | 3939 THIRTEENTH ST | RIVERSIDE | CA | 92501 | RIVERSIDE | USA | Head Start | 02 | 1 | 12/11/2019 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2019 ( Subtotal = $10,269,546 ) |
| 2019 | 2019 | RIVERSIDE COUNTY OFFICE OF EDUCATION | 3939 THIRTEENTH ST | RIVERSIDE | CA | 92501 | RIVERSIDE | USA | Head Start | 00 | 1 | 9/4/2019 | NEW | $9,723,057 |
| 2019 | 2019 | RIVERSIDE COUNTY OFFICE OF EDUCATION | 3939 THIRTEENTH ST | RIVERSIDE | CA | 92501 | RIVERSIDE | USA | Head Start | 01 | 1 | 9/10/2019 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $546,489 |
|
|