| | | | | | | | | | | | | | | |
| |
 | Issue Date FY: 2025 ( Subtotal = $0 ) |
| 2025 | 2024 | HONOLULU COMMUNITY ACTION PROGRAM INC | 1132 BISHOP ST | HONOLULU | HI | 96813 | HONOLULU | USA | Head Start | 08 | 5 | 4/28/2025 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2025 | 2024 | HONOLULU COMMUNITY ACTION PROGRAM INC | 1132 BISHOP ST | HONOLULU | HI | 96813 | HONOLULU | USA | Head Start | 09 | 5 | 5/5/2025 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2025 | 2024 | HONOLULU COMMUNITY ACTION PROGRAM INC | 1132 BISHOP ST | HONOLULU | HI | 96813 | HONOLULU | USA | Head Start | 07 | 5 | 3/14/2025 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2025 | 2023 | HONOLULU COMMUNITY ACTION PROGRAM INC | 1132 BISHOP ST | HONOLULU | HI | 96813 | HONOLULU | USA | Head Start | 04 | 5 | 11/19/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2025 | 2023 | HONOLULU COMMUNITY ACTION PROGRAM INC | 1132 BISHOP ST | HONOLULU | HI | 96813 | HONOLULU | USA | Head Start | 07 | 5 | 3/14/2025 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2025 | 2023 | HONOLULU COMMUNITY ACTION PROGRAM INC | 1132 BISHOP ST | HONOLULU | HI | 96813 | HONOLULU | USA | Head Start | 06 | 5 | 2/27/2025 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2025 | 2023 | HONOLULU COMMUNITY ACTION PROGRAM INC | 1132 BISHOP ST | HONOLULU | HI | 96813 | HONOLULU | USA | Head Start | 05 | 5 | 12/27/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2025 | 2022 | HONOLULU COMMUNITY ACTION PROGRAM INC | 1132 BISHOP ST | HONOLULU | HI | 96813 | HONOLULU | USA | Head Start | 07 | 5 | 3/14/2025 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2024 ( Subtotal = $16,328,891 ) |
| 2024 | 2024 | HONOLULU COMMUNITY ACTION PROGRAM INC | 1132 BISHOP ST | HONOLULU | HI | 96813 | HONOLULU | USA | Head Start | 03 | 5 | 9/20/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $25,000 |
| 2024 | 2024 | HONOLULU COMMUNITY ACTION PROGRAM INC | 1132 BISHOP ST | HONOLULU | HI | 96813 | HONOLULU | USA | Head Start | 01 | 5 | 6/13/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $370,683 |
| 2024 | 2024 | HONOLULU COMMUNITY ACTION PROGRAM INC | 1132 BISHOP ST | HONOLULU | HI | 96813 | HONOLULU | USA | Head Start | 00 | 5 | 3/26/2024 | NON-COMPETING CONTINUATION | $15,933,208 |
| 2024 | 2023 | HONOLULU COMMUNITY ACTION PROGRAM INC | 1132 BISHOP ST | HONOLULU | HI | 96813 | HONOLULU | USA | Head Start | 05 | 4 | 1/19/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2023 | HONOLULU COMMUNITY ACTION PROGRAM INC | 1132 BISHOP ST | HONOLULU | HI | 96813 | HONOLULU | USA | Head Start | 02 | 5 | 8/14/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2023 | HONOLULU COMMUNITY ACTION PROGRAM INC | 1132 BISHOP ST | HONOLULU | HI | 96813 | HONOLULU | USA | Head Start | 07 | 4 | 6/25/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2023 | HONOLULU COMMUNITY ACTION PROGRAM INC | 1132 BISHOP ST | HONOLULU | HI | 96813 | HONOLULU | USA | Head Start | 06 | 4 | 1/24/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2022 | HONOLULU COMMUNITY ACTION PROGRAM INC | 1132 BISHOP ST | HONOLULU | HI | 96813 | HONOLULU | USA | Head Start | 02 | 5 | 8/14/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2021 | HONOLULU COMMUNITY ACTION PROGRAM INC | 1132 BISHOP ST | HONOLULU | HI | 96813 | HONOLULU | USA | Head Start | 04 | 4 | 12/1/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2023 ( Subtotal = $15,947,911 ) |
| 2023 | 2023 | HONOLULU COMMUNITY ACTION PROGRAM INC | 1132 BISHOP ST | HONOLULU | HI | 96813 | HONOLULU | USA | Head Start | 01 | 4 | 8/15/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $1,246,951 |
| 2023 | 2023 | HONOLULU COMMUNITY ACTION PROGRAM INC | 1132 BISHOP ST | HONOLULU | HI | 96813 | HONOLULU | USA | Head Start | 03 | 4 | 9/14/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $25,000 |
| 2023 | 2023 | HONOLULU COMMUNITY ACTION PROGRAM INC | 1132 BISHOP ST | HONOLULU | HI | 96813 | HONOLULU | USA | Head Start | 00 | 4 | 3/28/2023 | NON-COMPETING CONTINUATION | $14,686,257 |
| 2023 | 2022 | HONOLULU COMMUNITY ACTION PROGRAM INC | 1132 BISHOP ST | HONOLULU | HI | 96813 | HONOLULU | USA | Head Start | 02 | 4 | 9/11/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | HONOLULU COMMUNITY ACTION PROGRAM INC | 1132 BISHOP ST # 100 | HONOLULU | HI | 96813 | HONOLULU | USA | Head Start | 05 | 3 | 2/16/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | HONOLULU COMMUNITY ACTION PROGRAM INC | 1132 BISHOP ST | HONOLULU | HI | 96813 | HONOLULU | USA | Head Start | 06 | 3 | 7/18/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2020 | HONOLULU COMMUNITY ACTION PROGRAM INC | 1132 BISHOP ST # 100 | HONOLULU | HI | 96813 | HONOLULU | USA | Head Start | 04 | 3 | 11/8/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2020 | HONOLULU COMMUNITY ACTION PROGRAM INC | 1132 BISHOP ST # 100 | HONOLULU | HI | 96813 | HONOLULU | USA | Head Start | 05 | 1 | 11/29/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | -$10,297 |
| 2023 | 2020 | HONOLULU COMMUNITY ACTION PROGRAM INC | 1132 BISHOP ST # 100 | HONOLULU | HI | 96813 | HONOLULU | USA | Head Start | 06 | 1 | 2/9/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2022 ( Subtotal = $14,711,257 ) |
| 2022 | 2022 | Honolulu Community Action Program Inc | 1132 BISHOP ST # 100 | HONOLULU | HI | 96813 | HONOLULU | USA | Head Start | 01 | 3 | 6/3/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $7,142,204 |
| 2022 | 2022 | Honolulu Community Action Program Inc | 1132 BISHOP ST # 100 | HONOLULU | HI | 96813 | HONOLULU | USA | Head Start | 03 | 3 | 9/13/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $25,000 |
| 2022 | 2022 | Honolulu Community Action Program Inc | 1132 BISHOP ST # 100 | HONOLULU | HI | 96813 | HONOLULU | USA | Head Start | 00 | 3 | 3/25/2022 | NON-COMPETING CONTINUATION | $7,142,204 |
| 2022 | 2022 | Honolulu Community Action Program Inc | 1132 BISHOP ST # 100 | HONOLULU | HI | 96813 | HONOLULU | USA | Head Start | 02 | 3 | 8/16/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $401,849 |
| 2022 | 2020 | Honolulu Community Action Program Inc | 1132 BISHOP ST # 100 | HONOLULU | HI | 96813 | HONOLULU | USA | Head Start | 03 | 1 | 1/20/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2020 | Honolulu Community Action Program Inc | 1132 BISHOP ST # 100 | HONOLULU | HI | 96813 | HONOLULU | USA | Head Start | 04 | 1 | 6/19/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2021 ( Subtotal = $14,284,408 ) |
| 2021 | 2021 | Honolulu Community Action Program Inc | 1132 BISHOP ST # 100 | HONOLULU | HI | 96813 | HONOLULU | USA | Head Start | 00 | 2 | 3/18/2021 | NON-COMPETING CONTINUATION | $14,114,161 |
| 2021 | 2021 | Honolulu Community Action Program Inc | 1132 BISHOP ST # 100 | HONOLULU | HI | 96813 | HONOLULU | USA | Head Start | 01 | 2 | 5/21/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $170,247 |
|
 | Issue Date FY: 2020 ( Subtotal = $15,439,403 ) |
| 2020 | 2020 | Honolulu Community Action Program Inc | 1132 BISHOP ST # 100 | HONOLULU | HI | 96813 | HONOLULU | USA | Head Start | 01 | 1 | 7/16/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $1,325,242 |
| 2020 | 2020 | Honolulu Community Action Program Inc | 1132 BISHOP ST # 100 | HONOLULU | HI | 96813 | HONOLULU | USA | Head Start | 00 | 1 | 3/26/2020 | NEW | $13,442,570 |
| 2020 | 2020 | Honolulu Community Action Program Inc | 1132 BISHOP ST # 100 | HONOLULU | HI | 96813 | HONOLULU | USA | Head Start | 02 | 1 | 8/12/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $671,591 |
|
|