| | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2025 ( Subtotal = $0 ) |
| 2025 | 2023 | DOUGLASS COMMUNITY SERVICES, INC | 909 BROADWAY STE 1 | HANNIBAL | MO | 63401 | MARION | USA | Head Start | 01 | 5 | 11/20/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
| Issue Date FY: 2023 ( Subtotal = $1,547,161 ) |
| 2023 | 2023 | DOUGLASS COMMUNITY SERVICES, INC | 909 BROADWAY STE 1 | HANNIBAL | MO | 63401 | MARION | USA | Head Start | 00 | 5 | 8/23/2023 | NON-COMPETING CONTINUATION | $1,583,278 |
| 2023 | 2021 | DOUGLAS COMMUNITY SERVICES INC | 909 BROADWAY | HANNIBAL | MO | 63401 | MARION | USA | Head Start | 03 | 3 | 1/31/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2020 | DOUGLAS COMMUNITY SERVICES INC | 711 Grand Ave | Hannibal | MO | 63401 | MARION | USA | Head Start | 05 | 2 | 11/21/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | -$36,117 |
| 2023 | 2019 | DOUGLAS COMMUNITY SERVICES INC | 711 Grand Ave | Hannibal | MO | 63401 | MARION | USA | Head Start | 05 | 2 | 11/21/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
| Issue Date FY: 2022 ( Subtotal = $1,470,576 ) |
| 2022 | 2022 | DOUGLASS COMMUNITY SERVICES, INCORPORATED | 711 Grand Ave | Hannibal | MO | 63401 | MARION | USA | Head Start | 00 | 4 | 8/11/2022 | NON-COMPETING CONTINUATION | $1,428,692 |
| 2022 | 2022 | DOUGLASS COMMUNITY SERVICES, INCORPORATED | 711 Grand Ave | Hannibal | MO | 63401 | MARION | USA | Head Start | 01 | 4 | 8/23/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $41,884 |
| 2022 | 2020 | DOUGLASS COMMUNITY SERVICES, INCORPORATED | 711 Grand Ave | Hannibal | MO | 63401 | MARION | USA | Head Start | 04 | 2 | 6/19/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2019 | DOUGLASS COMMUNITY SERVICES, INCORPORATED | 711 Grand Ave | Hannibal | MO | 63401 | MARION | USA | Head Start | 04 | 2 | 6/19/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
| Issue Date FY: 2021 ( Subtotal = $1,428,692 ) |
| 2021 | 2021 | DOUGLASS COMMUNITY SERVICES, INCORPORATED | 711 Grand Ave | Hannibal | MO | 63401 | MARION | USA | Head Start | 02 | 3 | 9/8/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2021 | DOUGLASS COMMUNITY SERVICES, INCORPORATED | 711 Grand Ave | Hannibal | MO | 63401 | MARION | USA | Head Start | 00 | 3 | 7/21/2021 | NON-COMPETING CONTINUATION | $1,411,837 |
| 2021 | 2021 | DOUGLASS COMMUNITY SERVICES, INCORPORATED | 711 Grand Ave | Hannibal | MO | 63401 | MARION | USA | Head Start | 01 | 3 | 8/11/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $16,855 |
| 2021 | 2020 | DOUGLASS COMMUNITY SERVICES, INCORPORATED | 711 Grand Ave | Hannibal | MO | 63401 | MARION | USA | Head Start | 03 | 2 | 9/2/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
| Issue Date FY: 2020 ( Subtotal = $1,478,626 ) |
| 2020 | 2020 | DOUGLASS COMMUNITY SERVICES, INCORPORATED | 711 Grand Ave | Hannibal | MO | 63401 | MARION | USA | Head Start | 02 | 2 | 8/17/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $81,011 |
| 2020 | 2020 | DOUGLASS COMMUNITY SERVICES, INCORPORATED | 711 Grand Ave | Hannibal | MO | 63401 | MARION | USA | Head Start | 01 | 2 | 8/12/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $66,789 |
| 2020 | 2020 | DOUGLASS COMMUNITY SERVICES, INCORPORATED | 711 Grand Ave | Hannibal | MO | 63401 | MARION | USA | Head Start | 00 | 2 | 7/29/2020 | NON-COMPETING CONTINUATION | $1,330,826 |
| 2020 | 2019 | DOUGLASS COMMUNITY SERVICES, INCORPORATED | 711 Grand Ave | Hannibal | MO | 63401 | MARION | USA | Head Start | 01 | 1 | 9/11/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
| Issue Date FY: 2019 ( Subtotal = $1,330,826 ) |
| 2019 | 2019 | DOUGLASS COMMUNITY SERVICES, INCORPORATED | 711 Grand Ave | Hannibal | MO | 63401 | MARION | USA | Head Start | 00 | 1 | 8/9/2019 | NEW | $1,330,826 |
|
|