| | | | | | | | | | | | | | | |
| |
 | Issue Date FY: 2025 ( Subtotal = $9,202,203 ) |
| 2025 | 2025 | DOUGLAS COUNTY SCHOOL DISTRICT #0001 | 3215 CUMING ST | OMAHA | NE | 68131 | DOUGLAS | USA | Head Start | 01 | 5 | 4/4/2025 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $4,601,101 |
| 2025 | 2025 | DOUGLAS COUNTY SCHOOL DISTRICT #0001 | 3215 CUMING ST | OMAHA | NE | 68131 | DOUGLAS | USA | Head Start | 00 | 5 | 10/25/2024 | NON-COMPETING CONTINUATION | $4,601,102 |
|
 | Issue Date FY: 2024 ( Subtotal = $9,202,203 ) |
| 2024 | 2024 | DOUGLAS COUNTY SCHOOL DISTRICT #0001 | 3215 CUMING ST | OMAHA | NE | 68131 | DOUGLAS | USA | Head Start | 02 | 4 | 6/26/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $208,737 |
| 2024 | 2024 | DOUGLAS COUNTY SCHOOL DISTRICT #0001 | 3215 CUMING ST | OMAHA | NE | 68131 | DOUGLAS | USA | Head Start | 01 | 4 | 3/8/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $4,496,734 |
| 2024 | 2024 | DOUGLAS COUNTY SCHOOL DISTRICT #0001 | 3215 CUMING ST | OMAHA | NE | 68131 | DOUGLAS | USA | Head Start | 00 | 4 | 10/30/2023 | NON-COMPETING CONTINUATION | $4,496,732 |
| 2024 | 2023 | Douglas County School District #0001 | 3215 CUMING ST | OMAHA | NE | 68131 | DOUGLAS | USA | Head Start | 03 | 3 | 3/20/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2023 ( Subtotal = $8,993,465 ) |
| 2023 | 2023 | OMAHA PUBLIC SCHOOLS | 3215 CUMING ST | OMAHA | NE | 68131 | DOUGLAS | USA | Head Start | 02 | 3 | 7/20/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $731,935 |
| 2023 | 2023 | OMAHA PUBLIC SCHOOLS | 3215 CUMING ST | OMAHA | NE | 68131 | DOUGLAS | USA | Head Start | 00 | 3 | 10/14/2022 | NON-COMPETING CONTINUATION | $4,130,765 |
| 2023 | 2023 | OMAHA PUBLIC SCHOOLS | 3215 CUMING ST | OMAHA | NE | 68131 | DOUGLAS | USA | Head Start | 01 | 3 | 3/10/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $4,130,766 |
| 2023 | 2022 | OMAHA PUBLIC SCHOOLS | 3215 CUMING ST | OMAHA | NE | 68131 | DOUGLAS | USA | Head Start | 04 | 2 | 6/12/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | OMAHA PUBLIC SCHOOLS | 3215 CUMING ST | OMAHA | NE | 68131 | DOUGLAS | USA | Head Start | 04 | 1 | 4/11/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | -$1 |
|
 | Issue Date FY: 2022 ( Subtotal = $8,261,531 ) |
| 2022 | 2022 | OMAHA PUBLIC SCHOOLS | 3215 Cuming St | Omaha | NE | 68131 | DOUGLAS | USA | Head Start | 00 | 2 | 10/21/2021 | NON-COMPETING CONTINUATION | $4,015,009 |
| 2022 | 2022 | OMAHA PUBLIC SCHOOLS | 3215 Cuming St | Omaha | NE | 68131 | DOUGLAS | USA | Head Start | 01 | 2 | 4/12/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $4,015,008 |
| 2022 | 2022 | OMAHA PUBLIC SCHOOLS | 3215 Cuming St | Omaha | NE | 68131 | DOUGLAS | USA | Head Start | 03 | 2 | 7/14/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $231,514 |
| 2022 | 2021 | OMAHA PUBLIC SCHOOLS | 3215 Cuming St | Omaha | NE | 68131 | DOUGLAS | USA | Head Start | 02 | 2 | 6/29/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2021 | OMAHA PUBLIC SCHOOLS | 3215 Cuming St | Omaha | NE | 68131 | DOUGLAS | USA | Head Start | 03 | 1 | 3/16/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2021 ( Subtotal = $8,030,017 ) |
| 2021 | 2021 | OMAHA PUBLIC SCHOOLS | 3215 Cuming St | Omaha | NE | 68131 | DOUGLAS | USA | Head Start | 01 | 1 | 2/26/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $3,967,284 |
| 2021 | 2021 | OMAHA PUBLIC SCHOOLS | 3215 Cuming St | Omaha | NE | 68131 | DOUGLAS | USA | Head Start | 00 | 1 | 10/22/2020 | NEW | $3,967,286 |
| 2021 | 2021 | OMAHA PUBLIC SCHOOLS | 3215 Cuming St | Omaha | NE | 68131 | DOUGLAS | USA | Head Start | 02 | 1 | 5/7/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $95,447 |
|
|