| | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2025 ( Subtotal = -$1 ) |
| 2025 | 2022 | BATON ROUGE CITY OF OFFICE OF THE TREASURER | 222 SAINT LOUIS ST | BATON ROUGE | LA | 70802 | EAST BATON ROUGE | USA | Head Start | 07 | 3 | 10/15/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | -$1 |
| 2025 | 2021 | BATON ROUGE CITY OF OFFICE OF THE TREASURER | 222 SAINT LOUIS ST | BATON ROUGE | LA | 70802 | EAST BATON ROUGE | USA | Head Start | 07 | 3 | 10/15/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2025 | 2020 | BATON ROUGE CITY OF OFFICE OF THE TREASURER | 222 SAINT LOUIS ST | BATON ROUGE | LA | 70802 | EAST BATON ROUGE | USA | Head Start | 07 | 3 | 10/15/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
| Issue Date FY: 2024 ( Subtotal = $12,435,572 ) |
| 2024 | 2024 | BATON ROUGE CITY OF OFFICE OF THE TREASURER | 222 SAINT LOUIS ST | BATON ROUGE | LA | 70802 | EAST BATON ROUGE | USA | Head Start | 02 | 5 | 6/11/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $295,790 |
| 2024 | 2024 | BATON ROUGE CITY OF OFFICE OF THE TREASURER | 222 SAINT LOUIS ST | BATON ROUGE | LA | 70802 | EAST BATON ROUGE | USA | Head Start | 00 | 5 | 12/11/2023 | NON-COMPETING CONTINUATION | $5,784,198 |
| 2024 | 2024 | BATON ROUGE CITY OF OFFICE OF THE TREASURER | 222 SAINT LOUIS ST | BATON ROUGE | LA | 70802 | EAST BATON ROUGE | USA | Head Start | 01 | 5 | 4/2/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $6,355,584 |
| 2024 | 2023 | BATON ROUGE CITY OF OFFICE OF THE TREASURER | 222 SAINT LOUIS ST | BATON ROUGE | LA | 70802 | EAST BATON ROUGE | USA | Head Start | 04 | 4 | 7/17/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2022 | BATON ROUGE CITY OF OFFICE OF THE TREASURER | 222 SAINT LOUIS ST | BATON ROUGE | LA | 70802 | EAST BATON ROUGE | USA | Head Start | 00 | 5 | 12/11/2023 | NON-COMPETING CONTINUATION | $0 |
| 2024 | 2020 | BATON ROUGE CITY OF OFFICE OF THE TREASURER | 222 SAINT LOUIS ST | BATON ROUGE | LA | 70802 | EAST BATON ROUGE | USA | Head Start | 04 | 5 | 9/30/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2020 | BATON ROUGE CITY OF OFFICE OF THE TREASURER | 222 SAINT LOUIS ST | BATON ROUGE | LA | 70802 | EAST BATON ROUGE | USA | Head Start | 00 | 5 | 12/11/2023 | NON-COMPETING CONTINUATION | $0 |
| 2024 | 2020 | BATON ROUGE CITY OF OFFICE OF THE TREASURER | 222 SAINT LOUIS ST | BATON ROUGE | LA | 70802 | EAST BATON ROUGE | USA | Head Start | 03 | 5 | 9/18/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
| Issue Date FY: 2023 ( Subtotal = $12,604,718 ) |
| 2023 | 2023 | BATON ROUGE, CITY OF | 222 Saint Louis St Rm 301 | Baton Rouge | LA | 70802 | EAST BATON ROUGE | USA | Head Start | 00 | 4 | 11/21/2022 | NON-COMPETING CONTINUATION | $5,860,099 |
| 2023 | 2023 | BATON ROUGE, CITY OF | 222 Saint Louis St Rm 301 | Baton Rouge | LA | 70802 | EAST BATON ROUGE | USA | Head Start | 01 | 4 | 2/16/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $5,860,098 |
| 2023 | 2023 | BATON ROUGE, CITY OF | 222 Saint Louis St Rm 301 | Baton Rouge | LA | 70802 | EAST BATON ROUGE | USA | Head Start | 02 | 4 | 7/19/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $990,973 |
| 2023 | 2022 | Baton Rouge, City Of | 222 Saint Louis St Rm 301 | Baton Rouge | LA | 70802 | EAST BATON ROUGE | USA | Head Start | 03 | 4 | 8/9/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | Baton Rouge, City Of | 222 Saint Louis St Rm 301 | Baton Rouge | LA | 70802 | EAST BATON ROUGE | USA | Head Start | 05 | 3 | 11/23/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | BATON ROUGE, CITY OF | 222 Saint Louis St Rm 301 | Baton Rouge | LA | 70802 | EAST BATON ROUGE | USA | Head Start | 05 | 2 | 11/28/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | -$106,452 |
| 2023 | 2021 | BATON ROUGE, CITY OF | 222 Saint Louis St Rm 301 | Baton Rouge | LA | 70802 | EAST BATON ROUGE | USA | Head Start | 04 | 2 | 10/20/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | Baton Rouge, City Of | 222 Saint Louis St Rm 301 | Baton Rouge | LA | 70802 | EAST BATON ROUGE | USA | Head Start | 06 | 3 | 4/20/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2020 | Baton Rouge, City Of | 222 Saint Louis St Rm 301 | Baton Rouge | LA | 70802 | EAST BATON ROUGE | USA | Head Start | 05 | 3 | 11/23/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2020 | Baton Rouge, City Of | 222 Saint Louis St Rm 301 | Baton Rouge | LA | 70802 | EAST BATON ROUGE | USA | Head Start | 03 | 4 | 8/9/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2020 | BATON ROUGE, CITY OF | 222 Saint Louis St Rm 301 | Baton Rouge | LA | 70802 | EAST BATON ROUGE | USA | Head Start | 05 | 2 | 11/28/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
| Issue Date FY: 2022 ( Subtotal = $11,720,196 ) |
| 2022 | 2022 | Baton Rouge, City Of | 222 Saint Louis St Rm 301 | Baton Rouge | LA | 70802 | EAST BATON ROUGE | USA | Head Start | 00 | 3 | 12/14/2021 | NON-COMPETING CONTINUATION | $5,700,146 |
| 2022 | 2022 | Baton Rouge, City Of | 222 Saint Louis St Rm 301 | Baton Rouge | LA | 70802 | EAST BATON ROUGE | USA | Head Start | 03 | 3 | 7/25/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $319,907 |
| 2022 | 2022 | BATON ROUGE, CITY OF | 222 Saint Louis St Rm 301 | Baton Rouge | LA | 70802 | EAST BATON ROUGE | USA | Head Start | 04 | 3 | 8/22/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2022 | Baton Rouge, City Of | 222 Saint Louis St Rm 301 | Baton Rouge | LA | 70802 | EAST BATON ROUGE | USA | Head Start | 01 | 3 | 5/10/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $5,700,144 |
| 2022 | 2020 | Baton Rouge, City Of | 222 Saint Louis St Rm 301 | Baton Rouge | LA | 70802 | EAST BATON ROUGE | USA | Head Start | 02 | 3 | 7/15/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2020 | Baton Rouge, City Of | 222 Saint Louis St Rm 301 | Baton Rouge | LA | 70802 | EAST BATON ROUGE | USA | Head Start | 06 | 1 | 9/14/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | -$1 |
|
| Issue Date FY: 2021 ( Subtotal = $11,400,290 ) |
| 2021 | 2021 | Baton Rouge, City Of | 222 Saint Louis St Rm 301 | Baton Rouge | LA | 70802 | EAST BATON ROUGE | USA | Head Start | 01 | 2 | 2/19/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $5,632,190 |
| 2021 | 2021 | Baton Rouge, City Of | 222 Saint Louis St Rm 301 | Baton Rouge | LA | 70802 | EAST BATON ROUGE | USA | Head Start | 02 | 2 | 5/10/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $135,908 |
| 2021 | 2021 | Baton Rouge, City Of | 222 Saint Louis St Rm 301 | Baton Rouge | LA | 70802 | EAST BATON ROUGE | USA | Head Start | 00 | 2 | 11/17/2020 | NON-COMPETING CONTINUATION | $5,632,192 |
| 2021 | 2020 | Baton Rouge, City Of | 222 Saint Louis St Rm 301 | Baton Rouge | LA | 70802 | EAST BATON ROUGE | USA | Head Start | 03 | 2 | 9/27/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2020 | Baton Rouge, City Of | 222 Saint Louis St Rm 301 | Baton Rouge | LA | 70802 | EAST BATON ROUGE | USA | Head Start | 05 | 1 | 4/19/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2020 | Baton Rouge, City Of | 222 Saint Louis St Rm 301 | Baton Rouge | LA | 70802 | EAST BATON ROUGE | USA | Head Start | 04 | 1 | 11/20/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
| Issue Date FY: 2020 ( Subtotal = $7,310,244 ) |
| 2020 | 2020 | Baton Rouge, City Of | 222 Saint Louis St Rm 301 | Baton Rouge | LA | 70802 | EAST BATON ROUGE | USA | Head Start | 03 | 1 | 8/18/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $499,425 |
| 2020 | 2020 | Baton Rouge, City Of | 222 Saint Louis St Rm 301 | Baton Rouge | LA | 70802 | EAST BATON ROUGE | USA | Head Start | 00 | 1 | 6/2/2020 | NEW | $5,329,802 |
| 2020 | 2020 | Baton Rouge, City Of | 222 Saint Louis St Rm 301 | Baton Rouge | LA | 70802 | EAST BATON ROUGE | USA | Head Start | 01 | 1 | 7/29/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $182,821 |
| 2020 | 2020 | Baton Rouge, City Of | 222 Saint Louis St Rm 301 | Baton Rouge | LA | 70802 | EAST BATON ROUGE | USA | Head Start | 02 | 1 | 7/31/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $1,298,196 |
|
|