| | | | | | | | | | | | | | | |
| |
 | Issue Date FY: 2025 ( Subtotal = $0 ) |
| 2025 | 2023 | BONA VISTA PROGRAMS INC | 1221 S PLATE ST | KOKOMO | IN | 46902 | HOWARD | USA | Head Start | 02 | 5 | 10/31/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2025 | 2022 | BONA VISTA PROGRAMS INC | 1221 S PLATE ST | KOKOMO | IN | 46902 | HOWARD | USA | Head Start | 02 | 5 | 10/31/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2023 ( Subtotal = $1,644,988 ) |
| 2023 | 2023 | BONA VISTA PROGRAMS INC | 1221 S PLATE ST | KOKOMO | IN | 46902 | HOWARD | USA | Head Start | 01 | 5 | 9/19/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $122,325 |
| 2023 | 2023 | BONA VISTA PROGRAMS INC | 1221 S PLATE ST | KOKOMO | IN | 46902 | HOWARD | USA | Head Start | 00 | 5 | 4/24/2023 | NON-COMPETING CONTINUATION | $1,522,663 |
| 2023 | 2022 | BONA VISTA PROGRAMS INC | 1221 S PLATE ST | KOKOMO | IN | 46902 | HOWARD | USA | Head Start | 03 | 4 | 4/13/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2022 | BONA VISTA PROGRAMS INC | 1221 S PLATE ST | KOKOMO | IN | 46902 | HOWARD | USA | Head Start | 04 | 4 | 7/28/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | BONA VISTA PROGRAMS INC | 1221 S PLATE ST | KOKOMO | IN | 46902 | HOWARD | USA | Head Start | 03 | 3 | 1/31/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2022 ( Subtotal = $1,522,663 ) |
| 2022 | 2022 | BONA VISTA PROGRAMS INC | 1221 S PLATE ST | KOKOMO | IN | 46902 | HOWARD | USA | Head Start | 01 | 4 | 6/4/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $739,817 |
| 2022 | 2022 | BONA VISTA PROGRAMS INC | 1221 S PLATE ST | KOKOMO | IN | 46902 | HOWARD | USA | Head Start | 00 | 4 | 4/20/2022 | NON-COMPETING CONTINUATION | $739,817 |
| 2022 | 2022 | BONA VISTA PROGRAMS INC | 1221 S PLATE ST | KOKOMO | IN | 46902 | HOWARD | USA | Head Start | 02 | 4 | 9/7/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $43,029 |
| 2022 | 2021 | BONA VISTA PROGRAMS INC | 1221 S PLATE ST | KOKOMO | IN | 46902 | HOWARD | USA | Head Start | 02 | 3 | 4/28/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2020 | BONA VISTA PROGRAMS INC | 1221 S PLATE ST | KOKOMO | IN | 46902 | HOWARD | USA | Head Start | 04 | 2 | 6/19/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2019 | BONA VISTA PROGRAMS INC | 1221 S PLATE ST | KOKOMO | IN | 46902 | HOWARD | USA | Head Start | 04 | 2 | 6/19/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2021 ( Subtotal = $1,479,634 ) |
| 2021 | 2021 | BONA VISTA PROGRAMS INC | 1221 S PLATE ST | KOKOMO | IN | 46902 | HOWARD | USA | Head Start | 01 | 3 | 8/4/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $17,460 |
| 2021 | 2021 | BONA VISTA PROGRAMS INC | 1221 S PLATE ST | KOKOMO | IN | 46902 | HOWARD | USA | Head Start | 00 | 3 | 4/15/2021 | NON-COMPETING CONTINUATION | $1,462,174 |
| 2021 | 2020 | BONA VISTA PROGRAMS INC | 1221 S PLATE ST | KOKOMO | IN | 46902 | HOWARD | USA | Head Start | 03 | 2 | 8/6/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2020 ( Subtotal = $1,543,024 ) |
| 2020 | 2020 | BONA VISTA PROGRAMS INC | 1221 S PLATE ST | KOKOMO | IN | 46902 | HOWARD | USA | Head Start | 00 | 2 | 4/24/2020 | NON-COMPETING CONTINUATION | $1,380,190 |
| 2020 | 2020 | BONA VISTA PROGRAMS INC | 1221 S PLATE ST | KOKOMO | IN | 46902 | HOWARD | USA | Head Start | 01 | 2 | 7/22/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $80,850 |
| 2020 | 2020 | BONA VISTA PROGRAMS INC | 1221 S PLATE ST | KOKOMO | IN | 46902 | HOWARD | USA | Head Start | 02 | 2 | 9/2/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $81,984 |
|
 | Issue Date FY: 2019 ( Subtotal = $1,380,190 ) |
| 2019 | 2019 | BONA VISTA PROGRAMS INC | 1221 S PLATE ST | KOKOMO | IN | 46902 | HOWARD | USA | Head Start | 00 | 1 | 4/29/2019 | NEW | $1,380,190 |
|
|