| | | | | | | | | | | | | | | |
| |
 | Issue Date FY: 2025 ( Subtotal = -$145,661 ) |
| 2025 | 2023 | SOUTHERN MARYLAND TRI-COUNTY COMMUNITY ACTION COMMITTEE, INC | 8377 OLD LEONARDTOWN RD | HUGHESVILLE | MD | 20637 | CHARLES | USA | Head Start | 02 | 5 | 1/31/2025 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2025 | 2022 | SOUTHERN MARYLAND TRI-COUNTY COMMUNITY ACTION COMMITTEE, INC | 8377 OLD LEONARDTOWN RD | HUGHESVILLE | MD | 20637 | CHARLES | USA | Head Start | 02 | 5 | 1/31/2025 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | -$125,782 |
| 2025 | 2021 | SOUTHERN MARYLAND TRI-COUNTY COMMUNITY ACTION COMMITTEE, INC | 8377 OLD LEONARDTOWN RD | HUGHESVILLE | MD | 20637 | CHARLES | USA | Head Start | 02 | 5 | 1/31/2025 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2025 | 2020 | SOUTHERN MARYLAND TRI-COUNTY COMMUNITY ACTION COMMITTEE, INC | 8377 OLD LEONARDTOWN RD | HUGHESVILLE | MD | 20637 | CHARLES | USA | Head Start | 02 | 5 | 1/31/2025 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | -$19,880 |
| 2025 | 2019 | SOUTHERN MARYLAND TRI-COUNTY COMMUNITY ACTION COMMITTEE, INC | 8377 OLD LEONARDTOWN RD | HUGHESVILLE | MD | 20637 | CHARLES | USA | Head Start | 02 | 5 | 1/31/2025 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2023 ( Subtotal = $920,344 ) |
| 2023 | 2023 | SOUTHERN MARYLAND TRI-COUNTY COMMUNITY ACTION COMMITTEE, INC. | 8371 Old Leonardtown Rd | Hughesville | MD | 20637 | CHARLES | USA | Head Start | 00 | 5 | 2/18/2023 | NON-COMPETING CONTINUATION | $911,022 |
| 2023 | 2023 | SOUTHERN MARYLAND TRI-COUNTY COMMUNITY ACTION COMMITTEE, INC. | 8377 OLD LEONARDTOWN RD | HUGHESVILLE | MD | 20637 | CHARLES | USA | Head Start | 01 | 5 | 8/23/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $70,980 |
| 2023 | 2022 | SOUTHERN MARYLAND TRI-COUNTY COMMUNITY ACTION COMMITTEE, INC. | 8371 Old Leonardtown Rd | Hughesville | MD | 20637 | CHARLES | USA | Head Start | 03 | 4 | 11/2/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | SOUTHERN MARYLAND TRI-COUNTY COMMUNITY ACTION COMMITTEE, INC. | 8371 Old Leonardtown Rd | Hughesville | MD | 20637 | CHARLES | USA | Head Start | 04 | 4 | 12/1/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | Southern Maryland Tri-County Community Action Committee, Inc. | 8371 Old Leonardtown Rd | Hughesville | MD | 20637 | CHARLES | USA | Head Start | 05 | 4 | 4/28/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2020 | SOUTHERN MARYLAND TRI-COUNTY COMMUNITY ACTION COMMITTEE, INC. | 8371 Old Leonardtown Rd | Hughesville | MD | 20637 | CHARLES | USA | Head Start | 04 | 2 | 12/6/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | -$61,658 |
| 2023 | 2020 | SOUTHERN MARYLAND TRI-COUNTY COMMUNITY ACTION COMMITTEE, INC. | 8371 Old Leonardtown Rd | Hughesville | MD | 20637 | CHARLES | USA | Head Start | 03 | 4 | 11/2/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2022 ( Subtotal = $910,770 ) |
| 2022 | 2022 | Southern Maryland Tri-County Community Action Committee, Inc. | 8371 Old Leonardtown Rd | Hughesville | MD | 20637 | CHARLES | USA | Head Start | 01 | 4 | 5/24/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $440,692 |
| 2022 | 2022 | SOUTHERN MARYLAND TRI-COUNTY COMMUNITY ACTION COMMITTEE, INC | 8371 LEONARDTOWN RD | HUGHESVILLE | MD | 20637 | CHARLES | USA | Head Start | 00 | 4 | 2/18/2022 | NON-COMPETING CONTINUATION | $440,690 |
| 2022 | 2022 | SOUTHERN MARYLAND TRI-COUNTY COMMUNITY ACTION COMMITTEE, INC. | 8371 Old Leonardtown Rd | Hughesville | MD | 20637 | CHARLES | USA | Head Start | 02 | 4 | 8/29/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $29,640 |
| 2022 | 2019 | SOUTHERN MARYLAND TRI-COUNTY COMMUNITY ACTION COMMITTEE, INC | 8371 LEONARDTOWN RD | HUGHESVILLE | MD | 20637 | CHARLES | USA | Head Start | 03 | 1 | 9/14/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | -$252 |
|
 | Issue Date FY: 2021 ( Subtotal = $881,382 ) |
| 2021 | 2021 | SOUTHERN MARYLAND TRI-COUNTY COMMUNITY ACTION COMMITTEE, INC | 8371 LEONARDTOWN RD | HUGHESVILLE | MD | 20637 | CHARLES | USA | Head Start | 00 | 3 | 2/15/2021 | NON-COMPETING CONTINUATION | $871,000 |
| 2021 | 2021 | SOUTHERN MARYLAND TRI-COUNTY COMMUNITY ACTION COMMITTEE, INC | 8371 LEONARDTOWN RD | HUGHESVILLE | MD | 20637 | CHARLES | USA | Head Start | 01 | 3 | 7/16/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $10,382 |
| 2021 | 2020 | SOUTHERN MARYLAND TRI-COUNTY COMMUNITY ACTION COMMITTEE, INC | 8371 LEONARDTOWN RD | HUGHESVILLE | MD | 20637 | CHARLES | USA | Head Start | 02 | 1 | 11/17/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2020 | SOUTHERN MARYLAND TRI-COUNTY COMMUNITY ACTION COMMITTEE, INC | 8371 LEONARDTOWN RD | HUGHESVILLE | MD | 20637 | CHARLES | USA | Head Start | 03 | 2 | 7/21/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2020 ( Subtotal = $914,940 ) |
| 2020 | 2020 | SOUTHERN MARYLAND TRI-COUNTY COMMUNITY ACTION COMMITTEE, INC | 8371 LEONARDTOWN RD | HUGHESVILLE | MD | 20637 | CHARLES | USA | Head Start | 00 | 2 | 2/27/2020 | NON-COMPETING CONTINUATION | $820,000 |
| 2020 | 2020 | SOUTHERN MARYLAND TRI-COUNTY COMMUNITY ACTION COMMITTEE, INC | 8371 LEONARDTOWN RD | HUGHESVILLE | MD | 20637 | CHARLES | USA | Head Start | 02 | 2 | 7/27/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $51,000 |
| 2020 | 2020 | SOUTHERN MARYLAND TRI-COUNTY COMMUNITY ACTION COMMITTEE, INC | 8371 Leonardtown Rd | Hughesville | MD | 20637 | CHARLES | USA | Head Start | 01 | 2 | 7/21/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $43,940 |
|
 | Issue Date FY: 2019 ( Subtotal = $1,323,974 ) |
| 2019 | 2019 | SOUTHERN MARYLAND TRI-COUNTY COMMUNITY ACTION COMMITTEE, INC | 8371 LEONARDTOWN RD | HUGHESVILLE | MD | 20637 | CHARLES | USA | Head Start | 01 | 1 | 9/17/2019 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $103,974 |
| 2019 | 2019 | SOUTHERN MARYLAND TRI-COUNTY COMMUNITY ACTION COMMITTEE, INC | 8371 LEONARDTOWN RD | HUGHESVILLE | MD | 20637 | CHARLES | USA | Head Start | 00 | 1 | 3/28/2019 | NEW | $1,220,000 |
|
|