| | | | | | | | | | | | | | | |
| |
 | Issue Date FY: 2024 ( Subtotal = $0 ) |
| 2024 | 2023 | BERKS COUNTY INTERMEDIATE UNIT 14 | 1111 COMMONS BLVD | READING | PA | 19605 | BERKS | USA | Head Start | 03 | 5 | 6/10/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2023 ( Subtotal = $7,477,525 ) |
| 2023 | 2023 | BERKS COUNTY INTERMEDIATE UNIT 14 | 1111 COMMONS BLVD | READING | PA | 19605 | BERKS | USA | Head Start | 00 | 5 | 1/2/2023 | NON-COMPETING CONTINUATION | $3,460,303 |
| 2023 | 2023 | BERKS COUNTY INTERMEDIATE UNIT 14 | 1111 COMMONS BLVD | READING | PA | 19605 | BERKS | USA | Head Start | 01 | 5 | 2/27/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $3,460,302 |
| 2023 | 2023 | BERKS COUNTY INTERMEDIATE UNIT 14 | 1111 COMMONS BLVD | READING | PA | 19605 | BERKS | USA | Head Start | 02 | 5 | 8/1/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $556,920 |
| 2023 | 2022 | BERKS COUNTY INTERMEDIATE UNIT 14 | 1111 COMMONS BLVD | READING | PA | 19605 | BERKS | USA | Head Start | 05 | 4 | 4/4/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2022 | BERKS COUNTY INTERMEDIATE UNIT 14 | 1111 COMMONS BLVD | READING | PA | 19605 | BERKS | USA | Head Start | 03 | 4 | 1/27/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2022 | BERKS COUNTY INTERMEDIATE UNIT 14 | 1111 COMMONS BLVD | READING | PA | 19605 | BERKS | USA | Head Start | 04 | 4 | 3/15/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2022 ( Subtotal = $6,891,944 ) |
| 2022 | 2022 | Berks County Intermediate Unit 14 | 1111 Commons Blvd | Reading | PA | 19605 | BERKS | USA | Head Start | 00 | 4 | 12/9/2021 | NON-COMPETING CONTINUATION | $3,368,300 |
| 2022 | 2022 | BERKS COUNTY INTERMEDIATE UNIT 14 | 1111 Commons Blvd | Reading | PA | 19605 | BERKS | USA | Head Start | 02 | 4 | 8/23/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $184,006 |
| 2022 | 2022 | Berks County Intermediate Unit 14 | 1111 Commons Blvd | Reading | PA | 19605 | BERKS | USA | Head Start | 01 | 4 | 5/5/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $3,368,299 |
| 2022 | 2021 | BERKS COUNTY INTERMEDIATE UNIT 14 | 1111 Commons Blvd | Reading | PA | 19605 | BERKS | USA | Head Start | 07 | 3 | 9/29/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | -$28,661 |
| 2022 | 2021 | Berks County Intermediate Unit 14 | 1111 Commons Blvd | Reading | PA | 19605 | BERKS | USA | Head Start | 05 | 2 | 6/14/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2021 | Berks County Intermediate Unit 14 | 1111 Commons Blvd | Reading | PA | 19605 | BERKS | USA | Head Start | 05 | 3 | 4/28/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2020 | Berks County Intermediate Unit 14 | 1111 Commons Blvd | Reading | PA | 19605 | BERKS | USA | Head Start | 05 | 3 | 4/28/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2020 | BERKS COUNTY INTERMEDIATE UNIT 14 | 1111 Commons Blvd | Reading | PA | 19605 | BERKS | USA | Head Start | 07 | 3 | 9/29/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2020 | Berks County Intermediate Unit 14 | 1111 Commons Blvd | Reading | PA | 19605 | BERKS | USA | Head Start | 05 | 2 | 6/14/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2020 | Berks County Intermediate Unit 14 | 1111 Commons Blvd | Reading | PA | 19605 | BERKS | USA | Head Start | 06 | 3 | 6/19/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2019 | Berks County Intermediate Unit 14 | 1111 Commons Blvd | Reading | PA | 19605 | BERKS | USA | Head Start | 03 | 1 | 6/9/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2021 ( Subtotal = $6,736,599 ) |
| 2021 | 2021 | Berks County Intermediate Unit 14 | 1111 Commons Blvd | Reading | PA | 19605 | BERKS | USA | Head Start | 04 | 3 | 8/6/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2021 | Berks County Intermediate Unit 14 | 1111 Commons Blvd | Reading | PA | 19605 | BERKS | USA | Head Start | 00 | 3 | 11/25/2020 | NON-COMPETING CONTINUATION | $3,328,054 |
| 2021 | 2021 | BERKS COUNTY INTERMEDIATE UNIT 14 | 1111 COMMONS BLVD | READING | PA | 19605 | BERKS | USA | Head Start | 02 | 3 | 6/17/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2021 | Berks County Intermediate Unit 14 | 1111 Commons Blvd | Reading | PA | 19605 | BERKS | USA | Head Start | 04 | 2 | 12/15/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2021 | BERKS COUNTY INTERMEDIATE UNIT 14 | 1111 COMMONS BLVD | READING | PA | 19605 | BERKS | USA | Head Start | 03 | 3 | 6/29/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $80,491 |
| 2021 | 2021 | Berks County Intermediate Unit 14 | 1111 Commons Blvd | Reading | PA | 19605 | BERKS | USA | Head Start | 01 | 3 | 2/24/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $3,328,054 |
| 2021 | 2020 | Berks County Intermediate Unit 14 | 1111 Commons Blvd | Reading | PA | 19605 | BERKS | USA | Head Start | 04 | 3 | 8/6/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2020 | BERKS COUNTY INTERMEDIATE UNIT 14 | 1111 COMMONS BLVD | READING | PA | 19605 | BERKS | USA | Head Start | 03 | 3 | 6/29/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2020 | BERKS COUNTY INTERMEDIATE UNIT 14 | 1111 COMMONS BLVD | READING | PA | 19605 | BERKS | USA | Head Start | 02 | 3 | 6/17/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2020 ( Subtotal = $7,192,181 ) |
| 2020 | 2020 | Berks County Intermediate Unit 14 | 1111 Commons Blvd | Reading | PA | 19605 | BERKS | USA | Head Start | 00 | 2 | 12/17/2019 | NON-COMPETING CONTINUATION | $3,183,833 |
| 2020 | 2020 | Berks County Intermediate Unit 14 | 1111 Commons Blvd | Reading | PA | 19605 | BERKS | USA | Head Start | 03 | 2 | 8/7/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $288,443 |
| 2020 | 2020 | Berks County Intermediate Unit 14 | 1111 Commons Blvd | Reading | PA | 19605 | BERKS | USA | Head Start | 02 | 2 | 7/15/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $536,073 |
| 2020 | 2020 | Berks County Intermediate Unit 14 | 1111 Commons Blvd | Reading | PA | 19605 | BERKS | USA | Head Start | 01 | 2 | 3/11/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $3,183,832 |
|
 | Issue Date FY: 2019 ( Subtotal = $5,618,853 ) |
| 2019 | 2019 | Berks County Intermediate Unit 14 | 1111 Commons Blvd | Reading | PA | 19605 | BERKS | USA | Head Start | 01 | 1 | 3/26/2019 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $614,652 |
| 2019 | 2019 | BERKS COUNTY INTERMEDIATE UNIT 14 | 1111 COMMONS BLVD | READING | PA | 19605 | BERKS | USA | Head Start | 00 | 1 | 12/21/2018 | NEW | $4,918,185 |
| 2019 | 2019 | Berks County Intermediate Unit 14 | 1111 Commons Blvd | Reading | PA | 19605 | BERKS | USA | Head Start | 02 | 1 | 5/16/2019 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $86,016 |
|
|