| | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2024 ( Subtotal = $1,173,390 ) |
| 2024 | 2024 | CHRISTIAN MILITARY ACADEMY INC | CARR 687 KM 07 BO ALGARROBO SECTOR TORTUGUERO | VEGA BAJA | PR | 00693 | VEGA BAJA | USA | Head Start | 01 | 4 | 7/25/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $573,513 |
| 2024 | 2024 | CHRISTIAN MILITARY ACADEMY INC | CARR 687 KM 07 BO ALGARROBO SECTOR TORTUGUERO | VEGA BAJA | PR | 00693 | VEGA BAJA | USA | Head Start | 02 | 4 | 8/2/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $26,364 |
| 2024 | 2024 | CHRISTIAN MILITARY ACADEMY INC | CARR 687 KM 07 BO ALGARROBO SECTOR TORTUGUERO | VEGA BAJA | PR | 00693 | VEGA BAJA | USA | Head Start | 00 | 4 | 1/22/2024 | NON-COMPETING CONTINUATION | $573,514 |
| 2024 | 2023 | CHRISTIAN MILITARY ACADEMY INC | CARR 687 KM 07 BO ALGARROBO SECTOR TORTUGUERO | VEGA BAJA | PR | 00693 | VEGA BAJA | USA | Head Start | 02 | 3 | 9/11/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2022 | CHRISTIAN MILITARY ACADEMY INC | CARR 687 KM 07 BO ALGARROBO SECTOR TORTUGUERO | VEGA BAJA | PR | 00693 | VEGA BAJA | USA | Head Start | 06 | 2 | 9/11/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | -$1 |
| 2024 | 2021 | CHRISTIAN MILITARY ACADEMY INC | CARR 687 KM 07 BO ALGARROBO SECTOR TORTUGUERO | VEGA BAJA | PR | 00693 | VEGA BAJA | USA | Head Start | 06 | 2 | 9/11/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2021 | CHRISTIAN MILITARY ACADEMY INC | CARR 687 KM 07 BO ALGARROBO SECTOR TORTUGUERO | VEGA BAJA | PR | 00693 | VEGA BAJA | USA | Head Start | 02 | 1 | 9/11/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
| Issue Date FY: 2023 ( Subtotal = $1,147,027 ) |
| 2023 | 2023 | CHRISTIAN MILITARY ACADEMY INC | CARR 687 KM 07 BO ALGARROBO SECTOR TORTUGUERO | VEGA BAJA | PR | 00693 | VEGA BAJA | USA | Head Start | 01 | 3 | 8/7/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $82,253 |
| 2023 | 2023 | CHRISTIAN MILITARY ACADEMY INC | CARR 687 KM 07 BO ALGARROBO SECTOR TORTUGUERO | VEGA BAJA | PR | 00693 | VEGA BAJA | USA | Head Start | 00 | 3 | 2/9/2023 | NON-COMPETING CONTINUATION | $1,064,774 |
| 2023 | 2021 | CHRISTIAN MILITARY ACADEMY INC | CARR 687 KM 07 BO ALGARROBO SECTOR TORTUGUERO | VEGA BAJA | PR | 00693 | VEGA BAJA | USA | Head Start | 05 | 2 | 12/13/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
| Issue Date FY: 2022 ( Subtotal = $1,128,032 ) |
| 2022 | 2022 | Christian Military Academy, Inc. | Carr 687 Km 07 Bo Algarrobo Sector Tortuguero | Vega Baja | PR | 00693 | VEGA BAJA | USA | Head Start | 00 | 2 | 2/24/2022 | NON-COMPETING CONTINUATION | $515,911 |
| 2022 | 2022 | CHRISTIAN MILITARY ACADEMY INC | CARR 687 KM 07 BO ALGARROBO SECTOR TORTUGUERO | VEGA BAJA | PR | 00693 | VEGA BAJA | USA | Head Start | 03 | 2 | 7/19/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $32,952 |
| 2022 | 2022 | Christian Military Academy, Inc. | Carr 687 Km 07 Bo Algarrobo Sector Tortuguero | Vega Baja | PR | 00693 | VEGA BAJA | USA | Head Start | 01 | 2 | 4/19/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2022 | CHRISTIAN MILITARY ACADEMY INC | CARR 687 KM 07 BO ALGARROBO SECTOR TORTUGUERO | VEGA BAJA | PR | 00693 | VEGA BAJA | USA | Head Start | 04 | 2 | 9/22/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $63,258 |
| 2022 | 2022 | CHRISTIAN MILITARY ACADEMY INC | CARR 687 KM 07 BO ALGARROBO SECTOR TORTUGUERO | VEGA BAJA | PR | 00693 | VEGA BAJA | USA | Head Start | 02 | 2 | 6/15/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $515,911 |
| 2022 | 2021 | CHRISTIAN MILITARY ACADEMY INC | CARR 687 KM 07 BO ALGARROBO SECTOR TORTUGUERO | VEGA BAJA | PR | 00693 | VEGA BAJA | USA | Head Start | 01 | 1 | 6/2/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
| Issue Date FY: 2021 ( Subtotal = $1,270,386 ) |
| 2021 | 2021 | Christian Military Academy, Inc. | Carr 687 Km 07 Bo Algarrobo Sector Tortuguero | Vega Baja | PR | 00693 | VEGA BAJA | USA | Head Start | 00 | 1 | 3/8/2021 | NEW | $1,270,386 |
|
|