| | | | | | | | | | | | | | | |
| |
 | Issue Date FY: 2025 ( Subtotal = -$20,144 ) |
| 2025 | 2024 | MUNICIPIO DE DORADO | CALLE MENDEZ VIGO | DORADO | PR | 00646 | DORADO | USA | Head Start | 04 | 5 | 5/30/2025 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | -$4,649 |
| 2025 | 2024 | MUNICIPIO DE DORADO | CALLE MENDEZ VIGO | DORADO | PR | 00646 | DORADO | USA | Head Start | 03 | 5 | 2/5/2025 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2025 | 2023 | MUNICIPIO DE DORADO | CALLE MENDEZ VIGO | DORADO | PR | 00646 | DORADO | USA | Head Start | 04 | 4 | 1/21/2025 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | -$15,495 |
|
 | Issue Date FY: 2024 ( Subtotal = $1,275,089 ) |
| 2024 | 2024 | MUNICIPIO DE DORADO | CALLE MENDEZ VIGO | DORADO | PR | 00646 | DORADO | USA | Head Start | 00 | 5 | 12/6/2023 | NON-COMPETING CONTINUATION | $721,039 |
| 2024 | 2024 | MUNICIPIO DE DORADO | CALLE MENDEZ VIGO | DORADO | PR | 00646 | DORADO | USA | Head Start | 02 | 5 | 6/22/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $33,254 |
| 2024 | 2024 | MUNICIPIO DE DORADO | CALLE MENDEZ VIGO | DORADO | PR | 00646 | DORADO | USA | Head Start | 01 | 5 | 3/20/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $721,038 |
| 2024 | 2023 | MUNICIPIO DE DORADO | CALLE MENDEZ VIGO | DORADO | PR | 00646 | DORADO | USA | Head Start | 03 | 4 | 9/12/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2022 | MUNICIPIO DE DORADO | CALLE MENDEZ VIGO | DORADO | PR | 00646 | DORADO | USA | Head Start | 05 | 3 | 7/30/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | -$200,242 |
|
 | Issue Date FY: 2023 ( Subtotal = $1,442,077 ) |
| 2023 | 2023 | MUNICIPIO DE DORADO | 75 CALLE MENDEZ VIGO CNR SAN QUINTIN | DORADO | PR | 00646 | DORADO | USA | Head Start | 01 | 4 | 2/17/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $667,546 |
| 2023 | 2023 | MUNICIPIO DE DORADO | 75 CALLE MENDEZ VIGO CNR SAN QUINTIN | DORADO | PR | 00646 | DORADO | USA | Head Start | 00 | 4 | 11/15/2022 | NON-COMPETING CONTINUATION | $667,546 |
| 2023 | 2023 | MUNICIPIO DE DORADO | CALLE MENDEZ VIGO | DORADO | PR | 00646 | DORADO | USA | Head Start | 02 | 4 | 8/1/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $106,985 |
| 2023 | 2022 | MUNICIPIO DE DORADO | 75 CALLE MENDEZ VIGO CNR SAN QUINTIN | DORADO | PR | 00646 | DORADO | USA | Head Start | 04 | 3 | 12/14/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2022 ( Subtotal = $1,493,177 ) |
| 2022 | 2022 | MUNICIPIO DE DORADO | 75 CALLE MENDEZ VIGO CNR SAN QUINTIN | DORADO | PR | 00646 | DORADO | USA | Head Start | 03 | 3 | 9/22/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $245,000 |
| 2022 | 2022 | MUNICIPIO DE DORADO | 75 CALLE MENDEZ VIGO CNR SAN QUINTIN | DORADO | PR | 00646 | DORADO | USA | Head Start | 02 | 3 | 7/7/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $38,936 |
| 2022 | 2022 | MUNICIPIO DE DORADO | 75 CALLE MENDEZ VIGO CNR SAN QUINTIN | DORADO | PR | 00646 | DORADO | USA | Head Start | 00 | 3 | 11/28/2021 | NON-COMPETING CONTINUATION | $648,076 |
| 2022 | 2022 | MUNICIPIO DE DORADO | 75 CALLE MENDEZ VIGO CNR SAN QUINTIN | DORADO | PR | 00646 | DORADO | USA | Head Start | 01 | 3 | 6/2/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $648,080 |
| 2022 | 2021 | MUNICIPIO DE DORADO | 75 CALLE MENDEZ VIGO CNR SAN QUINTIN | DORADO | PR | 00646 | DORADO | USA | Head Start | 03 | 2 | 7/16/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | -$26,967 |
| 2022 | 2020 | MUNICIPIO DE DORADO | 75 CALLE MENDEZ VIGO CNR SAN QUINTIN | DORADO | PR | 00646 | DORADO | USA | Head Start | 04 | 1 | 6/30/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | -$59,948 |
|
 | Issue Date FY: 2021 ( Subtotal = $1,296,156 ) |
| 2021 | 2021 | MUNICIPIO DE DORADO | 75 CALLE MENDEZ VIGO CNR SAN QUINTIN | DORADO | PR | 00646 | DORADO | USA | Head Start | 00 | 2 | 11/26/2020 | NON-COMPETING CONTINUATION | $640,430 |
| 2021 | 2021 | MUNICIPIO DE DORADO | 75 CALLE MENDEZ VIGO CNR SAN QUINTIN | DORADO | PR | 00646 | DORADO | USA | Head Start | 02 | 2 | 5/10/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $15,297 |
| 2021 | 2021 | MUNICIPIO DE DORADO | 75 CALLE MENDEZ VIGO CNR SAN QUINTIN | DORADO | PR | 00646 | DORADO | USA | Head Start | 01 | 2 | 3/4/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $640,429 |
| 2021 | 2020 | MUNICIPIO DE DORADO | 75 CALLE MENDEZ VIGO CNR SAN QUINTIN | DORADO | PR | 00646 | DORADO | USA | Head Start | 03 | 1 | 4/8/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2020 ( Subtotal = $1,351,164 ) |
| 2020 | 2020 | MUNICIPIO DE DORADO | 75 CALLE MENDEZ VIGO CNR SAN QUINTIN | DORADO | PR | 00646 | DORADO | USA | Head Start | 00 | 1 | 12/31/2019 | NEW | $601,176 |
| 2020 | 2020 | MUNICIPIO DE DORADO | 75 CALLE MENDEZ VIGO CNR SAN QUINTIN | DORADO | PR | 00646 | DORADO | USA | Head Start | 02 | 1 | 7/14/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $148,812 |
| 2020 | 2020 | MUNICIPIO DE DORADO | 75 CALLE MENDEZ VIGO CNR SAN QUINTIN | DORADO | PR | 00646 | DORADO | USA | Head Start | 01 | 1 | 3/18/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $601,176 |
|
|