| | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2024 ( Subtotal = $15,050,090 ) |
| 2024 | 2024 | CHILDREN'S FRIEND AND SERVICE | 153 SUMMER ST | PROVIDENCE | RI | 02903 | PROVIDENCE | USA | Head Start | 00 | 5 | 4/30/2024 | NON-COMPETING CONTINUATION | $14,464,918 |
| 2024 | 2024 | CHILDREN'S FRIEND AND SERVICE | 153 SUMMER ST | PROVIDENCE | RI | 02903 | PROVIDENCE | USA | Head Start | 02 | 5 | 9/23/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $249,000 |
| 2024 | 2024 | CHILDREN'S FRIEND AND SERVICE | 153 SUMMER ST | PROVIDENCE | RI | 02903 | PROVIDENCE | USA | Head Start | 01 | 5 | 6/7/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $336,172 |
|
| Issue Date FY: 2023 ( Subtotal = $14,464,918 ) |
| 2023 | 2023 | CHILDREN'S FRIEND AND SERVICE | 153 Summer St | Providence | RI | 02903 | PROVIDENCE | USA | Head Start | 01 | 4 | 6/26/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $1,028,287 |
| 2023 | 2023 | CHILDREN'S FRIEND AND SERVICE | 153 Summer St | Providence | RI | 02903 | PROVIDENCE | USA | Head Start | 00 | 4 | 5/1/2023 | NON-COMPETING CONTINUATION | $13,436,631 |
| 2023 | 2022 | CHILDREN'S FRIEND AND SERVICE | 153 Summer St | Providence | RI | 02903 | PROVIDENCE | USA | Head Start | 01 | 4 | 6/26/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | CHILDREN'S FRIEND AND SERVICE | 153 Summer St | Providence | RI | 02903 | PROVIDENCE | USA | Head Start | 03 | 3 | 3/21/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | CHILDREN'S FRIEND AND SERVICE | 153 Summer St | Providence | RI | 02903 | PROVIDENCE | USA | Head Start | 04 | 2 | 6/28/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2020 | CHILDREN'S FRIEND AND SERVICE | 153 Summer St | Providence | RI | 02903 | PROVIDENCE | USA | Head Start | 04 | 2 | 6/28/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
| Issue Date FY: 2022 ( Subtotal = $13,436,631 ) |
| 2022 | 2022 | Children's Friend and Service | 153 Summer St | Providence | RI | 02903 | PROVIDENCE | USA | Head Start | 01 | 3 | 6/17/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $6,544,562 |
| 2022 | 2022 | Children's Friend and Service | 153 Summer St | Providence | RI | 02903 | PROVIDENCE | USA | Head Start | 00 | 3 | 4/22/2022 | NON-COMPETING CONTINUATION | $6,544,564 |
| 2022 | 2022 | CHILDREN'S FRIEND AND SERVICE | 153 Summer St | Providence | RI | 02903 | PROVIDENCE | USA | Head Start | 02 | 3 | 8/30/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $347,505 |
| 2022 | 2020 | Children'S Friend And Service | 153 Summer St | Providence | RI | 02903 | PROVIDENCE | USA | Head Start | 06 | 1 | 8/8/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2020 | Children'S Friend And Service | 153 Summer St | Providence | RI | 02903 | PROVIDENCE | USA | Head Start | 03 | 2 | 3/23/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2020 | Children'S Friend And Service | 153 Summer St | Providence | RI | 02903 | PROVIDENCE | USA | Head Start | 05 | 1 | 6/19/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2020 | Children'S Friend And Service | 153 Summer St | Providence | RI | 02903 | PROVIDENCE | USA | Head Start | 04 | 1 | 3/16/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
| Issue Date FY: 2021 ( Subtotal = $13,089,126 ) |
| 2021 | 2021 | Children'S Friend And Service | 153 Summer St | Providence | RI | 02903 | PROVIDENCE | USA | Head Start | 02 | 2 | 8/26/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2021 | Children'S Friend And Service | 153 Summer St | Providence | RI | 02903 | PROVIDENCE | USA | Head Start | 01 | 2 | 6/23/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $155,838 |
| 2021 | 2021 | Children's Friend and Service | 153 Summer St | Providence | RI | 02903 | PROVIDENCE | USA | Head Start | 00 | 2 | 4/21/2021 | NON-COMPETING CONTINUATION | $12,933,288 |
|
| Issue Date FY: 2020 ( Subtotal = $13,820,884 ) |
| 2020 | 2020 | Children's Friend and Service | 153 Summer St | Providence | RI | 02903 | PROVIDENCE | USA | Head Start | 01 | 1 | 7/17/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $887,596 |
| 2020 | 2020 | Children'S Friend And Service | 153 Summer St | Providence | RI | 02903 | PROVIDENCE | USA | Head Start | 03 | 1 | 8/27/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2020 | 2020 | Children'S Friend And Service | 153 Summer St | Providence | RI | 02903 | PROVIDENCE | USA | Head Start | 02 | 1 | 8/10/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $531,109 |
| 2020 | 2020 | Children's Friend and Service | 153 Summer St | Providence | RI | 02903 | PROVIDENCE | USA | Head Start | 00 | 1 | 4/28/2020 | NEW | $12,402,179 |
|
|