| | | | | | | | | | | | | | | | |
| | |
 | Issue Date FY: 2026 ( Subtotal = $483,066 ) |
| | 2026 | 2026 | DISABILITY RIGHTS WISCONSIN, INC. | 1502 W BROADWAY STE 201 | MONONA | WI | 53713-1820 | DANE | USA | 2601WIPATB | FY2026 (PATB) TBI Act Protection & Advocacy: Traumatic Brain Injury | 0 | 1 | ACL | 12/15/2025 | $28,445 |
| | 2026 | 2026 | DISABILITY RIGHTS WISCONSIN, INC. | 1502 W BROADWAY STE 201 | MONONA | WI | 53713-1820 | DANE | USA | 2601WIPAVA | FY2026 (PAVA) HAVA Protection & Advocacy: Voting Access | 0 | 1 | ACL | 12/15/2025 | $47,137 |
| | 2026 | 2026 | DISABILITY RIGHTS WISCONSIN, INC. | 1502 W BROADWAY STE 201 | MONONA | WI | 53713-1820 | DANE | USA | X98SM090697 | Protection & Advocacy for Individuals with Mntl Illness | 000 | 1 | SAMHSA | 12/30/2025 | $181,336 |
| | 2026 | 2026 | DISABILITY RIGHTS WISCONSIN, INC. | 1502 W BROADWAY STE 201 | MONONA | WI | 53713-1820 | DANE | USA | 2601WIPADD | FY2026 (PADD) DD Act State Protection & Advocacy Systems | 0 | 1 | ACL | 12/15/2025 | $199,922 |
| | 2026 | 2026 | DISABILITY RIGHTS WISCONSIN, INC. | 1502 W BROADWAY STE 201 | MONONA | WI | 53713-1820 | DANE | USA | 2601WIPAAT | FY2026 (PAAT) Act Protection & Advocacy: Assistive Technology | 0 | 1 | ACL | 12/15/2025 | $26,226 |
|
 | Issue Date FY: 2025 ( Subtotal = $1,448,682 ) |
| | 2025 | 2025 | DISABILITY RIGHTS WISCONSIN, INC. | 1502 W BROADWAY STE 201 | MONONA | WI | 53713-1820 | DANE | USA | 2501WIPAAT | FY2025 (PAAT) Act Protection & Advocacy: Assistive Technology | 1 | 1 | ACL | 1/15/2025 | $18,192 |
| | 2025 | 2025 | DISABILITY RIGHTS WISCONSIN, INC. | 1502 W BROADWAY STE 201 | MONONA | WI | 53713-1820 | DANE | USA | 2501WIPAVA | FY2025 (PAVA) HAVA Protection & Advocacy: Voting Access | 0 | 1 | ACL | 10/28/2024 | $31,297 |
| | 2025 | 2025 | DISABILITY RIGHTS WISCONSIN, INC. | 1502 W BROADWAY STE 201 | MONONA | WI | 53713-1820 | DANE | USA | 2501WIPAVA | FY2025 (PAVA) HAVA Protection & Advocacy: Voting Access | 2 | 1 | ACL | 5/13/2025 | $77,292 |
| | 2025 | 2025 | DISABILITY RIGHTS WISCONSIN, INC. | 1502 W BROADWAY STE 201 | MONONA | WI | 53713-1820 | DANE | USA | X98SM090427 | Protection & Advocacy for Individuals with Mntl Illness | 004 | 1 | SAMHSA | 7/30/2025 | $69,089 |
| | 2025 | 2025 | DISABILITY RIGHTS WISCONSIN, INC. | 1502 W BROADWAY STE 201 | MONONA | WI | 53713-1820 | DANE | USA | X98SM090427 | Protection & Advocacy for Individuals with Mntl Illness | 002 | 1 | SAMHSA | 5/1/2025 | $135,724 |
| | 2025 | 2025 | DISABILITY RIGHTS WISCONSIN, INC. | 1502 W BROADWAY STE 201 | MONONA | WI | 53713-1820 | DANE | USA | X98SM090427 | Protection & Advocacy for Individuals with Mntl Illness | 006 | 1 | SAMHSA | 9/3/2025 | $69,089 |
| | 2025 | 2025 | DISABILITY RIGHTS WISCONSIN, INC. | 1502 W BROADWAY STE 201 | MONONA | WI | 53713-1820 | DANE | USA | X98SM090427 | Protection & Advocacy for Individuals with Mntl Illness | 005 | 1 | SAMHSA | 8/4/2025 | -$69,089 |
| | 2025 | 2025 | DISABILITY RIGHTS WISCONSIN, INC. | 1502 W BROADWAY STE 201 | MONONA | WI | 53713-1820 | DANE | USA | X98SM090427 | Protection & Advocacy for Individuals with Mntl Illness | 003 | 1 | SAMHSA | 6/17/2025 | $92,292 |
| | 2025 | 2025 | DISABILITY RIGHTS WISCONSIN, INC. | 1502 W BROADWAY STE 201 | MONONA | WI | 53713-1820 | DANE | USA | X98SM090427 | Protection & Advocacy for Individuals with Mntl Illness | 001 | 1 | SAMHSA | 1/30/2025 | $124,940 |
| | 2025 | 2025 | DISABILITY RIGHTS WISCONSIN, INC. | 1502 W BROADWAY STE 201 | MONONA | WI | 53713-1820 | DANE | USA | X98SM090427 | Protection & Advocacy for Individuals with Mntl Illness | 000 | 1 | SAMHSA | 11/6/2024 | $120,478 |
| | 2025 | 2025 | DISABILITY RIGHTS WISCONSIN, INC. | 1502 W BROADWAY STE 201 | MONONA | WI | 53713-1820 | DANE | USA | 2501WIPATB | FY2025 (PATB) TBI Act Protection & Advocacy: Traumatic Brain Injury | 1 | 1 | ACL | 1/15/2025 | $19,711 |
| | 2025 | 2025 | DISABILITY RIGHTS WISCONSIN, INC. | 1502 W BROADWAY STE 201 | MONONA | WI | 53713-1820 | DANE | USA | 2501WIPATB | FY2025 (PATB) TBI Act Protection & Advocacy: Traumatic Brain Injury | 2 | 1 | ACL | 5/13/2025 | $46,945 |
| | 2025 | 2025 | DISABILITY RIGHTS WISCONSIN, INC. | 1502 W BROADWAY STE 201 | MONONA | WI | 53713-1820 | DANE | USA | 2501WIPATB | FY2025 (PATB) TBI Act Protection & Advocacy: Traumatic Brain Injury | 0 | 1 | ACL | 10/28/2024 | $19,009 |
| | 2025 | 2025 | DISABILITY RIGHTS WISCONSIN, INC. | 1502 W BROADWAY STE 201 | MONONA | WI | 53713-1820 | DANE | USA | 2501WIPADD | FY2025 (PADD) DD Act State Protection & Advocacy Systems | 3 | 1 | ACL | 5/14/2025 | $0 |
| | 2025 | 2025 | DISABILITY RIGHTS WISCONSIN, INC. | 1502 W BROADWAY STE 201 | MONONA | WI | 53713-1820 | DANE | USA | 2501WIPADD | FY2025 (PADD) DD Act State Protection & Advocacy Systems | 1 | 1 | ACL | 1/15/2025 | $138,151 |
| | 2025 | 2025 | DISABILITY RIGHTS WISCONSIN, INC. | 1502 W BROADWAY STE 201 | MONONA | WI | 53713-1820 | DANE | USA | 2501WIPADD | FY2025 (PADD) DD Act State Protection & Advocacy Systems | 2 | 1 | ACL | 5/13/2025 | $329,012 |
| | 2025 | 2025 | DISABILITY RIGHTS WISCONSIN, INC. | 1502 W BROADWAY STE 201 | MONONA | WI | 53713-1820 | DANE | USA | 2501WIPADD | FY2025 (PADD) DD Act State Protection & Advocacy Systems | 0 | 1 | ACL | 10/28/2024 | $133,226 |
| | 2025 | 2025 | DISABILITY RIGHTS WISCONSIN, INC. | 1502 W BROADWAY STE 201 | MONONA | WI | 53713-1820 | DANE | USA | 2501WIPAAT | FY2025 (PAAT) Act Protection & Advocacy: Assistive Technology | 2 | 1 | ACL | 5/13/2025 | $43,326 |
| | 2025 | 2025 | DISABILITY RIGHTS WISCONSIN, INC. | 1502 W BROADWAY STE 201 | MONONA | WI | 53713-1820 | DANE | USA | 2501WIPAVA | FY2025 (PAVA) HAVA Protection & Advocacy: Voting Access | 1 | 1 | ACL | 1/15/2025 | $32,454 |
| | 2025 | 2025 | DISABILITY RIGHTS WISCONSIN, INC. | 1502 W BROADWAY STE 201 | MONONA | WI | 53713-1820 | DANE | USA | 2501WIPAAT | FY2025 (PAAT) Act Protection & Advocacy: Assistive Technology | 0 | 1 | ACL | 10/28/2024 | $17,544 |
| | 2025 | 2023 | DISABILITY RIGHTS WISCONSIN, INC. | 1502 W BROADWAY STE 201 | MONONA | WI | 53713-1820 | DANE | USA | X98SM087444 | Protection & Advocacy for Individuals with Mntl Illness | 000 | 1 | SAMHSA | 6/10/2025 | $0 |
| | 2025 | 2022 | DISABILITY RIGHTS WISCONSIN, INC. | 1502 W BROADWAY STE 201 | MONONA | WI | 53713-1820 | DANE | USA | X98SM085976 | Protection & Advocacy for Individuals with Mntl Illness | 000 | 1 | SAMHSA | 12/18/2024 | $0 |
| | 2025 | 2022 | DISABILITY RIGHTS WISCONSIN, INC. | 1502 W BROADWAY STE 201 | MONONA | WI | 53713-1820 | DANE | USA | 2201WIPAAT | PAAT-2022 | 3 | 1 | ACL | 5/1/2025 | $0 |
|
 | Issue Date FY: 2024 ( Subtotal = $1,425,338 ) (Continued on the next page) |
| | 2024 | 2024 | DISABILITY RIGHTS WISCONSIN, INC. | 1502 W BROADWAY | MONONA | WI | 53713-1820 | DANE | USA | X98SM089593 | Protection & Advocacy for Individuals with Mntl Illness | 001 | 1 | SAMHSA | 12/21/2023 | $113,535 |
| | 2024 | 2024 | DISABILITY RIGHTS WISCONSIN, INC. | 1502 W BROADWAY STE 201 | MONONA | WI | 53713-1820 | DANE | USA | 2401WIPATB | FY2024 (PATB) TBI Act Protection & Advocacy: Traumatic Brain Injury | 2 | 1 | ACL | 3/15/2024 | $11,488 |
| | 2024 | 2024 | DISABILITY RIGHTS WISCONSIN, INC. | 1502 W BROADWAY STE 201 | MONONA | WI | 53713-1820 | DANE | USA | 2401WIPATB | FY2024 (PATB) TBI Act Protection & Advocacy: Traumatic Brain Injury | 1 | 1 | ACL | 12/18/2023 | $18,051 |
| | 2024 | 2024 | DISABILITY RIGHTS WISCONSIN, INC. | 1502 W BROADWAY STE 201 | MONONA | WI | 53713-1820 | DANE | USA | 2401WIPATB | FY2024 (PATB) TBI Act Protection & Advocacy: Traumatic Brain Injury | 0 | 1 | ACL | 10/27/2023 | $11,248 |
| | 2024 | 2024 | DISABILITY RIGHTS WISCONSIN, INC. | 1502 W BROADWAY STE 201 | MONONA | WI | 53713-1820 | DANE | USA | 2401WIPADD | FY2024 (PADD) DD Act State Protection & Advocacy Systems | 3 | 1 | ACL | 5/22/2024 | $304,073 |
| | 2024 | 2024 | DISABILITY RIGHTS WISCONSIN, INC. | 1502 W BROADWAY STE 201 | MONONA | WI | 53713-1820 | DANE | USA | 2401WIPADD | FY2024 (PADD) DD Act State Protection & Advocacy Systems | 1 | 1 | ACL | 12/18/2023 | $121,954 |
| | 2024 | 2024 | DISABILITY RIGHTS WISCONSIN, INC. | 1502 W BROADWAY STE 201 | MONONA | WI | 53713-1820 | DANE | USA | 2401WIPADD | FY2024 (PADD) DD Act State Protection & Advocacy Systems | 2 | 1 | ACL | 3/15/2024 | $77,610 |
| | 2024 | 2024 | DISABILITY RIGHTS WISCONSIN, INC. | 1502 W BROADWAY STE 201 | MONONA | WI | 53713-1820 | DANE | USA | 2401WIPADD | FY2024 (PADD) DD Act State Protection & Advocacy Systems | 0 | 1 | ACL | 10/27/2023 | $75,990 |
| | 2024 | 2024 | DISABILITY RIGHTS WISCONSIN, INC. | 1502 W BROADWAY STE 201 | MONONA | WI | 53713-1820 | DANE | USA | 2401WIPAAT | FY2024 (PAAT) Act Protection & Advocacy: Assistive Technology | 2 | 1 | ACL | 3/15/2024 | $10,606 |
| | 2024 | 2024 | DISABILITY RIGHTS WISCONSIN, INC. | 1502 W BROADWAY STE 201 | MONONA | WI | 53713-1820 | DANE | USA | 2401WIPAAT | FY2024 (PAAT) Act Protection & Advocacy: Assistive Technology | 0 | 1 | ACL | 10/27/2023 | $10,384 |
| | 2024 | 2024 | DISABILITY RIGHTS WISCONSIN, INC. | 1502 W BROADWAY STE 201 | MONONA | WI | 53713-1820 | DANE | USA | 2401WIPAAT | FY2024 (PAAT) Act Protection & Advocacy: Assistive Technology | 3 | 1 | ACL | 5/22/2024 | $41,554 |
| | 2024 | 2024 | DISABILITY RIGHTS WISCONSIN, INC. | 1502 W BROADWAY STE 201 | MONONA | WI | 53713-1820 | DANE | USA | 2401WIPAAT | FY2024 (PAAT) Act Protection & Advocacy: Assistive Technology | 1 | 1 | ACL | 12/18/2023 | $16,666 |
| | 2024 | 2024 | DISABILITY RIGHTS WISCONSIN, INC. | 1502 W BROADWAY STE 201 | MONONA | WI | 53713-1820 | DANE | USA | 2401WIPAVA | FY2024 (PAVA) HAVA Protection & Advocacy: Voting Access | 1 | 1 | ACL | 12/18/2023 | $29,675 |
| | 2024 | 2024 | DISABILITY RIGHTS WISCONSIN, INC. | 1502 W BROADWAY STE 201 | MONONA | WI | 53713-1820 | DANE | USA | 2401WIPAVA | FY2024 (PAVA) HAVA Protection & Advocacy: Voting Access | 2 | 1 | ACL | 3/15/2024 | $18,886 |
| | 2024 | 2024 | DISABILITY RIGHTS WISCONSIN, INC. | 1502 W BROADWAY STE 201 | MONONA | WI | 53713-1820 | DANE | USA | 2401WIPAVA | FY2024 (PAVA) HAVA Protection & Advocacy: Voting Access | 3 | 1 | ACL | 5/22/2024 | $73,991 |
| | 2024 | 2024 | DISABILITY RIGHTS WISCONSIN, INC. | 1502 W BROADWAY STE 201 | MONONA | WI | 53713-1820 | DANE | USA | 2401WIPAVA | FY2024 (PAVA) HAVA Protection & Advocacy: Voting Access | 0 | 1 | ACL | 10/27/2023 | $18,491 |
| | 2024 | 2024 | DISABILITY RIGHTS WISCONSIN, INC. | 1502 W BROADWAY | MONONA | WI | 53713-1820 | DANE | USA | X98SM089593 | Protection & Advocacy for Individuals with Mntl Illness | 003 | 1 | SAMHSA | 5/10/2024 | $317,300 |
| | 2024 | 2024 | DISABILITY RIGHTS WISCONSIN, INC. | 1502 W BROADWAY | MONONA | WI | 53713-1820 | DANE | USA | X98SM089593 | Protection & Advocacy for Individuals with Mntl Illness | 002 | 1 | SAMHSA | 3/15/2024 | $41,284 |
| | 2024 | 2024 | DISABILITY RIGHTS WISCONSIN, INC. | 1502 W BROADWAY STE 201 | MONONA | WI | 53713-1820 | DANE | USA | 2401WIPATB | FY2024 (PATB) TBI Act Protection & Advocacy: Traumatic Brain Injury | 3 | 1 | ACL | 5/22/2024 | $45,008 |
|