| | | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2024 ( Subtotal = -$142,698 ) |
| 2024 | 2024 | NUNAKAUYARMIUT TRIBE | 101 SUNNY ST | TOKSOOK BAY | AK | 99637 | BETHEL | USA | 24ZYAKFVPS | FVPS-2024 | 0 | 1 | ACF | 9/4/2024 | $30,305 |
| 2024 | 2024 | NUNAKAUYARMIUT TRIBE | 101 SUNNY ST | TOKSOOK BAY | AK | 99637 | BETHEL | USA | 24ZYAKFVPS | FVPS-2024 | 2 | 1 | ACF | 9/20/2024 | -$1,339 |
| 2024 | 2024 | NUNAKAUYARMIUT TRIBE | 101 SUNNY ST | TOKSOOK BAY | AK | 99637 | BETHEL | USA | 24ZYAKFVPS | FVPS-2024 | 1 | 1 | ACF | 9/6/2024 | $29,284 |
| 2024 | 2023 | NUNAKAUYARMIUT TRIBE | 101 SUNNY ST | TOKSOOK BAY | AK | 99637 | BETHEL | USA | H79SM088739 | Toksook Bay Native Connections | 001 | 1 | SAMHSA | 4/26/2024 | $0 |
| 2024 | 2023 | NUNAKAUYARMIUT TRIBE | 101 SUNNY ST | TOKSOOK BAY | AK | 99637 | BETHEL | USA | H79SM088739 | Toksook Bay Native Connections | 000 | 1 | SAMHSA | 11/8/2023 | $0 |
| 2024 | 2023 | NUNAKAUYARMIUT TRIBE | 101 SUNNY ST | TOKSOOK BAY | AK | 99637 | BETHEL | USA | H79SM088739 | Toksook Bay Native Connections | 001 | 1 | SAMHSA | 4/26/2024 | $0 |
| 2024 | 2023 | NUNAKAUYARMIUT TRIBE | 101 SUNNY ST | TOKSOOK BAY | AK | 99637 | BETHEL | USA | H79SM088739 | Toksook Bay Native Connections | 000 | 1 | SAMHSA | 11/8/2023 | $0 |
| 2024 | 2021 | NUNAKAUYARMIUT TRIBE | 101 SUNNY ST | TOKSOOK BAY | AK | 99637 | BETHEL | USA | 90XN0084 | Nunakauyarmiut Tribe Emergency Language Project | 01 | 1 | ACF | 11/15/2023 | $0 |
| 2024 | 2021 | NUNAKAUYARMIUT TRIBE | 101 SUNNY ST | TOKSOOK BAY | AK | 99637 | BETHEL | USA | NU1ROT000217 | Supporting Tribal Public Health Capacity in Coronavirus Preparedness and Response ? 2020 | 05 | 1 | CDC | 6/6/2024 | -$50,000 |
| 2024 | 2020 | NUNAKAUYARMIUT TRIBE | 101 SUNNY ST | TOKSOOK BAY | AK | 99637 | BETHEL | USA | NU1ROT000217 | Supporting Tribal Public Health Capacity in Coronavirus Preparedness and Response ? 2020 | 05 | 1 | CDC | 6/6/2024 | -$150,948 |
|
| Issue Date FY: 2023 ( Subtotal = $377,380 ) |
| 2023 | 2023 | NUNAKAUYARMIUT TRIBE | 101 SUNNY ST | TOKSOOK BAY | AK | 99637 | BETHEL | USA | H79SM088739 | Toksook Bay Native Connections | 000 | 1 | SAMHSA | 9/26/2023 | $196,328 |
| 2023 | 2023 | NUNAKAUYARMIUT TRIBE | 101 SUNNY ST | TOKSOOK BAY | AK | 99637 | BETHEL | USA | H79SM088739 | Toksook Bay Native Connections | 000 | 1 | SAMHSA | 9/26/2023 | $303,672 |
| 2023 | 2019 | NUNAKAUYARMIUT TRIBE | DISKOUT RD | TOKSOOK BAY | AK | 99637 | BETHEL | USA | 90TS0026 | Nunakauyak Traditional Council's Sexual Risk Avoidance Education Title V Program | 03 | 1 | ACF | 11/21/2022 | -$122,620 |
|
| Issue Date FY: 2022 ( Subtotal = $0 ) |
| 2022 | 2021 | Nunakauyarmiut Tribe | Diskout Rd | TOKSOOK BAY | AK | 99637 | BETHEL | USA | NU1ROT000217 | Supporting Tribal Public Health Capacity in Coronavirus Preparedness and Response ? 2020 | 04 | 1 | CDC | 6/7/2022 | $0 |
| 2022 | 2020 | Nunakauyarmiut Tribe | Diskout Rd | TOKSOOK BAY | AK | 99637 | BETHEL | USA | NU1ROT000217 | Supporting Tribal Public Health Capacity in Coronavirus Preparedness and Response ? 2020 | 04 | 1 | CDC | 6/7/2022 | $0 |
|
| Issue Date FY: 2021 ( Subtotal = $132,609 ) |
| 2021 | 2021 | Nunakauyarmiut Tribe | Diskout Rd | TOKSOOK BAY | AK | 99637 | BETHEL | USA | 90XN0084 | Nunakauyarmiut Tribe Emergency Language Project | 00 | 1 | ACF | 9/1/2021 | $82,609 |
| 2021 | 2021 | Nunakauyarmiut Tribe | Diskout Rd | TOKSOOK BAY | AK | 99637 | BETHEL | USA | NU1ROT000217 | Supporting Tribal Public Health Capacity in Coronavirus Preparedness and Response ? 2020 | 03 | 1 | CDC | 4/1/2021 | $50,000 |
| 2021 | 2020 | Nunakauyarmiut Tribe | Diskout Rd | TOKSOOK BAY | AK | 99637 | BETHEL | USA | NU1ROT000217 | Supporting Tribal Public Health Capacity in Coronavirus Preparedness and Response ? 2020 | 02 | 1 | CDC | 12/22/2020 | $0 |
| 2021 | 2020 | Nunakauyarmiut Tribe | Diskout Rd | TOKSOOK BAY | AK | 99637 | BETHEL | USA | NU1ROT000217 | Supporting Tribal Public Health Capacity in Coronavirus Preparedness and Response ? 2020 | 03 | 1 | CDC | 4/1/2021 | $0 |
| 2021 | 2019 | Nunakauyarmiut Tribe | Diskout Rd | TOKSOOK BAY | AK | 99637 | BETHEL | USA | 90TS0026 | Nunakauyak Traditional Council's Sexual Risk Avoidance Education Title V Program | 02 | 1 | ACF | 10/2/2020 | $0 |
|
| Issue Date FY: 2020 ( Subtotal = $150,948 ) |
| 2020 | 2020 | Nunakauyarmiut Tribe | Diskout Rd | TOKSOOK BAY | AK | 99637 | BETHEL | USA | NU1ROT000217 | Supporting Tribal Public Health Capacity in Coronavirus Preparedness and Response ? 2020 | 00 | 1 | CDC | 6/9/2020 | $25,000 |
| 2020 | 2020 | Nunakauyarmiut Tribe | Diskout Rd | TOKSOOK BAY | AK | 99637 | BETHEL | USA | NU1ROT000217 | Supporting Tribal Public Health Capacity in Coronavirus Preparedness and Response ? 2020 | 01 | 1 | CDC | 6/27/2020 | $125,948 |
| 2020 | 2019 | Nunakauyarmiut Tribe | Diskout Rd | TOKSOOK BAY | AK | 99637 | BETHEL | USA | 90TS0026 | Nunakauyak Traditional Council's Sexual Risk Avoidance Education Title V Program | 01 | 1 | ACF | 7/15/2020 | $0 |
|
| Issue Date FY: 2019 ( Subtotal = $122,620 ) |
| 2019 | 2019 | Nunakauyarmiut Tribe | Diskout Rd | TOKSOOK BAY | AK | 99637 | BETHEL | USA | 90TS0026 | Nunakauyak Traditional Council's Sexual Risk Avoidance Education Title V Program | 00 | 1 | ACF | 9/25/2019 | $122,620 |
|
|