| | | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2021 ( Subtotal = $0 ) |
| 2021 | 2015 | Albert Einstein College Of Medicine | 1300 Morris Park Ave | Bronx | NY | 10461-1900 | BRONX | USA | 90DD0709 | University Center for Excellence in Developmental Disabilities Education, Research, and Service | 02 | 5 | ACL | 10/5/2020 | $0 |
|
| Issue Date FY: 2019 ( Subtotal = -$2,781,042 ) |
| 2019 | 2018 | ALBERT EINSTEIN COLLEGE OF MEDICINE | | | | | | | P01AG003949 | Einstein Aging Study | 000 | 34 | NIH | 2/8/2019 | -$1,440,439 |
| 2019 | 2018 | ALBERT EINSTEIN COLLEGE OF MEDICINE | 1300 MORRIS PARK AVE | BRONX | NY | 10461-1900 | BRONX | USA | P01AG003949 | Einstein Aging Study | 005 | 34 | NIH | 7/25/2019 | -$623,205 |
| 2019 | 2018 | ALBERT EINSTEIN COLLEGE OF MEDICINE | | | | | | | U01DA047729 | Tools For Imaging the Functional Genome in Living Cells and Tissues | 000 | 4 | NIH | 2/20/2019 | -$285,009 |
| 2019 | 2018 | ALBERT EINSTEIN COLLEGE OF MEDICINE | 1300 MORRIS PARK AVE | BRONX | NY | 10461-1900 | BRONX | USA | U01DA047729 | Tools For Imaging the Functional Genome in Living Cells and Tissues | 003 | 4 | NIH | 7/12/2019 | -$290,880 |
| 2019 | 2017 | Albert Einstein College Of Medicine | 1300 Morris Park Ave | Bronx | NY | 10461-1900 | BRONX | USA | NU2GGH001641 | Reducing the burden of neglected parasitic infections (NPIs) in the United States through evidence-based prevention and control activities | 06 | 3 | CDC | 1/11/2019 | $0 |
| 2019 | 2017 | ALBERT EINSTEIN COLLEGE OF MEDICINE | 1300 MORRIS PARK AVE | BRONX | NY | 10461-1900 | BRONX | USA | R21AI124797 | Antibody differentially alters Histoplasma extracellular vesicles | 000 | 2 | NIH | 5/21/2019 | -$1,260 |
| 2019 | 2017 | ALBERT EINSTEIN COLLEGE OF MEDICINE | 1300 MORRIS PARK AVE | BRONX | NY | 10461-1900 | BRONX | USA | R21AI119573 | Inhibition of methionine biosynthesis eliminates persistent M. tuberculosis. | 000 | 2 | NIH | 7/26/2019 | -$1,648 |
| 2019 | 2017 | ALBERT EINSTEIN COLLEGE OF MEDICINE | 1300 MORRIS PARK AVE | BRONX | NY | 10461-1900 | BRONX | USA | R01EY024858 | Learning and updating internal visual models | 002 | 3 | NIH | 3/21/2019 | -$34,198 |
| 2019 | 2017 | ALBERT EINSTEIN COLLEGE OF MEDICINE | 1300 MORRIS PARK AVE | BRONX | NY | 10461-1900 | BRONX | USA | R01EY024858 | Learning and updating internal visual models | 000 | 3 | NIH | 2/26/2019 | -$107,088 |
| 2019 | 2016 | Albert Einstein College Of Medicine | 1300 Morris Park Ave | Bronx | NY | 10461-1900 | BRONX | USA | NU2GGH001641 | Reducing the burden of neglected parasitic infections (NPIs) in the United States through evidence-based prevention and control activities | 06 | 3 | CDC | 1/11/2019 | $0 |
| 2019 | 2016 | ALBERT EINSTEIN COLLEGE OF MEDICINE | 1300 MORRIS PARK AVE | BRONX | NY | 10461-1900 | BRONX | USA | P01AG003949 | Einstein Aging Study | 002 | 32 | NIH | 5/16/2019 | $2,685 |
| 2019 | 2015 | Albert Einstein College Of Medicine | 1300 Morris Park Ave | Bronx | NY | 10461-1900 | BRONX | USA | NU2GGH001641 | Reducing the burden of neglected parasitic infections (NPIs) in the United States through evidence-based prevention and control activities | 06 | 3 | CDC | 1/11/2019 | $0 |
| 2019 | 2013 | Albert Einstein College Of Medicine | 1300 Morris Park Ave | Bronx | NY | 10461-1900 | BRONX | USA | 90DD0709 | University Center for Excellence in Developmental Disabilities Education, Research, and Service | 01 | 2 | ACL | 9/20/2019 | $0 |
|
| Issue Date FY: 2018 ( Subtotal = $2,961,198 ) |
| 2018 | 2018 | ALBERT EINSTEIN COLLEGE OF MEDICINE | 1300 MORRIS PARK AVE | BRONX | NY | 10461-1900 | BRONX | USA | P01AG003949 | Einstein Aging Study | 000 | 34 | NIH | 7/13/2018 | $2,393,892 |
| 2018 | 2018 | ALBERT EINSTEIN COLLEGE OF MEDICINE | 1300 MORRIS PARK AVE | BRONX | NY | 10461-1900 | BRONX | USA | U01DA047729 | Tools For Imaging the Functional Genome in Living Cells and Tissues | 000 | 4 | NIH | 7/2/2018 | $850,000 |
| 2018 | 2017 | Albert Einstein College Of Medicine | 1300 Morris Park Ave | Bronx | NY | 10461-1900 | BRONX | USA | NU2GGH001641 | Reducing the burden of neglected parasitic infections (NPIs) in the United States through evidence-based prevention and control activities | 02 | 3 | CDC | 10/27/2017 | $0 |
| 2018 | 2017 | Albert Einstein College Of Medicine | 1300 Morris Park Ave | Bronx | NY | 10461-1900 | BRONX | USA | NU2GGH001641 | Reducing the burden of neglected parasitic infections (NPIs) in the United States through evidence-based prevention and control activities | 03 | 3 | CDC | 3/2/2018 | $0 |
| 2018 | 2017 | Albert Einstein College Of Medicine | 1300 Morris Park Ave | Bronx | NY | 10461-1900 | BRONX | USA | NU2GGH001641 | Reducing the burden of neglected parasitic infections (NPIs) in the United States through evidence-based prevention and control activities | 01 | 3 | CDC | 10/17/2017 | $0 |
| 2018 | 2017 | Albert Einstein College Of Medicine | 1300 Morris Park Ave | Bronx | NY | 10461-1900 | BRONX | USA | NU2GGH001641 | Reducing the burden of neglected parasitic infections (NPIs) in the United States through evidence-based prevention and control activities | 04 | 3 | CDC | 4/19/2018 | $0 |
| 2018 | 2017 | Albert Einstein College Of Medicine | 1300 Morris Park Ave | Bronx | NY | 10461-1900 | BRONX | USA | NU2GGH001641 | Reducing the burden of neglected parasitic infections (NPIs) in the United States through evidence-based prevention and control activities | 05 | 3 | CDC | 4/27/2018 | -$12,850 |
| 2018 | 2017 | ALBERT EINSTEIN COLLEGE OF MEDICINE | 1300 MORRIS PARK AVE | BRONX | NY | 10461-1900 | BRONX | USA | K23HD081077 | Addressing Poverty-Related Barriers to Prevent Obesity Beginning in Infancy | 003 | 5 | NIH | 1/4/2018 | -$28,376 |
| 2018 | 2017 | ALBERT EINSTEIN COLLEGE OF MEDICINE | 1300 MORRIS PARK AVE | BRONX | NY | 10461-1900 | BRONX | USA | K23HD081077 | Addressing Poverty-Related Barriers to Prevent Obesity Beginning in Infancy | 000 | 5 | NIH | 11/16/2017 | -$107,569 |
| 2018 | 2016 | Albert Einstein College Of Medicine | 1300 Morris Park Ave | Bronx | NY | 10461-1900 | BRONX | USA | NU2GGH001641 | Reducing the burden of neglected parasitic infections (NPIs) in the United States through evidence-based prevention and control activities | 03 | 2 | CDC | 2/8/2018 | -$148 |
| 2018 | 2016 | ALBERT EINSTEIN COLLEGE OF MEDICINE | 1300 MORRIS PARK AVE | BRONX | NY | 10461-1900 | BRONX | USA | R01MH105839 | Developmental origin of serotonin dysfunction in cortical map disruption | 000 | 2 | NIH | 5/30/2018 | -$490 |
| 2018 | 2016 | ALBERT EINSTEIN COLLEGE OF MEDICINE | 1300 MORRIS PARK AVE | BRONX | NY | 10461-1900 | BRONX | USA | K23HD081077 | Addressing Poverty-Related Barriers to Prevent Obesity Beginning in Infancy | 002 | 4 | NIH | 1/4/2018 | -$9,856 |
| 2018 | 2015 | Albert Einstein College Of Medicine | 1300 Morris Park Ave | Bronx | NY | 10461-1900 | BRONX | USA | NU2GGH001641 | Reducing the burden of neglected parasitic infections (NPIs) in the United States through evidence-based prevention and control activities | 01 | 1 | CDC | 12/14/2017 | -$49,724 |
| 2018 | 2015 | Albert Einstein College Of Medicine | 1300 Morris Park Ave | Bronx | NY | 10461-1900 | BRONX | USA | H49MC28141 | Healthy Start Initiative-Eliminating Racial/Ethnic Disparities | 05 | 1 | HRSA | 10/20/2017 | -$1 |
| 2018 | 2014 | ALBERT EINSTEIN COLLEGE OF MEDICINE | 1300 MORRIS PARK AVE | BRONX | NY | 10461-1900 | BRONX | USA | F32HL123224 | Biomimetic Artificial Niche for Hematopoietic Stem Cell Expansion | 000 | 1 | NIH | 11/17/2017 | -$1,146 |
| 2018 | 2013 | ALBERT EINSTEIN COLLEGE OF MEDICINE | 1300 MORRIS PARK AVE | BRONX | NY | 10461-1900 | BRONX | USA | R37NS043209 | Consequences of Prolonged Febrile Seizures in Childhood | 000 | 11 | NIH | 4/24/2018 | -$43,629 |
| 2018 | 2013 | Albert Einstein College Of Medicine | 1300 Morris Park Ave | Bronx | NY | 10461-1900 | BRONX | USA | U01OH010412 | For how long is WTC exposure associated with incident airway obstruction? | 03 | 2 | CDC | 9/20/2018 | -$28,905 |
| 2018 | 2012 | Albert Einstein College Of Medicine | 1300 Morris Park Ave | Bronx | NY | 10461-1900 | BRONX | USA | U01OH010412 | For how long is WTC exposure associated with incident airway obstruction? | 03 | 2 | CDC | 9/20/2018 | $0 |
|
| Issue Date FY: 2017 ( Subtotal = $498,220 ) (Continued on the next page) |
| 2017 | 2017 | ALBERT EINSTEIN COLLEGE OF MEDICINE | 1300 MORRIS PARK AVE | BRONX | NY | 10461-1900 | BRONX | USA | R21AI124797 | Antibody differentially alters Histoplasma extracellular vesicles | 000 | 2 | NIH | 1/6/2017 | $242,911 |
| 2017 | 2017 | ALBERT EINSTEIN COLLEGE OF MEDICINE | 1300 MORRIS PARK AVE | BRONX | NY | 10461-1900 | BRONX | USA | TI025789 | Bronx Linkage to Care (BLINC) | 3 | 03 | SAMHSA | 8/11/2017 | $0 |
| 2017 | 2017 | ALBERT EINSTEIN COLLEGE OF MEDICINE | 1300 MORRIS PARK AVE | BRONX | NY | 10461-1900 | BRONX | USA | K23HD081077 | Addressing Poverty-Related Barriers to Prevent Obesity Beginning in Infancy | 000 | 5 | NIH | 7/5/2017 | $135,945 |
| 2017 | 2017 | ALBERT EINSTEIN COLLEGE OF MEDICINE | 1300 MORRIS PARK AVE | BRONX | NY | 10461-1900 | BRONX | USA | K24DA036955 | Mentoring researchers on drug abuse and HIV | 002 | 5 | NIH | 4/20/2017 | -$185,824 |
| 2017 | 2017 | ALBERT EINSTEIN COLLEGE OF MEDICINE | 1300 MORRIS PARK AVE | BRONX | NY | 10461-1900 | BRONX | USA | K24DA036955 | Mentoring researchers on drug abuse and HIV | 000 | 5 | NIH | 3/7/2017 | $185,824 |
| 2017 | 2017 | ALBERT EINSTEIN COLLEGE OF MEDICINE | 1300 MORRIS PARK AVE | BRONX | NY | 10461-1900 | BRONX | USA | P01AG003949 | Einstein Aging Study | 003 | 33 | NIH | 8/4/2017 | $121,910 |
| 2017 | 2017 | ALBERT EINSTEIN COLLEGE OF MEDICINE | 1300 MORRIS PARK AVE | BRONX | NY | 10461-1900 | BRONX | USA | P01AG003949 | Einstein Aging Study | 002 | 33 | NIH | 6/30/2017 | $2,427,143 |
| 2017 | 2017 | ALBERT EINSTEIN COLLEGE OF MEDICINE | 1300 MORRIS PARK AVE | BRONX | NY | 10461-1900 | BRONX | USA | U01DK048349 | 20/22 Limited Competition for the Continuation of the Diabetes Prevention Program Outcomes Study (DPPOS) – Clinical Center | 002 | 25 | NIH | 2/14/2017 | $61,363 |
| 2017 | 2017 | ALBERT EINSTEIN COLLEGE OF MEDICINE | 1300 MORRIS PARK AVE | BRONX | NY | 10461-1900 | BRONX | USA | U01DK048349 | 20/22 Limited Competition for the Continuation of the Diabetes Prevention Program Outcomes Study (DPPOS) – Clinical Center | 002 | 25 | NIH | 2/14/2017 | $61,363 |
| 2017 | 2017 | ALBERT EINSTEIN COLLEGE OF MEDICINE | 1300 MORRIS PARK AVE | BRONX | NY | 10461-1900 | BRONX | USA | U01DK048349 | 20/22 Limited Competition for the Continuation of the Diabetes Prevention Program Outcomes Study (DPPOS) – Clinical Center | 002 | 25 | NIH | 2/14/2017 | $177,423 |
| 2017 | 2017 | ALBERT EINSTEIN COLLEGE OF MEDICINE | 1300 MORRIS PARK AVE | BRONX | NY | 10461-1900 | BRONX | USA | U01DK048349 | 20/22 Limited Competition for the Continuation of the Diabetes Prevention Program Outcomes Study (DPPOS) – Clinical Center | 002 | 25 | NIH | 2/14/2017 | $28,860 |
| 2017 | 2017 | ALBERT EINSTEIN COLLEGE OF MEDICINE | 1300 MORRIS PARK AVE | BRONX | NY | 10461-1900 | BRONX | USA | TI025789 | Bronx Linkage to Care (BLINC) | 3 | 03 | SAMHSA | 8/11/2017 | $0 |
| 2017 | 2017 | ALBERT EINSTEIN COLLEGE OF MEDICINE | 1300 MORRIS PARK AVE | BRONX | NY | 10461-1900 | BRONX | USA | TI025789 | Bronx Linkage to Care (BLINC) | 3 | 03 | SAMHSA | 8/11/2017 | $0 |
| 2017 | 2017 | Albert Einstein College Of Medicine | 1300 Morris Park Ave | Bronx | NY | 10461-1900 | BRONX | USA | NU2GGH001641 | Reducing the burden of neglected parasitic infections (NPIs) in the United States through evidence-based prevention and control activities | 00 | 3 | CDC | 7/31/2017 | $12,850 |
|