| | | | | | | | | | | | | | | | |
| | |
 | Issue Date FY: 2026 ( Subtotal = $11,022,350 ) |
| | 2026 | 2026 | WATEREE COMMUNITY ACTION INC | 201 COLUMBIA MALL BLVD STE 91 | COLUMBIA | SC | 29204-1015 | RICHLAND | USA | 04CH013312 | Head Start and Early Head Start | 00 | 2 | ACF | 12/22/2025 | $66,900 |
| | 2026 | 2026 | WATEREE COMMUNITY ACTION INC | 201 COLUMBIA MALL BLVD STE 91 | COLUMBIA | SC | 29204-1015 | RICHLAND | USA | 04CH013312 | Head Start and Early Head Start | 00 | 2 | ACF | 12/22/2025 | $31,967 |
| | 2026 | 2026 | WATEREE COMMUNITY ACTION INC | 201 COLUMBIA MALL BLVD STE 91 | COLUMBIA | SC | 29204-1015 | RICHLAND | USA | 04CH013312 | Head Start and Early Head Start | 00 | 2 | ACF | 12/22/2025 | $9,331,096 |
| | 2026 | 2026 | WATEREE COMMUNITY ACTION INC | 201 COLUMBIA MALL BLVD STE 91 | COLUMBIA | SC | 29204-1015 | RICHLAND | USA | 04CH013502 | Early Head Start | 00 | 1 | ACF | 1/5/2026 | $1,563,057 |
| | 2026 | 2026 | WATEREE COMMUNITY ACTION INC | 201 COLUMBIA MALL BLVD STE 91 | COLUMBIA | SC | 29204-1015 | RICHLAND | USA | 04CH013502 | Early Head Start | 00 | 1 | ACF | 1/5/2026 | $29,330 |
|
 | Issue Date FY: 2025 ( Subtotal = $11,022,350 ) |
| | 2025 | 2025 | WATEREE COMMUNITY ACTION INC | 201 COLUMBIA MALL BLVD STE 91 | COLUMBIA | SC | 29204-1015 | RICHLAND | USA | 04CH011816 | Early Head Start | 01 | 6 | ACF | 4/14/2025 | $0 |
| | 2025 | 2025 | WATEREE COMMUNITY ACTION INC | 201 COLUMBIA MALL BLVD STE 91 | COLUMBIA | SC | 29204-1015 | RICHLAND | USA | 04CH013312 | Head Start and Early Head Start | 00 | 1 | ACF | 7/1/2025 | $15,983 |
| | 2025 | 2025 | WATEREE COMMUNITY ACTION INC | 201 COLUMBIA MALL BLVD STE 91 | COLUMBIA | SC | 29204-1015 | RICHLAND | USA | 04CH013312 | Head Start and Early Head Start | 00 | 1 | ACF | 7/1/2025 | $33,450 |
| | 2025 | 2025 | WATEREE COMMUNITY ACTION INC | 201 COLUMBIA MALL BLVD STE 91 | COLUMBIA | SC | 29204-1015 | RICHLAND | USA | 04CH011816 | Early Head Start | 02 | 6 | ACF | 5/6/2025 | $781,528 |
| | 2025 | 2025 | WATEREE COMMUNITY ACTION INC | 201 COLUMBIA MALL BLVD STE 91 | COLUMBIA | SC | 29204-1015 | RICHLAND | USA | 04CH011816 | Early Head Start | 02 | 6 | ACF | 5/6/2025 | $14,665 |
| | 2025 | 2025 | WATEREE COMMUNITY ACTION INC | 201 COLUMBIA MALL BLVD STE 91 | COLUMBIA | SC | 29204-1015 | RICHLAND | USA | 04CH011816 | Early Head Start | 01 | 6 | ACF | 4/14/2025 | $0 |
| | 2025 | 2025 | WATEREE COMMUNITY ACTION INC | 201 COLUMBIA MALL BLVD STE 91 | COLUMBIA | SC | 29204-1015 | RICHLAND | USA | 04CH013312 | Head Start and Early Head Start | 00 | 1 | ACF | 7/1/2025 | $4,665,548 |
| | 2025 | 2025 | WATEREE COMMUNITY ACTION INC | 201 COLUMBIA MALL BLVD STE 91 | COLUMBIA | SC | 29204-1015 | RICHLAND | USA | 04CH011816 | Early Head Start | 00 | 6 | ACF | 11/25/2024 | $781,529 |
| | 2025 | 2025 | WATEREE COMMUNITY ACTION INC | 201 COLUMBIA MALL BLVD STE 91 | COLUMBIA | SC | 29204-1015 | RICHLAND | USA | 04CH011816 | Early Head Start | 00 | 6 | ACF | 11/25/2024 | $14,665 |
| | 2025 | 2025 | WATEREE COMMUNITY ACTION INC | 201 COLUMBIA MALL BLVD STE 91 | COLUMBIA | SC | 29204-1015 | RICHLAND | USA | 04CH011297 | Head Start and Early Head Start | 04 | 5 | ACF | 12/20/2024 | $4,665,548 |
| | 2025 | 2025 | WATEREE COMMUNITY ACTION INC | 201 COLUMBIA MALL BLVD STE 91 | COLUMBIA | SC | 29204-1015 | RICHLAND | USA | 04CH011297 | Head Start and Early Head Start | 04 | 5 | ACF | 12/20/2024 | $15,984 |
| | 2025 | 2025 | WATEREE COMMUNITY ACTION INC | 201 COLUMBIA MALL BLVD STE 91 | COLUMBIA | SC | 29204-1015 | RICHLAND | USA | 04CH011297 | Head Start and Early Head Start | 04 | 5 | ACF | 12/20/2024 | $33,450 |
|
 | Issue Date FY: 2024 ( Subtotal = $11,022,350 ) |
| | 2024 | 2024 | WATEREE COMMUNITY ACTION INC | 201 COLUMBIA MALL BLVD STE 91 | COLUMBIA | SC | 29223-7551 | RICHLAND | USA | 04CH011297 | Head Start and Early Head Start | 01 | 5 | ACF | 4/18/2024 | $4,558,424 |
| | 2024 | 2024 | WATEREE COMMUNITY ACTION INC | 201 COLUMBIA MALL BLVD STE 91 | COLUMBIA | SC | 29223-7551 | RICHLAND | USA | 04CH011816 | Early Head Start | 01 | 5 | ACF | 4/29/2024 | $763,584 |
| | 2024 | 2024 | WATEREE COMMUNITY ACTION INC | 201 COLUMBIA MALL BLVD STE 91 | COLUMBIA | SC | 29223-7551 | RICHLAND | USA | 04CH011816 | Early Head Start | 01 | 5 | ACF | 4/29/2024 | $14,665 |
| | 2024 | 2024 | WATEREE COMMUNITY ACTION INC | 201 COLUMBIA MALL BLVD STE 91 | COLUMBIA | SC | 29223-7551 | RICHLAND | USA | 04CH011816 | Early Head Start | 00 | 5 | ACF | 12/13/2023 | $763,585 |
| | 2024 | 2024 | WATEREE COMMUNITY ACTION INC | 201 COLUMBIA MALL BLVD STE 91 | COLUMBIA | SC | 29223-7551 | RICHLAND | USA | 04CH011816 | Early Head Start | 00 | 5 | ACF | 12/13/2023 | $14,665 |
| | 2024 | 2024 | WATEREE COMMUNITY ACTION INC | 201 COLUMBIA MALL BLVD STE 91 | COLUMBIA | SC | 29223-7551 | RICHLAND | USA | 04CH011297 | Head Start and Early Head Start | 03 | 5 | ACF | 7/1/2024 | $214,246 |
| | 2024 | 2024 | WATEREE COMMUNITY ACTION INC | 201 COLUMBIA MALL BLVD STE 91 | COLUMBIA | SC | 29223-7551 | RICHLAND | USA | 04CH011816 | Early Head Start | 02 | 5 | ACF | 7/1/2024 | $35,888 |
| | 2024 | 2024 | WATEREE COMMUNITY ACTION INC | 201 COLUMBIA MALL BLVD STE 91 | COLUMBIA | SC | 29223-7551 | RICHLAND | USA | 04CH011297 | Head Start and Early Head Start | 01 | 5 | ACF | 4/18/2024 | $15,983 |
| | 2024 | 2024 | WATEREE COMMUNITY ACTION INC | 201 COLUMBIA MALL BLVD STE 91 | COLUMBIA | SC | 29223-7551 | RICHLAND | USA | 04CH011297 | Head Start and Early Head Start | 01 | 5 | ACF | 4/18/2024 | $33,450 |
| | 2024 | 2024 | WATEREE COMMUNITY ACTION INC | 201 COLUMBIA MALL BLVD STE 91 | COLUMBIA | SC | 29223-7551 | RICHLAND | USA | 04CH011297 | Head Start and Early Head Start | 00 | 5 | ACF | 12/13/2023 | $4,558,426 |
| | 2024 | 2024 | WATEREE COMMUNITY ACTION INC | 201 COLUMBIA MALL BLVD STE 91 | COLUMBIA | SC | 29223-7551 | RICHLAND | USA | 04CH011297 | Head Start and Early Head Start | 00 | 5 | ACF | 12/13/2023 | $15,984 |
| | 2024 | 2024 | WATEREE COMMUNITY ACTION INC | 201 COLUMBIA MALL BLVD STE 91 | COLUMBIA | SC | 29223-7551 | RICHLAND | USA | 04CH011297 | Head Start and Early Head Start | 00 | 5 | ACF | 12/13/2023 | $33,450 |
| | 2024 | 2022 | WATEREE COMMUNITY ACTION INC | 201 COLUMBIA MALL BLVD STE 91 | COLUMBIA | SC | 29223-7551 | RICHLAND | USA | 04CH011297 | Head Start and Early Head Start | 05 | 3 | ACF | 1/23/2024 | $0 |
| | 2024 | 2022 | WATEREE COMMUNITY ACTION INC | 201 COLUMBIA MALL BLVD STE 91 | COLUMBIA | SC | 29223-7551 | RICHLAND | USA | 04CH011297 | Head Start and Early Head Start | 05 | 3 | ACF | 1/23/2024 | $0 |
| | 2024 | 2022 | WATEREE COMMUNITY ACTION INC | 201 COLUMBIA MALL BLVD STE 91 | COLUMBIA | SC | 29223-7551 | RICHLAND | USA | 04CH011297 | Head Start and Early Head Start | 02 | 5 | ACF | 5/20/2024 | $202,155 |
| | 2024 | 2022 | WATEREE COMMUNITY ACTION INC | 201 COLUMBIA MALL BLVD STE 91 | COLUMBIA | SC | 29223-7551 | RICHLAND | USA | 04CH011297 | Head Start and Early Head Start | 02 | 5 | ACF | 5/20/2024 | -$202,155 |
| | 2024 | 2022 | WATEREE COMMUNITY ACTION INC | 201 COLUMBIA MALL BLVD STE 91 | COLUMBIA | SC | 29223-7551 | RICHLAND | USA | 04CH011297 | Head Start and Early Head Start | 05 | 3 | ACF | 1/23/2024 | $0 |
| | 2024 | 2021 | WATEREE COMMUNITY ACTION INC | 201 COLUMBIA MALL BLVD STE 91 | COLUMBIA | SC | 29223-7551 | RICHLAND | USA | 04HE001227 | American Rescue Plan | 02 | 1 | ACF | 1/23/2024 | $0 |
| | 2024 | 2021 | WATEREE COMMUNITY ACTION INC | 201 COLUMBIA MALL BLVD STE 91 | COLUMBIA | SC | 29223-7551 | RICHLAND | USA | 04HE001227 | American Rescue Plan | 02 | 1 | ACF | 1/23/2024 | $0 |
|
 | Issue Date FY: 2023 ( Subtotal = $10,188,423 ) (Continued on the next page) |
| | 2023 | 2023 | WATEREE COMMUNITY ACTION INC | 1915 HARDEN ST | COLUMBIA | SC | 29204-1015 | RICHLAND | USA | 04CH011297 | Head Start and Early Head Start | 01 | 4 | ACF | 2/27/2023 | $4,204,255 |
| | 2023 | 2023 | WATEREE COMMUNITY ACTION INC | 1915 HARDEN ST | COLUMBIA | SC | 29204-1015 | RICHLAND | USA | 04CH011816 | Early Head Start | 01 | 4 | ACF | 2/27/2023 | $707,119 |
| | 2023 | 2023 | WATEREE COMMUNITY ACTION INC | 1915 HARDEN ST | COLUMBIA | SC | 29204-1015 | RICHLAND | USA | 04CH011816 | Early Head Start | 01 | 4 | ACF | 2/27/2023 | $14,665 |
| | 2023 | 2023 | WATEREE COMMUNITY ACTION INC | 1915 HARDEN ST | COLUMBIA | SC | 29204-1015 | RICHLAND | USA | 04CH011816 | Early Head Start | 00 | 4 | ACF | 11/28/2022 | $707,120 |
| | 2023 | 2023 | WATEREE COMMUNITY ACTION INC | 1915 HARDEN ST | COLUMBIA | SC | 29204-1015 | RICHLAND | USA | 04CH011816 | Early Head Start | 00 | 4 | ACF | 11/28/2022 | $14,665 |
| | 2023 | 2023 | WATEREE COMMUNITY ACTION INC | 1915 HARDEN ST | COLUMBIA | SC | 29204-1015 | RICHLAND | USA | 04CH011297 | Head Start and Early Head Start | 02 | 4 | ACF | 9/5/2023 | $708,338 |
| | 2023 | 2023 | WATEREE COMMUNITY ACTION INC | 1915 HARDEN ST | COLUMBIA | SC | 29204-1015 | RICHLAND | USA | 04CH011816 | Early Head Start | 02 | 4 | ACF | 9/5/2023 | $112,930 |
| | 2023 | 2023 | WATEREE COMMUNITY ACTION INC | 1915 HARDEN ST | COLUMBIA | SC | 29204-1015 | RICHLAND | USA | 04CH011297 | Head Start and Early Head Start | 01 | 4 | ACF | 2/27/2023 | $15,983 |
| | 2023 | 2023 | WATEREE COMMUNITY ACTION INC | 1915 HARDEN ST | COLUMBIA | SC | 29204-1015 | RICHLAND | USA | 04CH011297 | Head Start and Early Head Start | 01 | 4 | ACF | 2/27/2023 | $33,450 |
| | 2023 | 2023 | WATEREE COMMUNITY ACTION INC | 1915 HARDEN ST | COLUMBIA | SC | 29204-1015 | RICHLAND | USA | 04CH011297 | Head Start and Early Head Start | 00 | 4 | ACF | 12/19/2022 | $4,204,257 |
|