| | | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2025 ( Subtotal = $0 ) |
| 2025 | 2024 | LIPSCOMB UNIVERSITY | 1 UNIVERSITY PARK DR | NASHVILLE | TN | 37204-3956 | DAVIDSON | USA | T6249315 | Integrated Substance Use Disorder (SUD) Training Program | 02 | 2 | HRSA | 10/17/2024 | $0 |
|
| Issue Date FY: 2024 ( Subtotal = $358,655 ) |
| 2024 | 2024 | LIPSCOMB UNIVERSITY | One University Park Dr | Nashville | TN | 37204-3956 | DAVIDSON | USA | T6249315 | Integrated Substance Use Disorder (SUD) Training Program | 00 | 2 | HRSA | 5/8/2024 | $324,727 |
| 2024 | 2024 | LIPSCOMB UNIVERSITY | One University Park Dr | Nashville | TN | 37204-3956 | DAVIDSON | USA | T6249315 | Integrated Substance Use Disorder (SUD) Training Program | 01 | 2 | HRSA | 7/10/2024 | $33,928 |
| 2024 | 2023 | LIPSCOMB UNIVERSITY | 1 UNIVERSITY PARK DR | NASHVILLE | TN | 37204-3956 | DAVIDSON | USA | MC142085 | Behavioral Health Workforce Education and Training Program- American Rescue Plan | 01 | 3 | HRSA | 1/25/2024 | $0 |
|
| Issue Date FY: 2023 ( Subtotal = $1,176,128 ) |
| 2023 | 2023 | LIPSCOMB UNIVERSITY | One University Park Dr | Nashville | TN | 37204-3956 | DAVIDSON | USA | MC142085 | Behavioral Health Workforce Education and Training Program- American Rescue Plan | 00 | 3 | HRSA | 5/25/2023 | $840,690 |
| 2023 | 2023 | LIPSCOMB UNIVERSITY | One University Park Dr | Nashville | TN | 37204-3956 | DAVIDSON | USA | T6249315 | Integrated Substance Use Disorder (SUD) Training Program | 01 | 1 | HRSA | 7/25/2023 | $8,572 |
| 2023 | 2023 | LIPSCOMB UNIVERSITY | ONE UNIVERSITY PARK DR | NASHVILLE | TN | 37204-3956 | DAVIDSON | USA | T6249315 | Integrated Substance Use Disorder (SUD) Training Program | 02 | 1 | HRSA | 8/22/2023 | $0 |
| 2023 | 2023 | LIPSCOMB UNIVERSITY | One University Park Dr | Nashville | TN | 37204-3956 | DAVIDSON | USA | T6249315 | Integrated Substance Use Disorder (SUD) Training Program | 00 | 1 | HRSA | 6/9/2023 | $339,857 |
| 2023 | 2022 | LIPSCOMB UNIVERSITY | ONE UNIVERSITY PARK DR | NASHVILLE | TN | 37204-3956 | DAVIDSON | USA | MC142085 | Behavioral Health Workforce Education and Training Program- American Rescue Plan | 01 | 2 | HRSA | 3/21/2023 | $0 |
| 2023 | 2020 | LIPSCOMB UNIVERSITY | One University Park Dr | Nashville | TN | 37204-3956 | DAVIDSON | USA | M0131308 | Behavioral Health Workforce Education and Training (BHWET) Program | 03 | 4 | HRSA | 4/12/2023 | -$12,991 |
|
| Issue Date FY: 2022 ( Subtotal = $413,177 ) |
| 2022 | 2022 | Lipscomb University | One University Park Dr | Nashville | TN | 37204-3956 | DAVIDSON | USA | MC142085 | Behavioral Health Workforce Education and Training Program- American Rescue Plan | 00 | 2 | HRSA | 5/13/2022 | $415,201 |
| 2022 | 2017 | LIPSCOMB UNIVERSITY | ONE UNIVERSITY PARK DR | NASHVILLE | TN | 37204-3956 | DAVIDSON | USA | U79SM062544 | "Through Our LENS (Learning, Engagement, Network, Safety)" | 000 | 3 | SAMHSA | 10/18/2021 | -$2,024 |
|
| Issue Date FY: 2021 ( Subtotal = $115,198 ) |
| 2021 | 2021 | LIPSCOMB UNIVERSITY | ONE UNIVERSITY PARK DR | NASHVILLE | TN | 37204-3956 | DAVIDSON | USA | MC142085 | Behavioral Health Workforce Education and Training Program- American Rescue Plan | 00 | 1 | HRSA | 5/26/2021 | $115,198 |
| 2021 | 2020 | Lipscomb University | One University Park Dr | Nashville | TN | 37204-3956 | DAVIDSON | USA | M0131308 | Behavioral Health Workforce Education and Training (BHWET) Program | 01 | 4 | HRSA | 3/25/2021 | $0 |
| 2021 | 2020 | LIPSCOMB UNIVERSITY | ONE UNIVERSITY PARK DR | NASHVILLE | TN | 37204-3956 | DAVIDSON | USA | M0131308 | Behavioral Health Workforce Education and Training (BHWET) Program | 02 | 4 | HRSA | 8/19/2021 | $0 |
| 2021 | 2018 | LIPSCOMB UNIVERSITY | ONE UNIVERSITY PARK DR | NASHVILLE | TN | 37204-3956 | DAVIDSON | USA | K01CA190711 | Change of Grantee Institution: Role of Cytochrome P450 3A5 in the Metabolism and Hepatotoxicity of Lapatinib | 000 | 5 | NIH | 3/22/2021 | $0 |
|
| Issue Date FY: 2020 ( Subtotal = $404,674 ) |
| 2020 | 2020 | Lipscomb University | One University Park Dr | Nashville | TN | 37204-3956 | DAVIDSON | USA | M0131308 | Behavioral Health Workforce Education and Training (BHWET) Program | 00 | 4 | HRSA | 7/10/2020 | $455,623 |
| 2020 | 2019 | Lipscomb University | One University Park Dr | Nashville | TN | 37204-3956 | DAVIDSON | USA | M0131308 | Behavioral Health Workforce Education and Training (BHWET) Program | 01 | 3 | HRSA | 3/11/2020 | $0 |
| 2020 | 2018 | LIPSCOMB UNIVERSITY | ONE UNIVERSITY PARK DR | NASHVILLE | TN | 37204-3956 | DAVIDSON | USA | K01CA190711 | Change of Grantee Institution: Role of Cytochrome P450 3A5 in the Metabolism and Hepatotoxicity of Lapatinib | 000 | 5 | NIH | 11/25/2019 | -$50,949 |
|
| Issue Date FY: 2019 ( Subtotal = $455,623 ) |
| 2019 | 2019 | Lipscomb University | One University Park Dr | Nashville | TN | 37204-3956 | DAVIDSON | USA | M0131308 | Behavioral Health Workforce Education and Training (BHWET) Program | 00 | 3 | HRSA | 7/3/2019 | $455,623 |
| 2019 | 2018 | Lipscomb University | One University Park Dr | Nashville | TN | 37204-3956 | DAVIDSON | USA | M0131308 | Behavioral Health Workforce Education and Training (BHWET) Program | 02 | 2 | HRSA | 12/26/2018 | $0 |
|
| Issue Date FY: 2018 ( Subtotal = $982,673 ) |
| 2018 | 2018 | LIPSCOMB UNIVERSITY | ONE UNIVERSITY PARK DR | NASHVILLE | TN | 37204-3956 | DAVIDSON | USA | K01CA190711 | Change of Grantee Institution: Role of Cytochrome P450 3A5 in the Metabolism and Hepatotoxicity of Lapatinib | 000 | 5 | NIH | 8/16/2018 | $131,828 |
| 2018 | 2018 | Lipscomb University | One University Park Dr | Nashville | TN | 37204-3956 | DAVIDSON | USA | M01HP31308 | Behavioral Health Workforce Education and Training (BHWET) Program | 01 | 2 | HRSA | 8/24/2018 | $394,412 |
| 2018 | 2018 | LIPSCOMB UNIVERSITY | One University Park Dr | Nashville | TN | 37204-3956 | DAVIDSON | USA | M01HP31308 | Behavioral Health Workforce Education and Training (BHWET) Program | 00 | 2 | HRSA | 6/20/2018 | $456,433 |
| 2018 | 2017 | LIPSCOMB UNIVERSITY | ONE UNIVERSITY PARK DR | NASHVILLE | TN | 37204-3956 | DAVIDSON | USA | U79SM062544 | "Through Our LENS (Learning, Engagement, Network, Safety)" | 000 | 3 | SAMHSA | 6/5/2018 | $0 |
|
| Issue Date FY: 2017 ( Subtotal = $688,305 ) |
| 2017 | 2017 | LIPSCOMB UNIVERSITY | ONE UNIVERSITY PARK DR | NASHVILLE | TN | 37204-3903 | DAVIDSON | USA | K01CA190711 | Change of Grantee Institution: Role of Cytochrome P450 3A5 in the Metabolism and Hepatotoxicity of Lapatinib | 000 | 4 | NIH | 8/17/2017 | $131,828 |
| 2017 | 2017 | LIPSCOMB UNIVERSITY | One University Park Dr | Nashville | TN | 37204-3956 | DAVIDSON | USA | M01HP31308 | Behavioral Health Workforce Education and Training (BHWET) Program | 00 | 1 | HRSA | 9/8/2017 | $479,994 |
| 2017 | 2017 | LIPSCOMB UNIVERSITY | ONE UNIVERSITY PARK DR | NASHVILLE | TN | 37204-3903 | DAVIDSON | USA | SM062544 | "Through Our LENS (Learning, Engagement, Network, Safety)" | 0 | 03 | SAMHSA | 6/26/2017 | $76,483 |
| 2017 | 2016 | LIPSCOMB UNIVERSITY | ONE UNIVERSITY PARK DR | NASHVILLE | TN | 37204-3903 | DAVIDSON | USA | SM062544 | "Through Our LENS (Learning, Engagement, Network, Safety)" | 1 | 02 | SAMHSA | 3/28/2017 | $0 |
| 2017 | 2016 | LIPSCOMB UNIVERSITY | ONE UNIVERSITY PARK DR | NASHVILLE | TN | 37204-3903 | DAVIDSON | USA | SM062544 | "Through Our LENS (Learning, Engagement, Network, Safety)" | 2 | 02 | SAMHSA | 4/12/2017 | $0 |
|
| Issue Date FY: 2016 ( Subtotal = $199,656 ) |
| 2016 | 2016 | LIPSCOMB UNIVERSITY | ONE UNIVERSITY PARK DRIVE | NASHVILLE | TN | 37204 | DAVIDSON | USA | SM062544 | "Through Our LENS (Learning, Engagement, Network, Safety)" | 0 | 02 | SAMHSA | 6/14/2016 | $67,793 |
| 2016 | 2016 | LIPSCOMB UNIVERSITY | ONE UNIVERSITY PARK DRIVE | NASHVILLE | TN | 37204 | DAVIDSON | USA | K01CA190711 | Change of Grantee Institution: Role of Cytochrome P450 3A5 in the Metabolism and Hepatotoxicity of Lapatinib | 000 | 3 | NIH | 8/2/2016 | $131,863 |
|
| Issue Date FY: 2015 ( Subtotal = $215,879 ) |
| 2015 | 2015 | LIPSCOMB UNIVERSITY | ONE UNIVERSITY PARK DRIVE | NASHVILLE | TN | 37204 | DAVIDSON | USA | SM062544 | "Through Our LENS (Learning, Engagement, Network, Safety)" | 2 | 01 | SAMHSA | 8/26/2015 | $0 |
| 2015 | 2015 | LIPSCOMB UNIVERSITY | ONE UNIVERSITY PARK DRIVE | NASHVILLE | TN | 37204 | DAVIDSON | USA | SM062544 | "Through Our LENS (Learning, Engagement, Network, Safety)" | 2 | 01 | SAMHSA | 8/26/2015 | $83,743 |
| 2015 | 2015 | LIPSCOMB UNIVERSITY | ONE UNIVERSITY PARK DRIVE | NASHVILLE | TN | 37204 | DAVIDSON | USA | SM062544 | "Through Our LENS (Learning, Engagement, Network, Safety)" | 1 | 01 | SAMHSA | 8/25/2015 | -$83,743 |
| 2015 | 2015 | LIPSCOMB UNIVERSITY | ONE UNIVERSITY PARK DRIVE | NASHVILLE | TN | 37204 | DAVIDSON | USA | SM062544 | "Through Our LENS (Learning, Engagement, Network, Safety)" | 0 | 01 | SAMHSA | 7/21/2015 | $83,743 |
| 2015 | 2015 | LIPSCOMB UNIVERSITY | ONE UNIVERSITY PARK DRIVE | NASHVILLE | TN | 37204 | DAVIDSON | USA | K01CA190711 | Change of Grantee Institution: Role of Cytochrome P450 3A5 in the Metabolism and Hepatotoxicity of Lapatinib | 000 | 2 | NIH | 8/10/2015 | $132,136 |
|
| Issue Date FY: 2014 ( Subtotal = $131,056 ) |
| 2014 | 2014 | LIPSCOMB UNIVERSITY | ONE UNIVERSITY PARK DRIVE | NASHVILLE | TN | 37204 | DAVIDSON | USA | K01CA190711 | Change of Grantee Institution: Role of Cytochrome P450 3A5 in the Metabolism and Hepatotoxicity of Lapatinib | 000 | 1 | NIH | 9/17/2014 | $131,056 |
|
|