| | | | | | | | | | | | | | | | |
| | |
 | Issue Date FY: 2026 ( Subtotal = $0 ) |
| | 2026 | 2025 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU50CK000639 | Building Capacity and Networks to address emerging infectious diseases in the Region of the Americas | 02 | 3 | CDC | 11/10/2025 | $0 |
| | 2026 | 2025 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU50CK000639 | Building Capacity and Networks to address emerging infectious diseases in the Region of the Americas | 02 | 3 | CDC | 11/10/2025 | $0 |
| | 2026 | 2025 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU50CK000639 | Building Capacity and Networks to address emerging infectious diseases in the Region of the Americas | 02 | 3 | CDC | 11/10/2025 | $0 |
| | 2026 | 2025 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU50CK000639 | Building Capacity and Networks to address emerging infectious diseases in the Region of the Americas | 02 | 3 | CDC | 11/10/2025 | $0 |
| | 2026 | 2025 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU50CK000639 | Building Capacity and Networks to address emerging infectious diseases in the Region of the Americas | 02 | 3 | CDC | 11/10/2025 | $0 |
| | 2026 | 2025 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU50CK000639 | Building Capacity and Networks to address emerging infectious diseases in the Region of the Americas | 02 | 3 | CDC | 11/10/2025 | $0 |
| | 2026 | 2025 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU50CK000639 | Building Capacity and Networks to address emerging infectious diseases in the Region of the Americas | 02 | 3 | CDC | 11/10/2025 | $0 |
| | 2026 | 2025 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU50CK000639 | Building Capacity and Networks to address emerging infectious diseases in the Region of the Americas | 02 | 3 | CDC | 11/10/2025 | $0 |
| | 2026 | 2025 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU50CK000639 | Building Capacity and Networks to address emerging infectious diseases in the Region of the Americas | 02 | 3 | CDC | 11/10/2025 | $0 |
| | 2026 | 2025 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU50CK000639 | Building Capacity and Networks to address emerging infectious diseases in the Region of the Americas | 02 | 3 | CDC | 11/10/2025 | $0 |
| | 2026 | 2025 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU50CK000639 | Building Capacity and Networks to address emerging infectious diseases in the Region of the Americas | 02 | 3 | CDC | 11/10/2025 | $0 |
| | 2026 | 2025 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU50CK000639 | Building Capacity and Networks to address emerging infectious diseases in the Region of the Americas | 02 | 3 | CDC | 11/10/2025 | $0 |
| | 2026 | 2025 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU50CK000639 | Building Capacity and Networks to address emerging infectious diseases in the Region of the Americas | 02 | 3 | CDC | 11/10/2025 | $0 |
| | 2026 | 2025 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU50CK000639 | Building Capacity and Networks to address emerging infectious diseases in the Region of the Americas | 02 | 3 | CDC | 11/10/2025 | $0 |
| | 2026 | 2024 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU2HGH000081 | Program activities address the substantial and growing global public heath problem of NCDs which will include chronic diseases and the associated risk factors, injuries, and environmental health risks | 06 | 5 | CDC | 11/10/2025 | $0 |
| | 2026 | 2024 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU50CK000639 | Building Capacity and Networks to address emerging infectious diseases in the Region of the Americas | 02 | 3 | CDC | 11/10/2025 | $0 |
| | 2026 | 2024 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU50CK000639 | Building Capacity and Networks to address emerging infectious diseases in the Region of the Americas | 02 | 3 | CDC | 11/10/2025 | $0 |
| | 2026 | 2024 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU50CK000639 | Building Capacity and Networks to address emerging infectious diseases in the Region of the Americas | 02 | 3 | CDC | 11/10/2025 | $0 |
| | 2026 | 2024 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU50CK000639 | Building Capacity and Networks to address emerging infectious diseases in the Region of the Americas | 02 | 3 | CDC | 11/10/2025 | $0 |
| | 2026 | 2024 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU50CK000639 | Building Capacity and Networks to address emerging infectious diseases in the Region of the Americas | 02 | 3 | CDC | 11/10/2025 | $0 |
| | 2026 | 2024 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU50CK000639 | Building Capacity and Networks to address emerging infectious diseases in the Region of the Americas | 02 | 3 | CDC | 11/10/2025 | $0 |
| | 2026 | 2024 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU50CK000639 | Building Capacity and Networks to address emerging infectious diseases in the Region of the Americas | 02 | 3 | CDC | 11/10/2025 | $0 |
| | 2026 | 2024 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU50CK000639 | Building Capacity and Networks to address emerging infectious diseases in the Region of the Americas | 02 | 3 | CDC | 11/10/2025 | $0 |
| | 2026 | 2024 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU50CK000639 | Building Capacity and Networks to address emerging infectious diseases in the Region of the Americas | 02 | 3 | CDC | 11/10/2025 | $0 |
| | 2026 | 2024 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU50CK000639 | Building Capacity and Networks to address emerging infectious diseases in the Region of the Americas | 02 | 3 | CDC | 11/10/2025 | $0 |
| | 2026 | 2024 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU50CK000639 | Building Capacity and Networks to address emerging infectious diseases in the Region of the Americas | 02 | 3 | CDC | 11/10/2025 | $0 |
| | 2026 | 2024 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU50CK000639 | Building Capacity and Networks to address emerging infectious diseases in the Region of the Americas | 02 | 3 | CDC | 11/10/2025 | $0 |
| | 2026 | 2024 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU50CK000639 | Building Capacity and Networks to address emerging infectious diseases in the Region of the Americas | 02 | 3 | CDC | 11/10/2025 | $0 |
| | 2026 | 2024 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU50CK000639 | Building Capacity and Networks to address emerging infectious diseases in the Region of the Americas | 02 | 3 | CDC | 11/10/2025 | $0 |
| | 2026 | 2024 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU50CK000639 | Building Capacity and Networks to address emerging infectious diseases in the Region of the Americas | 02 | 3 | CDC | 11/10/2025 | $0 |
| | 2026 | 2024 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU50CK000639 | Building Capacity and Networks to address emerging infectious diseases in the Region of the Americas | 02 | 3 | CDC | 11/10/2025 | $0 |
| | 2026 | 2024 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU50CK000639 | Building Capacity and Networks to address emerging infectious diseases in the Region of the Americas | 02 | 3 | CDC | 11/10/2025 | $0 |
| | 2026 | 2024 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU2HGH000081 | Program activities address the substantial and growing global public heath problem of NCDs which will include chronic diseases and the associated risk factors, injuries, and environmental health risks | 06 | 5 | CDC | 11/10/2025 | $0 |
| | 2026 | 2024 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU2HGH000081 | Program activities address the substantial and growing global public heath problem of NCDs which will include chronic diseases and the associated risk factors, injuries, and environmental health risks | 06 | 5 | CDC | 11/10/2025 | $0 |
| | 2026 | 2023 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU2HGH000081 | Program activities address the substantial and growing global public heath problem of NCDs which will include chronic diseases and the associated risk factors, injuries, and environmental health risks | 06 | 5 | CDC | 11/10/2025 | $0 |
| | 2026 | 2023 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU2HGH000081 | Program activities address the substantial and growing global public heath problem of NCDs which will include chronic diseases and the associated risk factors, injuries, and environmental health risks | 06 | 5 | CDC | 11/10/2025 | $0 |
| | 2026 | 2023 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU2HGH000081 | Program activities address the substantial and growing global public heath problem of NCDs which will include chronic diseases and the associated risk factors, injuries, and environmental health risks | 06 | 5 | CDC | 11/10/2025 | $0 |
| | 2026 | 2023 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU2HGH000081 | Program activities address the substantial and growing global public heath problem of NCDs which will include chronic diseases and the associated risk factors, injuries, and environmental health risks | 06 | 5 | CDC | 11/10/2025 | $0 |
| | 2026 | 2022 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU2HGH000081 | Program activities address the substantial and growing global public heath problem of NCDs which will include chronic diseases and the associated risk factors, injuries, and environmental health risks | 06 | 5 | CDC | 11/10/2025 | $0 |
|
 | Issue Date FY: 2025 ( Subtotal = $9,113,393 ) (Continued on the next page) |
| | 2025 | 2025 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU50CK000639 | Building Capacity and Networks to address emerging infectious diseases in the Region of the Americas | 00 | 3 | CDC | 8/12/2025 | $200,000 |
| | 2025 | 2025 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU50CK000639 | Building Capacity and Networks to address emerging infectious diseases in the Region of the Americas | 00 | 3 | CDC | 8/12/2025 | $200,000 |
| | 2025 | 2025 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU50CK000639 | Building Capacity and Networks to address emerging infectious diseases in the Region of the Americas | 00 | 3 | CDC | 8/12/2025 | $85,000 |
| | 2025 | 2025 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU50CK000639 | Building Capacity and Networks to address emerging infectious diseases in the Region of the Americas | 00 | 3 | CDC | 8/12/2025 | $258,966 |
| | 2025 | 2025 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU50CK000639 | Building Capacity and Networks to address emerging infectious diseases in the Region of the Americas | 00 | 3 | CDC | 8/12/2025 | $190,066 |
| | 2025 | 2025 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU50CK000639 | Building Capacity and Networks to address emerging infectious diseases in the Region of the Americas | 00 | 3 | CDC | 8/12/2025 | $320,129 |
| | 2025 | 2025 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU50CK000639 | Building Capacity and Networks to address emerging infectious diseases in the Region of the Americas | 00 | 3 | CDC | 8/12/2025 | $338,000 |
| | 2025 | 2025 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU2HGH000086 | This project will strengthen Ministries of Health of Central America to detect, prevent, and respond to emerging/re-emerging infectious threats. | 00 | 5 | CDC | 8/18/2025 | $100,000 |
| | 2025 | 2025 | PAN AMERICAN HEALTH ORGANIZATION | 525 23RD ST NW | WASHINGTON | DC | 20037-2825 | DISTRICT OF COLUMBIA | USA | NU2HGH000086 | This project will strengthen Ministries of Health of Central America to detect, prevent, and respond to emerging/re-emerging infectious threats. | 00 | 5 | CDC | 8/18/2025 | $60,000 |
|