| | | | | | | | | | | | | | | | |
| | |
 | Issue Date FY: 2026 ( Subtotal = $136,954,135 ) |
| | 2026 | 2026 | FLORIDA DEPARTMENT OF COMMERCE | 107 E MADISON ST # MSC120 | TALLAHASSEE | FL | 32399-6545 | LEON | USA | 2601FLCOSR | CSBG-2026 | 3 | 1 | ACF | 7/1/2026 | $5,608,111 |
| | 2026 | 2026 | FLORIDA DEPARTMENT OF COMMERCE | 107 E MADISON ST # MSC120 | TALLAHASSEE | FL | 32399-6545 | LEON | USA | 2602FLLIEA | LIHEAP-2026 | 0 | 1 | ACF | 11/26/2025 | $103,181,708 |
| | 2026 | 2026 | FLORIDA DEPARTMENT OF COMMERCE | 107 E MADISON ST # MSC120 | TALLAHASSEE | FL | 32399-6545 | LEON | USA | 2602FLLIEI | LIEI-2026 | 1 | 1 | ACF | 8/13/2026 | $450,290 |
| | 2026 | 2026 | FLORIDA DEPARTMENT OF COMMERCE | 107 E MADISON ST # MSC120 | TALLAHASSEE | FL | 32399-6545 | LEON | USA | 2602FLLIEI | LIEI-2026 | 0 | 1 | ACF | 11/26/2025 | $5,707,205 |
| | 2026 | 2026 | FLORIDA DEPARTMENT OF COMMERCE | 107 E MADISON ST # MSC120 | TALLAHASSEE | FL | 32399-6545 | LEON | USA | 2602FLLIEA | LIHEAP-2026 | 1 | 1 | ACF | 4/17/2026 | $12,689,721 |
| | 2026 | 2026 | FLORIDA DEPARTMENT OF COMMERCE | 107 E MADISON ST # MSC120 | TALLAHASSEE | FL | 32399-6545 | LEON | USA | 2601FLCOSR | CSBG-2026 | 2 | 1 | ACF | 4/22/2026 | $9,242,534 |
| | 2026 | 2026 | FLORIDA DEPARTMENT OF COMMERCE | 107 E MADISON ST # MSC120 | TALLAHASSEE | FL | 32399-6545 | LEON | USA | 2601FLCOSR | CSBG-2026 | 1 | 1 | ACF | 1/13/2026 | $0 |
| | 2026 | 2026 | FLORIDA DEPARTMENT OF COMMERCE | 107 E MADISON ST # MSC120 | TALLAHASSEE | FL | 32399-6545 | LEON | USA | 2601FLCOSR | CSBG-2026 | 0 | 1 | ACF | 12/12/2025 | $7,581,798 |
| | 2026 | 2026 | FLORIDA DEPARTMENT OF COMMERCE | 107 E MADISON ST # MSC120 | TALLAHASSEE | FL | 32399-6545 | LEON | USA | 2301FLCOSD | COSD-2023 | 3 | 1 | ACF | 10/21/2025 | $1,600,668 |
| | 2026 | 2024 | FLORIDA DEPARTMENT OF COMMERCE | 107 E MADISON ST # MSC120 | TALLAHASSEE | FL | 32399-6545 | LEON | USA | 2401FLCOSR | CSBG-2024 | 6 | 1 | ACF | 3/9/2026 | -$187,143 |
| | 2026 | 2023 | FLORIDA DEPARTMENT OF COMMERCE | 107 E MADISON ST # MSC120 | TALLAHASSEE | FL | 32399-6545 | LEON | USA | 2302FLLIEE | LIEE-2023 | 2 | 1 | ACF | 2/25/2026 | $0 |
| | 2026 | 2023 | FLORIDA DEPARTMENT OF COMMERCE | 107 E MADISON ST # MSC120 | TALLAHASSEE | FL | 32399-6545 | LEON | USA | 2302FLLIEA | LIHEAP-2023 | 5 | 1 | ACF | 2/27/2026 | -$284,947 |
| | 2026 | 2023 | FLORIDA DEPARTMENT OF COMMERCE | 107 E MADISON ST # MSC120 | TALLAHASSEE | FL | 32399-6545 | LEON | USA | 2302FLLIEA | LIHEAP-2023 | 5 | 1 | ACF | 2/27/2026 | $0 |
| | 2026 | 2023 | FLORIDA DEPARTMENT OF COMMERCE | 107 E MADISON ST # MSC120 | TALLAHASSEE | FL | 32399-6545 | LEON | USA | 2302FLLIEA | LIHEAP-2023 | 5 | 1 | ACF | 2/27/2026 | $0 |
| | 2026 | 2023 | FLORIDA DEPARTMENT OF COMMERCE | 107 E MADISON ST # MSC120 | TALLAHASSEE | FL | 32399-6545 | LEON | USA | 2302FLLIEI | LIEI-2023 | 1 | 1 | ACF | 2/25/2026 | -$466,972 |
| | 2026 | 2023 | FLORIDA DEPARTMENT OF COMMERCE | 107 E MADISON ST # MSC120 | TALLAHASSEE | FL | 32399-6545 | LEON | USA | 2301FLCOSR | CSBG-2023 | 4 | 1 | ACF | 2/13/2026 | $0 |
| | 2026 | 2023 | FLORIDA DEPARTMENT OF COMMERCE | 107 E MADISON ST # MSC120 | TALLAHASSEE | FL | 32399-6545 | LEON | USA | 2302FLLIEE | LIEE-2023 | 2 | 1 | ACF | 2/25/2026 | -$1,324,083 |
| | 2026 | 2022 | FLORIDA DEPARTMENT OF COMMERCE | 107 E MADISON ST # MSC120 | TALLAHASSEE | FL | 32399-6545 | LEON | USA | 2202FLLIEA | LIHEAP-2022 | 3 | 1 | ACF | 2/18/2026 | $0 |
| | 2026 | 2022 | FLORIDA DEPARTMENT OF COMMERCE | 107 E MADISON ST # MSC120 | TALLAHASSEE | FL | 32399-6545 | LEON | USA | 2202FLLIEI | LIEI-2022 | 1 | 1 | ACF | 2/25/2026 | -$336,768 |
| | 2026 | 2021 | FLORIDA DEPARTMENT OF COMMERCE | 107 E MADISON ST # MSC120 | TALLAHASSEE | FL | 32399-6545 | LEON | USA | 2102FLLWC6 | LWC6-2021 | 5 | 1 | ACF | 7/27/2026 | -$334,477 |
| | 2026 | 2021 | FLORIDA DEPARTMENT OF COMMERCE | 107 E MADISON ST # MSC120 | TALLAHASSEE | FL | 32399-6545 | LEON | USA | 2102FLLIEA | LIHEAP-2021 | 2 | 1 | ACF | 8/20/2026 | -$18,391 |
| | 2026 | 2021 | FLORIDA DEPARTMENT OF COMMERCE | 107 E MADISON ST # MSC120 | TALLAHASSEE | FL | 32399-6545 | LEON | USA | 2001FLCOSD | COSD-2020 | 6 | 1 | ACF | 3/9/2026 | $0 |
| | 2026 | 2021 | FLORIDA DEPARTMENT OF COMMERCE | 107 E MADISON ST # MSC120 | TALLAHASSEE | FL | 32399-6545 | LEON | USA | 2001FLCSC3 | CSC3-2020 | 6 | 1 | ACF | 5/28/2026 | -$12,247 |
| | 2026 | 2021 | FLORIDA DEPARTMENT OF COMMERCE | 107 E MADISON ST # MSC120 | TALLAHASSEE | FL | 32399-6545 | LEON | USA | 2102FLE5C6 | E5C6-2021 | 1 | 1 | ACF | 8/18/2026 | -$5,561,252 |
| | 2026 | 2020 | FLORIDA DEPARTMENT OF COMMERCE | 107 E MADISON ST # MSC120 | TALLAHASSEE | FL | 32399-6545 | LEON | USA | 2001FLLIE4 | LIE4-2020 | 1 | 1 | ACF | 7/17/2026 | -$12,829 |
| | 2026 | 2020 | FLORIDA DEPARTMENT OF COMMERCE | 107 E MADISON ST # MSC120 | TALLAHASSEE | FL | 32399-6545 | LEON | USA | 2001FLCOSD | COSD-2020 | 6 | 1 | ACF | 3/9/2026 | -$549,633 |
| | 2026 | 2020 | FLORIDA DEPARTMENT OF COMMERCE | 107 E MADISON ST # MSC120 | TALLAHASSEE | FL | 32399-6545 | LEON | USA | 2001FLCSC3 | CSC3-2020 | 6 | 1 | ACF | 5/28/2026 | $0 |
| | 2026 | 2020 | FLORIDA DEPARTMENT OF COMMERCE | 107 E MADISON ST # MSC120 | TALLAHASSEE | FL | 32399-6545 | LEON | USA | 2002FLE5C3 | E5C3-2020 | 1 | 1 | ACF | 7/17/2026 | -$19,157 |
|
 | Issue Date FY: 2025 ( Subtotal = $141,371,273 ) |
| | 2025 | 2025 | FLORIDA DEPARTMENT OF COMMERCE | 107 E MADISON ST # MSC120 | TALLAHASSEE | FL | 32399-6545 | LEON | USA | 2501FLCOSR | CSBG-2025 | 1 | 1 | ACF | 2/28/2025 | $5,361,784 |
| | 2025 | 2025 | FLORIDA DEPARTMENT OF COMMERCE | 107 E MADISON ST # MSC120 | TALLAHASSEE | FL | 32399-6545 | LEON | USA | 2502FLLIEA | LIHEAP-2025 | 0 | 1 | ACF | 10/29/2024 | $100,878,523 |
| | 2025 | 2025 | FLORIDA DEPARTMENT OF COMMERCE | 107 E MADISON ST # MSC120 | TALLAHASSEE | FL | 32399-6545 | LEON | USA | 2502FLLIEA | LIHEAP-2025 | 1 | 1 | ACF | 4/30/2025 | $11,208,725 |
| | 2025 | 2025 | FLORIDA DEPARTMENT OF COMMERCE | 107 E MADISON ST # MSC120 | TALLAHASSEE | FL | 32399-6545 | LEON | USA | 2501FLCOSR | CSBG-2025 | 2 | 1 | ACF | 5/21/2025 | $11,256,282 |
| | 2025 | 2025 | FLORIDA DEPARTMENT OF COMMERCE | 107 E MADISON ST # MSC120 | TALLAHASSEE | FL | 32399-6545 | LEON | USA | 2502FLLIEA | LIHEAP-2025 | 2 | 1 | ACF | 9/18/2025 | $31,048 |
| | 2025 | 2025 | FLORIDA DEPARTMENT OF COMMERCE | 107 E MADISON ST # MSC120 | TALLAHASSEE | FL | 32399-6545 | LEON | USA | 2501FLCOSR | CSBG-2025 | 0 | 1 | ACF | 11/20/2024 | $5,671,602 |
| | 2025 | 2025 | FLORIDA DEPARTMENT OF COMMERCE | 107 E MADISON ST # MSC120 | TALLAHASSEE | FL | 32399-6545 | LEON | USA | 2502FLLIEI | LIEI-2025 | 0 | 1 | ACF | 10/30/2024 | $7,509 |
| | 2025 | 2025 | FLORIDA DEPARTMENT OF COMMERCE | 107 E MADISON ST # MSC120 | TALLAHASSEE | FL | 32399-6545 | LEON | USA | 2502FLLIEI | LIEI-2025 | 0 | 1 | ACF | 10/30/2024 | $3,954,548 |
| | 2025 | 2025 | FLORIDA DEPARTMENT OF COMMERCE | 107 E MADISON ST # MSC120 | TALLAHASSEE | FL | 32399-6545 | LEON | USA | 2301FLCOSD | COSD-2023 | 2 | 1 | ACF | 3/14/2025 | $3,001,252 |
| | 2025 | 2021 | FLORIDA DEPARTMENT OF COMMERCE | 107 E MADISON ST # MSC120 | TALLAHASSEE | FL | 32399-6545 | LEON | USA | 2001FLCSC3 | CSC3-2020 | 5 | 1 | ACF | 12/19/2024 | $0 |
|
 | Issue Date FY: 2024 ( Subtotal = $146,146,108 ) (Continued on the next page) |
| | 2024 | 2024 | FLORIDA DEPARTMENT OF COMMERCE | 107 E MADISON ST # MSC120 | TALLAHASSEE | FL | 32399-6545 | LEON | USA | 2402FLLIEA | LIHEAP-2024 | 4 | 1 | ACF | 9/20/2024 | $7,277 |
| | 2024 | 2024 | FLORIDA DEPARTMENT OF COMMERCE | 107 E MADISON ST # MSC120 | TALLAHASSEE | FL | 32399-6545 | LEON | USA | 2401FLCOSR | CSBG-2024 | 5 | 1 | ACF | 9/10/2024 | $134,231 |
| | 2024 | 2024 | FLORIDA DEPARTMENT OF COMMERCE | 107 E MADISON ST # MSC120 | TALLAHASSEE | FL | 32399-6545 | LEON | USA | 2401FLCOSR | CSBG-2024 | 4 | 1 | ACF | 7/9/2024 | $222,896 |
| | 2024 | 2024 | FLORIDA DEPARTMENT OF COMMERCE | 107 E MADISON ST # MSC120 | TALLAHASSEE | FL | 32399-6545 | LEON | USA | 2401FLCOSR | CSBG-2024 | 3 | 1 | ACF | 4/29/2024 | $11,033,386 |
| | 2024 | 2024 | FLORIDA DEPARTMENT OF COMMERCE | 107 E MADISON ST # MSC120 | TALLAHASSEE | FL | 32399-6545 | LEON | USA | 2401FLCOSR | CSBG-2024 | 2 | 1 | ACF | 2/28/2024 | $3,436,877 |
| | 2024 | 2024 | FLORIDA DEPARTMENT OF COMMERCE | 107 E MADISON ST # MSC120 | TALLAHASSEE | FL | 32399-6545 | LEON | USA | 2401FLCOSR | CSBG-2024 | 1 | 1 | ACF | 12/15/2023 | $4,821,434 |
| | 2024 | 2024 | FLORIDA DEPARTMENT OF COMMERCE | 107 E MADISON ST # MSC120 | TALLAHASSEE | FL | 32399-6545 | LEON | USA | 2401FLCOSR | CSBG-2024 | 0 | 1 | ACF | 11/2/2023 | $2,775,075 |
| | 2024 | 2024 | FLORIDA DEPARTMENT OF COMMERCE | 107 E MADISON ST # MSC120 | TALLAHASSEE | FL | 32399-6545 | LEON | USA | 2402FLLIEA | LIHEAP-2024 | 0 | 1 | ACF | 10/23/2023 | $37,717,085 |
| | 2024 | 2024 | FLORIDA DEPARTMENT OF COMMERCE | 107 E MADISON ST # MSC120 | TALLAHASSEE | FL | 32399-6545 | LEON | USA | 2402FLLIEI | LIEI-2024 | 0 | 1 | ACF | 10/23/2023 | $5,044,899 |
|