| | | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2024 ( Subtotal = $4,171,788 ) |
| 2024 | 2024 | UNIVERSITY OF MISSOURI SYSTEM | 300 W. 12TH STREET | ROLLA | MO | 65409-1330 | PHELPS | USA | R01EY035088 | Modulating aqueous humor outflow with engineered nanoparticles for glaucoma | 000 | 2 | NIH | 4/24/2024 | $499,189 |
| 2024 | 2024 | UNIVERSITY OF MISSOURI SYSTEM | 300 W. 12TH STREET | ROLLA | MO | 65409-1330 | PHELPS | USA | U60OH012350 | Research, Technological Innovations and Human Factors for Effective Miner Self-Escape from Underground Mine Emergencies | 01 | 4 | CDC | 7/18/2024 | $500,545 |
| 2024 | 2024 | UNIVERSITY OF MISSOURI SYSTEM | 300 W. 12TH STREET | ROLLA | MO | 65409-1330 | PHELPS | USA | R13ES036842 | Education of Environmental Leaders of the Future: International Phytotechnologies Scholars Program - 2024 | 000 | 1 | NIH | 7/1/2024 | $17,000 |
| 2024 | 2024 | UNIVERSITY OF MISSOURI SYSTEM | 300 W. 12TH STREET | ROLLA | MO | 65409-1330 | PHELPS | USA | U60OH012350 | Research, Technological Innovations and Human Factors for Effective Miner Self-Escape from Underground Mine Emergencies | 00 | 4 | CDC | 6/10/2024 | $999,455 |
| 2024 | 2024 | UNIVERSITY OF MISSOURI SYSTEM | 300 W. 12TH STREET | ROLLA | MO | 65409-1330 | PHELPS | USA | R15CA287304 | Skin Lesion Archive and Annotation for Fusion and Earlier Skin Cancer Detection | 000 | 1 | NIH | 4/3/2024 | $440,011 |
| 2024 | 2024 | UNIVERSITY OF MISSOURI SYSTEM | 300 W. 12TH STREET | ROLLA | MO | 65409-1330 | PHELPS | USA | U60OH012685 | Research and Technological Innovations in Automation, Robotics, and Intelligent Mining Systems for Transformative Improvements in Workplace Safety, Health, and Efficiencies | 00 | 2 | CDC | 6/10/2024 | $2,000,000 |
| 2024 | 2023 | UNIVERSITY OF MISSOURI SYSTEM | 300 W. 12TH STREET | ROLLA | MO | 65409-1330 | PHELPS | USA | U60OH012685 | Research and Technological Innovations in Automation, Robotics, and Intelligent Mining Systems for Transformative Improvements in Workplace Safety, Health, and Efficiencies | 00 | 2 | CDC | 6/10/2024 | $0 |
| 2024 | 2023 | UNIVERSITY OF MISSOURI SYSTEM | 300 W. 12TH STREET | ROLLA | MO | 65409-1330 | PHELPS | USA | U60OH012350 | Research, Technological Innovations and Human Factors for Effective Miner Self-Escape from Underground Mine Emergencies | 01 | 4 | CDC | 7/18/2024 | $0 |
| 2024 | 2023 | UNIVERSITY OF MISSOURI SYSTEM | 300 W. 12TH STREET | ROLLA | MO | 65409-1330 | PHELPS | USA | R03HL168984 | Investigation and deployment of novel Bayesian inference algorithms in CAVATICA for identifying genomic variants underlying congenital heart defects in Down syndrome individuals | 000 | 1 | NIH | 4/18/2024 | -$284,410 |
| 2024 | 2023 | UNIVERSITY OF MISSOURI SYSTEM | 300 W. 12TH STREET | ROLLA | MO | 65409-1330 | PHELPS | USA | U60OH012685 | Research and Technological Innovations in Automation, Robotics, and Intelligent Mining Systems for Transformative Improvements in Workplace Safety, Health, and Efficiencies | 01 | 1 | CDC | 11/2/2023 | $0 |
| 2024 | 2023 | UNIVERSITY OF MISSOURI SYSTEM | 300 W. 12TH STREET | ROLLA | MO | 65409-1330 | PHELPS | USA | K01HL161538 | A novel framework for estimating personalized genomic variants of hypertension for precision medicine | 000 | 2 | NIH | 9/11/2024 | $0 |
| 2024 | 2023 | UNIVERSITY OF MISSOURI SYSTEM | 300 W. 12TH STREET | ROLLA | MO | 65409-1330 | PHELPS | USA | R13ES035296 | Education of Environmental Leaders of the Future: International Phytotechnologies Scholars Program - 2023 | 000 | 1 | NIH | 9/12/2024 | -$2 |
| 2024 | 2023 | UNIVERSITY OF MISSOURI SYSTEM | 300 W. 12TH STREET | ROLLA | MO | 65409-1330 | PHELPS | USA | U60OH012350 | Research, Technological Innovations and Human Factors for Effective Miner Self-Escape from Underground Mine Emergencies | 00 | 4 | CDC | 6/10/2024 | $0 |
| 2024 | 2022 | UNIVERSITY OF MISSOURI SYSTEM | 300 W. 12TH STREET | ROLLA | MO | 65409-1330 | PHELPS | USA | U60OH012350 | Research, Technological Innovations and Human Factors for Effective Miner Self-Escape from Underground Mine Emergencies | 00 | 4 | CDC | 6/10/2024 | $0 |
| 2024 | 2022 | UNIVERSITY OF MISSOURI SYSTEM | 300 W. 12TH STREET | ROLLA | MO | 65409-1330 | PHELPS | USA | U60OH012350 | Research, Technological Innovations and Human Factors for Effective Miner Self-Escape from Underground Mine Emergencies | 01 | 4 | CDC | 7/18/2024 | $0 |
| 2024 | 2020 | UNIVERSITY OF MISSOURI SYSTEM | 300 W. 12TH STREET | ROLLA | MO | 65409-1330 | PHELPS | USA | R03CA219337 | Establishing Biological Significance of Pteridine Metabolites in Progressive Breast Cancer | 000 | 2 | NIH | 10/13/2023 | $0 |
| 2024 | 2019 | UNIVERSITY OF MISSOURI SYSTEM | 300 W. 12TH STREET | ROLLA | MO | 65409-1330 | PHELPS | USA | R15EY029813 | Enhancing ocular uptake of thiol antioxidants with nanodiamonds | 000 | 1 | NIH | 5/14/2024 | $0 |
|
| Issue Date FY: 2023 ( Subtotal = $5,059,185 ) |
| 2023 | 2023 | UNIVERSITY OF MISSOURI SYSTEM | 300 W 12th St | Rolla | MO | 65409-6506 | PHELPS | USA | U60OH012685 | Research and Technological Innovations in Automation, Robotics, and Intelligent Mining Systems for Transformative Improvements in Workplace Safety, Health, and Efficiencies | 00 | 1 | CDC | 8/10/2023 | $2,000,000 |
| 2023 | 2023 | UNIVERSITY OF MISSOURI SYSTEM | 300 W 12th St | Rolla | MO | 65409-6506 | PHELPS | USA | U60OH012350 | Research, Technological Innovations and Human Factors for Effective Miner Self-Escape from Underground Mine Emergencies | 01 | 3 | CDC | 6/27/2023 | $419,023 |
| 2023 | 2023 | UNIVERSITY OF MISSOURI SYSTEM | 300 W 12th St | Rolla | MO | 65409-6506 | PHELPS | USA | U60OH012350 | Research, Technological Innovations and Human Factors for Effective Miner Self-Escape from Underground Mine Emergencies | 00 | 3 | CDC | 4/19/2023 | $999,456 |
| 2023 | 2023 | UNIVERSITY OF MISSOURI SYSTEM | 300 W 12TH ST | ROLLA | MO | 65409-6506 | PHELPS | USA | R03HL168984 | Investigation and deployment of novel Bayesian inference algorithms in CAVATICA for identifying genomic variants underlying congenital heart defects in Down syndrome individuals | 000 | 1 | NIH | 4/7/2023 | $308,927 |
| 2023 | 2023 | UNIVERSITY OF MISSOURI SYSTEM | 300 W 12TH ST | ROLLA | MO | 65409-6506 | PHELPS | USA | R13ES035296 | Education of Environmental Leaders of the Future: International Phytotechnologies Scholars Program - 2023 | 000 | 1 | NIH | 3/30/2023 | $20,000 |
| 2023 | 2023 | UNIVERSITY OF MISSOURI SYSTEM | 300 W 12TH ST | ROLLA | MO | 65409-6506 | PHELPS | USA | R01EY035088 | Modulating aqueous humor outflow with engineered nanoparticles for glaucoma | 000 | 1 | NIH | 6/23/2023 | $513,314 |
| 2023 | 2023 | UNIVERSITY OF MISSOURI SYSTEM | 300 W 12TH ST | ROLLA | MO | 65409-6506 | PHELPS | USA | K01HL161538 | A novel framework for estimating personalized genomic variants of hypertension for precision medicine | 000 | 2 | NIH | 8/4/2023 | $144,205 |
| 2023 | 2023 | UNIVERSITY OF MISSOURI SYSTEM | 300 W 12TH ST | ROLLA | MO | 65409-6506 | PHELPS | USA | R15AG075609 | Music as an autobiographical memory cue across the lifespan | 002 | 1 | NIH | 8/17/2023 | $0 |
| 2023 | 2023 | UNIVERSITY OF MISSOURI SYSTEM | 300 W 12TH ST | ROLLA | MO | 65409-6506 | PHELPS | USA | R15AG075609 | Music as an autobiographical memory cue across the lifespan | 001 | 1 | NIH | 8/16/2023 | -$26,291 |
| 2023 | 2023 | UNIVERSITY OF MISSOURI SYSTEM | 300 W 12TH ST | ROLLA | MO | 65409-6506 | PHELPS | USA | R15AG075609 | Music as an autobiographical memory cue across the lifespan | 000 | 1 | NIH | 1/31/2023 | $26,292 |
| 2023 | 2022 | UNIVERSITY OF MISSOURI SYSTEM | 300 W 12th St | Rolla | MO | 65409-6506 | PHELPS | USA | U60OH012350 | Research, Technological Innovations and Human Factors for Effective Miner Self-Escape from Underground Mine Emergencies | 00 | 3 | CDC | 4/19/2023 | $0 |
| 2023 | 2022 | UNIVERSITY OF MISSOURI SYSTEM | 300 W 12th St | Rolla | MO | 65409-6506 | PHELPS | USA | U60OH012350 | Research, Technological Innovations and Human Factors for Effective Miner Self-Escape from Underground Mine Emergencies | 01 | 3 | CDC | 6/27/2023 | $0 |
| 2023 | 2021 | UNIVERSITY OF MISSOURI SYSTEM | 300 W 12TH ST | ROLLA | MO | 65409-6506 | PHELPS | USA | R01HL140684 | Modulating Macrophage Function in Atherosclerosis by Functionalized Nanoparticles | 001 | 5 | NIH | 12/30/2022 | $634,543 |
| 2023 | 2021 | UNIVERSITY OF MISSOURI SYSTEM | 300 W 12TH ST | ROLLA | MO | 65409-6506 | PHELPS | USA | R01HL140684 | Modulating Macrophage Function in Atherosclerosis by Functionalized Nanoparticles | 004 | 5 | NIH | 7/19/2023 | $0 |
| 2023 | 2021 | UNIVERSITY OF MISSOURI SYSTEM | 300 W. 12TH STREET | ROLLA | MO | 65409-1330 | PHELPS | USA | R01HL140684 | Modulating Macrophage Function in Atherosclerosis by Functionalized Nanoparticles | 003 | 5 | NIH | 6/28/2023 | $21,699 |
| 2023 | 2020 | UNIVERSITY OF MISSOURI SYSTEM | 300 W 12TH ST | ROLLA | MO | 65409-6506 | PHELPS | USA | R15GM139071 | Development of First-Row Transition-Metal Catalysts for Selective Nitrene/Carbene-Transfer Chemistry | 000 | 1 | NIH | 7/12/2023 | $0 |
| 2023 | 2019 | UNIVERSITY OF MISSOURI SYSTEM | 300 W. 12TH STREET | ROLLA | MO | 65409-1330 | PHELPS | USA | R13ES031014 | Preparing Leaders of Sustainable Public Health Protection: International Phytotechnologies Scholars Program - China 2019 | 000 | 1 | NIH | 10/23/2022 | -$1,983 |
|
| Issue Date FY: 2022 ( Subtotal = $2,064,260 ) |
| 2022 | 2022 | UNIVERSITY OF MISSOURI SYSTEM | 300 W 12TH ST | ROLLA | MO | 65409-6506 | PHELPS | USA | R15AG075609 | Music as an autobiographical memory cue across the lifespan | 000 | 1 | NIH | 1/13/2022 | $462,163 |
| 2022 | 2022 | UNIVERSITY OF MISSOURI SYSTEM | 300 W 12th St | Rolla | MO | 65409-6506 | PHELPS | USA | U60OH012350 | Research, Technological Innovations and Human Factors for Effective Miner Self-Escape from Underground Mine Emergencies | 01 | 2 | CDC | 7/21/2022 | $431,889 |
| 2022 | 2022 | UNIVERSITY OF MISSOURI SYSTEM | 300 W 12th Street | Rolla | MO | 65409-1330 | PHELPS | USA | U60OH012350 | Research, Technological Innovations and Human Factors for Effective Miner Self-Escape from Underground Mine Emergencies | 03 | 1 | CDC | 6/7/2022 | $26,559 |
| 2022 | 2022 | UNIVERSITY OF MISSOURI SYSTEM | 300 W 12TH ST | ROLLA | MO | 65409-6506 | PHELPS | USA | K01HL161538 | A novel framework for estimating personalized genomic variants of hypertension for precision medicine | 000 | 1 | NIH | 8/17/2022 | $144,205 |
| 2022 | 2022 | UNIVERSITY OF MISSOURI SYSTEM | 300 W 12th St | Rolla | MO | 65409-6506 | PHELPS | USA | U60OH012350 | Research, Technological Innovations and Human Factors for Effective Miner Self-Escape from Underground Mine Emergencies | 00 | 2 | CDC | 7/1/2022 | $999,444 |
| 2022 | 2021 | UNIVERSITY OF MISSOURI SYSTEM | 300 W 12th Street | Rolla | MO | 65409-1330 | PHELPS | USA | U60OH012350 | Research, Technological Innovations and Human Factors for Effective Miner Self-Escape from Underground Mine Emergencies | 03 | 1 | CDC | 6/7/2022 | -$26,559 |
| 2022 | 2021 | UNIVERSITY OF MISSOURI SYSTEM | 300 W 12th Street | Rolla | MO | 65409-1330 | PHELPS | USA | U60OH012350 | Research, Technological Innovations and Human Factors for Effective Miner Self-Escape from Underground Mine Emergencies | 02 | 1 | CDC | 5/11/2022 | $26,559 |
| 2022 | 2020 | UNIVERSITY OF MISSOURI SYSTEM | 300 W 12TH ST | ROLLA | MO | 65409-6506 | PHELPS | USA | R03CA219337 | Establishing Biological Significance of Pteridine Metabolites in Progressive Breast Cancer | 000 | 2 | NIH | 12/16/2021 | $0 |
| 2022 | 2016 | UNIVERSITY OF MISSOURI SYSTEM | 300 W 12TH ST | ROLLA | MO | 65409-6506 | PHELPS | USA | R15GM117507 | Mathematical modeling of Drosophila sleep | 000 | 1 | NIH | 3/6/2022 | $0 |
|
| Issue Date FY: 2021 ( Subtotal = $972,891 ) (Continued on the next page) |
| 2021 | 2021 | UNIVERSITY OF MISSOURI SYSTEM | 300 West 12 St | Rolla | MO | 65409-6506 | PHELPS | USA | U60OH012350 | Research, Technological Innovations and Human Factors for Effective Miner Self-Escape from Underground Mine Emergencies | 00 | 1 | CDC | 8/19/2021 | $906,808 |
| 2021 | 2021 | UNIVERSITY OF MISSOURI SYSTEM | 300 West 12 St | Rolla | MO | 65409-6506 | PHELPS | USA | U60OH012350 | Research, Technological Innovations and Human Factors for Effective Miner Self-Escape from Underground Mine Emergencies | 01 | 1 | CDC | 9/8/2021 | $66,083 |
| 2021 | 2016 | UNIVERSITY OF MISSOURI SYSTEM | 300 WEST 12 ST | ROLLA | MO | 65409-6506 | PHELPS | USA | R15GM117507 | Mathematical modeling of Drosophila sleep | 001 | 1 | NIH | 3/10/2021 | $0 |
|