| | | | | | | | | | | | | | | | |
| | |
 | Issue Date FY: 2026 ( Subtotal = $66,667 ) |
| | 2026 | 2026 | HEALTH EMERGENCY LIFELINE PROGRAMS | 1726 HOWARD ST | DETROIT | MI | 48216-1921 | WAYNE | USA | NU65PS923729 | Corktown Health - Comprehensive High-Impact HIV Prevention Program for Young Men of Color Who Have Sex with Men in Metropolitan Detroit | 00 | 5 | CDC | 4/1/2026 | $66,667 |
| | 2026 | 2025 | HEALTH EMERGENCY LIFELINE PROGRAMS | 1726 HOWARD ST | DETROIT | MI | 48216-1921 | WAYNE | USA | NU65PS923729 | Corktown Health - Comprehensive High-Impact HIV Prevention Program for Young Men of Color Who Have Sex with Men in Metropolitan Detroit | 01 | 4 | CDC | 11/17/2025 | $0 |
| | 2026 | 2025 | HEALTH EMERGENCY LIFELINE PROGRAMS | 1726 HOWARD ST | DETROIT | MI | 48216-1921 | WAYNE | USA | NU65PS923729 | Corktown Health - Comprehensive High-Impact HIV Prevention Program for Young Men of Color Who Have Sex with Men in Metropolitan Detroit | 00 | 5 | CDC | 4/1/2026 | $0 |
| | 2026 | 2024 | HEALTH EMERGENCY LIFELINE PROGRAMS | 1726 HOWARD ST | DETROIT | MI | 48216-1921 | WAYNE | USA | NU65PS923729 | Corktown Health - Comprehensive High-Impact HIV Prevention Program for Young Men of Color Who Have Sex with Men in Metropolitan Detroit | 01 | 4 | CDC | 11/17/2025 | $0 |
| | 2026 | 2024 | HEALTH EMERGENCY LIFELINE PROGRAMS | 1726 HOWARD ST | DETROIT | MI | 48216-1921 | WAYNE | USA | NU65PS923729 | Corktown Health - Comprehensive High-Impact HIV Prevention Program for Young Men of Color Who Have Sex with Men in Metropolitan Detroit | 00 | 5 | CDC | 4/1/2026 | $0 |
| | 2026 | 2023 | HEALTH EMERGENCY LIFELINE PROGRAMS | 1726 HOWARD ST | DETROIT | MI | 48216-1921 | WAYNE | USA | NU65PS923729 | Corktown Health - Comprehensive High-Impact HIV Prevention Program for Young Men of Color Who Have Sex with Men in Metropolitan Detroit | 01 | 4 | CDC | 11/17/2025 | $0 |
| | 2026 | 2023 | HEALTH EMERGENCY LIFELINE PROGRAMS | 1726 HOWARD ST | DETROIT | MI | 48216-1921 | WAYNE | USA | NU65PS923729 | Corktown Health - Comprehensive High-Impact HIV Prevention Program for Young Men of Color Who Have Sex with Men in Metropolitan Detroit | 00 | 5 | CDC | 4/1/2026 | $0 |
| | 2026 | 2022 | HEALTH EMERGENCY LIFELINE PROGRAMS | 1726 HOWARD ST | DETROIT | MI | 48216-1921 | WAYNE | USA | NU65PS923729 | Corktown Health - Comprehensive High-Impact HIV Prevention Program for Young Men of Color Who Have Sex with Men in Metropolitan Detroit | 01 | 4 | CDC | 11/17/2025 | $0 |
| | 2026 | 2022 | HEALTH EMERGENCY LIFELINE PROGRAMS | 1726 HOWARD ST | DETROIT | MI | 48216-1921 | WAYNE | USA | NU65PS923729 | Corktown Health - Comprehensive High-Impact HIV Prevention Program for Young Men of Color Who Have Sex with Men in Metropolitan Detroit | 00 | 5 | CDC | 4/1/2026 | $0 |
|
 | Issue Date FY: 2025 ( Subtotal = $400,000 ) |
| | 2025 | 2025 | HEALTH EMERGENCY LIFELINE PROGRAMS | 1726 HOWARD ST | DETROIT | MI | 48216-1921 | WAYNE | USA | NU65PS923729 | Corktown Health - Comprehensive High-Impact HIV Prevention Program for Young Men of Color Who Have Sex with Men in Metropolitan Detroit | 00 | 4 | CDC | 4/2/2025 | $400,000 |
| | 2025 | 2024 | HEALTH EMERGENCY LIFELINE PROGRAMS | 1726 HOWARD ST | DETROIT | MI | 48216-1921 | WAYNE | USA | NU65PS923729 | Corktown Health - Comprehensive High-Impact HIV Prevention Program for Young Men of Color Who Have Sex with Men in Metropolitan Detroit | 00 | 4 | CDC | 4/2/2025 | $0 |
| | 2025 | 2023 | HEALTH EMERGENCY LIFELINE PROGRAMS | 1726 HOWARD ST | DETROIT | MI | 48216-1921 | WAYNE | USA | NU65PS923729 | Corktown Health - Comprehensive High-Impact HIV Prevention Program for Young Men of Color Who Have Sex with Men in Metropolitan Detroit | 00 | 4 | CDC | 4/2/2025 | $0 |
| | 2025 | 2022 | HEALTH EMERGENCY LIFELINE PROGRAMS | 1726 HOWARD ST | DETROIT | MI | 48216-1921 | WAYNE | USA | NU65PS923729 | Corktown Health - Comprehensive High-Impact HIV Prevention Program for Young Men of Color Who Have Sex with Men in Metropolitan Detroit | 00 | 4 | CDC | 4/2/2025 | $0 |
|
 | Issue Date FY: 2024 ( Subtotal = $400,000 ) |
| | 2024 | 2024 | HEALTH EMERGENCY LIFELINE PROGRAMS | 1726 HOWARD ST | DETROIT | MI | 48216-1921 | WAYNE | USA | NU65PS923729 | Corktown Health - Comprehensive High-Impact HIV Prevention Program for Young Men of Color Who Have Sex with Men in Metropolitan Detroit | 00 | 3 | CDC | 2/29/2024 | $400,000 |
| | 2024 | 2023 | HEALTH EMERGENCY LIFELINE PROGRAMS | 1726 HOWARD ST | DETROIT | MI | 48216-1921 | WAYNE | USA | NU65PS923729 | Corktown Health - Comprehensive High-Impact HIV Prevention Program for Young Men of Color Who Have Sex with Men in Metropolitan Detroit | 00 | 3 | CDC | 2/29/2024 | $0 |
| | 2024 | 2022 | HEALTH EMERGENCY LIFELINE PROGRAMS | 1726 HOWARD ST | DETROIT | MI | 48216-1921 | WAYNE | USA | NU65PS923729 | Corktown Health - Comprehensive High-Impact HIV Prevention Program for Young Men of Color Who Have Sex with Men in Metropolitan Detroit | 00 | 3 | CDC | 2/29/2024 | $0 |
|
 | Issue Date FY: 2023 ( Subtotal = $400,000 ) |
| | 2023 | 2023 | HEALTH EMERGENCY LIFELINE PROGRAM | 1726 HOWARD AVE | DETROIT | MI | 48216-1921 | WAYNE | USA | NU65PS923729 | Corktown Health - Comprehensive High-Impact HIV Prevention Program for Young Men of Color Who Have Sex with Men in Metropolitan Detroit | 00 | 2 | CDC | 3/3/2023 | $400,000 |
| | 2023 | 2022 | HEALTH EMERGENCY LIFELINE PROGRAM | 1726 HOWARD AVE | DETROIT | MI | 48216-1921 | WAYNE | USA | NU65PS923729 | Corktown Health - Comprehensive High-Impact HIV Prevention Program for Young Men of Color Who Have Sex with Men in Metropolitan Detroit | 00 | 2 | CDC | 3/3/2023 | $0 |
|
 | Issue Date FY: 2022 ( Subtotal = $400,000 ) |
| | 2022 | 2022 | HEALTH EMERGENCY LIFELINE PROGRAM | 1726 HOWARD AVE | DETROIT | MI | 48216-1921 | WAYNE | USA | NU65PS923729 | Corktown Health - Comprehensive High-Impact HIV Prevention Program for Young Men of Color Who Have Sex with Men in Metropolitan Detroit | 01 | 1 | CDC | 6/15/2022 | $0 |
| | 2022 | 2022 | HEALTH EMERGENCY LIFELINE PROGRAM | 1726 HOWARD AVE | DETROIT | MI | 48216-1921 | WAYNE | USA | NU65PS923729 | Corktown Health - Comprehensive High-Impact HIV Prevention Program for Young Men of Color Who Have Sex with Men in Metropolitan Detroit | 00 | 1 | CDC | 3/23/2022 | $400,000 |
|
|