| | | | | | | | | | | | | | | | |
| | |
 | Issue Date FY: 2026 ( Subtotal = $5,276,917 ) |
| | 2026 | 2026 | COQUILLE INDIAN TRIBE | 3050 TREMONT ST | NORTH BEND | OR | 97459-3059 | COOS | USA | 64G980044 | SELF-GOVERNANCE | 01 | 26 | IHS | 1/1/2026 | $11,289 |
| | 2026 | 2026 | COQUILLE INDIAN TRIBE | 1340 N BAYSHORE DR STE A | COOS BAY | OR | 97420-2526 | COOS | USA | 26PGORCCDF | CCDF-2026 | 0 | 1 | ACF | 10/8/2025 | $14,147 |
| | 2026 | 2026 | COQUILLE INDIAN TRIBE | 1340 N BAYSHORE DR STE A | COOS BAY | OR | 97420-2526 | COOS | USA | 26PGORCCDD | CCDD-2026 | 0 | 1 | ACF | 11/20/2025 | $77,281 |
| | 2026 | 2026 | COQUILLE INDIAN TRIBE | 1340 N BAYSHORE DR STE A | COOS BAY | OR | 97420-2526 | COOS | USA | 2608OROATC | FY2026 (OATC) OAA Title VI, Part C - Grants for Native American Caregivers Support | 0 | 1 | ACL | 4/6/2026 | $31,400 |
| | 2026 | 2026 | COQUILLE INDIAN TRIBE | 1340 N BAYSHORE DR STE A | COOS BAY | OR | 97420-2526 | COOS | USA | 2608OROATA | FY2026 (OATA) Older Americans Act Title VI, Part A - Grants for Native Americans | 0 | 1 | ACL | 4/6/2026 | $96,090 |
| | 2026 | 2026 | COQUILLE INDIAN TRIBE | 1340 N BAYSHORE DR STE A | COOS BAY | OR | 97420-2526 | COOS | USA | 2608OROANT | FY2026 (OANT) OAA Nutrition Services Incentive Program for the Native Americans | 1 | 1 | ACL | 4/6/2026 | $2,957 |
| | 2026 | 2026 | COQUILLE INDIAN TRIBE | 3050 TREMONT ST | NORTH BEND | OR | 97459-3059 | COOS | USA | 64G980044 | SELF-GOVERNANCE | 04 | 26 | IHS | 3/27/2026 | $189,125 |
| | 2026 | 2026 | COQUILLE INDIAN TRIBE | 3050 TREMONT ST | NORTH BEND | OR | 97459-3059 | COOS | USA | 64G980044 | SELF-GOVERNANCE | 03 | 26 | IHS | 3/9/2026 | $11,187 |
| | 2026 | 2026 | COQUILLE INDIAN TRIBE | 3050 TREMONT ST | NORTH BEND | OR | 97459-3059 | COOS | USA | 64G980044 | SELF-GOVERNANCE | 02 | 26 | IHS | 1/20/2026 | $1,538,370 |
| | 2026 | 2026 | COQUILLE INDIAN TRIBE | 3050 TREMONT ST | NORTH BEND | OR | 97459-3059 | COOS | USA | 64G980044 | SELF-GOVERNANCE | 02 | 26 | IHS | 1/20/2026 | $190,987 |
| | 2026 | 2026 | COQUILLE INDIAN TRIBE | 3050 TREMONT ST | NORTH BEND | OR | 97459-3059 | COOS | USA | 64G980044 | SELF-GOVERNANCE | 01 | 26 | IHS | 1/1/2026 | $1,172,291 |
| | 2026 | 2026 | COQUILLE INDIAN TRIBE | 3050 TREMONT ST | NORTH BEND | OR | 97459-3059 | COOS | USA | 64G980044 | SELF-GOVERNANCE | 01 | 26 | IHS | 1/1/2026 | $3,827 |
| | 2026 | 2026 | COQUILLE INDIAN TRIBE | 3050 TREMONT ST | NORTH BEND | OR | 97459-3059 | COOS | USA | 64G980044 | SELF-GOVERNANCE | 01 | 26 | IHS | 1/1/2026 | $554 |
| | 2026 | 2026 | COQUILLE INDIAN TRIBE | 3050 TREMONT ST | NORTH BEND | OR | 97459-3059 | COOS | USA | 64G980044 | SELF-GOVERNANCE | 01 | 26 | IHS | 1/1/2026 | $4,859 |
| | 2026 | 2026 | COQUILLE INDIAN TRIBE | 3050 TREMONT ST | NORTH BEND | OR | 97459-3059 | COOS | USA | 64G980044 | SELF-GOVERNANCE | 01 | 26 | IHS | 1/1/2026 | $16,138 |
| | 2026 | 2026 | COQUILLE INDIAN TRIBE | 3050 TREMONT ST | NORTH BEND | OR | 97459-3059 | COOS | USA | 64G980044 | SELF-GOVERNANCE | 01 | 26 | IHS | 1/1/2026 | $772,189 |
| | 2026 | 2026 | COQUILLE INDIAN TRIBE | 3050 TREMONT ST | NORTH BEND | OR | 97459-3059 | COOS | USA | 64G980044 | SELF-GOVERNANCE | 01 | 26 | IHS | 1/1/2026 | $95,866 |
| | 2026 | 2026 | COQUILLE INDIAN TRIBE | 3050 TREMONT ST | NORTH BEND | OR | 97459-3059 | COOS | USA | 64G980044 | SELF-GOVERNANCE | 01 | 26 | IHS | 1/1/2026 | $26,992 |
| | 2026 | 2026 | COQUILLE INDIAN TRIBE | 3050 TREMONT ST | NORTH BEND | OR | 97459-3059 | COOS | USA | 64G980044 | SELF-GOVERNANCE | 01 | 26 | IHS | 1/1/2026 | $2,502 |
| | 2026 | 2026 | COQUILLE INDIAN TRIBE | 3050 TREMONT ST | NORTH BEND | OR | 97459-3059 | COOS | USA | 64G980044 | SELF-GOVERNANCE | 01 | 26 | IHS | 1/1/2026 | $5,211 |
| | 2026 | 2026 | COQUILLE INDIAN TRIBE | 3050 TREMONT ST | NORTH BEND | OR | 97459-3059 | COOS | USA | 64G980044 | SELF-GOVERNANCE | 01 | 26 | IHS | 1/1/2026 | $13,312 |
| | 2026 | 2026 | COQUILLE INDIAN TRIBE | 3050 TREMONT ST | NORTH BEND | OR | 97459-3059 | COOS | USA | 64G980044 | SELF-GOVERNANCE | 01 | 26 | IHS | 1/1/2026 | $94,557 |
| | 2026 | 2026 | COQUILLE INDIAN TRIBE | 3050 TREMONT ST | NORTH BEND | OR | 97459-3059 | COOS | USA | 64G980044 | SELF-GOVERNANCE | 01 | 26 | IHS | 1/1/2026 | $40,122 |
| | 2026 | 2026 | COQUILLE INDIAN TRIBE | 1340 N Bayshore Dr Ste A | Coos Bay | OR | 97420-2526 | COOS | USA | H1D4IHS0211 | Prevention and treatment of Diabetes in American Indians/Alaskan Natives in the Coquille Indian Tribe's service delivery area of Coos, Curry, Jackson, Lane and Douglas counties in Oregon. | 00 | 4 | IHS | 12/22/2025 | $38,295 |
| | 2026 | 2026 | COQUILLE INDIAN TRIBE | 3050 TREMONT ST | NORTH BEND | OR | 97459-3059 | COOS | USA | 64G980044 | SELF-GOVERNANCE | 01 | 26 | IHS | 1/1/2026 | $835,001 |
| | 2026 | 2025 | COQUILLE INDIAN TRIBE | 1340 N BAYSHORE DR STE A | COOS BAY | OR | 97420-2526 | COOS | USA | 2308OROATC | FY2025 (OATC) OAA Title VI, Part C - Grants for Native American Caregivers Support | 5 | 3 | ACL | 4/13/2026 | $0 |
| | 2026 | 2025 | COQUILLE INDIAN TRIBE | 1340 N BAYSHORE DR STE A | COOS BAY | OR | 97420-2526 | COOS | USA | 2308OROATA | FY2025 (OATA) Older Americans Act Title VI, Part A - Grants for Native Americans | 6 | 3 | ACL | 4/13/2026 | $0 |
| | 2026 | 2025 | COQUILLE INDIAN TRIBE | 1340 N BAYSHORE DR STE A | COOS BAY | OR | 97420-2526 | COOS | USA | 2308OROANT | FY2025 (OANT) OAA Nutrition Services Incentive Program for the Native Americans | 3 | 3 | ACL | 4/13/2026 | $0 |
| | 2026 | 2024 | COQUILLE INDIAN TRIBE | 1340 N Bayshore Dr Ste A | Coos Bay | OR | 97420-2526 | COOS | USA | 90CI010082 | AIAN Head Start | 04 | 3 | ACF | 2/19/2026 | $0 |
| | 2026 | 2024 | COQUILLE INDIAN TRIBE | 1340 N Bayshore Dr Ste A | Coos Bay | OR | 97420-2526 | COOS | USA | 90CI010082 | AIAN Head Start | 04 | 3 | ACF | 2/19/2026 | $0 |
| | 2026 | 2023 | COQUILLE INDIAN TRIBE | 1340 N Bayshore Dr Ste A | Coos Bay | OR | 97420-2526 | COOS | USA | 90CI010082 | AIAN Head Start | 04 | 3 | ACF | 2/19/2026 | -$1 |
| | 2026 | 2023 | COQUILLE INDIAN TRIBE | 1340 N Bayshore Dr Ste A | Coos Bay | OR | 97420-2526 | COOS | USA | 90CI010082 | AIAN Head Start | 04 | 3 | ACF | 2/19/2026 | $0 |
| | 2026 | 2023 | COQUILLE INDIAN TRIBE | 1340 N Bayshore Dr Ste A | Coos Bay | OR | 97420-2526 | COOS | USA | 90CI010082 | AIAN Head Start | 03 | 3 | ACF | 11/25/2025 | $0 |
| | 2026 | 2023 | COQUILLE INDIAN TRIBE | 1340 N Bayshore Dr Ste A | Coos Bay | OR | 97420-2526 | COOS | USA | 90CI010082 | AIAN Head Start | 03 | 3 | ACF | 11/25/2025 | $0 |
| | 2026 | 2023 | COQUILLE INDIAN TRIBE | 1340 N BAYSHORE DR STE A | COOS BAY | OR | 97420-2526 | COOS | USA | 23PGORCCDF | CCDF-2023 | 2 | 1 | ACF | 3/26/2026 | $0 |
| | 2026 | 2023 | COQUILLE INDIAN TRIBE | 1340 N BAYSHORE DR STE A | COOS BAY | OR | 97420-2526 | COOS | USA | 23PGORCCDD | CCDD-2023 | 3 | 1 | ACF | 3/26/2026 | $0 |
| | 2026 | 2021 | COQUILLE INDIAN TRIBE | 1340 N Bayshore Dr Ste A | Coos Bay | OR | 97420-2526 | COOS | USA | 90CI010082 | AIAN Head Start | 03 | 3 | ACF | 11/25/2025 | $0 |
| | 2026 | 2021 | COQUILLE INDIAN TRIBE | 1340 N Bayshore Dr Ste A | Coos Bay | OR | 97420-2526 | COOS | USA | 90CI010082 | AIAN Head Start | 03 | 3 | ACF | 11/25/2025 | $0 |
| | 2026 | 2021 | COQUILLE INDIAN TRIBE | 1340 N BAYSHORE DR STE A | COOS BAY | OR | 97420-2526 | COOS | USA | 21PGORCSC6 | CSC6-2021 | 2 | 1 | ACF | 3/20/2026 | $0 |
| | 2026 | 2021 | COQUILLE INDIAN TRIBE | 1340 N BAYSHORE DR STE A | COOS BAY | OR | 97420-2526 | COOS | USA | 21PGORCDC6 | CDC6-2021 | 1 | 1 | ACF | 3/20/2026 | -$7,631 |
| | 2026 | 2021 | COQUILLE INDIAN TRIBE | 1340 N BAYSHORE DR STE A | COOS BAY | OR | 97420-2526 | COOS | USA | 21PGORCCDF | CCDF-2021 | 7 | 1 | ACF | 3/20/2026 | $0 |
|
 | Issue Date FY: 2025 ( Subtotal = $7,545,823 ) (Continued on the next page) |
| | 2025 | 2025 | COQUILLE INDIAN TRIBE | 3050 TREMONT ST | NORTH BEND | OR | 97459-3059 | COOS | USA | 90CI010082 | AIAN Head Start | 00 | 5 | ACF | 6/2/2025 | $12,180 |
| | 2025 | 2025 | COQUILLE INDIAN TRIBE | 3050 TREMONT ST | NORTH BEND | OR | 97459-3059 | COOS | USA | 64G980044 | SELF-GOVERNANCE | 01 | 25 | IHS | 1/8/2025 | $609 |
| | 2025 | 2025 | COQUILLE INDIAN TRIBE | 3050 TREMONT ST | NORTH BEND | OR | 97459-3059 | COOS | USA | 64G980044 | SELF-GOVERNANCE | 01 | 25 | IHS | 1/8/2025 | $6,131 |
| | 2025 | 2025 | COQUILLE INDIAN TRIBE | 3050 TREMONT ST | NORTH BEND | OR | 97459-3059 | COOS | USA | 64G980044 | SELF-GOVERNANCE | 01 | 25 | IHS | 1/8/2025 | $18,585 |
| | 2025 | 2025 | COQUILLE INDIAN TRIBE | 3050 TREMONT ST | NORTH BEND | OR | 97459-3059 | COOS | USA | 64G980044 | SELF-GOVERNANCE | 01 | 25 | IHS | 1/8/2025 | $2,313,802 |
| | 2025 | 2025 | COQUILLE INDIAN TRIBE | 3050 TREMONT ST | NORTH BEND | OR | 97459-3059 | COOS | USA | 64G980044 | SELF-GOVERNANCE | 01 | 25 | IHS | 1/8/2025 | $275,820 |
| | 2025 | 2025 | COQUILLE INDIAN TRIBE | 3050 TREMONT ST | NORTH BEND | OR | 97459-3059 | COOS | USA | 64G980044 | SELF-GOVERNANCE | 01 | 25 | IHS | 1/8/2025 | $26,920 |
|
 | Loading… |
     |