| | | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2024 ( Subtotal = $120,394 ) |
| 2024 | 2024 | LOUISIANA PUBLIC HEALTH INSTITUTE | 400 POYDRAS ST STE 1250 | NEW ORLEANS | LA | 70130-3245 | ORLEANS | USA | H79SM084362 | Louisiana Training Expansion Network (L-TEN) for Mental Health | 002 | 2 | SAMHSA | 7/16/2024 | $120,394 |
| 2024 | 2023 | LOUISIANA PUBLIC HEALTH INSTITUTE | 400 POYDRAS ST STE 1250 | NEW ORLEANS | LA | 70130-3245 | ORLEANS | USA | H79SM084362 | Louisiana Training Expansion Network (L-TEN) for Mental Health | 001 | 1 | SAMHSA | 5/1/2024 | $0 |
| 2024 | 2023 | LOUISIANA PUBLIC HEALTH INSTITUTE | 400 POYDRAS ST STE 1250 | NEW ORLEANS | LA | 70130-3245 | ORLEANS | USA | H79SM084362 | Louisiana Training Expansion Network (L-TEN) for Mental Health | 001 | 1 | SAMHSA | 5/1/2024 | $0 |
| 2024 | 2023 | LOUISIANA PUBLIC HEALTH INSTITUTE | 400 POYDRAS ST STE 1250 | NEW ORLEANS | LA | 70130-3245 | ORLEANS | USA | H79SM084362 | Louisiana Training Expansion Network (L-TEN) for Mental Health | 000 | 1 | SAMHSA | 10/13/2023 | $0 |
| 2024 | 2023 | LOUISIANA PUBLIC HEALTH INSTITUTE | 400 POYDRAS ST STE 1250 | NEW ORLEANS | LA | 70130-3245 | ORLEANS | USA | H79SM084362 | Louisiana Training Expansion Network (L-TEN) for Mental Health | 000 | 1 | SAMHSA | 10/13/2023 | $0 |
|
| Issue Date FY: 2023 ( Subtotal = $246,281 ) |
| 2023 | 2023 | LOUISIANA PUBLIC HEALTH INSTITUTE | 1515 POYDRAS ST | NEW ORLEANS | LA | 70112-4536 | ORLEANS | USA | H79SM084362 | Louisiana Training Expansion Network (L-TEN) for Mental Health | 000 | 1 | SAMHSA | 12/15/2022 | $124,381 |
| 2023 | 2023 | LOUISIANA PUBLIC HEALTH INSTITUTE | 1515 POYDRAS ST | NEW ORLEANS | LA | 70112-4536 | ORLEANS | USA | H79SM084362 | Louisiana Training Expansion Network (L-TEN) for Mental Health | 000 | 1 | SAMHSA | 12/15/2022 | $121,900 |
| 2023 | 2023 | LOUISIANA PUBLIC HEALTH INSTITUTE | 1515 POYDRAS ST | NEW ORLEANS | LA | 70112-4536 | ORLEANS | USA | H79SM084362 | Louisiana Training Expansion Network (L-TEN) for Mental Health | 001 | 1 | SAMHSA | 5/17/2023 | $0 |
| 2023 | 2023 | LOUISIANA PUBLIC HEALTH INSTITUTE | 1515 POYDRAS ST | NEW ORLEANS | LA | 70112-4536 | ORLEANS | USA | H79SM084362 | Louisiana Training Expansion Network (L-TEN) for Mental Health | 001 | 1 | SAMHSA | 5/17/2023 | $0 |
|
| Issue Date FY: 2018 ( Subtotal = -$24,617 ) |
| 2018 | 2016 | Louisiana Public Health Institute | 1515 Poydras St Ste 1200 | New Orleans | LA | 70112-4536 | ORLEANS | USA | CPIMP141066 | The Louisiana Integrated Center for Care, Supportive Services and Community Health (LA ICCSSCH) | 03 | 3 | DHHS/OS | 4/26/2018 | -$13,329 |
| 2018 | 2015 | Louisiana Public Health Institute | 1515 Poydras St Ste 1200 | New Orleans | LA | 70112-4536 | ORLEANS | USA | TP1AH000003 | Teenage Pregnancy Prevention Tier 1 | 07 | 5 | DHHS/OS | 8/1/2018 | $0 |
| 2018 | 2015 | Louisiana Public Health Institute | 1515 Poydras St Ste 1200 | New Orleans | LA | 70112-4536 | ORLEANS | USA | CPIMP141066 | The Louisiana Integrated Center for Care, Supportive Services and Community Health (LA ICCSSCH) | 03 | 3 | DHHS/OS | 4/26/2018 | $0 |
| 2018 | 2014 | Louisiana Public Health Institute | 1515 Poydras St Ste 1200 | New Orleans | LA | 70112-4536 | ORLEANS | USA | TP1AH000003 | Teenage Pregnancy Prevention Tier 1 | 06 | 5 | DHHS/OS | 4/17/2018 | $0 |
| 2018 | 2014 | Louisiana Public Health Institute | 1515 Poydras St Ste 1200 | New Orleans | LA | 70112-4536 | ORLEANS | USA | TP1AH000003 | Teenage Pregnancy Prevention Tier 1 | 07 | 5 | DHHS/OS | 8/1/2018 | -$11,288 |
| 2018 | 2014 | Louisiana Public Health Institute | 1515 Poydras St Ste 1200 | New Orleans | LA | 70112-4536 | ORLEANS | USA | CPIMP141066 | The Louisiana Integrated Center for Care, Supportive Services and Community Health (LA ICCSSCH) | 03 | 3 | DHHS/OS | 4/26/2018 | $0 |
| 2018 | 2013 | Louisiana Public Health Institute | 1515 Poydras St Ste 1200 | New Orleans | LA | 70112-4536 | ORLEANS | USA | TP1AH000003 | Teenage Pregnancy Prevention Tier 1 | 07 | 5 | DHHS/OS | 8/1/2018 | $0 |
| 2018 | 2013 | Louisiana Public Health Institute | 1515 Poydras St Ste 1200 | New Orleans | LA | 70112-4536 | ORLEANS | USA | TP1AH000003 | Teenage Pregnancy Prevention Tier 1 | 06 | 5 | DHHS/OS | 4/17/2018 | $0 |
| 2018 | 2012 | Louisiana Public Health Institute | 1515 Poydras St Ste 1200 | New Orleans | LA | 70112-4536 | ORLEANS | USA | TP1AH000003 | Teenage Pregnancy Prevention Tier 1 | 07 | 5 | DHHS/OS | 8/1/2018 | $0 |
| 2018 | 2011 | Louisiana Public Health Institute | 1515 Poydras St Ste 1200 | New Orleans | LA | 70112-4536 | ORLEANS | USA | TP1AH000003 | Teenage Pregnancy Prevention Tier 1 | 07 | 5 | DHHS/OS | 8/1/2018 | $0 |
| 2018 | 2010 | Louisiana Public Health Institute | 1515 Poydras St Ste 1200 | New Orleans | LA | 70112-4536 | ORLEANS | USA | TP1AH000003 | Teenage Pregnancy Prevention Tier 1 | 07 | 5 | DHHS/OS | 8/1/2018 | $0 |
|
| Issue Date FY: 2017 ( Subtotal = -$76,284 ) |
| 2017 | 2014 | LOUISIANA PUBLIC HEALTH INSTITUTE | 1515 POYDRAS ST STE 1200 | NEW ORLEANS | LA | 70112-4536 | ORLEANS | USA | TP1AH000003 | Teenage Pregnancy Prevention Tier 1 | 05 | 5 | DHHS/OS | 4/19/2017 | -$76,284 |
|
| Issue Date FY: 2016 ( Subtotal = $374,821 ) |
| 2016 | 2016 | LOUISIANA PUBLIC HEALTH INSTITUTE | 1600 CANAL STREET, SUITE 501 | NEW ORLEANS | LA | 70112-2875 | ORLEANS | USA | CPIMP141066 | The Louisiana Integrated Center for Care, Supportive Services and Community Health (LA ICCSSCH) | 00 | 3 | DHHS/OS | 8/9/2016 | $374,821 |
|
| Issue Date FY: 2015 ( Subtotal = $289,615 ) |
| 2015 | 2015 | LOUISIANA PUBLIC HEALTH INSTITUTE | 1600 CANAL STREET, SUITE 501 | NEW ORLEANS | LA | 70112-2875 | ORLEANS | USA | CPIMP141066 | The Louisiana Integrated Center for Care, Supportive Services and Community Health (LA ICCSSCH) | 00 | 2 | DHHS/OS | 8/14/2015 | $374,821 |
| 2015 | 2013 | LOUISIANA PUBLIC HEALTH INSTITUTE | 1600 CANAL STREET, SUITE 501 | NEW ORLEANS | LA | 70112-2875 | ORLEANS | USA | TP1AH000003 | Teenage Pregnancy Prevention Tier 1 | 02 | 4 | DHHS/OS | 5/28/2015 | -$539,219 |
| 2015 | 2013 | LOUISIANA PUBLIC HEALTH INSTITUTE | 1600 CANAL STREET, SUITE 501 | NEW ORLEANS | LA | 70112-2875 | ORLEANS | USA | TP1AH000003 | Teenage Pregnancy Prevention Tier 1 | 01 | 5 | DHHS/OS | 6/18/2015 | $539,219 |
| 2015 | 2010 | LOUISIANA PUBLIC HEALTH INSTITUTE | 1600 CANAL STREET, SUITE 501 | NEW ORLEANS | LA | 70112-2875 | ORLEANS | USA | 90BC0014 | Crescent City Beacon Community (CCBC) | 09 | 1 | DHHS/OS | 4/10/2015 | -$85,206 |
|
| Issue Date FY: 2014 ( Subtotal = $1,772,571 ) |
| 2014 | 2014 | LOUISIANA PUBLIC HEALTH INSTITUTE | 1600 CANAL STREET, SUITE 501 | NEW ORLEANS | LA | 70112-2875 | ORLEANS | USA | TP1AH000003 | Teenage Pregnancy Prevention Tier 1 | 00 | 5 | DHHS/OS | 8/14/2014 | $1,397,750 |
| 2014 | 2014 | LOUISIANA PUBLIC HEALTH INSTITUTE | 1600 CANAL STREET, SUITE 501 | NEW ORLEANS | LA | 70112-2875 | ORLEANS | USA | CPIMP141066 | The Louisiana Integrated Center for Care, Supportive Services and Community Health (LA ICCSSCH) | 00 | 1 | DHHS/OS | 8/28/2014 | $374,821 |
| 2014 | 2011 | LOUISIANA PUBLIC HEALTH INSTITUTE | 1600 CANAL STREET, SUITE 501 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | U58DP003005 | REACH for Comm. Organizations to Respond & Evaluate (REACH CORE) | 000 | 2 | CDC | 7/8/2014 | $0 |
|
| Issue Date FY: 2013 ( Subtotal = $1,397,750 ) |
| 2013 | 2013 | LOUISIANA PUBLIC HEALTH INSTITUTE | 1600 CANAL STREET, SUITE 501 | NEW ORLEANS | LA | 70112-2875 | ORLEANS | USA | TP1AH000003 | Teenage Pregnancy Prevention Tier 1 | 00 | 4 | DHHS/OS | 8/8/2013 | $1,397,750 |
|
| Issue Date FY: 2012 ( Subtotal = $1,397,750 ) |
| 2012 | 2012 | LOUISIANA PUBLIC HEALTH INSTITUTE | 1600 CANAL STREET, SUITE 501 | NEW ORLEANS | LA | 70112-2875 | ORLEANS | USA | TP1AH000003 | Teenage Pregnancy Prevention Tier 1 | 00 | 3 | DHHS/OS | 8/16/2012 | $1,397,750 |
| 2012 | 2011 | LOUISIANA PUBLIC HEALTH INSTITUTE | 1600 CANAL STREET, SUITE 501 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | U58DP003005 | REACH for Comm. Organizations to Respond & Evaluate (REACH CORE) | 002 | 2 | CDC | 5/3/2012 | $0 |
| 2012 | 2011 | LOUISIANA PUBLIC HEALTH INSTITUTE | 1600 CANAL STREET, SUITE 501 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | U58DP003005 | REACH for Comm. Organizations to Respond & Evaluate (REACH CORE) | 000 | 2 | CDC | 3/27/2012 | $0 |
| 2012 | 2011 | LOUISIANA PUBLIC HEALTH INSTITUTE | 1600 CANAL STREET, SUITE 501 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | U58DP003005 | REACH for Comm. Organizations to Respond & Evaluate (REACH CORE) | 001 | 2 | CDC | 4/9/2012 | $0 |
| 2012 | 2011 | LOUISIANA PUBLIC HEALTH INSTITUTE | 1600 CANAL STREET, SUITE 501 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | U58DP003005 | REACH for Comm. Organizations to Respond & Evaluate (REACH CORE) | 003 | 2 | CDC | 7/31/2012 | $0 |
|
| Issue Date FY: 2011 ( Subtotal = $1,621,743 ) |
| 2011 | 2011 | LOUISIANA PUBLIC HEALTH INSTITUTE | 1600 CANAL STREET, SUITE 501 | NEW ORLEANS | LA | 70112-2875 | ORLEANS | USA | U58DP003005 | REACH for Comm. Organizations to Respond & Evaluate (REACH CORE) | 003 | 2 | CDC | 9/23/2011 | $223,993 |
| 2011 | 2011 | LOUISIANA PUBLIC HEALTH INSTITUTE | 1600 CANAL STREET, SUITE 501 | NEW ORLEANS | LA | 70112-2875 | ORLEANS | USA | TP1AH000003 | Teenage Pregnancy Prevention Tier 1 | 00 | 2 | DHHS/OS | 8/25/2011 | $1,397,750 |
| 2011 | 2010 | LOUISIANA PUBLIC HEALTH INSTITUTE | 1600 CANAL STREET, SUITE 501 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | U58DP003005 | REACH for Comm. Organizations to Respond & Evaluate (REACH CORE) | 001 | 1 | CDC | 2/3/2011 | $0 |
| 2011 | 2010 | LOUISIANA PUBLIC HEALTH INSTITUTE | 1600 CANAL STREET, SUITE 501 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | U58DP003005 | REACH for Comm. Organizations to Respond & Evaluate (REACH CORE) | 002 | 1 | CDC | 6/30/2011 | $0 |
| 2011 | 2010 | LOUISIANA PUBLIC HEALTH INSTITUTE | 1600 CANAL STREET, SUITE 501 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | U58DP003005 | REACH for Comm. Organizations to Respond & Evaluate (REACH CORE) | 000 | 1 | CDC | 12/8/2010 | $0 |
|
|