| | | | | | | | | | | | | | | | |
| | |
 | Issue Date FY: 2026 ( Subtotal = $589,761 ) |
| | 2026 | 2026 | SEQUOIA FOUNDATION | 741 ADDISON ST STE B | BERKELEY | CA | 94710-1949 | ALAMEDA | USA | R01CA316722 | The Pregnancy Exposome and Metabolome and Risk for Premenopausal Breast Cancer | 000 | 1 | NIH | 8/11/2026 | $589,761 |
|
 | Issue Date FY: 2025 ( Subtotal = $0 ) |
| | 2025 | 2022 | SEQUOIA FOUNDATION | 741 ADDISON ST STE B | BERKELEY | CA | 94710-1949 | ALAMEDA | USA | R21ES031715 | Multigenerational air pollution exposure and adverse birth outcomes | 000 | 2 | NIH | 6/24/2025 | $0 |
|
 | Issue Date FY: 2024 ( Subtotal = $0 ) |
| | 2024 | 2022 | SEQUOIA FOUNDATION | 741 ADDISON ST STE B | BERKELEY | CA | 94710-1949 | ALAMEDA | USA | R21ES031715 | Multigenerational air pollution exposure and adverse birth outcomes | 000 | 2 | NIH | 6/27/2024 | $0 |
|
 | Issue Date FY: 2023 ( Subtotal = $0 ) |
| | 2023 | 2022 | SEQUOIA FOUNDATION | 2166 AVENIDA DE LA PLAYA | LA JOLLA | CA | 92037-3238 | SAN DIEGO | USA | R21ES031715 | Multigenerational air pollution exposure and adverse birth outcomes | 001 | 2 | NIH | 8/16/2023 | $0 |
| | 2023 | 2022 | SEQUOIA FOUNDATION | 2166 AVENIDA DE LA PLAYA | LA JOLLA | CA | 92037-3238 | SAN DIEGO | USA | R21ES031715 | Multigenerational air pollution exposure and adverse birth outcomes | 000 | 2 | NIH | 6/22/2023 | $0 |
|
 | Issue Date FY: 2022 ( Subtotal = $220,760 ) |
| | 2022 | 2022 | SEQUOIA FOUNDATION | 2166 AVENIDA DE LA PLAYA STE D | LA JOLLA | CA | 92037-3238 | SAN DIEGO | USA | R21ES031715 | Multigenerational air pollution exposure and adverse birth outcomes | 001 | 2 | NIH | 8/2/2022 | $220,760 |
| | 2022 | 2021 | SEQUOIA FOUNDATION | 2166 AVENIDA DE LA PLAYA STE D | LA JOLLA | CA | 92037-3238 | SAN DIEGO | USA | R21ES031715 | Multigenerational air pollution exposure and adverse birth outcomes | 000 | 1 | NIH | 6/2/2022 | $0 |
|
 | Issue Date FY: 2021 ( Subtotal = $192,782 ) |
| | 2021 | 2021 | SEQUOIA FOUNDATION | 2166 AVENIDA DE LA PLAYA STE D | LA JOLLA | CA | 92037-3238 | SAN DIEGO | USA | R21ES031715 | Multigenerational air pollution exposure and adverse birth outcomes | 000 | 1 | NIH | 9/23/2021 | $192,784 |
| | 2021 | 2021 | SEQUOIA FOUNDATION | 2166 AVENIDA DE LA PLAYA STE D | LA JOLLA | CA | 92037-3238 | SAN DIEGO | USA | R21ES031715 | Multigenerational air pollution exposure and adverse birth outcomes | 001 | 1 | NIH | 9/24/2021 | $0 |
| | 2021 | 2021 | SEQUOIA FOUNDATION | 2166 AVENIDA DE LA PLAYA STE D | LA JOLLA | CA | 92037-3238 | SAN DIEGO | USA | R21ES031715 | Multigenerational air pollution exposure and adverse birth outcomes | 002 | 1 | NIH | 9/25/2021 | $0 |
| | 2021 | 2018 | SEQUOIA FOUNDATION | 2166 AVENIDA DE LA PLAYA STE D | LA JOLLA | CA | 92037-3238 | SAN DIEGO | USA | NU88EH001148 | EXPANDING CALIFORNIA BIOMONITORING DATABASE THROUGH STATEWIDE SURVEILLANCE AND TARGETED POPULATION STUDIES | 04 | 5 | CDC | 12/1/2020 | -$2 |
| | 2021 | 2017 | SEQUOIA FOUNDATION | 2166 AVENIDA DE LA PLAYA STE D | LA JOLLA | CA | 92037-3238 | SAN DIEGO | USA | NU88EH001148 | EXPANDING CALIFORNIA BIOMONITORING DATABASE THROUGH STATEWIDE SURVEILLANCE AND TARGETED POPULATION STUDIES | 04 | 5 | CDC | 12/1/2020 | $0 |
| | 2021 | 2016 | SEQUOIA FOUNDATION | 2166 AVENIDA DE LA PLAYA STE D | LA JOLLA | CA | 92037-3238 | SAN DIEGO | USA | NU88EH001148 | EXPANDING CALIFORNIA BIOMONITORING DATABASE THROUGH STATEWIDE SURVEILLANCE AND TARGETED POPULATION STUDIES | 04 | 5 | CDC | 12/1/2020 | $0 |
| | 2021 | 2015 | SEQUOIA FOUNDATION | 2166 AVENIDA DE LA PLAYA STE D | LA JOLLA | CA | 92037-3238 | SAN DIEGO | USA | NU88EH001148 | EXPANDING CALIFORNIA BIOMONITORING DATABASE THROUGH STATEWIDE SURVEILLANCE AND TARGETED POPULATION STUDIES | 04 | 5 | CDC | 12/1/2020 | $0 |
| | 2021 | 2014 | SEQUOIA FOUNDATION | 2166 AVENIDA DE LA PLAYA STE D | LA JOLLA | CA | 92037-3238 | SAN DIEGO | USA | NU88EH001148 | EXPANDING CALIFORNIA BIOMONITORING DATABASE THROUGH STATEWIDE SURVEILLANCE AND TARGETED POPULATION STUDIES | 04 | 5 | CDC | 12/1/2020 | $0 |
|
 | Issue Date FY: 2020 ( Subtotal = -$5 ) |
| | 2020 | 2017 | SEQUOIA FOUNDATION | 2166 AVENIDA DE LA PLAYA STE D | LA JOLLA | CA | 92037-3238 | SAN DIEGO | USA | R01HD079533 | Role of pre-natal Vitamin D and gene interactions in Autism Spectrum Disorders; leveraging an existing case-control study | 000 | 3 | NIH | 4/6/2020 | -$5 |
|
 | Issue Date FY: 2019 ( Subtotal = $0 ) |
| | 2019 | 2018 | SEQUOIA FOUNDATION | 2166 AVENIDA DE LA PLAYA STE D | LA JOLLA | CA | 92037-3238 | SAN DIEGO | USA | NU88EH001148 | EXPANDING CALIFORNIA BIOMONITORING DATABASE THROUGH STATEWIDE SURVEILLANCE AND TARGETED POPULATION STUDIES | 02 | 5 | CDC | 5/6/2019 | $0 |
| | 2019 | 2018 | SEQUOIA FOUNDATION | 2166 AVENIDA DE LA PLAYA STE D | LA JOLLA | CA | 92037-3238 | SAN DIEGO | USA | NU88EH001148 | EXPANDING CALIFORNIA BIOMONITORING DATABASE THROUGH STATEWIDE SURVEILLANCE AND TARGETED POPULATION STUDIES | 01 | 5 | CDC | 12/4/2018 | $0 |
| | 2019 | 2018 | SEQUOIA FOUNDATION | 2166 AVENIDA DE LA PLAYA STE D | LA JOLLA | CA | 92037-3238 | SAN DIEGO | USA | NU88EH001148 | EXPANDING CALIFORNIA BIOMONITORING DATABASE THROUGH STATEWIDE SURVEILLANCE AND TARGETED POPULATION STUDIES | 03 | 5 | CDC | 7/31/2019 | $0 |
| | 2019 | 2017 | SEQUOIA FOUNDATION | 2166 AVENIDA DE LA PLAYA STE D | LA JOLLA | CA | 92037-3238 | SAN DIEGO | USA | NU88EH001148 | EXPANDING CALIFORNIA BIOMONITORING DATABASE THROUGH STATEWIDE SURVEILLANCE AND TARGETED POPULATION STUDIES | 01 | 5 | CDC | 12/4/2018 | $0 |
| | 2019 | 2017 | SEQUOIA FOUNDATION | 2166 AVENIDA DE LA PLAYA STE D | LA JOLLA | CA | 92037-3238 | SAN DIEGO | USA | NU88EH001148 | EXPANDING CALIFORNIA BIOMONITORING DATABASE THROUGH STATEWIDE SURVEILLANCE AND TARGETED POPULATION STUDIES | 02 | 5 | CDC | 5/6/2019 | $0 |
| | 2019 | 2017 | SEQUOIA FOUNDATION | 2166 AVENIDA DE LA PLAYA STE D | LA JOLLA | CA | 92037-3238 | SAN DIEGO | USA | NU88EH001148 | EXPANDING CALIFORNIA BIOMONITORING DATABASE THROUGH STATEWIDE SURVEILLANCE AND TARGETED POPULATION STUDIES | 03 | 5 | CDC | 7/31/2019 | $0 |
| | 2019 | 2017 | SEQUOIA FOUNDATION | 2166 AVENIDA DE LA PLAYA STE D | LA JOLLA | CA | 92037-3238 | SAN DIEGO | USA | R01HD079533 | Role of pre-natal Vitamin D and gene interactions in Autism Spectrum Disorders; leveraging an existing case-control study | 000 | 3 | NIH | 3/11/2019 | $0 |
|
 | Issue Date FY: 2018 ( Subtotal = $999,990 ) |
| | 2018 | 2018 | SEQUOIA FOUNDATION | 2166 AVENIDA DE LA PLAYA STE D | LA JOLLA | CA | 92037-3238 | SAN DIEGO | USA | NU88EH001148 | EXPANDING CALIFORNIA BIOMONITORING DATABASE THROUGH STATEWIDE SURVEILLANCE AND TARGETED POPULATION STUDIES | 00 | 5 | CDC | 7/26/2018 | $1,000,000 |
| | 2018 | 2017 | SEQUOIA FOUNDATION | 2166 AVENIDA DE LA PLAYA STE D | LA JOLLA | CA | 92037-3238 | SAN DIEGO | USA | NU88EH001148 | EXPANDING CALIFORNIA BIOMONITORING DATABASE THROUGH STATEWIDE SURVEILLANCE AND TARGETED POPULATION STUDIES | 03 | 4 | CDC | 5/30/2018 | $0 |
| | 2018 | 2017 | SEQUOIA FOUNDATION | 2166 AVENIDA DE LA PLAYA STE D | LA JOLLA | CA | 92037-3238 | SAN DIEGO | USA | NU88EH001148 | EXPANDING CALIFORNIA BIOMONITORING DATABASE THROUGH STATEWIDE SURVEILLANCE AND TARGETED POPULATION STUDIES | 02 | 4 | CDC | 12/22/2017 | $0 |
| | 2018 | 2016 | SEQUOIA FOUNDATION | 2166 AVENIDA DE LA PLAYA STE D | LA JOLLA | CA | 92037-3238 | SAN DIEGO | USA | NU88EH001148 | EXPANDING CALIFORNIA BIOMONITORING DATABASE THROUGH STATEWIDE SURVEILLANCE AND TARGETED POPULATION STUDIES | 02 | 4 | CDC | 12/22/2017 | $0 |
| | 2018 | 2016 | SEQUOIA FOUNDATION | 2166 AVENIDA DE LA PLAYA STE D | LA JOLLA | CA | 92037-3238 | SAN DIEGO | USA | NU88EH001148 | EXPANDING CALIFORNIA BIOMONITORING DATABASE THROUGH STATEWIDE SURVEILLANCE AND TARGETED POPULATION STUDIES | 03 | 4 | CDC | 5/30/2018 | $0 |
| | 2018 | 2015 | SEQUOIA FOUNDATION | 2166 AVENIDA DE LA PLAYA STE D | LA JOLLA | CA | 92037-3238 | SAN DIEGO | USA | R40MC28306 | MCH Research | 03 | 1 | HRSA | 3/1/2018 | -$10 |
|
 | Issue Date FY: 2017 ( Subtotal = $1,224,024 ) |
| | 2017 | 2017 | SEQUOIA FOUNDATION | 2166 AVENIDA DE LA PLAYA STE D | LA JOLLA | CA | 92037-3238 | SAN DIEGO | USA | NU88EH001148 | EXPANDING CALIFORNIA BIOMONITORING DATABASE THROUGH STATEWIDE SURVEILLANCE AND TARGETED POPULATION STUDIES | 00 | 4 | CDC | 8/9/2017 | $1,000,000 |
| | 2017 | 2017 | SEQUOIA FOUNDATION | 2166 AVENIDA DE LA PLAYA STE D | LA JOLLA | CA | 92037-3238 | SAN DIEGO | USA | R01HD079533 | Role of pre-natal Vitamin D and gene interactions in Autism Spectrum Disorders; leveraging an existing case-control study | 001 | 3 | NIH | 6/22/2017 | $22,403 |
| | 2017 | 2017 | SEQUOIA FOUNDATION | 2166 AVENIDA DE LA PLAYA STE D | LA JOLLA | CA | 92037-3238 | SAN DIEGO | USA | R01HD079533 | Role of pre-natal Vitamin D and gene interactions in Autism Spectrum Disorders; leveraging an existing case-control study | 000 | 3 | NIH | 3/29/2017 | $201,621 |
|
 | Issue Date FY: 2016 ( Subtotal = $1,248,828 ) |
| | 2016 | 2016 | SEQUOIA FOUNDATION | 2166 AVENIDA DELAPLAYA | LA JOLLA | CA | 92037 | SAN DIEGO | USA | U88EH001148 | EXPANDING CALIFORNIA BIOMONITORING DATABASE THROUGH STATEWIDE SURVEILLANCE AND TARGETED POPULATION STUDIES | 001 | 3 | CDC | 5/18/2016 | $1,000,000 |
| | 2016 | 2016 | SEQUOIA FOUNDATION | 2166 AVENIDA DELAPLAYA | LA JOLLA | CA | 92037 | SAN DIEGO | USA | R01HD079533 | Role of pre-natal Vitamin D and gene interactions in Autism Spectrum Disorders; leveraging an existing case-control study | 000 | 2 | NIH | 3/21/2016 | $248,828 |
| | 2016 | 2015 | SEQUOIA FOUNDATION | 2166 AVENIDA DELAPLAYA | LA JOLLA | CA | 92037 | SAN DIEGO | USA | U88EH001148 | EXPANDING CALIFORNIA BIOMONITORING DATABASE THROUGH STATEWIDE SURVEILLANCE AND TARGETED POPULATION STUDIES | 000 | 2 | CDC | 12/16/2015 | $0 |
| | 2016 | 2013 | SEQUOIA FOUNDATION | 2166 AVENIDA DELAPLAYA | LA JOLLA | CA | 92037 | SAN DIEGO | USA | U38EH000481 | ENHANCING THE CALIFORNIA ENVIRONMENTAL CONTAMINANT BIOMONITORING PROGRAM | 000 | 5 | CDC | 1/7/2016 | $0 |
|
 | Issue Date FY: 2015 ( Subtotal = $1,456,472 ) (Continued on the next page) |
| | 2015 | 2015 | SEQUOIA FOUNDATION | 2166 AVENIDA DELAPLAYA | LA JOLLA | CA | 92037 | SAN DIEGO | USA | R01HD079533 | Role of pre-natal Vitamin D and gene interactions in Autism Spectrum Disorders; leveraging an existing case-control study | 000 | 1 | NIH | 3/20/2015 | $322,090 |
| | 2015 | 2015 | SEQUOIA FOUNDATION | 2166 AVENIDA DELAPLAYA | LA JOLLA | CA | 92037 | SAN DIEGO | USA | R40MC28306 | MCH Research | 00 | 1 | HRSA | 3/13/2015 | $99,832 |
|