| | | | | | | | | | | | | | | | |
| | |
 | Issue Date FY: 2026 ( Subtotal = $0 ) |
| | 2026 | 2025 | COMMUNITY CLINIC OF MAUI, INC. | 1881 NANI ST | WAILUKU | HI | 96793-1811 | MAUI | USA | H8000722 | Health Center Program | 08 | 24 | HRSA | 1/13/2026 | $0 |
|
 | Issue Date FY: 2025 ( Subtotal = $2,321,187 ) |
| | 2025 | 2025 | COMMUNITY CLINIC OF MAUI, INC. | 1881 NANI ST | WAILUKU | HI | 96793-1811 | MAUI | USA | H8000722 | Health Center Program | 05 | 24 | HRSA | 8/26/2025 | $0 |
| | 2025 | 2025 | COMMUNITY CLINIC OF MAUI, INC. | 1881 Nani St | Wailuku | HI | 96793-1811 | MAUI | USA | H8000722 | Health Center Program | 03 | 24 | HRSA | 7/16/2025 | $1,347,919 |
| | 2025 | 2025 | COMMUNITY CLINIC OF MAUI, INC. | 1881 NANI ST | WAILUKU | HI | 96793-1811 | MAUI | USA | H8000722 | Health Center Program | 07 | 24 | HRSA | 9/18/2025 | $0 |
| | 2025 | 2025 | COMMUNITY CLINIC OF MAUI, INC. | 1881 NANI ST | WAILUKU | HI | 96793-1811 | MAUI | USA | H8000722 | Health Center Program | 06 | 24 | HRSA | 9/13/2025 | $0 |
| | 2025 | 2025 | COMMUNITY CLINIC OF MAUI, INC. | 1881 NANI ST | WAILUKU | HI | 96793-1811 | MAUI | USA | H8000722 | Health Center Program | 04 | 24 | HRSA | 7/30/2025 | $0 |
| | 2025 | 2025 | COMMUNITY CLINIC OF MAUI, INC. | 1881 NANI ST | WAILUKU | HI | 96793-1811 | MAUI | USA | H8000722 | Health Center Program | 02 | 24 | HRSA | 6/24/2025 | $0 |
| | 2025 | 2025 | COMMUNITY CLINIC OF MAUI, INC. | 1881 NANI ST | WAILUKU | HI | 96793-1811 | MAUI | USA | H8000722 | Health Center Program | 01 | 24 | HRSA | 6/5/2025 | $0 |
| | 2025 | 2025 | COMMUNITY CLINIC OF MAUI, INC. | 1881 Nani St | Wailuku | HI | 96793-1811 | MAUI | USA | H8000722 | Health Center Program | 00 | 24 | HRSA | 3/6/2025 | $997,920 |
| | 2025 | 2024 | COMMUNITY CLINIC OF MAUI, INC. | 1881 NANI ST | WAILUKU | HI | 96793-1811 | MAUI | USA | H2E50200 | Health Center Program Service Expansion - School Based Service Sites (SBSS) | 02 | 2 | HRSA | 3/4/2025 | $0 |
| | 2025 | 2024 | COMMUNITY CLINIC OF MAUI, INC. | 1881 Nani St | Wailuku | HI | 96793-1811 | MAUI | USA | H2E50200 | Health Center Program Service Expansion - School Based Service Sites (SBSS) | 03 | 2 | HRSA | 9/16/2025 | $0 |
| | 2025 | 2023 | COMMUNITY CLINIC OF MAUI, INC. | 1881 Nani St | Wailuku | HI | 96793-1811 | MAUI | USA | H8G48615 | FY 2023 Expanding COVID-19 Vaccination | 02 | 1 | HRSA | 11/4/2024 | -$24,652 |
| | 2025 | 2023 | COMMUNITY CLINIC OF MAUI, INC. | 1881 Nani St | Wailuku | HI | 96793-1811 | MAUI | USA | H8L51009 | FY 2023 Bridge Access Program | 01 | 1 | HRSA | 5/23/2025 | $0 |
| | 2025 | 2022 | COMMUNITY CLINIC OF MAUI, INC. | 1881 Nani St | Wailuku | HI | 96793-1811 | MAUI | USA | H8F41411 | American Rescue Plan Act Funding for Health Centers | 04 | 1 | HRSA | 2/14/2025 | $0 |
| | 2025 | 2021 | COMMUNITY CLINIC OF MAUI, INC. | 1881 NANI ST | WAILUKU | HI | 96793-1811 | MAUI | USA | C8E43866 | Health Center Infrastructure Support | 09 | 1 | HRSA | 12/16/2024 | $0 |
| | 2025 | 2021 | COMMUNITY CLINIC OF MAUI, INC. | 1881 NANI ST | WAILUKU | HI | 96793-1811 | MAUI | USA | C8E43866 | Health Center Infrastructure Support | 07 | 1 | HRSA | 12/10/2024 | $0 |
| | 2025 | 2021 | COMMUNITY CLINIC OF MAUI, INC. | 1881 NANI ST | WAILUKU | HI | 96793-1811 | MAUI | USA | C8E43866 | Health Center Infrastructure Support | 06 | 1 | HRSA | 11/26/2024 | $0 |
| | 2025 | 2021 | COMMUNITY CLINIC OF MAUI, INC. | 1881 Nani St | Wailuku | HI | 96793-1811 | MAUI | USA | H8F41411 | American Rescue Plan Act Funding for Health Centers | 04 | 1 | HRSA | 2/14/2025 | $0 |
| | 2025 | 2021 | COMMUNITY CLINIC OF MAUI, INC. | 1881 NANI ST | WAILUKU | HI | 96793-1811 | MAUI | USA | C8E43866 | Health Center Infrastructure Support | 08 | 1 | HRSA | 12/11/2024 | $0 |
|
 | Issue Date FY: 2024 ( Subtotal = $2,410,808 ) |
| | 2024 | 2024 | COMMUNITY CLINIC OF MAUI, INC. | 1881 NANI ST | WAILUKU | HI | 96793-1811 | MAUI | USA | H8000722 | Health Center Program | 03 | 23 | HRSA | 5/24/2024 | $0 |
| | 2024 | 2024 | COMMUNITY CLINIC OF MAUI, INC. | 1881 Nani St | Wailuku | HI | 96793-1811 | MAUI | USA | H2E50200 | Health Center Program Service Expansion - School Based Service Sites (SBSS) | 01 | 2 | HRSA | 9/17/2024 | $28,500 |
| | 2024 | 2024 | COMMUNITY CLINIC OF MAUI, INC. | 1881 Nani St | Wailuku | HI | 96793-1811 | MAUI | USA | H2E50200 | Health Center Program Service Expansion - School Based Service Sites (SBSS) | 00 | 2 | HRSA | 8/22/2024 | $350,000 |
| | 2024 | 2024 | COMMUNITY CLINIC OF MAUI, INC. | 1881 NANI ST | WAILUKU | HI | 96793-1811 | MAUI | USA | H8000722 | Health Center Program | 01 | 23 | HRSA | 4/5/2024 | $0 |
| | 2024 | 2024 | COMMUNITY CLINIC OF MAUI, INC. | 1881 Nani St | Wailuku | HI | 96793-1811 | MAUI | USA | H8000722 | Health Center Program | 00 | 23 | HRSA | 2/26/2024 | $997,920 |
| | 2024 | 2024 | COMMUNITY CLINIC OF MAUI, INC. | 1881 NANI ST | WAILUKU | HI | 96793-1811 | MAUI | USA | H8000722 | Health Center Program | 10 | 23 | HRSA | 9/16/2024 | $0 |
| | 2024 | 2024 | COMMUNITY CLINIC OF MAUI, INC. | 1881 NANI ST | WAILUKU | HI | 96793-1811 | MAUI | USA | H8000722 | Health Center Program | 09 | 23 | HRSA | 7/26/2024 | $0 |
| | 2024 | 2024 | COMMUNITY CLINIC OF MAUI, INC. | 1881 NANI ST | WAILUKU | HI | 96793-1811 | MAUI | USA | H8000722 | Health Center Program | 08 | 23 | HRSA | 7/12/2024 | $0 |
| | 2024 | 2024 | COMMUNITY CLINIC OF MAUI, INC. | 1881 NANI ST | WAILUKU | HI | 96793-1811 | MAUI | USA | H8000722 | Health Center Program | 07 | 23 | HRSA | 7/10/2024 | $0 |
| | 2024 | 2024 | COMMUNITY CLINIC OF MAUI, INC. | 1881 NANI ST | WAILUKU | HI | 96793-1811 | MAUI | USA | H8000722 | Health Center Program | 06 | 23 | HRSA | 7/1/2024 | $0 |
| | 2024 | 2024 | COMMUNITY CLINIC OF MAUI, INC. | 1881 NANI ST | WAILUKU | HI | 96793-1811 | MAUI | USA | H8000722 | Health Center Program | 05 | 23 | HRSA | 6/18/2024 | $0 |
| | 2024 | 2024 | COMMUNITY CLINIC OF MAUI, INC. | 1881 Nani St | Wailuku | HI | 96793-1811 | MAUI | USA | H8000722 | Health Center Program | 04 | 23 | HRSA | 5/31/2024 | $36,469 |
| | 2024 | 2024 | COMMUNITY CLINIC OF MAUI, INC. | 1881 Nani St | Wailuku | HI | 96793-1811 | MAUI | USA | H8000722 | Health Center Program | 02 | 23 | HRSA | 4/26/2024 | $997,919 |
| | 2024 | 2023 | COMMUNITY CLINIC OF MAUI | 1881 NANI ST | WAILUKU | HI | 96793-1811 | MAUI | USA | H2E50200 | Health Center Program Service Expansion - School Based Service Sites (SBSS) | 01 | 1 | HRSA | 11/15/2023 | $0 |
| | 2024 | 2023 | COMMUNITY CLINIC OF MAUI, INC. | 1881 NANI ST | WAILUKU | HI | 96793-1811 | MAUI | USA | H8000722 | Health Center Program | 02 | 22 | HRSA | 12/19/2023 | $0 |
| | 2024 | 2022 | COMMUNITY CLINIC OF MAUI, INC. | 1881 NANI ST | WAILUKU | HI | 96793-1811 | MAUI | USA | H8000722 | Health Center Program | 04 | 22 | HRSA | 2/6/2024 | $0 |
| | 2024 | 2022 | COMMUNITY CLINIC OF MAUI, INC. | 1881 NANI ST | WAILUKU | HI | 96793-1811 | MAUI | USA | H8000722 | Health Center Program | 05 | 22 | HRSA | 5/15/2024 | $0 |
| | 2024 | 2022 | COMMUNITY CLINIC OF MAUI, INC. | 1881 Nani St | Wailuku | HI | 96793-1811 | MAUI | USA | H8000722 | Health Center Program | 04 | 21 | HRSA | 1/11/2024 | -$6,258 |
| | 2024 | 2022 | COMMUNITY CLINIC OF MAUI, INC. | 1881 Nani St | Wailuku | HI | 96793-1811 | MAUI | USA | H8000722 | Health Center Program | 03 | 22 | HRSA | 1/11/2024 | $6,258 |
| | 2024 | 2021 | COMMUNITY CLINIC OF MAUI, INC. | 1881 Nani St | Wailuku | HI | 96793-1811 | MAUI | USA | C8E43866 | Health Center Infrastructure Support | 05 | 1 | HRSA | 9/13/2024 | $0 |
|
 | Issue Date FY: 2023 ( Subtotal = $2,537,268 ) (Continued on the next page) |
| | 2023 | 2023 | COMMUNITY CLINIC OF MAUI | 1881 Nani St | Wailuku | HI | 96793-1811 | MAUI | USA | H8L51009 | FY 2023 Bridge Access Program | 00 | 1 | HRSA | 8/29/2023 | $25,226 |
| | 2023 | 2023 | COMMUNITY CLINIC OF MAUI | 1881 Nani St | Wailuku | HI | 96793-1811 | MAUI | USA | H2E50200 | Health Center Program Service Expansion - School Based Service Sites (SBSS) | 00 | 1 | HRSA | 8/29/2023 | $350,000 |
| | 2023 | 2023 | COMMUNITY CLINIC OF MAUI | 1881 Nani St | Wailuku | HI | 96793-1811 | MAUI | USA | H8G48615 | FY 2023 Expanding COVID-19 Vaccination | 01 | 1 | HRSA | 5/18/2023 | $27,500 |
| | 2023 | 2023 | COMMUNITY CLINIC OF MAUI | 1881 Nani St | Wailuku | HI | 96793-1811 | MAUI | USA | H8G48615 | FY 2023 Expanding COVID-19 Vaccination | 00 | 1 | HRSA | 12/6/2022 | $138,703 |
| | 2023 | 2023 | COMMUNITY CLINIC OF MAUI | 1881 NANI ST | WAILUKU | HI | 96793-1811 | MAUI | USA | H8000722 | Health Center Program | 01 | 22 | HRSA | 8/22/2023 | $0 |
| | 2023 | 2023 | COMMUNITY CLINIC OF MAUI | 1881 Nani St | Wailuku | HI | 96793-1811 | MAUI | USA | H8000722 | Health Center Program | 00 | 22 | HRSA | 3/10/2023 | $1,995,839 |
| | 2023 | 2022 | COMMUNITY CLINIC OF MAUI | 1881 NANI ST | WAILUKU | HI | 96793-1811 | MAUI | USA | H8000722 | Health Center Program | 03 | 21 | HRSA | 3/23/2023 | $0 |
|