| | | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2025 ( Subtotal = $294,511 ) |
| 2025 | 2024 | WESLEYAN UNIVERSITY | 237 HIGH ST | MIDDLETOWN | CT | 06459-3208 | LOWER CT RIVER VLY | USA | R35GM150644 | Structural and functional basis of bacterial transcriptional regulation | 001 | 2 | NIH | 10/30/2024 | $305,098 |
| 2025 | 2019 | WESLEYAN UNIVERSITY | 237 HIGH ST | MIDDLETOWN | CT | 06459-3208 | LOWER CT RIVER VLY | USA | R15MH117676 | Comparing Cognitive Remediation Approaches for Schizophrenia | 000 | 1 | NIH | 10/1/2024 | -$10,588 |
|
| Issue Date FY: 2024 ( Subtotal = $945,057 ) |
| 2024 | 2024 | WESLEYAN UNIVERSITY | 237 HIGH ST | MIDDLETOWN | CT | 06459-3208 | LOWER CT RIVER VLY | USA | R01AR077578 | Mechanisms of Cu-binding factors to promote myogenic gene expression | 000 | 4 | NIH | 4/5/2024 | $325,314 |
| 2024 | 2024 | WESLEYAN UNIVERSITY | 237 HIGH ST | MIDDLETOWN | CT | 06459-3208 | LOWER CT RIVER VLY | USA | R01AR077578 | Mechanisms of Cu-binding factors to promote myogenic gene expression | 001 | 4 | NIH | 6/10/2024 | $25,302 |
| 2024 | 2024 | WESLEYAN UNIVERSITY | 237 HIGH ST | MIDDLETOWN | CT | 06459-3208 | LOWER CT RIVER VLY | USA | R01AG078187 | Exploiting Alzheimer's disease patient-derived stem cells to biochemically define tau and amyloid-beta oligomer toxic features and their downstream cellular effects | 000 | 3 | NIH | 4/26/2024 | $328,600 |
| 2024 | 2024 | WESLEYAN UNIVERSITY | 237 HIGH ST | MIDDLETOWN | CT | 06459-3208 | LOWER CT RIVER VLY | USA | R35GM150644 | Structural and functional basis of bacterial transcriptional regulation | 001 | 2 | NIH | 8/26/2024 | $399,000 |
| 2024 | 2021 | WESLEYAN UNIVERSITY | 237 HIGH ST | MIDDLETOWN | CT | 06459-3208 | LOWER CT RIVER VLY | USA | R15GM141974 | Elucidating Angular Protein Motion using Kinetic Ensemble Refinement | 000 | 1 | NIH | 6/18/2024 | $0 |
| 2024 | 2021 | WESLEYAN UNIVERSITY | 237 HIGH ST | MIDDLETOWN | CT | 06459-3208 | LOWER CT RIVER VLY | USA | R15NS123921 | Incorporation of newborn neurons in vocal learning | 000 | 1 | NIH | 9/19/2024 | $0 |
| 2024 | 2021 | WESLEYAN UNIVERSITY | 237 HIGH ST | MIDDLETOWN | CT | 06459-3208 | LOWER CT RIVER VLY | USA | R15GM128102 | Ensemble Networks for Allosteric Drug Design | 000 | 2 | NIH | 7/9/2024 | $0 |
| 2024 | 2019 | WESLEYAN UNIVERSITY | 237 HIGH ST | MIDDLETOWN | CT | 06459-3208 | LOWER CT RIVER VLY | USA | R15GM135904 | Investigating the Role of MutSy in Meiotic Recombination and Maintaining Genome Integrity | 000 | 1 | NIH | 1/5/2024 | -$132,661 |
| 2024 | 2019 | WESLEYAN UNIVERSITY | 237 HIGH ST | MIDDLETOWN | CT | 06459-3208 | LOWER CT RIVER VLY | USA | R15GM135901 | Information flow through regulatory networks | 000 | 1 | NIH | 1/5/2024 | -$498 |
|
| Issue Date FY: 2023 ( Subtotal = $1,540,066 ) |
| 2023 | 2023 | WESLEYAN UNIVERSITY | 237 HIGH ST | MIDDLETOWN | CT | 06459-3208 | LOWER CT RIVER VLY | USA | R01AG078187 | Exploiting Alzheimer's disease patient-derived stem cells to biochemically define tau and amyloid-beta oligomer toxic features and their downstream cellular effects | 000 | 2 | NIH | 5/10/2023 | $328,600 |
| 2023 | 2023 | WESLEYAN UNIVERSITY | 237 HIGH ST | MIDDLETOWN | CT | 06459-3208 | LOWER CT RIVER VLY | USA | R15GM152959 | Structural and functional studies of glycosyl hydrolases governing Vibrio biofilm dispersal | 000 | 1 | NIH | 9/6/2023 | $471,243 |
| 2023 | 2023 | WESLEYAN UNIVERSITY | 237 HIGH ST | MIDDLETOWN | CT | 06459-3208 | LOWER CT RIVER VLY | USA | R15AI176175 | Disrupting Dogma: Investigating LPS Biosynthesis Inhibition as an Alternative Mechanism of Action of Aminoglycoside Antibiotics | 000 | 1 | NIH | 6/30/2023 | $474,697 |
| 2023 | 2023 | WESLEYAN UNIVERSITY | 237 HIGH ST | MIDDLETOWN | CT | 06459-3208 | LOWER CT RIVER VLY | USA | R01AR077578 | Mechanisms of Cu-binding factors to promote myogenic gene expression | 000 | 3 | NIH | 4/11/2023 | $361,460 |
| 2023 | 2022 | WESLEYAN UNIVERSITY | 237 HIGH ST | MIDDLETOWN | CT | 06459-3208 | LOWER CT RIVER VLY | USA | R15GM116109 | How Do Synaptonemal Complex Proteins Promote Crossover Recombination and Synapsis? | 001 | 3 | NIH | 11/9/2022 | $1,930 |
| 2023 | 2022 | WESLEYAN UNIVERSITY | 237 HIGH ST | MIDDLETOWN | CT | 06459-3208 | LOWER CT RIVER VLY | USA | R15GM114729 | Modeling epithelial morphogenesis in the Drosophila eye | 000 | 2 | NIH | 10/1/2022 | -$31,111 |
| 2023 | 2019 | WESLEYAN UNIVERSITY | 237 HIGH ST | MIDDLETOWN | CT | 06459-3208 | LOWER CT RIVER VLY | USA | R15MH117676 | Comparing Cognitive Remediation Approaches for Schizophrenia | 000 | 1 | NIH | 8/18/2023 | $0 |
| 2023 | 2019 | WESLEYAN UNIVERSITY | 237 HIGH ST | MIDDLETOWN | CT | 06459-3208 | LOWER CT RIVER VLY | USA | R15GM116109 | How Do Synaptonemal Complex Proteins Promote Crossover Recombination and Synapsis? | 000 | 2 | NIH | 11/9/2022 | -$1,930 |
| 2023 | 2018 | WESLEYAN UNIVERSITY | 237 HIGH STREET RM 409 | MIDDLETOWN | CT | 06459-3208 | LOWER CT RIVER VLY | USA | R15GM129733 | Synthesis of Biologically Active Molecules Using the Interrupted Feist-B?nary and Related Reactions | 000 | 1 | NIH | 10/27/2022 | $0 |
| 2023 | 2018 | WESLEYAN UNIVERSITY | 237 HIGH ST | MIDDLETOWN | CT | 06459-3208 | LOWER CT RIVER VLY | USA | R15GM129733 | Synthesis of Biologically Active Molecules Using the Interrupted Feist-B?nary and Related Reactions | 001 | 1 | NIH | 9/28/2023 | -$64,822 |
|
| Issue Date FY: 2022 ( Subtotal = $2,441,661 ) |
| 2022 | 2022 | WESLEYAN UNIVERSITY | 237 HIGH STREET RM 409 | MIDDLETOWN | CT | 06459-3208 | LOWER CT RIVER VLY | USA | R15GM114729 | Modeling epithelial morphogenesis in the Drosophila eye | 001 | 2 | NIH | 7/25/2022 | $492,900 |
| 2022 | 2022 | WESLEYAN UNIVERSITY | 237 HIGH ST | MIDDLETOWN | CT | 06459-3208 | LOWER CT RIVER VLY | USA | R15GM114729 | Modeling epithelial morphogenesis in the Drosophila eye | 005 | 2 | NIH | 9/16/2022 | -$70,713 |
| 2022 | 2022 | WESLEYAN UNIVERSITY | 237 HIGH ST | MIDDLETOWN | CT | 06459-3208 | LOWER CT RIVER VLY | USA | R15GM114729 | Modeling epithelial morphogenesis in the Drosophila eye | 007 | 2 | NIH | 9/27/2022 | $31,111 |
| 2022 | 2022 | WESLEYAN UNIVERSITY | 237 HIGH ST | MIDDLETOWN | CT | 06459-3208 | LOWER CT RIVER VLY | USA | R15GM114729 | Modeling epithelial morphogenesis in the Drosophila eye | 003 | 2 | NIH | 8/30/2022 | $70,713 |
| 2022 | 2022 | WESLEYAN UNIVERSITY | 237 HIGH STREET RM 409 | MIDDLETOWN | CT | 06459-3208 | LOWER CT RIVER VLY | USA | R15GM144870 | Librational Mode Coupling Theory of Allosteric Signal Transmission | 000 | 1 | NIH | 5/3/2022 | $482,490 |
| 2022 | 2022 | WESLEYAN UNIVERSITY | 237 HIGH STREET RM 409 | MIDDLETOWN | CT | 06459-3208 | LOWER CT RIVER VLY | USA | R01AG078187 | Exploiting Alzheimer's disease patient-derived stem cells to biochemically define tau and amyloid-beta oligomer toxic features and their downstream cellular effects | 000 | 1 | NIH | 7/25/2022 | $328,600 |
| 2022 | 2022 | WESLEYAN UNIVERSITY | 237 HIGH STREET RM 409 | MIDDLETOWN | CT | 06459-3208 | LOWER CT RIVER VLY | USA | R01AR077578 | Mechanisms of Cu-binding factors to promote myogenic gene expression | 000 | 2 | NIH | 5/6/2022 | $357,845 |
| 2022 | 2022 | WESLEYAN UNIVERSITY | 237 HIGH STREET RM 409 | MIDDLETOWN | CT | 06459-3208 | LOWER CT RIVER VLY | USA | R15GM120719 | Investigating mRNA-rRNA base pairing in translation initiation | 001 | 2 | NIH | 8/18/2022 | $464,814 |
| 2022 | 2022 | WESLEYAN UNIVERSITY | 237 HIGH STREET RM 409 | MIDDLETOWN | CT | 06459-3208 | LOWER CT RIVER VLY | USA | R15GM116109 | How Do Synaptonemal Complex Proteins Promote Crossover Recombination and Synapsis? | 001 | 3 | NIH | 8/1/2022 | $492,900 |
| 2022 | 2021 | WESLEYAN UNIVERSITY | 237 HIGH ST | MIDDLETOWN | CT | 06459-3208 | LOWER CT RIVER VLY | USA | R15GM128102 | Ensemble Networks for Allosteric Drug Design | 001 | 2 | NIH | 3/7/2022 | $21,224 |
| 2022 | 2019 | WESLEYAN UNIVERSITY | 237 HIGH STREET RM 409 | MIDDLETOWN | CT | 06459-3208 | LOWER CT RIVER VLY | USA | R15GM116109 | How Do Synaptonemal Complex Proteins Promote Crossover Recombination and Synapsis? | 000 | 2 | NIH | 7/31/2022 | $0 |
| 2022 | 2018 | WESLEYAN UNIVERSITY | 237 HIGH ST | MIDDLETOWN | CT | 06459-3208 | LOWER CT RIVER VLY | USA | R15GM128102 | Ensemble Networks for Allosteric Drug Design | 000 | 1 | NIH | 3/7/2022 | -$21,224 |
| 2022 | 2018 | WESLEYAN UNIVERSITY | 237 HIGH ST | MIDDLETOWN | CT | 06459-3208 | LOWER CT RIVER VLY | USA | R15GM129715 | An MD-MSM Study of Allosterism on the DNA Repair Protein MutS | 001 | 1 | NIH | 8/25/2022 | -$177,888 |
| 2022 | 2018 | WESLEYAN UNIVERSITY | 237 HIGH STREET RM 409 | MIDDLETOWN | CT | 06459-3208 | LOWER CT RIVER VLY | USA | R15GM129715 | An MD-MSM Study of Allosterism on the DNA Repair Protein MutS | 000 | 1 | NIH | 4/28/2022 | $0 |
| 2022 | 2017 | WESLEYAN UNIVERSITY | 237 HIGH ST | MIDDLETOWN | CT | 06459-3208 | LOWER CT RIVER VLY | USA | R15GM114729 | Modeling epithelial morphogenesis in the Drosophila eye | 002 | 1 | NIH | 8/30/2022 | -$70,713 |
| 2022 | 2017 | WESLEYAN UNIVERSITY | 237 HIGH ST | MIDDLETOWN | CT | 06459-3208 | LOWER CT RIVER VLY | USA | R15GM114729 | Modeling epithelial morphogenesis in the Drosophila eye | 006 | 1 | NIH | 9/27/2022 | -$31,111 |
| 2022 | 2017 | WESLEYAN UNIVERSITY | 237 HIGH STREET RM 409 | MIDDLETOWN | CT | 06459-3208 | LOWER CT RIVER VLY | USA | R15GM114729 | Modeling epithelial morphogenesis in the Drosophila eye | 000 | 1 | NIH | 3/4/2022 | $0 |
| 2022 | 2017 | WESLEYAN UNIVERSITY | 237 HIGH ST | MIDDLETOWN | CT | 06459-3208 | LOWER CT RIVER VLY | USA | R15GM114729 | Modeling epithelial morphogenesis in the Drosophila eye | 004 | 1 | NIH | 9/16/2022 | $70,713 |
| 2022 | 2016 | WESLEYAN UNIVERSITY | 237 HIGH STREET RM 409 | MIDDLETOWN | CT | 06459-3208 | LOWER CT RIVER VLY | USA | R15GM120719 | Investigating mRNA-rRNA base pairing in translation initiation | 000 | 1 | NIH | 11/10/2021 | $0 |
| 2022 | 2016 | WESLEYAN UNIVERSITY | 237 HIGH ST | MIDDLETOWN | CT | 06459-3208 | LOWER CT RIVER VLY | USA | R15GM120719 | Investigating mRNA-rRNA base pairing in translation initiation | 002 | 1 | NIH | 9/7/2022 | $0 |
|
| Issue Date FY: 2021 ( Subtotal = $1,825,158 ) (Continued on the next page) |
| 2021 | 2021 | WESLEYAN UNIVERSITY | 237 HIGH STREET RM 409 | MIDDLETOWN | CT | 06459-3208 | LOWER CT RIVER VLY | USA | R15NS123921 | Incorporation of newborn neurons in vocal learning | 000 | 1 | NIH | 8/25/2021 | $489,336 |
| 2021 | 2021 | WESLEYAN UNIVERSITY | 237 HIGH STREET RM 409 | MIDDLETOWN | CT | 06459-3208 | LOWER CT RIVER VLY | USA | R01AR077578 | Mechanisms of Cu-binding factors to promote myogenic gene expression | 000 | 1 | NIH | 7/23/2021 | $361,460 |
| 2021 | 2021 | WESLEYAN UNIVERSITY | 237 HIGH STREET RM 409 | MIDDLETOWN | CT | 06459-3208 | LOWER CT RIVER VLY | USA | R15GM128102 | Ensemble Networks for Allosteric Drug Design | 001 | 2 | NIH | 8/4/2021 | $492,900 |
| 2021 | 2021 | WESLEYAN UNIVERSITY | 237 HIGH STREET RM 409 | MIDDLETOWN | CT | 06459-3208 | LOWER CT RIVER VLY | USA | R15GM141974 | Elucidating Angular Protein Motion using Kinetic Ensemble Refinement | 000 | 1 | NIH | 5/17/2021 | $483,702 |
|