| | | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2025 ( Subtotal = $38,701,100 ) |
| 2025 | 2025 | THE EAST COAST MIGRANT HEAD START PROJECT | 2301 SUGAR BUSH RD STE 400 | RALEIGH | NC | 27612-2957 | WAKE | USA | 90CM009875 | Migrant Head Start and Migrant Early Head Start | 00 | 1 | ACF | 10/23/2024 | $32,052 |
| 2025 | 2025 | THE EAST COAST MIGRANT HEAD START PROJECT | 2301 SUGAR BUSH RD STE 400 | RALEIGH | NC | 27612-2957 | WAKE | USA | 90CM009875 | Migrant Head Start and Migrant Early Head Start | 00 | 1 | ACF | 10/23/2024 | $38,139,848 |
| 2025 | 2025 | THE EAST COAST MIGRANT HEAD START PROJECT | 2301 SUGAR BUSH RD STE 400 | RALEIGH | NC | 27612-2957 | WAKE | USA | 90CM009875 | Migrant Head Start and Migrant Early Head Start | 00 | 1 | ACF | 10/23/2024 | $529,200 |
| 2025 | 2023 | THE EAST COAST MIGRANT HEAD START PROJECT | 2301 SUGAR BUSH RD STE 400 | RALEIGH | NC | 27612-2957 | WAKE | USA | 90CM009839 | Migrant Head Start | 07 | 5 | ACF | 10/7/2024 | $0 |
|
| Issue Date FY: 2024 ( Subtotal = $75,155,066 ) |
| 2024 | 2024 | EAST COAST MIGRANT HEAD START PROJECT, THE | 2301 SUGAR BUSH RD STE 400 | RALEIGH | NC | 27612-2957 | WAKE | USA | 90CM009839 | Migrant Head Start | 00 | 5 | ACF | 10/16/2023 | $34,998,170 |
| 2024 | 2024 | The East Coast Migrant Head Start Project | 2301 SUGAR BUSH RD STE 400 | RALEIGH | NC | 27612-2957 | WAKE | USA | 90CM009839 | Migrant Head Start | 05 | 5 | ACF | 8/5/2024 | $0 |
| 2024 | 2024 | THE EAST COAST MIGRANT HEAD START PROJECT | 2301 SUGAR BUSH RD STE 400 | RALEIGH | NC | 27612-2957 | WAKE | USA | 90ND000049 | Head Start Fiona and Ian Disaster Recovery | 00 | 1 | ACF | 1/10/2024 | $585,043 |
| 2024 | 2024 | The East Coast Migrant Head Start Project | 2301 SUGAR BUSH RD STE 400 | RALEIGH | NC | 27612-2957 | WAKE | USA | 90CM009839 | Migrant Head Start | 01 | 5 | ACF | 2/15/2024 | $0 |
| 2024 | 2024 | The East Coast Migrant Head Start Project | 2301 SUGAR BUSH RD STE 400 | RALEIGH | NC | 27612-2957 | WAKE | USA | 90CM009839 | Migrant Head Start | 01 | 5 | ACF | 2/15/2024 | $0 |
| 2024 | 2024 | The East Coast Migrant Head Start Project | 2301 SUGAR BUSH RD STE 400 | RALEIGH | NC | 27612-2957 | WAKE | USA | 90CM009839 | Migrant Head Start | 01 | 5 | ACF | 2/15/2024 | $0 |
| 2024 | 2024 | THE EAST COAST MIGRANT HEAD START PROJECT | 2301 SUGAR BUSH RD STE 400 | RALEIGH | NC | 27612-2957 | WAKE | USA | 90CM009839 | Migrant Head Start | 02 | 5 | ACF | 3/20/2024 | $34,998,170 |
| 2024 | 2024 | THE EAST COAST MIGRANT HEAD START PROJECT | 2301 SUGAR BUSH RD STE 400 | RALEIGH | NC | 27612-2957 | WAKE | USA | 90CM009839 | Migrant Head Start | 02 | 5 | ACF | 3/20/2024 | $32,052 |
| 2024 | 2024 | THE EAST COAST MIGRANT HEAD START PROJECT | 2301 SUGAR BUSH RD STE 400 | RALEIGH | NC | 27612-2957 | WAKE | USA | 90CM009839 | Migrant Head Start | 02 | 5 | ACF | 3/20/2024 | $471,219 |
| 2024 | 2024 | The East Coast Migrant Head Start Project | 2301 SUGAR BUSH RD STE 400 | RALEIGH | NC | 27612-2957 | WAKE | USA | 90CM009839 | Migrant Head Start | 03 | 5 | ACF | 6/13/2024 | $0 |
| 2024 | 2024 | The East Coast Migrant Head Start Project | 2301 SUGAR BUSH RD STE 400 | RALEIGH | NC | 27612-2957 | WAKE | USA | 90CM009839 | Migrant Head Start | 03 | 5 | ACF | 6/13/2024 | $0 |
| 2024 | 2024 | The East Coast Migrant Head Start Project | 2301 SUGAR BUSH RD STE 400 | RALEIGH | NC | 27612-2957 | WAKE | USA | 90CM009839 | Migrant Head Start | 03 | 5 | ACF | 6/13/2024 | $0 |
| 2024 | 2024 | The East Coast Migrant Head Start Project | 2301 SUGAR BUSH RD STE 400 | RALEIGH | NC | 27612-2957 | WAKE | USA | 90CM009839 | Migrant Head Start | 06 | 5 | ACF | 9/19/2024 | $796,266 |
| 2024 | 2024 | The East Coast Migrant Head Start Project | 2301 SUGAR BUSH RD STE 400 | RALEIGH | NC | 27612-2957 | WAKE | USA | 90CM009839 | Migrant Head Start | 06 | 5 | ACF | 9/19/2024 | $115,961 |
| 2024 | 2024 | The East Coast Migrant Head Start Project | 2301 SUGAR BUSH RD STE 400 | RALEIGH | NC | 27612-2957 | WAKE | USA | 90CM009839 | Migrant Head Start | 06 | 5 | ACF | 9/19/2024 | $1,010,000 |
| 2024 | 2024 | THE EAST COAST MIGRANT HEAD START PROJECT | 2301 SUGAR BUSH RD STE 400 | RALEIGH | NC | 27612-2957 | WAKE | USA | 90CM009839 | Migrant Head Start | 04 | 5 | ACF | 6/27/2024 | $1,644,914 |
| 2024 | 2024 | EAST COAST MIGRANT HEAD START PROJECT, THE | 2301 SUGAR BUSH RD STE 400 | RALEIGH | NC | 27612-2957 | WAKE | USA | 90CM009839 | Migrant Head Start | 00 | 5 | ACF | 10/16/2023 | $471,219 |
| 2024 | 2024 | EAST COAST MIGRANT HEAD START PROJECT, THE | 2301 SUGAR BUSH RD STE 400 | RALEIGH | NC | 27612-2957 | WAKE | USA | 90CM009839 | Migrant Head Start | 00 | 5 | ACF | 10/16/2023 | $32,052 |
| 2024 | 2023 | The East Coast Migrant Head Start Project | 2301 SUGAR BUSH RD STE 400 | RALEIGH | NC | 27612-2957 | WAKE | USA | 90CM009839 | Migrant Head Start | 08 | 4 | ACF | 11/1/2023 | $0 |
| 2024 | 2021 | THE EAST COAST MIGRANT HEAD START PROJECT | 2301 SUGAR BUSH RD STE 400 | RALEIGH | NC | 27612-2957 | WAKE | USA | 90HN000013 | CARES Act | 04 | 1 | ACF | 2/22/2024 | $0 |
| 2024 | 2021 | THE EAST COAST MIGRANT HEAD START PROJECT | 2301 SUGAR BUSH RD STE 400 | RALEIGH | NC | 27612-2957 | WAKE | USA | 90HN000013 | CARES Act | 04 | 1 | ACF | 2/22/2024 | $0 |
| 2024 | 2021 | THE EAST COAST MIGRANT HEAD START PROJECT | 2301 SUGAR BUSH RD STE 400 | RALEIGH | NC | 27612-2957 | WAKE | USA | 90HN000013 | CARES Act | 04 | 1 | ACF | 2/22/2024 | $0 |
| 2024 | 2021 | THE EAST COAST MIGRANT HEAD START PROJECT | 2301 SUGAR BUSH RD STE 400 | RALEIGH | NC | 27612-2957 | WAKE | USA | 90WM000024 | Migrant Head Start | 02 | 1 | ACF | 6/26/2024 | $0 |
|
| Issue Date FY: 2023 ( Subtotal = $69,941,973 ) (Continued on the next page) |
| 2023 | 2023 | EAST COAST MIGRANT HEAD START PROJECT, THE | 2301 SUGAR BUSH RD STE 400 | RALEIGH | NC | 27612-2957 | WAKE | USA | 90CM009839 | Migrant Head Start | 00 | 4 | ACF | 10/25/2022 | $471,219 |
| 2023 | 2023 | East Coast Migrant Head Start Project, The | 2301 SUGAR BUSH RD STE 400 | RALEIGH | NC | 27612-2957 | WAKE | USA | 90CM009839 | Migrant Head Start | 03 | 4 | ACF | 6/27/2023 | $0 |
| 2023 | 2023 | East Coast Migrant Head Start Project, The | 2301 SUGAR BUSH RD STE 400 | RALEIGH | NC | 27612-2957 | WAKE | USA | 90CM009839 | Migrant Head Start | 03 | 4 | ACF | 6/27/2023 | $0 |
| 2023 | 2023 | East Coast Migrant Head Start Project, The | 2301 SUGAR BUSH RD STE 400 | RALEIGH | NC | 27612-2957 | WAKE | USA | 90CM009839 | Migrant Head Start | 03 | 4 | ACF | 6/27/2023 | $0 |
| 2023 | 2023 | EAST COAST MIGRANT HEAD START PROJECT, THE | 2301 SUGAR BUSH RD STE 400 | RALEIGH | NC | 27612-2957 | WAKE | USA | 90CM009839 | Migrant Head Start | 04 | 4 | ACF | 7/28/2023 | $4,982,928 |
| 2023 | 2023 | East Coast Migrant Head Start Project, The | 2301 SUGAR BUSH RD STE 400 | RALEIGH | NC | 27612-2957 | WAKE | USA | 90CM009839 | Migrant Head Start | 05 | 4 | ACF | 8/25/2023 | $0 |
| 2023 | 2023 | EAST COAST MIGRANT HEAD START PROJECT, THE | 2301 SUGAR BUSH RD STE 400 | RALEIGH | NC | 27612-2957 | WAKE | USA | 90CM009839 | Migrant Head Start | 02 | 4 | ACF | 3/17/2023 | $33,799,133 |
| 2023 | 2023 | EAST COAST MIGRANT HEAD START PROJECT, THE | 2301 SUGAR BUSH RD STE 400 | RALEIGH | NC | 27612-2957 | WAKE | USA | 90CM009839 | Migrant Head Start | 02 | 4 | ACF | 3/17/2023 | $32,052 |
| 2023 | 2023 | EAST COAST MIGRANT HEAD START PROJECT, THE | 2301 SUGAR BUSH RD STE 400 | RALEIGH | NC | 27612-2957 | WAKE | USA | 90CM009839 | Migrant Head Start | 02 | 4 | ACF | 3/17/2023 | $471,219 |
| 2023 | 2023 | EAST COAST MIGRANT HEAD START PROJECT, THE | 2301 SUGAR BUSH RD STE 400 | RALEIGH | NC | 27612-2957 | WAKE | USA | 90CM009839 | Migrant Head Start | 01 | 4 | ACF | 12/8/2022 | $0 |
| 2023 | 2023 | EAST COAST MIGRANT HEAD START PROJECT, THE | 2301 SUGAR BUSH RD STE 400 | RALEIGH | NC | 27612-2957 | WAKE | USA | 90CM009839 | Migrant Head Start | 01 | 4 | ACF | 12/8/2022 | $0 |
| 2023 | 2023 | EAST COAST MIGRANT HEAD START PROJECT, THE | 2301 SUGAR BUSH RD STE 400 | RALEIGH | NC | 27612-2957 | WAKE | USA | 90CM009839 | Migrant Head Start | 01 | 4 | ACF | 12/8/2022 | $0 |
| 2023 | 2023 | EAST COAST MIGRANT HEAD START PROJECT, THE | 2301 SUGAR BUSH RD STE 400 | RALEIGH | NC | 27612-2957 | WAKE | USA | 90CM009839 | Migrant Head Start | 00 | 4 | ACF | 10/25/2022 | $33,799,135 |
| 2023 | 2023 | EAST COAST MIGRANT HEAD START PROJECT, THE | 2301 SUGAR BUSH RD STE 400 | RALEIGH | NC | 27612-2957 | WAKE | USA | 90CM009839 | Migrant Head Start | 00 | 4 | ACF | 10/25/2022 | $32,052 |
| 2023 | 2022 | East Coast Migrant Head Start Project, The | 2301 SUGAR BUSH RD STE 400 | RALEIGH | NC | 27612-2957 | WAKE | USA | 90CM009839 | Migrant Head Start | 06 | 4 | ACF | 8/31/2023 | $0 |
| 2023 | 2022 | EAST COAST MIGRANT HEAD START PROJECT, THE | 2301 SUGAR BUSH RD STE 400 | RALEIGH | NC | 27612-2957 | WAKE | USA | 90CM009839 | Migrant Head Start | 07 | 3 | ACF | 12/8/2022 | $0 |
| 2023 | 2022 | EAST COAST MIGRANT HEAD START PROJECT, THE | 2301 SUGAR BUSH RD STE 400 | RALEIGH | NC | 27612-2957 | WAKE | USA | 90CM009839 | Migrant Head Start | 07 | 3 | ACF | 12/8/2022 | $0 |
| 2023 | 2022 | EAST COAST MIGRANT HEAD START PROJECT, THE | 2301 SUGAR BUSH RD STE 400 | RALEIGH | NC | 27612-2957 | WAKE | USA | 90CM009839 | Migrant Head Start | 07 | 3 | ACF | 12/8/2022 | $0 |
| 2023 | 2021 | East Coast Migrant Head Start Project, The | 2301 SUGAR BUSH RD STE 400 | RALEIGH | NC | 27612-2957 | WAKE | USA | 90CM009839 | Migrant Head Start | 07 | 4 | ACF | 9/19/2023 | $0 |
| 2023 | 2021 | East Coast Migrant Head Start Project, The | 2301 SUGAR BUSH RD STE 400 | RALEIGH | NC | 27612-2957 | WAKE | USA | 90CM009839 | Migrant Head Start | 07 | 4 | ACF | 9/19/2023 | $0 |
|