| | | | | | | | | | | | | | | | |
| |
 | Issue Date FY: 2022 ( Subtotal = $3,543,826 ) |
| 2022 | 2022 | NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | 55 Water Street | New York | NY | 10041-0001 | NEW YORK | USA | D8837548 | Postdoctoral Training in General, Pediatric and Public Health Dentistry and Dental Hygiene | 00 | 3 | HRSA | 5/25/2022 | $323,377 |
| 2022 | 2022 | NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | 125 WORTH ST RM 514 | NEW YORK | NY | 10013-4006 | NEW YORK | USA | H8029018 | Health Center Program | 15 | 7 | HRSA | 4/27/2022 | $0 |
| 2022 | 2022 | NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | 125 WORTH ST RM 514 | NEW YORK | NY | 10013-4006 | NEW YORK | USA | H8029018 | Health Center Program | 15 | 7 | HRSA | 4/27/2022 | $0 |
| 2022 | 2022 | NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | 125 WORTH ST RM 514 | NEW YORK | NY | 10013-4006 | NEW YORK | USA | H8029018 | Health Center Program | 16 | 7 | HRSA | 8/4/2022 | $0 |
| 2022 | 2022 | NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | 125 WORTH ST RM 514 | NEW YORK | NY | 10013-4006 | NEW YORK | USA | H8029018 | Health Center Program | 16 | 7 | HRSA | 8/4/2022 | $0 |
| 2022 | 2022 | NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | 125 WORTH ST RM 514 | NEW YORK | NY | 10013-4006 | NEW YORK | USA | H8029018 | Health Center Program | 13 | 7 | HRSA | 2/10/2022 | $271,238 |
| 2022 | 2022 | NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | 125 WORTH ST RM 514 | NEW YORK | NY | 10013-4006 | NEW YORK | USA | H8029018 | Health Center Program | 13 | 7 | HRSA | 2/10/2022 | $271,238 |
| 2022 | 2022 | NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | 125 WORTH ST RM 514 | NEW YORK | NY | 10013-4006 | NEW YORK | USA | H8029018 | Health Center Program | 14 | 7 | HRSA | 4/26/2022 | $0 |
| 2022 | 2022 | NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | 125 WORTH ST RM 514 | NEW YORK | NY | 10013-4006 | NEW YORK | USA | H8029018 | Health Center Program | 14 | 7 | HRSA | 4/26/2022 | $0 |
| 2022 | 2022 | NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | 125 Worth St RM 514 | New York | NY | 10013-4006 | NEW YORK | USA | H8029018 | Health Center Program | 00 | 8 | HRSA | 5/9/2022 | $490,500 |
| 2022 | 2022 | NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | 125 Worth St RM 514 | New York | NY | 10013-4006 | NEW YORK | USA | H8029018 | Health Center Program | 00 | 8 | HRSA | 5/9/2022 | $490,500 |
| 2022 | 2022 | NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | 55 Water Street | New York | NY | 10041-0001 | NEW YORK | USA | H4B15477 | Poison Control Stabilization and Enhancement Program | 00 | 14 | HRSA | 8/1/2022 | $879,937 |
| 2022 | 2022 | NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | 55 Water Street | New York | NY | 10041-0001 | NEW YORK | USA | H7600034 | Ryan White Part C Outpatient EIS Program | 01 | 32 | HRSA | 7/6/2022 | $362,745 |
| 2022 | 2022 | NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | 125 WORTH ST RM 514 | NEW YORK | NY | 10013-4006 | NEW YORK | USA | H7600034 | Ryan White Part C Outpatient EIS Program | 00 | 32 | HRSA | 2/23/2022 | $120,915 |
| 2022 | 2022 | NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | 55 Water Street | New York | NY | 10041-0001 | NEW YORK | USA | D8837548 | Postdoctoral Training in General, Pediatric and Public Health Dentistry and Dental Hygiene | 00 | 3 | HRSA | 5/25/2022 | $323,376 |
| 2022 | 2022 | NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | 125 Worth St RM 514 | New York | NY | 10013-4006 | NEW YORK | USA | NU50CK000605 | System-wide COVID-19 Prevention and Control Program | 00 | 1 | CDC | 4/8/2022 | $10,000 |
| 2022 | 2022 | NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | 55 Water Street | New York | NY | 10041-0001 | NEW YORK | USA | NU50CK000605 | System-wide COVID-19 Prevention and Control Program | 01 | 1 | CDC | 6/28/2022 | $0 |
| 2022 | 2021 | New York City Health And Hospitals Corporation | 125 Worth St Rm 514 | New York | NY | 10013-4006 | NEW YORK | USA | D8837548 | Postdoctoral Training in General, Pediatric and Public Health Dentistry and Dental Hygiene | 01 | 2 | HRSA | 10/13/2021 | $0 |
| 2022 | 2021 | New York City Health And Hospitals Corporation | 125 Worth St Rm 514 | New York | NY | 10013-4006 | NEW YORK | USA | H8029018 | Health Center Program | 10 | 7 | HRSA | 1/10/2022 | $0 |
| 2022 | 2021 | New York City Health And Hospitals Corporation | 125 Worth St Rm 514 | New York | NY | 10013-4006 | NEW YORK | USA | H8029018 | Health Center Program | 10 | 7 | HRSA | 1/10/2022 | $0 |
| 2022 | 2021 | New York City Health And Hospitals Corporation | 125 Worth St Rm 514 | New York | NY | 10013-4006 | NEW YORK | USA | H8029018 | Health Center Program | 09 | 7 | HRSA | 1/7/2022 | $0 |
| 2022 | 2021 | New York City Health And Hospitals Corporation | 125 Worth St Rm 514 | New York | NY | 10013-4006 | NEW YORK | USA | H8029018 | Health Center Program | 09 | 7 | HRSA | 1/7/2022 | $0 |
| 2022 | 2021 | New York City Health And Hospitals Corporation | 125 Worth St Rm 514 | New York | NY | 10013-4006 | NEW YORK | USA | H8029018 | Health Center Program | 08 | 7 | HRSA | 11/29/2021 | $0 |
| 2022 | 2021 | New York City Health And Hospitals Corporation | 125 Worth St Rm 514 | New York | NY | 10013-4006 | NEW YORK | USA | H8029018 | Health Center Program | 08 | 7 | HRSA | 11/29/2021 | $0 |
| 2022 | 2021 | New York City Health And Hospitals Corporation | 125 Worth St Rm 514 | New York | NY | 10013-4006 | NEW YORK | USA | H8029018 | Health Center Program | 07 | 7 | HRSA | 11/15/2021 | $0 |
| 2022 | 2021 | New York City Health And Hospitals Corporation | 125 Worth St Rm 514 | New York | NY | 10013-4006 | NEW YORK | USA | H8029018 | Health Center Program | 07 | 7 | HRSA | 11/15/2021 | $0 |
| 2022 | 2021 | New York City Health And Hospitals Corporation | 125 Worth St Rm 514 | New York | NY | 10013-4006 | NEW YORK | USA | H8029018 | Health Center Program | 06 | 7 | HRSA | 10/13/2021 | $0 |
| 2022 | 2021 | New York City Health And Hospitals Corporation | 125 Worth St Rm 514 | New York | NY | 10013-4006 | NEW YORK | USA | H8029018 | Health Center Program | 06 | 7 | HRSA | 10/13/2021 | $0 |
| 2022 | 2021 | New York City Health And Hospitals Corporation | 125 Worth St Rm 514 | New York | NY | 10013-4006 | NEW YORK | USA | H8029018 | Health Center Program | 12 | 7 | HRSA | 2/7/2022 | $0 |
| 2022 | 2021 | New York City Health And Hospitals Corporation | 125 Worth St Rm 514 | New York | NY | 10013-4006 | NEW YORK | USA | H8029018 | Health Center Program | 12 | 7 | HRSA | 2/7/2022 | $0 |
| 2022 | 2021 | New York City Health And Hospitals Corporation | 125 Worth St Rm 514 | New York | NY | 10013-4006 | NEW YORK | USA | H8029018 | Health Center Program | 11 | 7 | HRSA | 1/19/2022 | $0 |
| 2022 | 2021 | New York City Health And Hospitals Corporation | 125 Worth St Rm 514 | New York | NY | 10013-4006 | NEW YORK | USA | H8029018 | Health Center Program | 11 | 7 | HRSA | 1/19/2022 | $0 |
| 2022 | 2021 | NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | 55 Water Street | New York | NY | 10041-0001 | NEW YORK | USA | NU38CK000482 | CDC National Infection Control Strengthening | 10 | 1 | CDC | 7/7/2022 | $0 |
| 2022 | 2021 | NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | 55 Water Street | New York | NY | 10041-0001 | NEW YORK | USA | NU38CK000482 | CDC National Infection Control Strengthening | 09 | 1 | CDC | 6/21/2022 | $0 |
| 2022 | 2021 | NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | 125 WORTH ST RM 514 | NEW YORK | NY | 10013-4006 | NEW YORK | USA | NU38CK000482 | CDC National Infection Control Strengthening | 08 | 1 | CDC | 10/7/2021 | $0 |
| 2022 | 2021 | New York City Health And Hospitals Corporation | 125 Worth St Rm 514 | New York | NY | 10013-4006 | NEW YORK | USA | H4B15477 | Poison Control Stabilization and Enhancement Program | 01 | 13 | HRSA | 2/28/2022 | $0 |
| 2022 | 2021 | New York City Health And Hospitals Corporation | 125 Worth St Rm 514 | New York | NY | 10013-4006 | NEW YORK | USA | D8837548 | Postdoctoral Training in General, Pediatric and Public Health Dentistry and Dental Hygiene | 01 | 2 | HRSA | 10/13/2021 | $0 |
| 2022 | 2021 | New York City Health And Hospitals Corporation | 125 Worth St Rm 514 | New York | NY | 10013-4006 | NEW YORK | USA | C8E44404 | Health Center Infrastructure Support | 01 | 1 | HRSA | 3/11/2022 | $0 |
| 2022 | 2020 | NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | 125 WORTH ST RM 514 | NEW YORK | NY | 10013-4006 | NEW YORK | USA | H8D36610 | Health Center Coronavirus Aid, Relief, and Economic Security (CARES) Act Funding | 01 | 1 | HRSA | 11/16/2021 | $0 |
| 2022 | 2020 | NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | 125 WORTH ST RM 514 | NEW YORK | NY | 10013-4006 | NEW YORK | USA | 90ZT0205 | Direct Services for Survivors of Torture | 04 | 3 | ACF | 12/8/2021 | $0 |
| 2022 | 2020 | NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | 125 WORTH ST RM 514 | NEW YORK | NY | 10013-4006 | NEW YORK | USA | 90ZT0197 | Bellevue Program for Survivors of Torture | 01 | 4 | ACF | 2/14/2022 | $0 |
| 2022 | 2020 | NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | 125 WORTH ST RM 514 | NEW YORK | NY | 10013-4006 | NEW YORK | USA | H8E38267 | FY 2020 Expanding Capacity for Coronavirus Testing (ECT) | 01 | 1 | HRSA | 2/28/2022 | $0 |
| 2022 | 2020 | NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | 125 Worth St RM 514 | New York | NY | 10013-4006 | NEW YORK | USA | H4C37379 | CARES Funding for Poison Centers | 02 | 1 | HRSA | 4/7/2022 | $0 |
| 2022 | 2019 | NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | 125 WORTH ST RM 514 | NEW YORK | NY | 10013-4006 | NEW YORK | USA | 90ZT0205 | Direct Services for Survivors of Torture | 05 | 3 | ACF | 12/16/2021 | $0 |
| 2022 | 2019 | NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | 125 Worth St RM 514 | New York | NY | 10013-4006 | NEW YORK | USA | D8828502 | Postdoctoral Training in General, Pediatric and Public Health Dentistry and Dental Hygiene | 02 | 5 | HRSA | 4/4/2022 | $0 |
| 2022 | 2018 | NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | 125 WORTH ST RM 514 | NEW YORK | NY | 10013-4006 | NEW YORK | USA | 90ZT0205 | Direct Services for Survivors of Torture | 05 | 3 | ACF | 12/16/2021 | $0 |
|
 | Issue Date FY: 2021 ( Subtotal = $31,129,305 ) (Continued on the next page) |
| 2021 | 2021 | New York City Health And Hospitals Corporation | 125 Worth St Rm 514 | New York | NY | 10013-4006 | NEW YORK | USA | H8029018 | Health Center Program | 12 | 6 | HRSA | 4/30/2021 | $0 |
| 2021 | 2021 | New York City Health And Hospitals Corporation | 125 Worth St Rm 514 | New York | NY | 10013-4006 | NEW YORK | USA | H8029018 | Health Center Program | 12 | 6 | HRSA | 4/30/2021 | $0 |
|