| | | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2024 ( Subtotal = $314,000 ) |
| 2024 | 2024 | SAFE WATER AND AIDS PROJECT | AGA KHAN ROAD | KISUMU | KISUMU | | | KEN | U01GH002386 | RFA-GH-22-001, Monitoring morbidity, evaluation of new diagnostic tools; interventions to reduce or interrupt transmission, and improving surveillance for intestinal schistosomiasis. | 00 | 3 | CDC | 8/29/2024 | $314,000 |
| 2024 | 2023 | SAFE WATER AND AIDS PROJECT | AGA KHAN ROAD | KISUMU | province | | | KEN | U01GH002386 | RFA-GH-22-001, Monitoring morbidity, evaluation of new diagnostic tools; interventions to reduce or interrupt transmission, and improving surveillance for intestinal schistosomiasis. | 02 | 2 | CDC | 11/3/2023 | $0 |
| 2024 | 2023 | SAFE WATER AND AIDS PROJECT | AGA KHAN ROAD | KISUMU | KISUMU | | | KEN | U01GH002386 | RFA-GH-22-001, Monitoring morbidity, evaluation of new diagnostic tools; interventions to reduce or interrupt transmission, and improving surveillance for intestinal schistosomiasis. | 00 | 3 | CDC | 8/29/2024 | $0 |
| 2024 | 2022 | SAFE WATER AND AIDS PROJECT | AGA KHAN ROAD | KISUMU | province | | | KEN | U01GH002386 | RFA-GH-22-001, Monitoring morbidity, evaluation of new diagnostic tools; interventions to reduce or interrupt transmission, and improving surveillance for intestinal schistosomiasis. | 03 | 1 | CDC | 10/3/2023 | $0 |
| 2024 | 2022 | SAFE WATER AND AIDS PROJECT | AGA KHAN ROAD | KISUMU | province | | | KEN | U01GH002386 | RFA-GH-22-001, Monitoring morbidity, evaluation of new diagnostic tools; interventions to reduce or interrupt transmission, and improving surveillance for intestinal schistosomiasis. | 02 | 2 | CDC | 11/3/2023 | $0 |
| 2024 | 2022 | SAFE WATER AND AIDS PROJECT | AGA KHAN ROAD | KISUMU | KISUMU | | | KEN | U01GH002386 | RFA-GH-22-001, Monitoring morbidity, evaluation of new diagnostic tools; interventions to reduce or interrupt transmission, and improving surveillance for intestinal schistosomiasis. | 00 | 3 | CDC | 8/29/2024 | $0 |
|
| Issue Date FY: 2023 ( Subtotal = $314,000 ) |
| 2023 | 2023 | SAFE WATER AND AIDS PROJECT | AGA KHAN ROAD | KISUMU | province | | | KEN | U01GH002386 | RFA-GH-22-001, Monitoring morbidity, evaluation of new diagnostic tools; interventions to reduce or interrupt transmission, and improving surveillance for intestinal schistosomiasis. | 00 | 2 | CDC | 8/31/2023 | $314,000 |
| 2023 | 2023 | SAFE WATER AND AIDS PROJECT | AGA KHAN ROAD | KISUMU | province | | | KEN | U01GH002386 | RFA-GH-22-001, Monitoring morbidity, evaluation of new diagnostic tools; interventions to reduce or interrupt transmission, and improving surveillance for intestinal schistosomiasis. | 01 | 2 | CDC | 9/18/2023 | $0 |
| 2023 | 2022 | SAFE WATER AND AIDS PROJECT | Off Aghakhan Road | Kisumu | province | | | KEN | U01GH002386 | RFA-GH-22-001, Monitoring morbidity, evaluation of new diagnostic tools; interventions to reduce or interrupt transmission, and improving surveillance for intestinal schistosomiasis. | 02 | 1 | CDC | 3/6/2023 | $0 |
| 2023 | 2022 | SAFE WATER AND AIDS PROJECT | Off Aghakhan Road | Kisumu | province | | | KEN | U01GH002386 | RFA-GH-22-001, Monitoring morbidity, evaluation of new diagnostic tools; interventions to reduce or interrupt transmission, and improving surveillance for intestinal schistosomiasis. | 01 | 1 | CDC | 12/7/2022 | $0 |
| 2023 | 2022 | SAFE WATER AND AIDS PROJECT | AGA KHAN ROAD | KISUMU | province | | | KEN | U01GH002386 | RFA-GH-22-001, Monitoring morbidity, evaluation of new diagnostic tools; interventions to reduce or interrupt transmission, and improving surveillance for intestinal schistosomiasis. | 00 | 2 | CDC | 8/31/2023 | $0 |
| 2023 | 2022 | SAFE WATER AND AIDS PROJECT | AGA KHAN ROAD | KISUMU | province | | | KEN | U01GH002386 | RFA-GH-22-001, Monitoring morbidity, evaluation of new diagnostic tools; interventions to reduce or interrupt transmission, and improving surveillance for intestinal schistosomiasis. | 01 | 2 | CDC | 9/18/2023 | $0 |
| 2023 | 2020 | SAFE WATER AND AIDS PROJECT | Off Aghakhan Road | Kisumu | province | | | KEN | U01GH002150 | Defining cutoffs for the Point-of-Care Circulating Cathodic Antigen (POC CCA) assay in areas of low Schistosoma mansoni prevalence in western Kenya | 04 | 5 | CDC | 12/9/2022 | $0 |
| 2023 | 2019 | SAFE WATER AND AIDS PROJECT | Off Aghakhan Road | Kisumu | province | | | KEN | U01GH002150 | Defining cutoffs for the Point-of-Care Circulating Cathodic Antigen (POC CCA) assay in areas of low Schistosoma mansoni prevalence in western Kenya | 04 | 5 | CDC | 12/9/2022 | $0 |
| 2023 | 2019 | SAFE WATER AND AIDS PROJECT | Off Aghakhan Road | Kisumu | province | | | KEN | U01GH002150 | Defining cutoffs for the Point-of-Care Circulating Cathodic Antigen (POC CCA) assay in areas of low Schistosoma mansoni prevalence in western Kenya | 04 | 5 | CDC | 12/9/2022 | $0 |
| 2023 | 2018 | SAFE WATER AND AIDS PROJECT | Off Aghakhan Road | Kisumu | province | | | KEN | U01GH002150 | Defining cutoffs for the Point-of-Care Circulating Cathodic Antigen (POC CCA) assay in areas of low Schistosoma mansoni prevalence in western Kenya | 04 | 5 | CDC | 12/9/2022 | $0 |
| 2023 | 2017 | SAFE WATER AND AIDS PROJECT | Off Aghakhan Road | Kisumu | province | | | KEN | U01GH002150 | Defining cutoffs for the Point-of-Care Circulating Cathodic Antigen (POC CCA) assay in areas of low Schistosoma mansoni prevalence in western Kenya | 04 | 5 | CDC | 12/9/2022 | $0 |
| 2023 | 2017 | SAFE WATER AND AIDS PROJECT | Off Aghakhan Road | Kisumu | province | | | KEN | U01GH002150 | Defining cutoffs for the Point-of-Care Circulating Cathodic Antigen (POC CCA) assay in areas of low Schistosoma mansoni prevalence in western Kenya | 04 | 5 | CDC | 12/9/2022 | $0 |
| 2023 | 2016 | SAFE WATER AND AIDS PROJECT | Off Aghakhan Road | Kisumu | province | | | KEN | U01GH002150 | Defining cutoffs for the Point-of-Care Circulating Cathodic Antigen (POC CCA) assay in areas of low Schistosoma mansoni prevalence in western Kenya | 04 | 5 | CDC | 12/9/2022 | $0 |
| 2023 | 2016 | SAFE WATER AND AIDS PROJECT | Off Aghakhan Road | Kisumu | province | | | KEN | U01GH002150 | Defining cutoffs for the Point-of-Care Circulating Cathodic Antigen (POC CCA) assay in areas of low Schistosoma mansoni prevalence in western Kenya | 04 | 5 | CDC | 12/9/2022 | $0 |
|
| Issue Date FY: 2022 ( Subtotal = $314,000 ) |
| 2022 | 2022 | SAFE WATER AND AIDS PROJECT | Off Aghakhan Road | Kisumu | province | | | KEN | U01GH002386 | RFA-GH-22-001, Monitoring morbidity, evaluation of new diagnostic tools; interventions to reduce or interrupt transmission, and improving surveillance for intestinal schistosomiasis. | 00 | 1 | CDC | 8/31/2022 | $314,000 |
|
| Issue Date FY: 2021 ( Subtotal = $0 ) |
| 2021 | 2020 | SAFE WATER AND AIDS PROJECT | Off Aghakhan Road | Kisumu | province | | | KEN | U01GH002150 | Defining cutoffs for the Point-of-Care Circulating Cathodic Antigen (POC CCA) assay in areas of low Schistosoma mansoni prevalence in western Kenya | 03 | 5 | CDC | 7/9/2021 | $0 |
| 2021 | 2020 | SAFE WATER AND AIDS PROJECT | Off Aghakhan Road | Kisumu | | | | KEN | U01GH002150 | Defining cutoffs for the Point-of-Care Circulating Cathodic Antigen (POC CCA) assay in areas of low Schistosoma mansoni prevalence in western Kenya | 01 | 5 | CDC | 10/16/2020 | $0 |
| 2021 | 2020 | SAFE WATER AND AIDS PROJECT | Off Aghakhan Road | Kisumu | | | | KEN | U01GH002150 | Defining cutoffs for the Point-of-Care Circulating Cathodic Antigen (POC CCA) assay in areas of low Schistosoma mansoni prevalence in western Kenya | 02 | 5 | CDC | 3/12/2021 | $0 |
|
| Issue Date FY: 2020 ( Subtotal = $200,000 ) |
| 2020 | 2020 | SAFE WATER AND AIDS PROJECT | Off Aghakhan Road | Kisumu | province | postal_code | | KEN | U01GH002150 | Defining cutoffs for the Point-of-Care Circulating Cathodic Antigen (POC CCA) assay in areas of low Schistosoma mansoni prevalence in western Kenya | 00 | 5 | CDC | 6/26/2020 | $200,000 |
| 2020 | 2019 | SAFE WATER AND AIDS PROJECT | Off Aghakhan Road | Kisumu | | | | KEN | U01GH002150 | Defining cutoffs for the Point-of-Care Circulating Cathodic Antigen (POC CCA) assay in areas of low Schistosoma mansoni prevalence in western Kenya | 01 | 4 | CDC | 10/17/2019 | $0 |
| 2020 | 2019 | SAFE WATER AND AIDS PROJECT | Off Aghakhan Road | Kisumu | | | | KEN | U01GH002150 | Defining cutoffs for the Point-of-Care Circulating Cathodic Antigen (POC CCA) assay in areas of low Schistosoma mansoni prevalence in western Kenya | 01 | 4 | CDC | 10/17/2019 | $0 |
|
| Issue Date FY: 2019 ( Subtotal = $195,000 ) |
| 2019 | 2019 | SAFE WATER AND AIDS PROJECT | Off Aghakhan Road | Kisumu | province | postal_code | | KEN | U01GH002150 | Defining cutoffs for the Point-of-Care Circulating Cathodic Antigen (POC CCA) assay in areas of low Schistosoma mansoni prevalence in western Kenya | 00 | 4 | CDC | 6/24/2019 | $5,000 |
| 2019 | 2019 | SAFE WATER AND AIDS PROJECT | Off Aghakhan Road | Kisumu | province | postal_code | | KEN | U01GH002150 | Defining cutoffs for the Point-of-Care Circulating Cathodic Antigen (POC CCA) assay in areas of low Schistosoma mansoni prevalence in western Kenya | 00 | 4 | CDC | 6/24/2019 | $190,000 |
| 2019 | 2018 | SAFE WATER AND AIDS PROJECT | Off Aghakhan Road | Kisumu | | | | KEN | U01GH002150 | Defining cutoffs for the Point-of-Care Circulating Cathodic Antigen (POC CCA) assay in areas of low Schistosoma mansoni prevalence in western Kenya | 01 | 3 | CDC | 4/26/2019 | $0 |
| 2019 | 2018 | SAFE WATER AND AIDS PROJECT | Off Aghakhan Road | Kisumu | | | | KEN | U01GH002150 | Defining cutoffs for the Point-of-Care Circulating Cathodic Antigen (POC CCA) assay in areas of low Schistosoma mansoni prevalence in western Kenya | 02 | 3 | CDC | 5/9/2019 | $0 |
| 2019 | 2017 | SAFE WATER AND AIDS PROJECT | Off Aghakhan Road | Kisumu | | | | KEN | U01GH002150 | Defining cutoffs for the Point-of-Care Circulating Cathodic Antigen (POC CCA) assay in areas of low Schistosoma mansoni prevalence in western Kenya | 02 | 3 | CDC | 5/9/2019 | $0 |
| 2019 | 2017 | SAFE WATER AND AIDS PROJECT | Off Aghakhan Road | Kisumu | | | | KEN | U01GH002150 | Defining cutoffs for the Point-of-Care Circulating Cathodic Antigen (POC CCA) assay in areas of low Schistosoma mansoni prevalence in western Kenya | 01 | 3 | CDC | 4/26/2019 | $0 |
|
| Issue Date FY: 2018 ( Subtotal = $199,992 ) |
| 2018 | 2018 | SAFE WATER AND AIDS PROJECT | Off Aghakhan Road | Kisumu | | | | KEN | U01GH002150 | Defining cutoffs for the Point-of-Care Circulating Cathodic Antigen (POC CCA) assay in areas of low Schistosoma mansoni prevalence in western Kenya | 00 | 3 | CDC | 8/15/2018 | $199,992 |
| 2018 | 2017 | SAFE WATER AND AIDS PROJECT | Off Aghakhan Road | Kisumu | | | | KEN | U01GH002150 | Defining cutoffs for the Point-of-Care Circulating Cathodic Antigen (POC CCA) assay in areas of low Schistosoma mansoni prevalence in western Kenya | 00 | 3 | CDC | 8/15/2018 | $0 |
| 2018 | 2017 | SAFE WATER AND AIDS PROJECT | OFF AGHAKHAN ROAD | KISUMU | | | | KEN | U01GH002150 | Defining cutoffs for the Point-of-Care Circulating Cathodic Antigen (POC CCA) assay in areas of low Schistosoma mansoni prevalence in western Kenya | 000 | 2 | CDC | 12/12/2017 | $0 |
| 2018 | 2017 | SAFE WATER AND AIDS PROJECT | OFF AGHAKHAN ROAD | KISUMU | | | | KEN | U01GH002150 | Defining cutoffs for the Point-of-Care Circulating Cathodic Antigen (POC CCA) assay in areas of low Schistosoma mansoni prevalence in western Kenya | 000 | 2 | CDC | 12/12/2017 | $0 |
|
| Issue Date FY: 2017 ( Subtotal = $199,992 ) |
| 2017 | 2017 | SAFE WATER AND AIDS PROJECT | OFF AGHAKHAN ROAD | KISUMU | | | | KEN | U01GH002150 | Defining cutoffs for the Point-of-Care Circulating Cathodic Antigen (POC CCA) assay in areas of low Schistosoma mansoni prevalence in western Kenya | 000 | 2 | CDC | 8/30/2017 | $90,000 |
| 2017 | 2017 | SAFE WATER AND AIDS PROJECT | OFF AGHAKHAN ROAD | KISUMU | | | | KEN | U01GH002150 | Defining cutoffs for the Point-of-Care Circulating Cathodic Antigen (POC CCA) assay in areas of low Schistosoma mansoni prevalence in western Kenya | 000 | 2 | CDC | 8/30/2017 | $109,992 |
|
| Issue Date FY: 2016 ( Subtotal = $200,000 ) |
| 2016 | 2016 | SAFE WATER AND AIDS PROJECT | AGA KHAN ROAD | KISUMU | | | | KEN | U01GH002150 | Defining cutoffs for the Point-of-Care Circulating Cathodic Antigen (POC CCA) assay in areas of low Schistosoma mansoni prevalence in western Kenya | 000 | 1 | CDC | 9/9/2016 | $125,000 |
| 2016 | 2016 | SAFE WATER AND AIDS PROJECT | AGA KHAN ROAD | KISUMU | | | | KEN | U01GH002150 | Defining cutoffs for the Point-of-Care Circulating Cathodic Antigen (POC CCA) assay in areas of low Schistosoma mansoni prevalence in western Kenya | 000 | 1 | CDC | 9/9/2016 | $75,000 |
|
|