| | | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2025 ( Subtotal = $0 ) |
| 2025 | 2024 | OMNI FAMILY HEALTH | 4900 CALIFORNIA AVE STE 400B | BAKERSFIELD | CA | 93309-7081 | KERN | USA | P0653511 | Ryan White Title III HIV Capacity Development and Planning Grants | 01 | 1 | HRSA | 11/14/2024 | $0 |
|
| Issue Date FY: 2024 ( Subtotal = $10,547,221 ) |
| 2024 | 2024 | OMNI FAMILY HEALTH | 4900 California Ave Ste 400B | Bakersfield | CA | 93309-7081 | KERN | USA | H8N53936 | FY 2024 Behavioral Health Service Expansion | 00 | 1 | HRSA | 9/19/2024 | $443,520 |
| 2024 | 2024 | OMNI FAMILY HEALTH | 4900 California Ave Ste 400B | Bakersfield | CA | 93309-7081 | KERN | USA | P0653511 | Ryan White Title III HIV Capacity Development and Planning Grants | 00 | 1 | HRSA | 8/22/2024 | $150,000 |
| 2024 | 2024 | OMNI FAMILY HEALTH | 4900 California Ave Ste 400B | Bakersfield | CA | 93309-7081 | KERN | USA | H8K49790 | FY 2023 Early Childhood Development | 00 | 2 | HRSA | 8/14/2024 | $147,840 |
| 2024 | 2024 | OMNI FAMILY HEALTH | 4900 California Ave Ste 400B | Bakersfield | CA | 93309-7081 | KERN | USA | H8K49790 | FY 2023 Early Childhood Development | 00 | 2 | HRSA | 8/14/2024 | $52,160 |
| 2024 | 2024 | OMNI FAMILY HEALTH | 4900 California Ave Ste 400B | Bakersfield | CA | 93309-7081 | KERN | USA | H8000615 | Health Center Program | 00 | 23 | HRSA | 1/25/2024 | $2,926,238 |
| 2024 | 2024 | OMNI FAMILY HEALTH | 4900 California Ave Ste 400B | Bakersfield | CA | 93309-7081 | KERN | USA | H8000615 | Health Center Program | 00 | 23 | HRSA | 1/25/2024 | $1,032,210 |
| 2024 | 2024 | OMNI FAMILY HEALTH | 4900 California Ave Ste 400B | Bakersfield | CA | 93309-7081 | KERN | USA | H8000615 | Health Center Program | 09 | 23 | HRSA | 6/12/2024 | $0 |
| 2024 | 2024 | OMNI FAMILY HEALTH | 4900 CALIFORNIA AVE STE 400B | BAKERSFIELD | CA | 93309-7081 | KERN | USA | H8000615 | Health Center Program | 06 | 23 | HRSA | 5/3/2024 | $0 |
| 2024 | 2024 | OMNI FAMILY HEALTH | 4900 CALIFORNIA AVE STE 400B | BAKERSFIELD | CA | 93309-7081 | KERN | USA | H8000615 | Health Center Program | 06 | 23 | HRSA | 5/3/2024 | $0 |
| 2024 | 2024 | OMNI FAMILY HEALTH | 4900 California Ave Ste 400B | Bakersfield | CA | 93309-7081 | KERN | USA | H8000615 | Health Center Program | 05 | 23 | HRSA | 4/26/2024 | $3,511,486 |
| 2024 | 2024 | OMNI FAMILY HEALTH | 4900 California Ave Ste 400B | Bakersfield | CA | 93309-7081 | KERN | USA | H8000615 | Health Center Program | 05 | 23 | HRSA | 4/26/2024 | $1,238,652 |
| 2024 | 2024 | OMNI FAMILY HEALTH | 4900 CALIFORNIA AVE STE 400B | BAKERSFIELD | CA | 93309-7081 | KERN | USA | H8000615 | Health Center Program | 04 | 23 | HRSA | 3/22/2024 | $0 |
| 2024 | 2024 | OMNI FAMILY HEALTH | 4900 CALIFORNIA AVE STE 400B | BAKERSFIELD | CA | 93309-7081 | KERN | USA | H8000615 | Health Center Program | 04 | 23 | HRSA | 3/22/2024 | $0 |
| 2024 | 2024 | OMNI FAMILY HEALTH | 4900 CALIFORNIA AVE STE 400B | BAKERSFIELD | CA | 93309-7081 | KERN | USA | H8000615 | Health Center Program | 03 | 23 | HRSA | 3/14/2024 | $0 |
| 2024 | 2024 | OMNI FAMILY HEALTH | 4900 CALIFORNIA AVE STE 400B | BAKERSFIELD | CA | 93309-7081 | KERN | USA | H8000615 | Health Center Program | 03 | 23 | HRSA | 3/14/2024 | $0 |
| 2024 | 2024 | OMNI FAMILY HEALTH | 4900 CALIFORNIA AVE STE 400B | BAKERSFIELD | CA | 93309-7081 | KERN | USA | H8000615 | Health Center Program | 01 | 23 | HRSA | 2/2/2024 | $0 |
| 2024 | 2024 | OMNI FAMILY HEALTH | 4900 CALIFORNIA AVE STE 400B | BAKERSFIELD | CA | 93309-7081 | KERN | USA | H8000615 | Health Center Program | 01 | 23 | HRSA | 2/2/2024 | $0 |
| 2024 | 2024 | OMNI FAMILY HEALTH | 4900 California Ave Ste 400B | Bakersfield | CA | 93309-7081 | KERN | USA | H8000615 | Health Center Program | 02 | 23 | HRSA | 2/21/2024 | $585,248 |
| 2024 | 2024 | OMNI FAMILY HEALTH | 4900 California Ave Ste 400B | Bakersfield | CA | 93309-7081 | KERN | USA | H8000615 | Health Center Program | 02 | 23 | HRSA | 2/21/2024 | $206,442 |
| 2024 | 2024 | OMNI FAMILY HEALTH | 4900 CALIFORNIA AVE STE 400B | BAKERSFIELD | CA | 93309-7081 | KERN | USA | H8000615 | Health Center Program | 11 | 23 | HRSA | 7/26/2024 | $0 |
| 2024 | 2024 | OMNI FAMILY HEALTH | 4900 CALIFORNIA AVE STE 400B | BAKERSFIELD | CA | 93309-7081 | KERN | USA | H8000615 | Health Center Program | 10 | 23 | HRSA | 6/28/2024 | $0 |
| 2024 | 2024 | OMNI FAMILY HEALTH | 4900 CALIFORNIA AVE STE 400B | BAKERSFIELD | CA | 93309-7081 | KERN | USA | H8000615 | Health Center Program | 07 | 23 | HRSA | 5/9/2024 | $0 |
| 2024 | 2024 | OMNI FAMILY HEALTH | 4900 CALIFORNIA AVE STE 400B | BAKERSFIELD | CA | 93309-7081 | KERN | USA | H8000615 | Health Center Program | 07 | 23 | HRSA | 5/9/2024 | $0 |
| 2024 | 2024 | OMNI FAMILY HEALTH | 4900 California Ave Ste 400B | Bakersfield | CA | 93309-7081 | KERN | USA | H8000615 | Health Center Program | 08 | 23 | HRSA | 5/31/2024 | $96,945 |
| 2024 | 2024 | OMNI FAMILY HEALTH | 4900 California Ave Ste 400B | Bakersfield | CA | 93309-7081 | KERN | USA | H8N53936 | FY 2024 Behavioral Health Service Expansion | 00 | 1 | HRSA | 9/19/2024 | $156,480 |
| 2024 | 2023 | OMNI FAMILY HEALTH | 4900 California Ave Ste 400B | Bakersfield | CA | 93309-7081 | KERN | USA | H8000615 | Health Center Program | 08 | 22 | HRSA | 2/1/2024 | $0 |
| 2024 | 2023 | OMNI FAMILY HEALTH | 4900 CALIFORNIA AVE. STE 400B | BAKERSFIELD | CA | 93309-7081 | KERN | USA | H8000615 | Health Center Program | 05 | 22 | HRSA | 10/12/2023 | $0 |
| 2024 | 2023 | OMNI FAMILY HEALTH | 4900 CALIFORNIA AVE. STE 400B | BAKERSFIELD | CA | 93309-7081 | KERN | USA | H8000615 | Health Center Program | 05 | 22 | HRSA | 10/12/2023 | $0 |
| 2024 | 2023 | OMNI FAMILY HEALTH | 4900 CALIFORNIA AVE. STE 400B | BAKERSFIELD | CA | 93309-7081 | KERN | USA | H8000615 | Health Center Program | 04 | 22 | HRSA | 10/5/2023 | $0 |
| 2024 | 2023 | OMNI FAMILY HEALTH | 4900 CALIFORNIA AVE. STE 400B | BAKERSFIELD | CA | 93309-7081 | KERN | USA | H8000615 | Health Center Program | 04 | 22 | HRSA | 10/5/2023 | $0 |
| 2024 | 2023 | OMNI FAMILY HEALTH | 4900 CALIFORNIA AVE. STE 400B | BAKERSFIELD | CA | 93309-7081 | KERN | USA | H8000615 | Health Center Program | 07 | 22 | HRSA | 12/15/2023 | $0 |
| 2024 | 2023 | OMNI FAMILY HEALTH | 4900 CALIFORNIA AVE. STE 400B | BAKERSFIELD | CA | 93309-7081 | KERN | USA | H8000615 | Health Center Program | 07 | 22 | HRSA | 12/15/2023 | $0 |
| 2024 | 2023 | OMNI FAMILY HEALTH | 4900 CALIFORNIA AVE. STE 400B | BAKERSFIELD | CA | 93309-7081 | KERN | USA | H8000615 | Health Center Program | 06 | 22 | HRSA | 11/17/2023 | $0 |
| 2024 | 2023 | OMNI FAMILY HEALTH | 4900 CALIFORNIA AVE. STE 400B | BAKERSFIELD | CA | 93309-7081 | KERN | USA | H8000615 | Health Center Program | 06 | 22 | HRSA | 11/17/2023 | $0 |
| 2024 | 2023 | OMNI FAMILY HEALTH | 4900 California Ave Ste 400B | Bakersfield | CA | 93309-7081 | KERN | USA | H8000615 | Health Center Program | 08 | 22 | HRSA | 2/1/2024 | $0 |
| 2024 | 2022 | OMNI FAMILY HEALTH | 4900 California Ave Ste 400B | Bakersfield | CA | 93309-7081 | KERN | USA | H8F40580 | American Rescue Plan Act Funding for Health Centers | 04 | 1 | HRSA | 9/16/2024 | $0 |
| 2024 | 2022 | OMNI FAMILY HEALTH | 4900 California Ave Ste 400B | Bakersfield | CA | 93309-7081 | KERN | USA | H8F40580 | American Rescue Plan Act Funding for Health Centers | 04 | 1 | HRSA | 9/16/2024 | $0 |
| 2024 | 2021 | OMNI FAMILY HEALTH | 4900 California Ave Ste 400B | Bakersfield | CA | 93309-7081 | KERN | USA | H8F40580 | American Rescue Plan Act Funding for Health Centers | 04 | 1 | HRSA | 9/16/2024 | $0 |
| 2024 | 2021 | OMNI FAMILY HEALTH | 4900 CALIFORNIA AVE STE 400B | BAKERSFIELD | CA | 93309-7081 | KERN | USA | C8E44127 | Health Center Infrastructure Support | 03 | 1 | HRSA | 6/4/2024 | $0 |
| 2024 | 2021 | OMNI FAMILY HEALTH | 4900 CALIFORNIA AVE STE 400B | BAKERSFIELD | CA | 93309-7081 | KERN | USA | C8E44127 | Health Center Infrastructure Support | 02 | 1 | HRSA | 2/21/2024 | $0 |
| 2024 | 2021 | OMNI FAMILY HEALTH | 4900 California Ave Ste 400B | Bakersfield | CA | 93309-7081 | KERN | USA | H8F40580 | American Rescue Plan Act Funding for Health Centers | 04 | 1 | HRSA | 9/16/2024 | $0 |
|
| Issue Date FY: 2023 ( Subtotal = $11,095,304 ) (Continued on the next page) |
| 2023 | 2023 | OMNI FAMILY HEALTH | 4900 California Ave Ste 400B | Bakersfield | CA | 93309-7081 | KERN | USA | H8G48090 | FY 2023 Expanding COVID-19 Vaccination | 00 | 1 | HRSA | 12/7/2022 | $1,207,102 |
| 2023 | 2023 | OMNI FAMILY HEALTH | 4900 CALIFORNIA AVE. STE 400B | BAKERSFIELD | CA | 93309-7081 | KERN | USA | H8K49790 | FY 2023 Early Childhood Development | 01 | 1 | HRSA | 9/14/2023 | $0 |
| 2023 | 2023 | OMNI FAMILY HEALTH | 4900 CALIFORNIA AVE. STE 400B | BAKERSFIELD | CA | 93309-7081 | KERN | USA | H8K49790 | FY 2023 Early Childhood Development | 01 | 1 | HRSA | 9/14/2023 | $0 |
| 2023 | 2023 | OMNI FAMILY HEALTH | 4900 California Ave Ste 400B | Bakersfield | CA | 93309-7081 | KERN | USA | H8K49790 | FY 2023 Early Childhood Development | 00 | 1 | HRSA | 8/2/2023 | $147,840 |
| 2023 | 2023 | OMNI FAMILY HEALTH | 4900 California Ave Ste 400B | Bakersfield | CA | 93309-7081 | KERN | USA | H8K49790 | FY 2023 Early Childhood Development | 00 | 1 | HRSA | 8/2/2023 | $52,160 |
|