| | | | | | | | | | | | | | | | |
| |
 | Issue Date FY: 2019 ( Subtotal = -$12,614 ) |
| 2019 | 2018 | ST. LUKE'S HEALTH CARE CLINIC, INC. | 999 W AMADOR AVE BLDG 1 | LAS CRUCES | NM | 88005-2739 | DONA ANA | USA | H79TI080513 | St. Luke's Recovery Support Project | 002 | 1 | SAMHSA | 8/23/2019 | $0 |
| 2019 | 2018 | ST. LUKE'S HEALTH CARE CLINIC, INC. | 999 W AMADOR AVE BLDG 1 | LAS CRUCES | NM | 88005-2739 | DONA ANA | USA | H79TI080513 | St. Luke's Recovery Support Project | 000 | 1 | SAMHSA | 6/28/2019 | $0 |
| 2019 | 2017 | ST. LUKE'S HEALTH CARE CLINIC, INC. | 999 W AMADOR AVE BLDG 1 | LAS CRUCES | NM | 88005-2739 | DONA ANA | USA | H8028969 | Health Center Program | 07 | 3 | HRSA | 4/2/2019 | -$776 |
| 2019 | 2017 | ST. LUKE'S HEALTH CARE CLINIC, INC. | 999 W AMADOR AVE BLDG 1 | LAS CRUCES | NM | 88005-2739 | DONA ANA | USA | H8028969 | Health Center Program | 07 | 3 | HRSA | 4/2/2019 | -$998 |
| 2019 | 2017 | ST. LUKE'S HEALTH CARE CLINIC, INC. | 999 W AMADOR AVE BLDG 1 | LAS CRUCES | NM | 88005-2739 | DONA ANA | USA | H8028969 | Health Center Program | 07 | 3 | HRSA | 4/2/2019 | -$863 |
| 2019 | 2017 | ST. LUKE'S HEALTH CARE CLINIC, INC. | 999 W AMADOR AVE BLDG 1 | LAS CRUCES | NM | 88005-2739 | DONA ANA | USA | H8028969 | Health Center Program | 07 | 3 | HRSA | 4/2/2019 | -$5,251 |
| 2019 | 2017 | ST. LUKE'S HEALTH CARE CLINIC, INC. | 999 W AMADOR AVE BLDG 1 | LAS CRUCES | NM | 88005-2739 | DONA ANA | USA | H8028969 | Health Center Program | 07 | 3 | HRSA | 4/2/2019 | -$4,726 |
|
 | Issue Date FY: 2018 ( Subtotal = $1,470,689 ) |
| 2018 | 2018 | ST. LUKE'S HEALTH CARE CLINIC, INC. | 999 W AMADOR AVE BLDG 1 | LAS CRUCES | NM | 88005-2739 | DONA ANA | USA | H80CS28969 | Health Center Program | 01 | 4 | HRSA | 5/31/2018 | $0 |
| 2018 | 2018 | ST. LUKE'S HEALTH CARE CLINIC, INC. | 999 W AMADOR AVE BLDG 1 | LAS CRUCES | NM | 88005-2739 | DONA ANA | USA | H80CS28969 | Health Center Program | 01 | 4 | HRSA | 5/31/2018 | $0 |
| 2018 | 2018 | ST. LUKE'S HEALTH CARE CLINIC, INC. | 999 W AMADOR AVE BLDG 1 | LAS CRUCES | NM | 88005-2739 | DONA ANA | USA | H80CS28969 | Health Center Program | 00 | 4 | HRSA | 4/18/2018 | $3,141 |
| 2018 | 2018 | ST. LUKE'S HEALTH CARE CLINIC, INC. | 999 W AMADOR AVE BLDG 1 | LAS CRUCES | NM | 88005-2739 | DONA ANA | USA | H80CS28969 | Health Center Program | 00 | 4 | HRSA | 4/18/2018 | $28,268 |
| 2018 | 2018 | ST. LUKE'S HEALTH CARE CLINIC, INC. | 999 W AMADOR AVE BLDG 1 | LAS CRUCES | NM | 88005-2739 | DONA ANA | USA | H80CS28969 | Health Center Program | 00 | 4 | HRSA | 4/18/2018 | $31,409 |
| 2018 | 2018 | ST. LUKE'S HEALTH CARE CLINIC, INC. | 999 W AMADOR AVE BLDG 1 | LAS CRUCES | NM | 88005-2739 | DONA ANA | USA | H80CS28969 | Health Center Program | 01 | 4 | HRSA | 5/31/2018 | $0 |
| 2018 | 2018 | ST. LUKE'S HEALTH CARE CLINIC, INC. | 999 W AMADOR AVE BLDG 1 | LAS CRUCES | NM | 88005-2739 | DONA ANA | USA | H80CS28969 | Health Center Program | 02 | 4 | HRSA | 6/4/2018 | $310,951 |
| 2018 | 2018 | ST. LUKE'S HEALTH CARE CLINIC, INC. | 999 W AMADOR AVE BLDG 1 | LAS CRUCES | NM | 88005-2739 | DONA ANA | USA | H80CS28969 | Health Center Program | 02 | 4 | HRSA | 6/4/2018 | $345,501 |
| 2018 | 2018 | ST. LUKE'S HEALTH CARE CLINIC, INC. | 999 W AMADOR AVE BLDG 1 | LAS CRUCES | NM | 88005-2739 | DONA ANA | USA | H80CS28969 | Health Center Program | 03 | 4 | HRSA | 6/21/2018 | $0 |
| 2018 | 2018 | ST. LUKE'S HEALTH CARE CLINIC, INC. | 999 W AMADOR AVE BLDG 1 | LAS CRUCES | NM | 88005-2739 | DONA ANA | USA | H80CS28969 | Health Center Program | 03 | 4 | HRSA | 6/21/2018 | $0 |
| 2018 | 2018 | ST. LUKE'S HEALTH CARE CLINIC, INC. | 999 W AMADOR AVE BLDG 1 | LAS CRUCES | NM | 88005-2739 | DONA ANA | USA | H80CS28969 | Health Center Program | 03 | 4 | HRSA | 6/21/2018 | $0 |
| 2018 | 2018 | ST. LUKE'S HEALTH CARE CLINIC, INC. | 999 W AMADOR AVE BLDG 1 | LAS CRUCES | NM | 88005-2739 | DONA ANA | USA | H80CS28969 | Health Center Program | 04 | 4 | HRSA | 7/6/2018 | $0 |
| 2018 | 2018 | ST. LUKE'S HEALTH CARE CLINIC, INC. | 999 W AMADOR AVE BLDG 1 | LAS CRUCES | NM | 88005-2739 | DONA ANA | USA | H80CS28969 | Health Center Program | 04 | 4 | HRSA | 7/6/2018 | $0 |
| 2018 | 2018 | ST. LUKE'S HEALTH CARE CLINIC, INC. | 999 W AMADOR AVE BLDG 1 | LAS CRUCES | NM | 88005-2739 | DONA ANA | USA | H80CS28969 | Health Center Program | 04 | 4 | HRSA | 7/6/2018 | $0 |
| 2018 | 2018 | ST. LUKE'S HEALTH CARE CLINIC, INC. | 999 W AMADOR AVE BLDG 1 | LAS CRUCES | NM | 88005-2739 | DONA ANA | USA | H80CS28969 | Health Center Program | 05 | 4 | HRSA | 8/12/2018 | $9,841 |
| 2018 | 2018 | ST. LUKE'S HEALTH CARE CLINIC, INC. | 999 W AMADOR AVE BLDG 1 | LAS CRUCES | NM | 88005-2739 | DONA ANA | USA | H80CS28969 | Health Center Program | 05 | 4 | HRSA | 8/12/2018 | $1,094 |
| 2018 | 2018 | ST. LUKE'S HEALTH CARE CLINIC, INC. | 999 W AMADOR AVE BLDG 1 | LAS CRUCES | NM | 88005-2739 | DONA ANA | USA | H80CS28969 | Health Center Program | 05 | 4 | HRSA | 8/12/2018 | $10,936 |
| 2018 | 2018 | ST. LUKE'S HEALTH CARE CLINIC, INC. | 999 W AMADOR AVE BLDG 1 | LAS CRUCES | NM | 88005-2739 | DONA ANA | USA | H80CS28969 | Health Center Program | 06 | 4 | HRSA | 9/17/2018 | $128,250 |
| 2018 | 2018 | ST. LUKE'S HEALTH CARE CLINIC, INC. | 999 W AMADOR AVE BLDG 1 | LAS CRUCES | NM | 88005-2739 | DONA ANA | USA | H80CS28969 | Health Center Program | 06 | 4 | HRSA | 9/17/2018 | $14,250 |
| 2018 | 2018 | ST. LUKE'S HEALTH CARE CLINIC, INC. | 999 W AMADOR AVE BLDG 1 | LAS CRUCES | NM | 88005-2739 | DONA ANA | USA | H80CS28969 | Health Center Program | 06 | 4 | HRSA | 9/17/2018 | $142,500 |
| 2018 | 2018 | ST. LUKE'S HEALTH CARE CLINIC, INC. | 999 W AMADOR AVE BLDG 1 | LAS CRUCES | NM | 88005-2739 | DONA ANA | USA | H79TI080513 | St. Luke's Recovery Support Project | 000 | 1 | SAMHSA | 9/11/2018 | $400,000 |
| 2018 | 2018 | ST. LUKE'S HEALTH CARE CLINIC, INC. | 999 W AMADOR AVE BLDG 1 | LAS CRUCES | NM | 88005-2739 | DONA ANA | USA | H79TI080513 | St. Luke's Recovery Support Project | 001 | 1 | SAMHSA | 9/27/2018 | $10,000 |
| 2018 | 2018 | ST. LUKE'S HEALTH CARE CLINIC, INC. | 999 W AMADOR AVE BLDG 1 | LAS CRUCES | NM | 88005-2739 | DONA ANA | USA | H80CS28969 | Health Center Program | 02 | 4 | HRSA | 6/4/2018 | $34,550 |
| 2018 | 2017 | ST. LUKE'S HEALTH CARE CLINIC, INC. | 999 W AMADOR AVE BLDG 1 | LAS CRUCES | NM | 88005-2739 | DONA ANA | USA | H80CS28969 | Health Center Program | 04 | 3 | HRSA | 11/3/2017 | $0 |
| 2018 | 2017 | ST. LUKE'S HEALTH CARE CLINIC, INC. | 999 W AMADOR AVE BLDG 1 | LAS CRUCES | NM | 88005-2739 | DONA ANA | USA | H80CS28969 | Health Center Program | 04 | 3 | HRSA | 11/3/2017 | $0 |
| 2018 | 2017 | ST. LUKE'S HEALTH CARE CLINIC, INC. | 999 W AMADOR AVE BLDG 1 | LAS CRUCES | NM | 88005-2739 | DONA ANA | USA | H80CS28969 | Health Center Program | 04 | 3 | HRSA | 11/3/2017 | $0 |
| 2018 | 2017 | ST. LUKE'S HEALTH CARE CLINIC, INC. | 999 W AMADOR AVE BLDG 1 | LAS CRUCES | NM | 88005-2739 | DONA ANA | USA | H80CS28969 | Health Center Program | 03 | 3 | HRSA | 10/26/2017 | $0 |
| 2018 | 2017 | ST. LUKE'S HEALTH CARE CLINIC, INC. | 999 W AMADOR AVE BLDG 1 | LAS CRUCES | NM | 88005-2739 | DONA ANA | USA | H80CS28969 | Health Center Program | 03 | 3 | HRSA | 10/26/2017 | $0 |
| 2018 | 2017 | ST. LUKE'S HEALTH CARE CLINIC, INC. | 999 W AMADOR AVE BLDG 1 | LAS CRUCES | NM | 88005-2739 | DONA ANA | USA | H80CS28969 | Health Center Program | 03 | 3 | HRSA | 10/26/2017 | $0 |
| 2018 | 2016 | ST. LUKE'S HEALTH CARE CLINIC, INC. | 999 W AMADOR AVE BLDG 1 | LAS CRUCES | NM | 88005-2739 | DONA ANA | USA | H80CS28969 | Health Center Program | 06 | 3 | HRSA | 1/31/2018 | $0 |
| 2018 | 2016 | ST. LUKE'S HEALTH CARE CLINIC, INC. | 999 W AMADOR AVE BLDG 1 | LAS CRUCES | NM | 88005-2739 | DONA ANA | USA | H80CS28969 | Health Center Program | 05 | 3 | HRSA | 12/14/2017 | $136,072 |
| 2018 | 2016 | ST. LUKE'S HEALTH CARE CLINIC, INC. | 999 W AMADOR AVE BLDG 1 | LAS CRUCES | NM | 88005-2739 | DONA ANA | USA | H80CS28969 | Health Center Program | 21 | 2 | HRSA | 12/14/2017 | -$136,074 |
|
 | Issue Date FY: 2017 ( Subtotal = $839,081 ) (Continued on the next page) |
| 2017 | 2017 | ST. LUKE'S HEALTH CARE CLINIC, INC. | 999 W AMADOR AVE BLDG 1 | LAS CRUCES | NM | 88005-2739 | DONA ANA | USA | H80CS28969 | Health Center Program | 00 | 3 | HRSA | 5/17/2017 | $34,496 |
| 2017 | 2017 | ST. LUKE'S HEALTH CARE CLINIC, INC. | 999 W AMADOR AVE BLDG 1 | LAS CRUCES | NM | 88005-2739 | DONA ANA | USA | H80CS28969 | Health Center Program | 00 | 3 | HRSA | 5/17/2017 | $344,960 |
| 2017 | 2017 | ST. LUKE'S HEALTH CARE CLINIC, INC. | 999 W AMADOR AVE BLDG 1 | LAS CRUCES | NM | 88005-2739 | DONA ANA | USA | H80CS28969 | Health Center Program | 01 | 3 | HRSA | 8/13/2017 | $3,909 |
| 2017 | 2017 | ST. LUKE'S HEALTH CARE CLINIC, INC. | 999 W AMADOR AVE BLDG 1 | LAS CRUCES | NM | 88005-2739 | DONA ANA | USA | H80CS28969 | Health Center Program | 01 | 3 | HRSA | 8/13/2017 | $434 |
| 2017 | 2017 | ST. LUKE'S HEALTH CARE CLINIC, INC. | 999 W AMADOR AVE BLDG 1 | LAS CRUCES | NM | 88005-2739 | DONA ANA | USA | H80CS28969 | Health Center Program | 01 | 3 | HRSA | 8/13/2017 | $4,343 |
| 2017 | 2017 | ST. LUKE'S HEALTH CARE CLINIC, INC. | 999 W AMADOR AVE BLDG 1 | LAS CRUCES | NM | 88005-2739 | DONA ANA | USA | H80CS28969 | Health Center Program | 02 | 3 | HRSA | 9/13/2017 | $51,648 |
| 2017 | 2017 | ST. LUKE'S HEALTH CARE CLINIC, INC. | 999 W AMADOR AVE BLDG 1 | LAS CRUCES | NM | 88005-2739 | DONA ANA | USA | H80CS28969 | Health Center Program | 02 | 3 | HRSA | 9/13/2017 | $31,439 |
| 2017 | 2017 | ST. LUKE'S HEALTH CARE CLINIC, INC. | 999 W AMADOR AVE BLDG 1 | LAS CRUCES | NM | 88005-2739 | DONA ANA | USA | H80CS28969 | Health Center Program | 02 | 3 | HRSA | 9/13/2017 | $57,388 |
|