| | | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2008 ( Subtotal = $8,701,807 ) |
| 2008 | 2008 | NE ST DEPARTMENT OF HEALTH | STATE CAPITOL | LINCOLN | NE | 68509 | LANCASTER | USA | B04MC08932 | MATERNAL AND CHILD HEALTH SERVICES | 0 | 1 | HRSA | 10/22/2007 | $521,249 |
| 2008 | 2008 | NE ST DEPARTMENT OF HEALTH | STATE CAPITOL | LINCOLN | NE | 68509 | LANCASTER | USA | H25PS704353 | PS05-004 COMPREHENSIVE STD PREVENTION SYSTEMS (CSPS) | 000 | 17 | CDC | 12/17/2007 | $202,532 |
| 2008 | 2008 | NE ST DEPARTMENT OF HEALTH | STATE CAPITOL | LINCOLN | NE | 68509 | LANCASTER | USA | H25PS704353 | PS05-004 COMPREHENSIVE STD PREVENTION SYSTEMS (CSPS) | 000 | 17 | CDC | 12/17/2007 | $6,944 |
| 2008 | 2008 | NE ST DEPARTMENT OF HEALTH | STATE CAPITOL | LINCOLN | NE | 68509 | LANCASTER | USA | H25PS704353 | PS05-004 COMPREHENSIVE STD PREVENTION SYSTEMS (CSPS) | 000 | 17 | CDC | 12/17/2007 | $248,786 |
| 2008 | 2008 | NE ST DEPARTMENT OF HEALTH | STATE CAPITOL | LINCOLN | NE | 68509 | LANCASTER | USA | NE200811172007-SSC | MEDICARE ENTITLEMENT FOR NEBRASKA - FY 2008 START 11172007 - SSC | 0 | 1 | CMS | 8/27/2008 | $166,686 |
| 2008 | 2008 | NE ST DEPARTMENT OF HEALTH | STATE CAPITOL | LINCOLN | NE | 68509 | LANCASTER | USA | NE200810012007-SSC | MEDICARE ENTITLEMENT FOR NEBRASKA - FY 2008 START 10012007 - SSC | 0 | 1 | CMS | 8/26/2008 | $279,795 |
| 2008 | 2008 | NE ST DEPARTMENT OF HEALTH | STATE CAPITOL | LINCOLN | NE | 68509 | LANCASTER | USA | NE200812152007-SSC | MEDICARE ENTITLEMENT FOR NEBRASKA - FY 2008 START 12152007 - SSC | 0 | 1 | CMS | 9/16/2008 | $41,672 |
| 2008 | 2008 | NE ST DEPARTMENT OF HEALTH | STATE CAPITOL | LINCOLN | NE | 68509 | LANCASTER | USA | NE200807012008-SSC | MEDICARE ENTITLEMENT FOR NEBRASKA - FY 2008 START 07012008 - SSC | 1 | 1 | CMS | 10/22/2008 | $2,685 |
| 2008 | 2008 | NE ST DEPARTMENT OF HEALTH | STATE CAPITOL | LINCOLN | NE | 68509 | LANCASTER | USA | NE200807012008-SSC | MEDICARE ENTITLEMENT FOR NEBRASKA - FY 2008 START 07012008 - SSC | 0 | 1 | CMS | 10/21/2008 | $592,274 |
| 2008 | 2008 | NE ST DEPARTMENT OF HEALTH | STATE CAPITOL | LINCOLN | NE | 68509 | LANCASTER | USA | NE200804012008-SSC | MEDICARE ENTITLEMENT FOR NEBRASKA - FY 2008 START 04012008 - SSC | 0 | 1 | CMS | 10/21/2008 | $592,274 |
| 2008 | 2008 | NE ST DEPARTMENT OF HEALTH | STATE CAPITOL | LINCOLN | NE | 68509 | LANCASTER | USA | NE200802012008-SSC | MEDICARE ENTITLEMENT FOR NEBRASKA - FY 2008 START 02012008 - SSC | 0 | 1 | CMS | 10/20/2008 | $455,791 |
| 2008 | 2008 | NE ST DEPARTMENT OF HEALTH | STATE CAPITOL | LINCOLN | NE | 68509 | LANCASTER | USA | U32DP722731 | SYSTEMS-BASED DIABETES PREVENTION AND CONTROL PROGRAMS (DPCPS) | 001 | 5 | CDC | 3/22/2008 | $314,631 |
| 2008 | 2008 | NE ST DEPARTMENT OF HEALTH | STATE CAPITOL | LINCOLN | NE | 68509 | LANCASTER | USA | U55DP725047 | COLORECTAL CANCER SCREENING DEMONSTRATION PROGRAM | 001 | 3 | CDC | 8/1/2008 | $582,058 |
| 2008 | 2008 | NE ST DEPARTMENT OF HEALTH | STATE CAPITOL | LINCOLN | NE | 68509 | LANCASTER | USA | NE200812222007-SSC | MEDICARE ENTITLEMENT FOR NEBRASKA - FY 2008 START 12222007 - SSC | 0 | 1 | CMS | 9/17/2008 | $59,531 |
| 2008 | 2008 | NE ST DEPARTMENT OF HEALTH | STATE CAPITOL | LINCOLN | NE | 68509 | LANCASTER | USA | 0801NEBS28 | 2008 ADDDDC | 6 | 1 | ACF | 6/3/2008 | -$3 |
| 2008 | 2008 | NE ST DEPARTMENT OF HEALTH | STATE CAPITOL | LINCOLN | NE | 68509 | LANCASTER | USA | 0801NEBS28 | 2008 ADDDDC | 5 | 1 | ACF | 5/23/2008 | $3 |
| 2008 | 2008 | NE ST DEPARTMENT OF HEALTH | STATE CAPITOL | LINCOLN | NE | 68509 | LANCASTER | USA | 0801NEBS28 | 2008 ADDDDC | 2 | 1 | ACF | 1/24/2008 | $403,009 |
| 2008 | 2008 | NE ST DEPARTMENT OF HEALTH | STATE CAPITOL | LINCOLN | NE | 68509 | LANCASTER | USA | 0801NEBS28 | 2008 ADDDDC | 1 | 1 | ACF | 11/1/2007 | $59,306 |
| 2008 | 2008 | NE ST DEPARTMENT OF HEALTH | STATE CAPITOL | LINCOLN | NE | 68509 | LANCASTER | USA | B04MC08932 | MATERNAL AND CHILD HEALTH SERVICES | 7 | 1 | HRSA | 7/2/2008 | $1,003,190 |
| 2008 | 2008 | NE ST DEPARTMENT OF HEALTH | STATE CAPITOL | LINCOLN | NE | 68509 | LANCASTER | USA | B04MC08932 | MATERNAL AND CHILD HEALTH SERVICES | 6 | 1 | HRSA | 4/15/2008 | $1,001,707 |
| 2008 | 2008 | NE ST DEPARTMENT OF HEALTH | STATE CAPITOL | LINCOLN | NE | 68509 | LANCASTER | USA | B04MC08932 | MATERNAL AND CHILD HEALTH SERVICES | 5 | 1 | HRSA | 2/14/2008 | $992,969 |
| 2008 | 2008 | NE ST DEPARTMENT OF HEALTH | STATE CAPITOL | LINCOLN | NE | 68509 | LANCASTER | USA | B04MC08932 | MATERNAL AND CHILD HEALTH SERVICES | 2 | 1 | HRSA | 1/17/2008 | $183,087 |
| 2008 | 2008 | NE ST DEPARTMENT OF HEALTH | STATE CAPITOL | LINCOLN | NE | 68509 | LANCASTER | USA | B04MC08932 | MATERNAL AND CHILD HEALTH SERVICES | 1 | 1 | HRSA | 12/4/2007 | $310,558 |
| 2008 | 2008 | NE ST DEPARTMENT OF HEALTH | STATE CAPITOL | LINCOLN | NE | 68509 | LANCASTER | USA | NE200801012008-SSC | MEDICARE ENTITLEMENT FOR NEBRASKA - FY 2008 START 01012008 - SSC | 0 | 1 | CMS | 10/20/2008 | $181,073 |
| 2008 | 2008 | NE ST DEPARTMENT OF HEALTH | STATE CAPITOL | LINCOLN | NE | 68509 | LANCASTER | USA | 11-P-92404-7 | MEDICAID INFRASTRUCTURE GRANT | 0 | 4 | CMS | 12/10/2007 | $500,000 |
|
| Issue Date FY: 2007 ( Subtotal = $6,474,276 ) |
| 2007 | 2007 | NE ST DEPARTMENT OF HEALTH | STATE CAPITOL | LINCOLN | NE | 68509 | LANCASTER | USA | 0701NEBS28 | 2007 ADDDDC | 5 | 1 | ACF | 1/8/2007 | $113,708 |
| 2007 | 2007 | NE ST DEPARTMENT OF HEALTH | STATE CAPITOL | LINCOLN | NE | 68509 | LANCASTER | USA | 0701NEBS28 | 2007 ADDDDC | 1 | 1 | ACF | 11/3/2006 | $60,636 |
| 2007 | 2007 | NE ST DEPARTMENT OF HEALTH | STATE CAPITOL | LINCOLN | NE | 68509 | LANCASTER | USA | 11-P-92404-7 | MEDICAID INFRASTRUCTURE GRANT | 0 | 3 | CMS | 11/2/2006 | $500,000 |
| 2007 | 2007 | NE ST DEPARTMENT OF HEALTH | STATE CAPITOL | LINCOLN | NE | 68509 | LANCASTER | USA | H25PS704353 | PS05-004 COMPREHENSIVE STD PREVENTION SYSTEMS (CSPS) | 000 | 16 | CDC | 5/31/2007 | $202,532 |
| 2007 | 2007 | NE ST DEPARTMENT OF HEALTH | STATE CAPITOL | LINCOLN | NE | 68509 | LANCASTER | USA | H25PS704353 | PS05-004 COMPREHENSIVE STD PREVENTION SYSTEMS (CSPS) | 000 | 16 | CDC | 5/31/2007 | $6,410 |
| 2007 | 2007 | NE ST DEPARTMENT OF HEALTH | STATE CAPITOL | LINCOLN | NE | 68509 | LANCASTER | USA | H25PS704353 | PS05-004 COMPREHENSIVE STD PREVENTION SYSTEMS (CSPS) | 000 | 16 | CDC | 5/31/2007 | $249,320 |
| 2007 | 2007 | NE ST DEPARTMENT OF HEALTH | STATE CAPITOL | LINCOLN | NE | 68509 | LANCASTER | USA | UR3DD724747 | EARLY HEARING DETECTION AND INTERVENTION TRACKING, SURV AND INTEGRATION | 000 | 3 | CDC | 6/11/2007 | $145,850 |
| 2007 | 2007 | NE ST DEPARTMENT OF HEALTH | STATE CAPITOL | LINCOLN | NE | 68509 | LANCASTER | USA | U55DP725047 | COLORECTAL CANCER SCREENING DEMONSTRATION PROGRAM | 000 | 3 | CDC | 8/16/2007 | $582,058 |
| 2007 | 2007 | NE ST DEPARTMENT OF HEALTH | STATE CAPITOL | LINCOLN | NE | 68509 | LANCASTER | USA | U32DP722731 | SYSTEMS-BASED DIABETES PREVENTION AND CONTROL PROGRAMS (DPCPS) | 000 | 5 | CDC | 2/27/2007 | $315,279 |
| 2007 | 2007 | NE ST DEPARTMENT OF HEALTH | STATE CAPITOL | LINCOLN | NE | 68509 | LANCASTER | USA | B04MC07795 | MATERNAL AND CHILD HEALTH SERVICES | 6 | 1 | HRSA | 6/20/2007 | $1,014,894 |
| 2007 | 2007 | NE ST DEPARTMENT OF HEALTH | STATE CAPITOL | LINCOLN | NE | 68509 | LANCASTER | USA | B04MC07795 | MATERNAL AND CHILD HEALTH SERVICES | 5 | 1 | HRSA | 4/24/2007 | $1,015,117 |
| 2007 | 2007 | NE ST DEPARTMENT OF HEALTH | STATE CAPITOL | LINCOLN | NE | 68509 | LANCASTER | USA | B04MC07795 | MATERNAL AND CHILD HEALTH SERVICES | 4 | 1 | HRSA | 3/9/2007 | $494,808 |
| 2007 | 2007 | NE ST DEPARTMENT OF HEALTH | STATE CAPITOL | LINCOLN | NE | 68509 | LANCASTER | USA | B04MC07795 | MATERNAL AND CHILD HEALTH SERVICES | 3 | 1 | HRSA | 2/6/2007 | $519,974 |
| 2007 | 2007 | NE ST DEPARTMENT OF HEALTH | STATE CAPITOL | LINCOLN | NE | 68509 | LANCASTER | USA | B04MC07795 | MATERNAL AND CHILD HEALTH SERVICES | 2 | 1 | HRSA | 12/19/2006 | $481,007 |
| 2007 | 2007 | NE ST DEPARTMENT OF HEALTH | STATE CAPITOL | LINCOLN | NE | 68509 | LANCASTER | USA | B04MC07795 | MATERNAL AND CHILD HEALTH SERVICES | 0 | 1 | HRSA | 11/1/2006 | $533,775 |
| 2007 | 2007 | NE ST DEPARTMENT OF HEALTH | STATE CAPITOL | LINCOLN | NE | 68509 | LANCASTER | USA | 0701NEBS28 | 2007 ADDDDC | 8 | 1 | ACF | 3/27/2007 | $286,767 |
| 2007 | 2003 | NE ST DEPARTMENT OF HEALTH | STATE CAPITOL | LINCOLN | NE | 68509 | LANCASTER | USA | H24MC00039 | HEALTHY CHILD CARE NEBRASKA | 2 | 6 | HRSA | 9/27/2007 | -$12,600 |
| 2007 | 2002 | NE ST DEPARTMENT OF HEALTH | STATE CAPITOL | LINCOLN | NE | 68509 | LANCASTER | USA | H24MC00039 | HEALTHY CHILD CARE NEBRASKA | 2 | 6 | HRSA | 9/27/2007 | -$3,734 |
| 2007 | 2002 | NE ST DEPARTMENT OF HEALTH | STATE CAPITOL | LINCOLN | NE | 68509 | LANCASTER | USA | H46MC00202 | GENETICS SERVICES | 2 | 2 | HRSA | 9/20/2007 | -$1 |
| 2007 | 2002 | NE ST DEPARTMENT OF HEALTH | STATE CAPITOL | LINCOLN | NE | 68509 | LANCASTER | USA | H46MC00202 | GENETICS SERVICES | 1 | 2 | HRSA | 6/26/2007 | -$31,524 |
|
| Issue Date FY: 2006 ( Subtotal = $25,937,473 ) (Continued on the next page) |
| 2006 | 2006 | NE ST DEPARTMENT OF HEALTH | STATE CAPITOL | LINCOLN | NE | 68509 | LANCASTER | USA | CCU722731 | SYSTEMS-BASED DIABETES PREVENTION AND CONTROL PROGRAMS (DPCPS) | 0 | 4 | CDC | 2/15/2006 | $315,279 |
| 2006 | 2006 | NE ST DEPARTMENT OF HEALTH | STATE CAPITOL | LINCOLN | NE | 68509 | LANCASTER | USA | B04MC06560 | MATERNAL AND CHILD HEALTH SERVICES | 003 | 1 | HRSA | 3/16/2006 | $1,014,893 |
|