| | | | | | | | | | | | | | | | |
| |
 | Issue Date FY: 2025 ( Subtotal = $0 ) |
| 2025 | 2024 | MESO SCALE DIAGNOSTICS LLC | 1601 RESEARCH BLVD | ROCKVILLE | MD | 20850-3126 | MONTGOMERY | USA | U01NS114144 | Blood test to aid treatment decisions for perinatal asphyxiation | 000 | 4 | NIH | 4/29/2025 | $0 |
| 2025 | 2022 | MESO SCALE DIAGNOSTICS LLC | 1601 RESEARCH BLVD | ROCKVILLE | MD | 20850-3126 | MONTGOMERY | USA | UH3TR002886 | Enabling isolation and characterization of single extracellular vesicles and their molecular contents using multi-marker surface signatures | 000 | 4 | NIH | 4/29/2025 | $0 |
|
 | Issue Date FY: 2024 ( Subtotal = $1,967,655 ) |
| 2024 | 2024 | MESO SCALE DIAGNOSTICS LLC | 1601 RESEARCH BLVD | ROCKVILLE | MD | 20850-3126 | MONTGOMERY | USA | UH2AI176136 | A Flexible High-Throughput Immunological Assay to Support Next-Generation Influenza Vaccine Studies | 000 | 2 | NIH | 4/10/2024 | $837,128 |
| 2024 | 2024 | MESO SCALE DIAGNOSTICS LLC | 1601 RESEARCH BLVD | ROCKVILLE | MD | 20850-3126 | MONTGOMERY | USA | U01NS114144 | Blood test to aid treatment decisions for perinatal asphyxiation | 001 | 4 | NIH | 1/12/2024 | $404,097 |
| 2024 | 2024 | MESO SCALE DIAGNOSTICS LLC | 1601 RESEARCH BLVD | ROCKVILLE | MD | 20850-3126 | MONTGOMERY | USA | U01NS114144 | Blood test to aid treatment decisions for perinatal asphyxiation | 003 | 4 | NIH | 7/18/2024 | $0 |
| 2024 | 2024 | MESO SCALE DIAGNOSTICS LLC | 1601 RESEARCH BLVD | ROCKVILLE | MD | 20850-3126 | MONTGOMERY | USA | R01DK133861 | Multimarker surface signatures of human islet derived extracellular vesicles | 002 | 3 | NIH | 8/2/2024 | $0 |
| 2024 | 2024 | MESO SCALE DIAGNOSTICS LLC | 1601 RESEARCH BLVD | ROCKVILLE | MD | 20850-3126 | MONTGOMERY | USA | R01DK133861 | Multimarker surface signatures of human islet derived extracellular vesicles | 001 | 3 | NIH | 5/21/2024 | $701,224 |
| 2024 | 2024 | MESO SCALE DIAGNOSTICS LLC | 1601 RESEARCH BLVD | ROCKVILLE | MD | 20850-3126 | MONTGOMERY | USA | U01NS114144 | Blood test to aid treatment decisions for perinatal asphyxiation | 002 | 4 | NIH | 5/14/2024 | $31,429 |
| 2024 | 2023 | MESO SCALE DIAGNOSTICS LLC | 1601 RESEARCH BLVD | ROCKVILLE | MD | 20850-3126 | MONTGOMERY | USA | U01NS114144 | Blood test to aid treatment decisions for perinatal asphyxiation | 000 | 3 | NIH | 10/24/2023 | $0 |
| 2024 | 2023 | MESO SCALE DIAGNOSTICS LLC | 1601 RESEARCH BLVD | ROCKVILLE | MD | 20850-3126 | MONTGOMERY | USA | R01DK133861 | Multimarker surface signatures of human islet derived extracellular vesicles | 000 | 2 | NIH | 2/15/2024 | $0 |
| 2024 | 2022 | MESO SCALE DIAGNOSTICS LLC | 1601 RESEARCH BLVD | ROCKVILLE | MD | 20850-3126 | MONTGOMERY | USA | UH3TR002886 | Enabling isolation and characterization of single extracellular vesicles and their molecular contents using multi-marker surface signatures | 000 | 4 | NIH | 7/31/2024 | $0 |
| 2024 | 2022 | MESO SCALE DIAGNOSTICS LLC | 1601 RESEARCH BLVD | ROCKVILLE | MD | 20850-3126 | MONTGOMERY | USA | UH3MH118167 | Surface Signatures of Neuronal and Glial Extracellular Vesicles | 000 | 5 | NIH | 7/3/2024 | $0 |
| 2024 | 2022 | MESO SCALE DIAGNOSTICS LLC | 1601 RESEARCH BLVD | ROCKVILLE | MD | 20850-3126 | MONTGOMERY | USA | UH3MH118167 | Surface Signatures of Neuronal and Glial Extracellular Vesicles | 000 | 5 | NIH | 7/3/2024 | $0 |
| 2024 | 2019 | MESO SCALE DIAGNOSTICS LLC | 1601 RESEARCH BLVD | ROCKVILLE | MD | 20850-3126 | MONTGOMERY | USA | U24AI118660 | Highly Sensitive and Specific MSD Multiplexed Autoimmune Disease Panel | 000 | 5 | NIH | 10/11/2023 | -$6,224 |
|
 | Issue Date FY: 2023 ( Subtotal = $2,727,627 ) |
| 2023 | 2023 | MESO SCALE DIAGNOSTICS LLC | 1601 RESEARCH BLVD | ROCKVILLE | MD | 20850-3126 | MONTGOMERY | USA | UH2AI176136 | A Flexible High-Throughput Immunological Assay to Support Next-Generation Influenza Vaccine Studies | 000 | 1 | NIH | 5/3/2023 | $842,062 |
| 2023 | 2023 | MESO SCALE DIAGNOSTICS LLC | 1601 RESEARCH BLVD | ROCKVILLE | MD | 20850-3126 | MONTGOMERY | USA | R01DK133861 | Multimarker surface signatures of human islet derived extracellular vesicles | 002 | 2 | NIH | 7/26/2023 | $705,298 |
| 2023 | 2023 | MESO SCALE DIAGNOSTICS, LLC | 1601 RESEARCH BLVD | ROCKVILLE | MD | 20850-3126 | MONTGOMERY | USA | U01NS114144 | Blood test to aid treatment decisions for perinatal asphyxiation | 001 | 3 | NIH | 2/20/2023 | $870,483 |
| 2023 | 2023 | MESO SCALE DIAGNOSTICS LLC | 1601 RESEARCH BLVD | ROCKVILLE | MD | 20850-3126 | MONTGOMERY | USA | U01NS114144 | Blood test to aid treatment decisions for perinatal asphyxiation | 002 | 3 | NIH | 6/20/2023 | $332,257 |
| 2023 | 2022 | MESO SCALE DIAGNOSTICS, LLC | 1601 RESEARCH BLVD | ROCKVILLE | MD | 20850-3126 | MONTGOMERY | USA | R01DK133861 | Multimarker surface signatures of human islet derived extracellular vesicles | 000 | 1 | NIH | 12/1/2022 | -$22,473 |
| 2023 | 2022 | MESO SCALE DIAGNOSTICS LLC | 1601 RESEARCH BLVD | ROCKVILLE | MD | 20850-3126 | MONTGOMERY | USA | R01DK133861 | Multimarker surface signatures of human islet derived extracellular vesicles | 001 | 1 | NIH | 7/14/2023 | $0 |
| 2023 | 2022 | MESO SCALE DIAGNOSTICS, LLC | 1601 RESEARCH BLVD | ROCKVILLE | MD | 20850-3126 | MONTGOMERY | USA | UH3TR002886 | Enabling isolation and characterization of single extracellular vesicles and their molecular contents using multi-marker surface signatures | 000 | 4 | NIH | 12/3/2022 | $0 |
| 2023 | 2021 | MESO SCALE DIAGNOSTICS, LLC | 1601 RESEARCH BLVD | ROCKVILLE | MD | 20850-3126 | MONTGOMERY | USA | U01NS114144 | Blood test to aid treatment decisions for perinatal asphyxiation | 000 | 2 | NIH | 2/16/2023 | $0 |
| 2023 | 2020 | MESO SCALE DIAGNOSTICS LLC | 1601 RESEARCH BLVD | ROCKVILLE | MD | 20850-3126 | MONTGOMERY | USA | UG3TR002886 | Enabling isolation and characterization of single extracellular vesicles and their molecular contents using multi-marker surface signatures | 000 | 2 | NIH | 11/21/2022 | $0 |
| 2023 | 2019 | MESO SCALE DIAGNOSTICS LLC | 1601 RESEARCH BLVD | ROCKVILLE | MD | 20850-3126 | MONTGOMERY | USA | U24AI118663 | Opening a window into immune system signaling at the fg/ml level | 000 | 5 | NIH | 2/2/2023 | $0 |
| 2023 | 2019 | MESO SCALE DIAGNOSTICS LLC | 1601 RESEARCH BLVD | ROCKVILLE | MD | 20850-3126 | MONTGOMERY | USA | U24AI118663 | Opening a window into immune system signaling at the fg/ml level | 001 | 5 | NIH | 2/2/2023 | $0 |
|
 | Issue Date FY: 2022 ( Subtotal = $2,774,175 ) |
| 2022 | 2022 | MESO SCALE DIAGNOSTICS, LLC | 1601 RESEARCH BLVD | ROCKVILLE | MD | 20850-3126 | MONTGOMERY | USA | R01DK133861 | Multimarker surface signatures of human islet derived extracellular vesicles | 000 | 1 | NIH | 9/22/2022 | $740,662 |
| 2022 | 2022 | MESO SCALE DIAGNOSTICS, LLC | 1601 RESEARCH BLVD | ROCKVILLE | MD | 20850-3126 | MONTGOMERY | USA | UH3MH118167 | Surface Signatures of Neuronal and Glial Extracellular Vesicles | 001 | 5 | NIH | 7/27/2022 | $279,783 |
| 2022 | 2022 | MESO SCALE DIAGNOSTICS, LLC | 1601 RESEARCH BLVD | ROCKVILLE | MD | 20850-3126 | MONTGOMERY | USA | UH3MH118167 | Surface Signatures of Neuronal and Glial Extracellular Vesicles | 001 | 5 | NIH | 7/27/2022 | $615,663 |
| 2022 | 2022 | MESO SCALE DIAGNOSTICS, LLC | 1601 RESEARCH BLVD | ROCKVILLE | MD | 20850-3126 | MONTGOMERY | USA | UH3TR002886 | Enabling isolation and characterization of single extracellular vesicles and their molecular contents using multi-marker surface signatures | 004 | 4 | NIH | 7/14/2022 | $836,182 |
| 2022 | 2022 | MESO SCALE DIAGNOSTICS, LLC | 1601 RESEARCH BLVD | ROCKVILLE | MD | 20850-3126 | MONTGOMERY | USA | UH3TR002886 | Enabling isolation and characterization of single extracellular vesicles and their molecular contents using multi-marker surface signatures | 005 | 4 | NIH | 8/23/2022 | $289,408 |
| 2022 | 2022 | MESO SCALE DIAGNOSTICS, LLC | 1601 RESEARCH BLVD | ROCKVILLE | MD | 20850-3126 | MONTGOMERY | USA | UH3TR002886 | Enabling isolation and characterization of single extracellular vesicles and their molecular contents using multi-marker surface signatures | 006 | 4 | NIH | 8/25/2022 | $0 |
| 2022 | 2021 | MESO SCALE DIAGNOSTICS, LLC | 1601 RESEARCH BLVD | ROCKVILLE | MD | 20850-3126 | MONTGOMERY | USA | UH3TR002886 | Enabling isolation and characterization of single extracellular vesicles and their molecular contents using multi-marker surface signatures | 003 | 3 | NIH | 5/5/2022 | $0 |
| 2022 | 2021 | MESO SCALE DIAGNOSTICS, LLC | 1601 RESEARCH BLVD | ROCKVILLE | MD | 20850-3126 | MONTGOMERY | USA | UH3TR002886 | Enabling isolation and characterization of single extracellular vesicles and their molecular contents using multi-marker surface signatures | 002 | 3 | NIH | 3/26/2022 | $0 |
| 2022 | 2021 | MESO SCALE DIAGNOSTICS, LLC | 1601 RESEARCH BLVD | ROCKVILLE | MD | 20850-3126 | MONTGOMERY | USA | U01NS114144 | Blood test to aid treatment decisions for perinatal asphyxiation | 000 | 2 | NIH | 1/27/2022 | $0 |
| 2022 | 2021 | MESO SCALE DIAGNOSTICS, LLC | 1601 RESEARCH BLVD | ROCKVILLE | MD | 20850-3126 | MONTGOMERY | USA | UH3MH118167 | Surface Signatures of Neuronal and Glial Extracellular Vesicles | 000 | 4 | NIH | 7/11/2022 | $0 |
| 2022 | 2021 | MESO SCALE DIAGNOSTICS, LLC | 1601 RESEARCH BLVD | ROCKVILLE | MD | 20850-3126 | MONTGOMERY | USA | UH3MH118167 | Surface Signatures of Neuronal and Glial Extracellular Vesicles | 000 | 4 | NIH | 7/11/2022 | $0 |
| 2022 | 2021 | MESO SCALE DIAGNOSTICS, LLC | 1601 RESEARCH BLVD | ROCKVILLE | MD | 20850-3126 | MONTGOMERY | USA | UH3TR002886 | Enabling isolation and characterization of single extracellular vesicles and their molecular contents using multi-marker surface signatures | 000 | 3 | NIH | 11/6/2021 | $0 |
| 2022 | 2021 | MESO SCALE DIAGNOSTICS, LLC | 1601 RESEARCH BLVD | ROCKVILLE | MD | 20850-3126 | MONTGOMERY | USA | UH3TR002886 | Enabling isolation and characterization of single extracellular vesicles and their molecular contents using multi-marker surface signatures | 001 | 3 | NIH | 3/1/2022 | $58,410 |
| 2022 | 2020 | MESO SCALE DIAGNOSTICS, LLC | 1601 RESEARCH BLVD | ROCKVILLE | MD | 20850-3126 | MONTGOMERY | USA | UG3TR002886 | Enabling isolation and characterization of single extracellular vesicles and their molecular contents using multi-marker surface signatures | 000 | 2 | NIH | 2/26/2022 | $0 |
| 2022 | 2020 | MESO SCALE DIAGNOSTICS, LLC | 1601 RESEARCH BLVD | ROCKVILLE | MD | 20850-3126 | MONTGOMERY | USA | UG3TR002886 | Enabling isolation and characterization of single extracellular vesicles and their molecular contents using multi-marker surface signatures | 001 | 2 | NIH | 3/1/2022 | -$58,410 |
| 2022 | 2019 | MESO SCALE DIAGNOSTICS, LLC | 1601 RESEARCH BLVD | ROCKVILLE | MD | 20850-3126 | MONTGOMERY | USA | U24AI118660 | Highly Sensitive and Specific MSD Multiplexed Autoimmune Disease Panel | 000 | 5 | NIH | 2/25/2022 | $0 |
| 2022 | 2019 | MESO SCALE DIAGNOSTICS, LLC | 1601 RESEARCH BLVD | ROCKVILLE | MD | 20850-3126 | MONTGOMERY | USA | UH2MH118167 | Surface Signatures of Neuronal and Glial Extracellular Vesicles | 000 | 2 | NIH | 9/26/2022 | $12,477 |
|
 | Issue Date FY: 2021 ( Subtotal = $2,596,958 ) (Continued on the next page) |
| 2021 | 2021 | MESO SCALE DIAGNOSTICS, LLC | 1601 RESEARCH BLVD | ROCKVILLE | MD | 20850-3126 | MONTGOMERY | USA | U01NS114144 | Blood test to aid treatment decisions for perinatal asphyxiation | 000 | 2 | NIH | 12/31/2020 | $745,998 |
| 2021 | 2021 | MESO SCALE DIAGNOSTICS, LLC | 1601 RESEARCH BLVD | ROCKVILLE | MD | 20850-3126 | MONTGOMERY | USA | UH3MH118167 | Surface Signatures of Neuronal and Glial Extracellular Vesicles | 001 | 4 | NIH | 8/2/2021 | $615,502 |
| 2021 | 2021 | MESO SCALE DIAGNOSTICS, LLC | 1601 RESEARCH BLVD | ROCKVILLE | MD | 20850-3126 | MONTGOMERY | USA | UH3TR002886 | Enabling isolation and characterization of single extracellular vesicles and their molecular contents using multi-marker surface signatures | 000 | 3 | NIH | 9/9/2021 | $855,054 |
|