| | | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2015 ( Subtotal = $0 ) |
| 2015 | 2010 | MARYWOOD COLLEGE | 2300 ADAMS AVE | SCRANTON | PA | 18509 | LACKAWANNA | USA | T88HP20942 | Affordable Care Act: Expansion of Physician Assistant Training Program | 03 | 1 | HRSA | 8/4/2015 | $86,720 |
| 2015 | 2010 | MARYWOOD COLLEGE | 2300 ADAMS AVE | SCRANTON | PA | 18509 | LACKAWANNA | USA | T88HP20942 | Affordable Care Act: Expansion of Physician Assistant Training Program | 03 | 1 | HRSA | 8/4/2015 | -$86,720 |
|
| Issue Date FY: 2014 ( Subtotal = -$11,791 ) |
| 2014 | 2010 | MARYWOOD COLLEGE | 2300 ADAMS AVE | SCRANTON | PA | 18509 | LACKAWANNA | USA | A10HP18202 | Advanced Education Nursing Traineeship | 01 | 1 | HRSA | 12/2/2013 | -$11,791 |
|
| Issue Date FY: 2011 ( Subtotal = $47,085 ) |
| 2011 | 2011 | MARYWOOD COLLEGE | 2300 ADAMS AVE | SCRANTON | PA | 18509 | LACKAWANNA | USA | T08HP22536 | SCHOLARSHIPS FOR DISADVANTAGED STUDENTS | 0 | 1 | HRSA | 6/29/2011 | $47,085 |
|
| Issue Date FY: 2010 ( Subtotal = $840,321 ) |
| 2010 | 2010 | MARYWOOD COLLEGE | 2300 ADAMS AVE | SCRANTON | PA | 18509 | LACKAWANNA | USA | T88HP20942 | Affordable Care Act: Expansion of Physician Assistant Training Program | 0 | 1 | HRSA | 9/14/2010 | $704,000 |
| 2010 | 2010 | MARYWOOD COLLEGE | 2300 ADAMS AVE | SCRANTON | PA | 18509 | LACKAWANNA | USA | A10HP18202 | Advanced Education Nursing Traineeship | 0 | 1 | HRSA | 5/29/2010 | $11,791 |
| 2010 | 2010 | MARYWOOD COLLEGE | 2300 ADAMS AVE | SCRANTON | PA | 18509 | LACKAWANNA | USA | T0AHP18415 | ARRA - SCHOLARSHIPS FOR DISADVANTAGED STUDENTS | 0 | 1 | HRSA | 6/14/2010 | $45,941 |
| 2010 | 2010 | MARYWOOD COLLEGE | 2300 ADAMS AVE | SCRANTON | PA | 18509 | LACKAWANNA | USA | T08HP18694 | SCHOLARSHIPS FOR DISADVANTAGED STUDENTS | 0 | 1 | HRSA | 6/14/2010 | $78,589 |
|
| Issue Date FY: 2009 ( Subtotal = $182,459 ) |
| 2009 | 2009 | MARYWOOD COLLEGE | 2300 ADAMS AVE | SCRANTON | PA | 18509 | LACKAWANNA | USA | T08HP13065 | SCHOLARSHIPS FOR DISADVANTAGED STUDENTS | 0 | 1 | HRSA | 6/21/2009 | $126,024 |
| 2009 | 2009 | MARYWOOD COLLEGE | 2300 ADAMS AVE | SCRANTON | PA | 18509 | LACKAWANNA | USA | T0AHP15922 | ARRA - SCHOLARSHIPS FOR DISADVANTAGED STUDENTS | 0 | 1 | HRSA | 9/3/2009 | $56,435 |
|
| Issue Date FY: 2008 ( Subtotal = $207,348 ) |
| 2008 | 2008 | MARYWOOD COLLEGE | 2300 ADAMS AVE | SCRANTON | PA | 18509 | LACKAWANNA | USA | A10HP00334 | ADVANCED EDUCATION NURSING TRAINEESHIPS | 0 | 7 | HRSA | 6/18/2008 | $11,848 |
| 2008 | 2008 | MARYWOOD COLLEGE | 2300 ADAMS AVE | SCRANTON | PA | 18509 | LACKAWANNA | USA | T08HP09314 | SCHOLARSHIPS FOR DISADVANTAGED STUDENTS | 0 | 1 | HRSA | 4/30/2008 | $195,500 |
|
| Issue Date FY: 2007 ( Subtotal = $83,082 ) |
| 2007 | 2007 | MARYWOOD COLLEGE | 2300 ADAMS AVE | SCRANTON | PA | 18509 | LACKAWANNA | USA | T08HP07021 | SCHOLARSHIPS FOR DISADVANTAGED STUDENTS | 0 | 2 | HRSA | 6/14/2007 | $3,094 |
| 2007 | 2007 | MARYWOOD COLLEGE | 2300 ADAMS AVE | SCRANTON | PA | 18509 | LACKAWANNA | USA | T08HP07026 | SCHOLARSHIPS FOR DISADVANTAGED STUDENTS | 0 | 2 | HRSA | 6/14/2007 | $9,281 |
| 2007 | 2007 | MARYWOOD COLLEGE | 2300 ADAMS AVE | SCRANTON | PA | 18509 | LACKAWANNA | USA | T08HP08166 | SCHOLARSHIPS FOR DISADVANTAGED STUDENTS | 0 | 1 | HRSA | 6/14/2007 | $10,828 |
| 2007 | 2007 | MARYWOOD COLLEGE | 2300 ADAMS AVE | SCRANTON | PA | 18509 | LACKAWANNA | USA | A10HP00334 | ADVANCED EDUCATION NURSING TRAINEESHIPS | 0 | 6 | HRSA | 6/28/2007 | $11,926 |
| 2007 | 2007 | MARYWOOD COLLEGE | 2300 ADAMS AVE | SCRANTON | PA | 18509 | LACKAWANNA | USA | T08HP07022 | SCHOLARSHIPS FOR DISADVANTAGED STUDENTS | 0 | 2 | HRSA | 6/14/2007 | $7,735 |
| 2007 | 2007 | MARYWOOD COLLEGE | 2300 ADAMS AVE | SCRANTON | PA | 18509 | LACKAWANNA | USA | T08HP07005 | SCHOLARSHIPS FOR DISADVANTAGED STUDENTS | 0 | 2 | HRSA | 6/14/2007 | $27,843 |
| 2007 | 2007 | MARYWOOD COLLEGE | 2300 ADAMS AVE | SCRANTON | PA | 18509 | LACKAWANNA | USA | T08HP07023 | SCHOLARSHIPS FOR DISADVANTAGED STUDENTS | 0 | 2 | HRSA | 6/14/2007 | $12,375 |
|
| Issue Date FY: 2006 ( Subtotal = $101,342 ) |
| 2006 | 2006 | MARYWOOD COLLEGE | 2300 ADAMS AVE | SCRANTON | PA | 18509 | LACKAWANNA | USA | A10HP00334 | ADVANCED EDUCATION NURSING TRAINEESHIPS | 000 | 5 | HRSA | 7/5/2006 | $11,255 |
| 2006 | 2006 | MARYWOOD COLLEGE | 2300 ADAMS AVE | SCRANTON | PA | 18509 | LACKAWANNA | USA | T08HP07023 | SCHOLARSHIPS FOR DISADVANTAGED STUDENTS | 000 | 1 | HRSA | 6/5/2006 | $12,562 |
| 2006 | 2006 | MARYWOOD COLLEGE | 2300 ADAMS AVE | SCRANTON | PA | 18509 | LACKAWANNA | USA | T08HP07024 | SCHOLARSHIPS FOR DISADVANTAGED STUDENTS | 000 | 1 | HRSA | 6/5/2006 | $3,725 |
| 2006 | 2006 | MARYWOOD COLLEGE | 2300 ADAMS AVE | SCRANTON | PA | 18509 | LACKAWANNA | USA | T08HP07020 | SCHOLARSHIPS FOR DISADVANTAGED STUDENTS | 000 | 1 | HRSA | 6/5/2006 | $6,281 |
| 2006 | 2006 | MARYWOOD COLLEGE | 2300 ADAMS AVE | SCRANTON | PA | 18509 | LACKAWANNA | USA | T08HP07005 | SCHOLARSHIPS FOR DISADVANTAGED STUDENTS | 000 | 1 | HRSA | 6/8/2006 | $6,281 |
| 2006 | 2006 | MARYWOOD COLLEGE | 2300 ADAMS AVE | SCRANTON | PA | 18509 | LACKAWANNA | USA | T08HP07021 | SCHOLARSHIPS FOR DISADVANTAGED STUDENTS | 000 | 1 | HRSA | 6/5/2006 | $10,992 |
| 2006 | 2006 | MARYWOOD COLLEGE | 2300 ADAMS AVE | SCRANTON | PA | 18509 | LACKAWANNA | USA | T08HP07026 | SCHOLARSHIPS FOR DISADVANTAGED STUDENTS | 000 | 1 | HRSA | 6/5/2006 | $45,535 |
| 2006 | 2006 | MARYWOOD COLLEGE | 2300 ADAMS AVE | SCRANTON | PA | 18509 | LACKAWANNA | USA | T08HP07022 | SCHOLARSHIPS FOR DISADVANTAGED STUDENTS | 000 | 1 | HRSA | 6/5/2006 | $4,711 |
|
| Issue Date FY: 2005 ( Subtotal = $80,248 ) |
| 2005 | 2005 | MARYWOOD COLLEGE | 2300 ADAMS AVE | SCRANTON | PA | 18509 | LACKAWANNA | USA | T08HP04642 | SCHOLARSHIPS FOR DISADVANTAGED STUDENTS | 000 | 1 | HRSA | 5/18/2005 | $3,237 |
| 2005 | 2005 | MARYWOOD COLLEGE | 2300 ADAMS AVE | SCRANTON | PA | 18509 | LACKAWANNA | USA | T08HP04660 | SCHOLARSHIPS FOR DISADVANTAGED STUDENTS | 000 | 1 | HRSA | 5/20/2005 | $2,699 |
| 2005 | 2005 | MARYWOOD COLLEGE | 2300 ADAMS AVE | SCRANTON | PA | 18509 | LACKAWANNA | USA | T08HP04640 | SCHOLARSHIPS FOR DISADVANTAGED STUDENTS | 000 | 1 | HRSA | 5/18/2005 | $6,474 |
| 2005 | 2005 | MARYWOOD COLLEGE | 2300 ADAMS AVE | SCRANTON | PA | 18509 | LACKAWANNA | USA | T08HP04637 | SCHOLARSHIPS FOR DISADVANTAGED STUDENTS | 000 | 1 | HRSA | 5/18/2005 | $6,474 |
| 2005 | 2005 | MARYWOOD COLLEGE | 2300 ADAMS AVE | SCRANTON | PA | 18509 | LACKAWANNA | USA | D62HP05064 | COMPREHENSIVE GERIATRIC EDUCATION PROGRAM | 000 | 1 | HRSA | 7/6/2005 | $49,835 |
| 2005 | 2005 | MARYWOOD COLLEGE | 2300 ADAMS AVE | SCRANTON | PA | 18509 | LACKAWANNA | USA | A10HP00334 | ADVANCED EDUCATION NURSING TRAINEESHIPS | 000 | 4 | HRSA | 6/30/2005 | $11,529 |
|
| Issue Date FY: 2004 ( Subtotal = $11,339 ) |
| 2004 | 2004 | MARYWOOD COLLEGE | 2300 ADAMS AVE | SCRANTON | PA | 18509 | LACKAWANNA | USA | A10HP00334 | ADVANCED EDUCATION NURSING TRAINEESHIPS | 000 | 3 | HRSA | 6/30/2004 | $11,339 |
|
| Issue Date FY: 2003 ( Subtotal = $11,259 ) |
| 2003 | 2003 | MARYWOOD COLLEGE | 2300 ADAMS AVE | SCRANTON | PA | 18509 | LACKAWANNA | USA | A10HP00334 | ADVANCED EDUCATION NURSING TRAINEESHIPS | 000 | 2 | HRSA | 4/4/2003 | $11,259 |
|
| Issue Date FY: 2002 ( Subtotal = $2,469 ) |
| 2002 | 2002 | MARYWOOD COLLEGE | 2300 ADAMS AVE | SCRANTON | PA | 18509 | LACKAWANNA | USA | A10HP00334 | ADVANCED EDUCATION NURSING TRAINEESHIPS | 000 | 1 | HRSA | 3/2/2002 | $2,469 |
|
| Issue Date FY: 2000 ( Subtotal = $1,359,296 ) |
| 2000 | 2000 | MARYWOOD COLLEGE | 2300 ADAMS AVE | SCRANTON | PA | 18509 | LACKAWANNA | USA | C76HF00085 | HEALTH CARE FACILITIES AND OTHER CONSTRUCTION | 000 | 1 | HRSA | 8/18/2000 | $1,359,296 |
|
|