| | | | | | | | | | | | | | | | |
| | |
 | Issue Date FY: 2026 ( Subtotal = $10,122,662 ) |
| | 2026 | 2026 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | 239260009 | COMBINED HEALTH SERVICES | 02 | 26 | IHS | 11/10/2025 | $19 |
| | 2026 | 2026 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | 239260009 | COMBINED HEALTH SERVICES | 02 | 26 | IHS | 11/10/2025 | $20 |
| | 2026 | 2026 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | 239260009 | COMBINED HEALTH SERVICES | 02 | 26 | IHS | 11/10/2025 | $42 |
| | 2026 | 2026 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | 239260009 | COMBINED HEALTH SERVICES | 02 | 26 | IHS | 11/10/2025 | $74 |
| | 2026 | 2026 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | 239260009 | COMBINED HEALTH SERVICES | 02 | 26 | IHS | 11/10/2025 | $107 |
| | 2026 | 2026 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | 239260009 | COMBINED HEALTH SERVICES | 02 | 26 | IHS | 11/10/2025 | $41 |
| | 2026 | 2026 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | 239260009 | COMBINED HEALTH SERVICES | 01 | 26 | IHS | 10/3/2025 | $1,640,243 |
| | 2026 | 2026 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | 239260009 | COMBINED HEALTH SERVICES | 01 | 26 | IHS | 10/3/2025 | $10,836 |
| | 2026 | 2026 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | 239260009 | COMBINED HEALTH SERVICES | 01 | 26 | IHS | 10/3/2025 | $4,018 |
| | 2026 | 2026 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | 239260009 | COMBINED HEALTH SERVICES | 01 | 26 | IHS | 10/3/2025 | $10,640 |
| | 2026 | 2026 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | 239260009 | COMBINED HEALTH SERVICES | 01 | 26 | IHS | 10/3/2025 | $55,310 |
| | 2026 | 2026 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | 239260009 | COMBINED HEALTH SERVICES | 01 | 26 | IHS | 10/3/2025 | $12,989 |
| | 2026 | 2026 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | 239260009 | COMBINED HEALTH SERVICES | 01 | 26 | IHS | 10/3/2025 | $25,273 |
| | 2026 | 2026 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | 239260009 | COMBINED HEALTH SERVICES | 01 | 26 | IHS | 10/3/2025 | $1,965,103 |
| | 2026 | 2026 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | 239260009 | COMBINED HEALTH SERVICES | 01 | 26 | IHS | 10/3/2025 | $27,970 |
| | 2026 | 2026 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | 239260009 | COMBINED HEALTH SERVICES | 01 | 26 | IHS | 10/3/2025 | $26,854 |
| | 2026 | 2026 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | 239260009 | COMBINED HEALTH SERVICES | 01 | 26 | IHS | 10/3/2025 | $1,000 |
| | 2026 | 2026 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | 26PJMILIEA | LIHEAP-2026 | 1 | 1 | ACF | 4/17/2026 | $18,476 |
| | 2026 | 2026 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | 2608MIOANT | FY2026 (OANT) OAA Nutrition Services Incentive Program for the Native Americans | 0 | 1 | ACL | 4/6/2026 | $2,088 |
| | 2026 | 2026 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | 26PJMILIEI | LIEI-2026 | 0 | 1 | ACF | 11/26/2025 | $4,505 |
| | 2026 | 2026 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | 26PJMILIEA | LIHEAP-2026 | 0 | 1 | ACF | 11/26/2025 | $158,164 |
| | 2026 | 2026 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | 26PJMICCDD | CCDD-2026 | 0 | 1 | ACF | 11/20/2025 | $286,753 |
| | 2026 | 2026 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | 26PJMICCDF | CCDF-2026 | 0 | 1 | ACF | 10/8/2025 | $66,797 |
| | 2026 | 2026 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | 2608MIOATC | FY2026 (OATC) OAA Title VI, Part C - Grants for Native American Caregivers Support | 0 | 1 | ACL | 4/6/2026 | $52,330 |
| | 2026 | 2026 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | 2608MIOATA | FY2026 (OATA) Older Americans Act Title VI, Part A - Grants for Native Americans | 0 | 1 | ACL | 4/6/2026 | $122,960 |
| | 2026 | 2026 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | H1D1IHS1253 | Special Diabetes Program for Indians Pokagon Band of Potawatomi | 00 | 4 | IHS | 12/18/2025 | $50,937 |
| | 2026 | 2026 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | 239260009 | COMBINED HEALTH SERVICES | 04 | 26 | IHS | 12/12/2025 | $2,500 |
| | 2026 | 2026 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | 239260009 | COMBINED HEALTH SERVICES | 05 | 26 | IHS | 1/28/2026 | $607,158 |
| | 2026 | 2026 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | 239260009 | COMBINED HEALTH SERVICES | 05 | 26 | IHS | 1/28/2026 | $3,105,711 |
| | 2026 | 2026 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | 239260009 | COMBINED HEALTH SERVICES | 03 | 26 | IHS | 11/18/2025 | $304,765 |
| | 2026 | 2026 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | 239260009 | COMBINED HEALTH SERVICES | 03 | 26 | IHS | 11/18/2025 | $1,558,940 |
| | 2026 | 2026 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | 239260009 | COMBINED HEALTH SERVICES | 02 | 26 | IHS | 11/10/2025 | $33 |
| | 2026 | 2026 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | 239260009 | COMBINED HEALTH SERVICES | 02 | 26 | IHS | 11/10/2025 | $6 |
| | 2026 | 2023 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | 23PJMILIEE | LIEE-2023 | 2 | 1 | ACF | 3/9/2026 | $0 |
| | 2026 | 2023 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | 23PJMILIEE | LIEE-2023 | 2 | 1 | ACF | 3/9/2026 | $0 |
| | 2026 | 2022 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | 22PJMILIEI | LIEI-2022 | 1 | 1 | ACF | 2/18/2026 | $0 |
| | 2026 | 2022 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | 22PJMILIEA | LIHEAP-2022 | 3 | 1 | ACF | 2/27/2026 | $0 |
| | 2026 | 2021 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | 21PJMILIEA | LIHEAP-2021 | 2 | 1 | ACF | 3/9/2026 | $0 |
| | 2026 | 2020 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | 20PJMICCDF | 2020 CCDF | 11 | 1 | ACF | 1/2/2026 | $0 |
| | 2026 | 2020 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | 20PJMICCDF | 2020 CCDF | 11 | 1 | ACF | 1/2/2026 | $0 |
| | 2026 | 2020 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | 20PJMICCC3 | CCC3-2020 | 2 | 1 | ACF | 1/2/2026 | $0 |
|
 | Issue Date FY: 2025 ( Subtotal = $8,437,250 ) (Continued on the next page) |
| | 2025 | 2025 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | 239250007 | COMBINED HEALTH SERVICES | 06 | 25 | IHS | 8/25/2025 | $33 |
| | 2025 | 2025 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | 239250007 | COMBINED HEALTH SERVICES | 06 | 25 | IHS | 8/25/2025 | $74 |
| | 2025 | 2025 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | 239250007 | COMBINED HEALTH SERVICES | 06 | 25 | IHS | 8/25/2025 | $107 |
| | 2025 | 2025 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | 239250007 | COMBINED HEALTH SERVICES | 06 | 25 | IHS | 8/25/2025 | $19 |
| | 2025 | 2025 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | 239250007 | COMBINED HEALTH SERVICES | 06 | 25 | IHS | 8/25/2025 | $6 |
| | 2025 | 2025 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | 239250007 | COMBINED HEALTH SERVICES | 06 | 25 | IHS | 8/25/2025 | $33 |
| | 2025 | 2025 | POKAGON BAND OF POTAWATOMI | 58620 SINK RD | DOWAGIAC | MI | 49047-9329 | CASS | USA | 239250007 | COMBINED HEALTH SERVICES | 06 | 25 | IHS | 8/25/2025 | $20 |
|