| | | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2024 ( Subtotal = $1,370,662 ) |
| 2024 | 2024 | STRUCTURED EMPLOYMENT ECONOMIC DEVELOPMENT CORPORATION | 513 W 207TH ST | NEW YORK | NY | 10034-2645 | NEW YORK | USA | 90ZJ0020 | Strong Fathers, Stronger Families-Midsouth | 00 | 5 | ACF | 6/24/2024 | $1,370,662 |
| 2024 | 2023 | STRUCTURED EMPLOYMENT ECONOMIC DEVELOPMENT CORPORATION | 513 W 207TH ST | NEW YORK | NY | 10034-2645 | NEW YORK | USA | 90ZJ0020 | Strong Fathers, Stronger Families-Midsouth | 01 | 4 | ACF | 3/22/2024 | $0 |
| 2024 | 2023 | STRUCTURED EMPLOYMENT ECONOMIC DEVELOPMENT CORPORATION | 513 W 207TH ST | NEW YORK | NY | 10034-2645 | NEW YORK | USA | 2Y2CMS331860 | Structured Employment Economic Development Corporation (Seedco) Connecting West Tennessee Kids to Coverage | 03 | 2 | CMS | 10/4/2023 | $0 |
| 2024 | 2023 | STRUCTURED EMPLOYMENT ECONOMIC DEVELOPMENT CORPORATION | 513 W 207TH ST | NEW YORK | NY | 10034-2645 | NEW YORK | USA | 2Y2CMS331860 | Structured Employment Economic Development Corporation (Seedco) Connecting West Tennessee Kids to Coverage | 04 | 2 | CMS | 3/6/2024 | $0 |
| 2024 | 2023 | STRUCTURED EMPLOYMENT ECONOMIC DEVELOPMENT CORPORATION | 513 W 207TH ST | NEW YORK | NY | 10034-2645 | NEW YORK | USA | 2Y2CMS331860 | Structured Employment Economic Development Corporation (Seedco) Connecting West Tennessee Kids to Coverage | 06 | 2 | CMS | 8/22/2024 | $0 |
| 2024 | 2023 | STRUCTURED EMPLOYMENT ECONOMIC DEVELOPMENT CORPORATION | 513 W 207TH ST | NEW YORK | NY | 10034-2645 | NEW YORK | USA | 2Y2CMS331860 | Structured Employment Economic Development Corporation (Seedco) Connecting West Tennessee Kids to Coverage | 05 | 2 | CMS | 6/27/2024 | $0 |
| 2024 | 2022 | STRUCTURED EMPLOYMENT ECONOMIC DEVELOPMENT CORPORATION | 513 W 207TH ST | NEW YORK | NY | 10034-2645 | NEW YORK | USA | 90ZJ0020 | Strong Fathers, Stronger Families-Midsouth | 03 | 3 | ACF | 4/11/2024 | $0 |
| 2024 | 2022 | STRUCTURED EMPLOYMENT ECONOMIC DEVELOPMENT CORPORATION | 513 W 207TH ST | NEW YORK | NY | 10034-2645 | NEW YORK | USA | 90ZJ0020 | Strong Fathers, Stronger Families-Midsouth | 00 | 5 | ACF | 6/24/2024 | $0 |
| 2024 | 2021 | STRUCTURED EMPLOYMENT ECONOMIC DEVELOPMENT CORPORATION | 513 W 207TH ST | NEW YORK | NY | 10034-2645 | NEW YORK | USA | 90ZJ0020 | Strong Fathers, Stronger Families-Midsouth | 03 | 3 | ACF | 4/11/2024 | $0 |
|
| Issue Date FY: 2023 ( Subtotal = $2,919,690 ) |
| 2023 | 2023 | STRUCTURED EMPLOYMENT ECONOMIC DEVELOPMENT CORPORATION | 513 W 207TH ST | NEW YORK | NY | 10034-2645 | NEW YORK | USA | 2Y2CMS331860 | Structured Employment Economic Development Corporation (Seedco) Connecting West Tennessee Kids to Coverage | 00 | 2 | CMS | 6/29/2023 | $999,434 |
| 2023 | 2023 | STRUCTURED EMPLOYMENT ECONOMIC DEVELOPMENT CORPORATION | 513 W 207TH ST | NEW YORK | NY | 10034-2645 | NEW YORK | USA | 2Y2CMS331860 | Structured Employment Economic Development Corporation (Seedco) Connecting West Tennessee Kids to Coverage | 01 | 2 | CMS | 8/9/2023 | $0 |
| 2023 | 2023 | STRUCTURED EMPLOYMENT ECONOMIC DEVELOPMENT CORPORATION | 513 W 207TH ST | NEW YORK | NY | 10034-2645 | NEW YORK | USA | 2Y2CMS331860 | Structured Employment Economic Development Corporation (Seedco) Connecting West Tennessee Kids to Coverage | 02 | 2 | CMS | 8/15/2023 | $0 |
| 2023 | 2023 | STRUCTURED EMPLOYMENT ECONOMIC DEVELOPMENT CORPORATION | 513 W 207TH ST | NEW YORK | NY | 10034-2645 | NEW YORK | USA | 90ZJ0020 | Strong Fathers, Stronger Families-Midsouth | 00 | 4 | ACF | 6/23/2023 | $1,499,905 |
| 2023 | 2023 | STRUCTURED EMPLOYMENT ECONOMIC DEVELOPMENT CORPORATION | 513 W 207TH ST | NEW YORK | NY | 10034-2645 | NEW YORK | USA | NAVCA210426 | Cooperative Agreement to Support Navigators in Federally-facilitated ExchangesLinking You and Neighbors to Coverage. | 00 | 3 | CMS | 8/25/2023 | $888,045 |
| 2023 | 2022 | STRUCTURED EMPLOYMENT ECONOMIC DEVELOPMENT CORPORATION | 513 W 207TH ST | NEW YORK | NY | 10034-2645 | NEW YORK | USA | 90ZJ0020 | Strong Fathers, Stronger Families-Midsouth | 01 | 3 | ACF | 2/16/2023 | $0 |
| 2023 | 2022 | STRUCTURED EMPLOYMENT ECONOMIC DEVELOPMENT CORPORATION | 513 W 207TH ST | NEW YORK | NY | 10034-2645 | NEW YORK | USA | 90ZJ0020 | Strong Fathers, Stronger Families-Midsouth | 02 | 3 | ACF | 2/24/2023 | $0 |
| 2023 | 2022 | STRUCTURED EMPLOYMENT ECONOMIC DEVELOPMENT CORPORATION | 513 W 207TH ST | NEW YORK | NY | 10034-2645 | NEW YORK | USA | 2Y2CMS331860 | Structured Employment Economic Development Corporation (Seedco) Connecting West Tennessee Kids to Coverage | 01 | 1 | CMS | 5/23/2023 | $0 |
| 2023 | 2021 | STRUCTURED EMPLOYMENT ECONOMIC DEVELOPMENT CORPORATION | 513 W 207TH ST | New York | NY | 10034-2645 | NEW YORK | USA | 1Y1CMS331714 | Healthy Kids 2019 Seedco Connecting West Tennessee Kids to Coverage (CWTKC) | 02 | 3 | CMS | 1/11/2023 | -$8,536 |
| 2023 | 2021 | STRUCTURED EMPLOYMENT ECONOMIC DEVELOPMENT CORPORATION | 513 W 207TH ST | NEW YORK | NY | 10034-2645 | NEW YORK | USA | 90ZJ0020 | Strong Fathers, Stronger Families-Midsouth | 02 | 3 | ACF | 2/24/2023 | $0 |
| 2023 | 2021 | Structured Employment Economic Development Corporation | 22 Cortlandt St, 33rd Fl | New York | NY | 10007-3131 | NEW YORK | USA | 90ZJ0020 | Strong Fathers, Stronger Families-Midsouth | 01 | 2 | ACF | 1/12/2023 | $0 |
| 2023 | 2020 | STRUCTURED EMPLOYMENT ECONOMIC DEVELOPMENT CORPORATION | 22 Cortlandt St, 33rd Fl | New York | NY | 10007-3131 | NEW YORK | USA | 90ZJ0020 | Strong Fathers, Stronger Families-Midsouth | 01 | 1 | ACF | 10/17/2022 | $0 |
| 2023 | 2020 | STRUCTURED EMPLOYMENT ECONOMIC DEVELOPMENT CORPORATION | 22 Cortlandt St, 33rd Fl | New York | NY | 10007-3131 | NEW YORK | USA | 90ZJ0020 | Strong Fathers, Stronger Families-Midsouth | 02 | 1 | ACF | 10/24/2022 | -$268,007 |
| 2023 | 2020 | STRUCTURED EMPLOYMENT ECONOMIC DEVELOPMENT CORPORATION | 513 W 207TH ST | New York | NY | 10034-2645 | NEW YORK | USA | 1Y1CMS331714 | Healthy Kids 2019 Seedco Connecting West Tennessee Kids to Coverage (CWTKC) | 02 | 3 | CMS | 1/11/2023 | $0 |
| 2023 | 2019 | STRUCTURED EMPLOYMENT ECONOMIC DEVELOPMENT CORPORATION | 513 W 207TH ST | New York | NY | 10034-2645 | NEW YORK | USA | 1Y1CMS331714 | Healthy Kids 2019 Seedco Connecting West Tennessee Kids to Coverage (CWTKC) | 02 | 3 | CMS | 1/11/2023 | $0 |
| 2023 | 2019 | STRUCTURED EMPLOYMENT ECONOMIC DEVELOPMENT CORPORATION | 22 Cortlandt St, 33rd Fl | New York | NY | 10007-3131 | NEW YORK | USA | 90FK0071 | Seedco's Strong Fathers, Stronger Families Program | 02 | 5 | ACF | 10/24/2022 | -$59,004 |
| 2023 | 2017 | STRUCTURED EMPLOYMENT ECONOMIC DEVELOPMENT CORPORATION | 22 Cortlandt St, 33rd Fl | New York | NY | 10007-3131 | NEW YORK | USA | 90FK0071 | Seedco's Strong Fathers, Stronger Families Program | 02 | 5 | ACF | 10/24/2022 | -$132,147 |
| 2023 | 2012 | STRUCTURED EMPLOYMENT ECONOMIC DEVELOPMENT CORPORATION | 22 Cortlandt St, 33rd Fl | New York | NY | 10007-3131 | NEW YORK | USA | 90FK0040 | Seedco's Strong Fathers, Stronger Families Program | 03 | 4 | ACF | 12/6/2022 | $0 |
|
| Issue Date FY: 2022 ( Subtotal = $2,941,110 ) |
| 2022 | 2022 | Structured Employment Economic Development Corporation | 22 Cortlandt St, 33rd Fl | New York | NY | 10007-3131 | NEW YORK | USA | NAVCA210426 | Cooperative Agreement to Support Navigators in Federally-facilitated ExchangesLinking You and Neighbors to Coverage. | 01 | 1 | CMS | 12/16/2021 | $250,000 |
| 2022 | 2022 | Structured Employment Economic Development Corporation | 520 W 207th Street | New York | NY | 10034-2611 | NEW YORK | USA | 90ZJ0020 | Strong Fathers, Stronger Families-Midsouth | 00 | 3 | ACF | 6/30/2022 | $1,499,905 |
| 2022 | 2022 | STRUCTURED EMPLOYMENT ECONOMIC DEVELOPMENT CORPORATION | 22 Cortlandt St, 33rd Fl | New York | NY | 10007-3131 | NEW YORK | USA | NAVCA210426 | Cooperative Agreement to Support Navigators in Federally-facilitated ExchangesLinking You and Neighbors to Coverage. | 00 | 2 | CMS | 8/26/2022 | $975,605 |
| 2022 | 2022 | Structured Employment Economic Development Corporation | 520 W 207th Street | New York | NY | 10034-2611 | NEW YORK | USA | NAVCA210426 | Cooperative Agreement to Support Navigators in Federally-facilitated ExchangesLinking You and Neighbors to Coverage. | 02 | 1 | CMS | 4/18/2022 | $0 |
| 2022 | 2022 | Structured Employment Economic Development Corporation | 22 Cortlandt St, 33rd Fl | New York | NY | 10007-3131 | NEW YORK | USA | 2Y2CMS331860 | Structured Employment Economic Development Corporation (Seedco) Connecting West Tennessee Kids to Coverage | 00 | 1 | CMS | 7/19/2022 | $488,560 |
| 2022 | 2021 | Structured Employment Economic Development Corporation | 22 Cortlandt St, 33rd Fl | New York | NY | 10007-3131 | NEW YORK | USA | 1Y1CMS331714 | Healthy Kids 2019 Seedco Connecting West Tennessee Kids to Coverage (CWTKC) | 01 | 3 | CMS | 2/14/2022 | $0 |
| 2022 | 2021 | STRUCTURED EMPLOYMENT ECONOMIC DEVELOPMENT CORPORATION | 22 Cortlandt St, 33rd Fl | New York | NY | 10007-3131 | NEW YORK | USA | NAVCA210426 | Cooperative Agreement to Support Navigators in Federally-facilitated ExchangesLinking You and Neighbors to Coverage. | 00 | 2 | CMS | 8/26/2022 | $0 |
| 2022 | 2018 | Structured Employment Economic Development Corporation | 22 Cortlandt St, 33rd Fl | New York | NY | 10007-3131 | NEW YORK | USA | 90FK0071 | Seedco's Strong Fathers, Stronger Families Program | 02 | 4 | ACF | 6/19/2022 | $0 |
| 2022 | 2015 | STRUCTURED EMPLOYMENT ECONOMIC DEVELOPMENT CORPORATION | 22 CORTLANDT ST, 33RD FL | NEW YORK | NY | 10007-3131 | NEW YORK | USA | 90FK0071 | Seedco's Strong Fathers, Stronger Families Program | 02 | 1 | ACF | 5/3/2022 | -$199,078 |
| 2022 | 2014 | STRUCTURED EMPLOYMENT ECONOMIC DEVELOPMENT CORPORATION | 22 CORTLANDT ST, 33RD FL | NEW YORK | NY | 10007-1704 | NEW YORK | USA | 90FK0040 | Seedco's Strong Fathers, Stronger Families Program | 01 | 4 | ACF | 5/3/2022 | -$40,021 |
| 2022 | 2013 | STRUCTURED EMPLOYMENT ECONOMIC DEVELOPMENT CORPORATION | 22 CORTLANDT ST, 33RD FL | NEW YORK | NY | 10007-1704 | NEW YORK | USA | 90FK0040 | Seedco's Strong Fathers, Stronger Families Program | 01 | 4 | ACF | 5/3/2022 | -$33,858 |
| 2022 | 2011 | STRUCTURED EMPLOYMENT ECONOMIC DEVELOPMENT CORPORATION | 22 CORTLANDT ST, 33RD FL | NEW YORK | NY | 10007-1704 | NEW YORK | USA | 90FK0040 | Seedco's Strong Fathers, Stronger Families Program | 02 | 4 | ACF | 9/14/2022 | -$3 |
|
| Issue Date FY: 2021 ( Subtotal = $3,029,201 ) |
| 2021 | 2021 | Structured Employment Economic Development Corporation | 22 Cortlandt St, 33rd Fl | New York | NY | 10007-3131 | NEW YORK | USA | 1Y1CMS331714 | Healthy Kids 2019 Seedco Connecting West Tennessee Kids to Coverage (CWTKC) | 00 | 3 | CMS | 7/1/2021 | $499,173 |
| 2021 | 2021 | Structured Employment Economic Development Corporation | 22 Cortlandt St, 33rd Fl | New York | NY | 10007-3131 | NEW YORK | USA | NAVCA210426 | Cooperative Agreement to Support Navigators in Federally-facilitated ExchangesLinking You and Neighbors to Coverage. | 00 | 1 | CMS | 8/27/2021 | $1,030,123 |
| 2021 | 2021 | Structured Employment Economic Development Corporation | 22 Cortlandt St, 33rd Fl | New York | NY | 10007-3131 | NEW YORK | USA | 90ZJ0020 | Strong Fathers, Stronger Families-Midsouth | 00 | 2 | ACF | 6/29/2021 | $1,499,905 |
|
| Issue Date FY: 2020 ( Subtotal = $1,999,734 ) (Continued on the next page) |
| 2020 | 2020 | Structured Employment Economic Development Corporation | 22 Cortlandt St, 33rd Fl | New York | NY | 10007-3131 | NEW YORK | USA | 90ZJ0020 | Strong Fathers, Stronger Families-Midsouth | 00 | 1 | ACF | 9/28/2020 | $1,499,905 |
| 2020 | 2020 | Structured Employment Economic Development Corporation | 22 Cortlandt St, 33rd Fl | New York | NY | 10007-3131 | NEW YORK | USA | 1Y1CMS331714 | Healthy Kids 2019 Seedco Connecting West Tennessee Kids to Coverage (CWTKC) | 01 | 2 | CMS | 9/21/2020 | $0 |
| 2020 | 2020 | Structured Employment Economic Development Corporation | 22 Cortlandt St, 33rd Fl | New York | NY | 10007-3131 | NEW YORK | USA | 1Y1CMS331714 | Healthy Kids 2019 Seedco Connecting West Tennessee Kids to Coverage (CWTKC) | 00 | 2 | CMS | 6/29/2020 | $499,829 |
|