| | | | | | | | | | | | | | | | |
| |
 | Issue Date FY: 2023 ( Subtotal = $412,735 ) |
| 2023 | 2023 | PUEBLO OF ZIA | 135 CAPITOL SQUARE DR | SAN YSIDRO | NM | 87053-6013 | SANDOVAL | USA | 2319NMMITR | FY2023 (MITR) MIPPA Grants to Title VI Native Americans | 0 | 1 | ACL | 8/25/2023 | $4,730 |
| 2023 | 2023 | PUEBLO OF ZIA | 135 CAPITOL SQUARE DR | SAN YSIDRO | NM | 87053-6013 | SANDOVAL | USA | 2319NMOANT | OANT-2023 | 0 | 1 | ACL | 5/10/2023 | $7,814 |
| 2023 | 2023 | PUEBLO OF ZIA | 135 CAPITOL SQUARE DR | SAN YSIDRO | NM | 87053-6013 | SANDOVAL | USA | 2319NMOATC | OATC-2023 | 0 | 1 | ACL | 5/4/2023 | $28,120 |
| 2023 | 2023 | PUEBLO OF ZIA | 135 CAPITOL SQUARE DR | SAN YSIDRO | NM | 87053-6013 | SANDOVAL | USA | 2319NMOATA | OATA-2023 | 0 | 1 | ACL | 5/3/2023 | $91,300 |
| 2023 | 2023 | PUEBLO OF ZIA | 135 CAPITAL SQUARE DR | SAN YSIDRO | NM | 87053-6013 | SANDOVAL | USA | H1D1IHS1248 | Special Diabetes Program for Indians | 00 | 1 | IHS | 12/23/2022 | $285,342 |
| 2023 | 2022 | PUEBLO OF ZIA | 135 CAPITOL SQUARE DR | SAN YSIDRO | NM | 87053-6013 | SANDOVAL | USA | 2019NMOATC | OATC-2022 | 3 | 3 | ACL | 3/23/2023 | $0 |
| 2023 | 2022 | PUEBLO OF ZIA | 135 CAPITOL SQUARE DR | SAN YSIDRO | NM | 87053-6013 | SANDOVAL | USA | 2019NMOATA | OATA-2022 | 3 | 3 | ACL | 3/23/2023 | $0 |
| 2023 | 2022 | PUEBLO OF ZIA | 135 CAPITAL SQUARE DR | SAN YSIDRO | NM | 87053-6013 | SANDOVAL | USA | H1D1IHS0437 | Special Diabetes Program for Indians | 03 | 18 | IHS | 12/16/2022 | $0 |
| 2023 | 2022 | PUEBLO OF ZIA | 135 CAPITOL SQUARE DR | SAN YSIDRO | NM | 87053-6013 | SANDOVAL | USA | 2019NMOANT | OANT-2022 | 3 | 3 | ACL | 3/23/2023 | $0 |
| 2023 | 2021 | PUEBLO OF ZIA | 135 CAPITOL SQUARE DR | SAN YSIDRO | NM | 87053-6013 | SANDOVAL | USA | 2019NMOANT | OANT-2022 | 3 | 3 | ACL | 3/23/2023 | $0 |
| 2023 | 2021 | PUEBLO OF ZIA | 135 CAPITOL SQUARE DR | SAN YSIDRO | NM | 87053-6013 | SANDOVAL | USA | 2019NMOATC | OATC-2022 | 3 | 3 | ACL | 3/23/2023 | $0 |
| 2023 | 2021 | PUEBLO OF ZIA | 135 CAPITOL SQUARE DR | SAN YSIDRO | NM | 87053-6013 | SANDOVAL | USA | 2019NMOATA | OATA-2022 | 3 | 3 | ACL | 3/23/2023 | $0 |
| 2023 | 2021 | PUEBLO OF ZIA | 135 CAPITOL SQUARE DR | SAN YSIDRO | NM | 87053-6013 | SANDOVAL | USA | 90XN0226 | Pueblo of Zia Language Revitalization through Resiliency | 01 | 1 | ACF | 8/14/2023 | $0 |
| 2023 | 2020 | PUEBLO OF ZIA | 135 CAPITOL SQUARE DR | SAN YSIDRO | NM | 87053-6013 | SANDOVAL | USA | 2019NMOANT | OANT-2022 | 3 | 3 | ACL | 3/23/2023 | $0 |
| 2023 | 2020 | PUEBLO OF ZIA | 135 CAPITOL SQUARE DR | SAN YSIDRO | NM | 87053-6013 | SANDOVAL | USA | 2019NMOATC | OATC-2022 | 3 | 3 | ACL | 3/23/2023 | $0 |
| 2023 | 2020 | PUEBLO OF ZIA | 135 CAPITOL SQUARE DR | SAN YSIDRO | NM | 87053-6013 | SANDOVAL | USA | 2019NMOATA | OATA-2022 | 3 | 3 | ACL | 3/23/2023 | $0 |
| 2023 | 2020 | PUEBLO OF ZIA | 135 CAPITOL SQUARE DR | SAN YSIDRO | NM | 87053-6013 | SANDOVAL | USA | 20PUNMCWSS | CWSS-2020 | 2 | 1 | ACF | 11/23/2022 | -$3,853 |
| 2023 | 2020 | PUEBLO OF ZIA | 135 CAPITOL SQUARE DR | SAN YSIDRO | NM | 87053-6013 | SANDOVAL | USA | 20PUNMCWC3 | CWC3-2020 | 1 | 1 | ACF | 12/5/2022 | -$639 |
| 2023 | 2015 | PUEBLO OF ZIA | 135 CAPITAL SQUARE DR | SAN YSIDRO | NM | 87053-6013 | SANDOVAL | USA | H1D1IHS0437 | Special Diabetes Program for Indians | 01 | 12 | IHS | 11/16/2022 | $0 |
| 2023 | 2014 | PUEBLO OF ZIA | 135 CAPITAL SQUARE DR | SAN YSIDRO | NM | 87053-6013 | SANDOVAL | USA | H1D1IHS0437 | Special Diabetes Program for Indians | 01 | 12 | IHS | 11/16/2022 | $0 |
| 2023 | 2013 | PUEBLO OF ZIA | 135 CAPITAL SQUARE DR | SAN YSIDRO | NM | 87053-6013 | SANDOVAL | USA | H1D1IHS0437 | Special Diabetes Program for Indians | 01 | 12 | IHS | 11/16/2022 | $0 |
| 2023 | 2012 | PUEBLO OF ZIA | 135 CAPITAL SQUARE DR | SAN YSIDRO | NM | 87053-6013 | SANDOVAL | USA | H1D1IHS0437 | Special Diabetes Program for Indians | 01 | 12 | IHS | 11/16/2022 | -$79 |
| 2023 | 2004 | PUEBLO OF ZIA | 135 CAPITAL SQUARE DR | SAN YSIDRO | NM | 87053-6013 | SANDOVAL | USA | H1D1IHS0437 | Special Diabetes Program for Indians | 01 | 12 | IHS | 11/16/2022 | $0 |
|
 | Issue Date FY: 2022 ( Subtotal = $489,931 ) |
| 2022 | 2022 | PUEBLO OF ZIA | 135 CAPITAL SQUARE DR | SAN YSIDRO | NM | 87053-6013 | SANDOVAL | USA | 2019NMOATC | OATC-2022 | 2 | 1 | ACL | 4/27/2022 | $27,880 |
| 2022 | 2022 | PUEBLO OF ZIA | 135 CAPITAL SQUARE DR | SAN YSIDRO | NM | 87053-6013 | SANDOVAL | USA | 2019NMOATA | OATA-2022 | 2 | 1 | ACL | 4/27/2022 | $89,520 |
| 2022 | 2022 | PUEBLO OF ZIA | 135 CAPITAL SQUARE DR | SAN YSIDRO | NM | 87053-6013 | SANDOVAL | USA | 2219NMTRPH | TRPH-2022 | 0 | 1 | ACL | 1/20/2022 | $80,000 |
| 2022 | 2022 | PUEBLO OF ZIA | 135 CAPITAL SQUARE DR | SAN YSIDRO | NM | 87053-6013 | SANDOVAL | USA | 2019NMOANT | OANT-2022 | 2 | 1 | ACL | 5/9/2022 | $7,821 |
| 2022 | 2022 | PUEBLO OF ZIA | 135 CAPITAL SQUARE DR | SAN YSIDRO | NM | 87053-6013 | SANDOVAL | USA | H1D1IHS0437 | Special Diabetes Program for Indians | 02 | 18 | IHS | 3/3/2022 | $285,342 |
| 2022 | 2020 | PUEBLO OF ZIA | 135 CAPITAL SQUARE DR | SAN YSIDRO | NM | 87053-6013 | SANDOVAL | USA | NU1ROT000118 | Supporting Tribal Public Health Capacity in Coronavirus Preparedness and Response - 2020 | 03 | 1 | CDC | 4/13/2022 | $0 |
| 2022 | 2020 | PUEBLO OF ZIA | 135 CAPITAL SQUARE DR | SAN YSIDRO | NM | 87053-6013 | SANDOVAL | USA | NU1ROT000118 | Supporting Tribal Public Health Capacity in Coronavirus Preparedness and Response - 2020 | 03 | 1 | CDC | 4/13/2022 | $0 |
| 2022 | 2012 | PUEBLO OF ZIA | 135 CAPITAL SQUARE DR | SAN YSIDRO | NM | 87053-6013 | SANDOVAL | USA | H1D1IHS0437 | Special Diabetes Program for Indians | 02 | 7 | IHS | 9/22/2022 | -$632 |
|
 | Issue Date FY: 2021 ( Subtotal = $432,149 ) |
| 2021 | 2021 | PUEBLO OF ZIA | 135 CAPITAL SQUARE DR | SAN YSIDRO | NM | 87053-6013 | SANDOVAL | USA | 2019NMOATA | OATA-2022 | 1 | 1 | ACL | 3/30/2021 | $87,900 |
| 2021 | 2021 | PUEBLO OF ZIA | 135 CAPITAL SQUARE DR | SAN YSIDRO | NM | 87053-6013 | SANDOVAL | USA | 2119NMNAC5 | NAC5-2021 | 0 | 1 | ACL | 1/27/2021 | $18,950 |
| 2021 | 2021 | PUEBLO OF ZIA | 135 CAPITAL SQUARE DR | SAN YSIDRO | NM | 87053-6013 | SANDOVAL | USA | 90XN0226 | Pueblo of Zia Language Revitalization through Resiliency | 00 | 1 | ACF | 9/1/2021 | $82,609 |
| 2021 | 2021 | PUEBLO OF ZIA | 135 CAPITAL SQUARE DR | SAN YSIDRO | NM | 87053-6013 | SANDOVAL | USA | 2119NMTCC6 | TCC6-2021 | 0 | 1 | ACL | 5/12/2021 | $20,740 |
| 2021 | 2021 | PUEBLO OF ZIA | 135 CAPITAL SQUARE DR | SAN YSIDRO | NM | 87053-6013 | SANDOVAL | USA | 2119NMNAC6 | NAC6-2021 | 0 | 1 | ACL | 5/12/2021 | $44,820 |
| 2021 | 2021 | PUEBLO OF ZIA | 135 CAPITAL SQUARE DR | SAN YSIDRO | NM | 87053-6013 | SANDOVAL | USA | 2019NMOATC | OATC-2022 | 1 | 1 | ACL | 3/30/2021 | $26,630 |
| 2021 | 2021 | PUEBLO OF ZIA | 135 CAPITAL SQUARE DR | SAN YSIDRO | NM | 87053-6013 | SANDOVAL | USA | 2019NMOANT | OANT-2022 | 1 | 1 | ACL | 3/30/2021 | $7,829 |
| 2021 | 2021 | PUEBLO OF ZIA | 135 CAPITAL SQUARE DR | SAN YSIDRO | NM | 87053-6013 | SANDOVAL | USA | H1D1IHS0437 | Special Diabetes Program for Indians | 01 | 18 | IHS | 4/21/2021 | $142,670 |
| 2021 | 2021 | PUEBLO OF ZIA | 135 CAPITAL SQUARE DR | SAN YSIDRO | NM | 87053-6013 | SANDOVAL | USA | H1D1IHS0437 | Special Diabetes Program for Indians | 00 | 18 | IHS | 2/17/2021 | $1 |
| 2021 | 2020 | PUEBLO OF ZIA | 135 CAPITAL SQUARE DR | SAN YSIDRO | NM | 87053-6013 | SANDOVAL | USA | 2019NMNAC3 | NAC3-2020 | 1 | 1 | ACL | 6/24/2021 | $0 |
| 2021 | 2020 | PUEBLO OF ZIA | 135 CAPITAL SQUARE DR | SAN YSIDRO | NM | 87053-6013 | SANDOVAL | USA | NU1ROT000118 | Supporting Tribal Public Health Capacity in Coronavirus Preparedness and Response - 2020 | 02 | 1 | CDC | 2/16/2021 | $0 |
| 2021 | 2020 | PUEBLO OF ZIA | 135 CAPITAL SQUARE DR | SAN YSIDRO | NM | 87053-6013 | SANDOVAL | USA | NU1ROT000118 | Supporting Tribal Public Health Capacity in Coronavirus Preparedness and Response - 2020 | 02 | 1 | CDC | 2/16/2021 | $0 |
|
 | Issue Date FY: 2020 ( Subtotal = $593,959 ) (Continued on the next page) |
| 2020 | 2020 | PUEBLO OF ZIA | 135 Capital Square Dr | San Ysidro | NM | 87053-6013 | SANDOVAL | USA | H1D1IHS0437 | Special Diabetes Program for Indians | 01 | 17 | IHS | 5/21/2020 | $0 |
| 2020 | 2020 | PUEBLO OF ZIA | 135 CAPITAL SQUARE DR | SAN YSIDRO | NM | 87053-6013 | SANDOVAL | USA | 2019NMOATA | OATA-2022 | 0 | 1 | ACL | 3/27/2020 | $86,840 |
| 2020 | 2020 | PUEBLO OF ZIA | 135 CAPITAL SQUARE DR | SAN YSIDRO | NM | 87053-6013 | SANDOVAL | USA | NU1ROT000118 | Supporting Tribal Public Health Capacity in Coronavirus Preparedness and Response - 2020 | 01 | 1 | CDC | 6/26/2020 | $150,000 |
|